As generated by CareerStats for FHL.
by Fred Hurtubise
G Emmanuel Fernandez
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 NYR 9 412 5.53 1 7 0 1 38 186 0.796 12 1 20
7 NYR 60 3087 3.89 22 27 4 2 200 1355 0.852 14 0 22
8 NYR 6 85 1.41 0 0 0 0 2 23 0.913 0 0 3
9 NYR 11 565 3.08 6 3 0 1 29 230 0.874 0 0 20
10 NYR 72 3505 4.16 15 42 6 0 243 1794 0.865 2 1 24
11 CAR 46 2104 4.28 10 22 5 0 150 1144 0.869 8 1 24
12 CBJ 27 1410 4.04 7 16 2 0 95 721 0.868 0 2 26
12 CAR 15 646 3.16 4 4 2 0 34 306 0.889 0 1 20
12 42 2056 3.76 11 20 4 0 129 1027 0.874 0 3 24
13 DET 8 292 2.88 3 1 0 0 14 111 0.874 0 0 13
13 MTL 27 996 3.92 8 9 0 0 65 453 0.857 2 1 16
13 35 1288 3.68 11 10 0 0 79 564 0.860 2 1 16
14 DET 35 798 3.46 5 2 1 0 46 356 0.871 0 1 10
15 STL 43 1976 3.04 21 11 3 2 100 786 0.873 0 1 18
16 STL 35 1406 3.03 14 7 1 1 71 585 0.879 2 1 16
17 OTT 34 1447 3.15 15 6 3 1 76 620 0.877 2 0 18
18 NYI 47 2581 2.60 29 11 4 4 112 1085 0.897 0 1 23
19 WAS 31 1321 2.91 12 6 2 0 64 579 0.889 0 0 18
20 WAS 13 254 1.89 2 0 1 0 8 116 0.931 0 1 8
21 DET 45 892 4.37 0 2 2 0 65 472 0.862 0 0 10
38 EDM 1 5 0.00 0 0 0 0 0 3 1.000 0 0 3
====================================================================================================
565 23782 3.56 174 176 36 12 1412 10925 0.871 42 12 19
G Eric Fichaud
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 OTT 1 3 0.00 0 0 0 0 0 1 1.000 0 0 1
18 NYI 7 75 3.20 0 0 0 0 4 39 0.897 0 0 5
38 NYI 3 135 5.33 1 2 0 0 12 81 0.852 0 0 27
39 NYI 1 24 5.00 0 0 0 0 2 13 0.846 0 0 13
====================================================================================================
12 237 4.56 1 2 0 0 18 134 0.866 0 0 11
G Brian Finley
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 COL 33 1309 5.59 8 19 0 0 122 700 0.826 0 0 21
18 PHI 23 593 4.25 0 4 1 0 42 290 0.855 0 0 12
23 BOS 50 1118 4.62 5 7 1 0 86 578 0.851 2 0 11
24 BOS 2 76 4.74 0 0 0 0 6 36 0.833 0 0 18
25 BOS 5 139 3.88 0 0 0 0 9 59 0.847 0 1 11
====================================================================================================
113 3235 4.91 13 30 2 0 265 1663 0.841 2 1 14
G Stephane Fiset
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
38 NJ 1 13 4.62 0 0 0 0 1 3 0.667 0 0 3
39 LA 4 88 5.45 0 0 0 0 8 51 0.843 0 0 12
====================================================================================================
5 101 5.35 0 0 0 0 9 54 0.833 0 0 10
G Stéphane Fiset
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 BOS 1 8 15.00 0 0 0 0 2 5 0.600 0 0 5
4 QUE 4 232 3.10 3 1 0 0 12 98 0.878 0 0 24
4 SJ 2 103 4.66 0 2 0 0 8 43 0.814 0 0 21
4 6 335 3.58 3 3 0 0 20 141 0.858 0 0 23
5 QUE 27 699 4.03 3 3 1 0 47 337 0.861 2 0 12
6 OTT 22 1138 4.43 8 8 2 0 84 539 0.844 2 2 24
6 QUE 12 352 3.41 2 2 0 0 20 171 0.883 17 0 14
6 34 1490 4.19 10 10 2 0 104 710 0.854 19 2 20
7 ANA 35 1335 4.45 8 12 1 1 99 639 0.845 6 0 18
8 ANA 22 756 3.97 5 5 1 0 50 335 0.851 0 0 15
9 CAL 10 453 3.97 3 2 1 0 30 220 0.864 0 0 22
11 EDM 20 838 3.79 6 8 0 1 53 359 0.852 16 2 17
12 CAL 20 1033 3.31 11 3 2 1 57 476 0.880 6 0 23
13 CAL 31 1281 3.33 12 3 2 0 71 520 0.863 0 1 16
14 CAR 54 2762 3.32 21 22 4 4 153 1360 0.887 0 2 25
15 OTT 36 1575 2.55 19 6 1 0 67 583 0.885 2 1 16
16 OTT 32 1251 3.55 11 6 2 2 74 522 0.858 12 1 16
17 PIT 34 732 4.10 5 2 0 0 50 373 0.866 0 1 10
35 QUE 2 115 4.17 0 1 1 0 8 54 0.852 0 0 27
36 NJ 1 60 3.00 1 0 0 0 3 24 0.875 0 0 24
37 NJ 6 120 2.00 1 0 1 0 4 59 0.932 0 0 9
====================================================================================================
371 14843 3.61 119 86 19 9 892 6717 0.867 63 10 18
G Mark Fitzpatrick
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NYI 53 2034 3.69 14 15 3 0 125 944 0.868 2 1 17
2 WIN 3 30 0.00 0 0 0 0 0 13 1.000 0 0 4
5 FLO 22 846 3.26 6 6 1 0 46 411 0.888 0 1 18
8 FLO 9 132 5.45 0 0 0 0 12 76 0.842 0 0 8
9 CHI 4 37 1.62 0 0 0 0 1 16 0.938 0 0 4
10 PHI 24 1142 2.78 15 3 0 1 53 479 0.889 2 2 19
11 COL 27 992 2.78 11 5 1 0 46 382 0.880 0 1 14
12 COL 4 159 5.28 0 1 0 0 14 79 0.823 0 0 19
13 COL 25 743 3.07 5 1 3 0 38 294 0.871 2 0 11
32 NYI 6 256 3.28 4 1 0 0 14 111 0.874 0 0 18
33 NYI 38 1185 5.22 7 10 0 0 103 590 0.825 2 0 15
34 BOS 30 1295 3.94 8 14 0 0 85 640 0.867 0 1 21
38 BOS 3 180 2.67 3 0 0 0 8 89 0.910 0 0 29
39 BOS 39 1627 3.65 11 11 3 0 99 695 0.858 17 1 17
====================================================================================================
287 10658 3.63 84 67 11 1 644 4819 0.866 25 7 16
G Wade Flaherty
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BUF 3 36 3.33 1 0 0 0 2 20 0.900 0 0 6
11 PHX 10 250 4.32 2 1 0 0 18 127 0.858 0 0 12
12 PHX 45 2098 3.55 11 17 4 2 124 974 0.873 2 0 21
33 HTD 2 21 5.71 0 0 0 0 2 7 0.714 0 0 3
34 NYR 72 3591 4.91 11 48 4 0 294 1757 0.833 16 1 24
39 WAS 3 33 0.00 0 0 0 0 0 10 1.000 0 0 3
====================================================================================================
135 6029 4.38 25 66 8 2 440 2895 0.848 18 1 21
G Marc-Andre Fleury
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 MTL 3 183 3.61 0 3 0 0 11 84 0.869 0 0 28
16 NYI 4 113 4.25 1 0 0 0 8 62 0.871 0 0 15
18 FLO 71 3418 4.48 22 34 5 1 255 1616 0.842 4 2 22
19 CAL 48 2339 3.82 20 15 3 0 149 1090 0.863 2 2 22
20 CAL 34 1417 3.26 17 7 1 1 77 637 0.879 2 4 18
21 CAL 30 1254 3.88 15 5 0 0 81 619 0.869 0 3 20
22 CAL 33 1484 3.92 16 11 1 1 97 687 0.859 0 2 20
23 CAL 42 2021 2.64 21 8 3 1 89 812 0.890 4 1 19
24 CAL 64 3498 3.05 34 16 7 4 178 1617 0.890 4 5 25
25 BUF 61 3248 3.38 31 18 5 1 183 1522 0.880 6 2 24
26 BUF 66 3601 3.30 32 23 5 2 198 1677 0.882 6 2 25
27 BUF 67 3609 3.21 38 21 4 4 193 1619 0.881 31 1 24
28 BUF 65 3222 3.76 33 21 0 2 202 1546 0.869 2 3 23
29 BUF 57 2981 3.34 36 13 3 0 166 1283 0.871 2 3 22
30 MIN 49 1938 4.18 14 16 2 0 135 963 0.860 0 1 19
31 VAN 39 1587 4.01 13 11 3 0 106 743 0.857 0 3 19
32 TOR 79 4130 4.65 18 47 3 1 320 1983 0.839 10 4 25
====================================================================================================
812 40043 3.67 361 269 45 18 2448 18560 0.868 73 38 22
G Brian Ford
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 BUF 4 137 2.63 1 0 0 0 6 59 0.898 0 0 14
3 BUF 1 37 8.11 0 0 0 0 5 22 0.773 0 0 22
4 STL 4 105 4.00 1 0 0 0 7 50 0.860 0 0 12
6 NYR 2 47 6.38 0 0 0 0 5 28 0.821 0 0 14
====================================================================================================
11 326 4.23 2 0 0 0 23 159 0.855 0 0 14
G Norm Foster
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 BOS 2 112 4.82 0 2 0 0 9 65 0.862 0 0 32
3 BOS 5 59 4.07 0 0 0 0 4 30 0.867 0 0 6
4 TB 13 318 4.72 0 0 0 0 25 178 0.860 0 0 13
5 TB 64 2761 5.15 5 46 4 0 237 1484 0.840 0 1 23
6 OTT 7 291 4.33 1 4 0 0 21 151 0.861 0 0 21
39 STL 1 8 0.00 0 0 0 0 0 3 1.000 0 0 3
====================================================================================================
92 3549 5.00 6 52 4 0 296 1911 0.845 0 1 20
G Mike Fountain
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 TOR 18 935 4.11 4 12 1 1 64 495 0.871 2 1 27
====================================================================================================
18 935 4.11 4 12 1 1 64 495 0.871 2 1 27
G Bob Froese
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 NYR 36 1317 3.46 10 8 2 0 76 647 0.883 4 0 17
3 NYR 21 636 4.06 3 6 1 0 43 298 0.856 2 1 14
4 NYR 21 390 4.31 0 1 1 0 28 157 0.822 0 0 7
5 PHI 32 1204 3.64 5 13 1 0 73 530 0.862 6 2 16
====================================================================================================
110 3547 3.72 18 28 5 0 220 1632 0.865 12 3 14
G Grant Fuhr
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 EDM 70 3777 2.83 40 20 5 5 178 1533 0.884 4 4 21
2 EDM 68 3769 2.34 42 15 5 5 147 1524 0.904 11 3 22
3 CAL 36 1876 3.29 16 13 1 1 103 844 0.878 2 4 23
3 EDM 25 1383 2.99 13 10 1 2 69 601 0.885 0 4 24
3 61 3259 3.17 29 23 2 3 172 1445 0.881 2 8 23
4 CAL 71 3941 2.73 43 20 4 3 179 1754 0.898 13 5 24
5 CAL 58 3183 3.43 42 18 5 2 182 1299 0.860 16 4 22
6 CAL 66 3689 2.96 35 20 6 3 182 1549 0.883 6 4 23
7 TOR 70 3772 3.05 37 25 5 1 192 1647 0.883 20 2 23
8 BUF 81 4554 3.58 32 29 12 1 272 2049 0.867 42 2 25
9 BUF 62 3393 3.38 30 24 5 3 191 1583 0.879 2 6 25
10 TOR 68 3491 3.85 22 34 7 1 224 1728 0.870 4 0 25
11 BOS 40 1787 3.46 12 11 6 0 103 751 0.863 2 3 18
12 SJ 31 1667 4.00 10 21 1 3 111 764 0.855 2 2 24
23 CAR 75 3670 4.25 28 35 3 0 260 1723 0.849 6 2 22
24 CAR 67 3491 4.21 21 34 2 1 245 1713 0.857 6 2 25
25 HTD 44 1637 3.52 9 12 2 1 96 813 0.882 0 0 18
26 PHI 36 1438 4.09 13 10 3 0 98 702 0.860 0 1 19
27 PHI 39 1780 3.64 16 12 2 0 108 819 0.868 0 3 21
28 PHI 26 1168 2.93 11 7 2 1 57 550 0.896 0 1 21
29 PHI 35 1845 3.41 20 8 2 1 105 748 0.860 4 3 21
30 PHI 66 3561 3.00 36 15 4 4 178 1434 0.876 0 2 21
31 PHI 64 3576 2.92 42 13 2 3 174 1372 0.873 6 3 21
32 PHI 66 3869 2.37 56 6 3 3 153 1542 0.901 6 4 23
33 PHI 64 3815 2.50 54 7 1 4 159 1457 0.891 4 4 22
34 PHI 69 3877 2.91 48 10 6 0 188 1542 0.878 14 3 22
35 PHI 56 3046 2.56 41 7 3 2 130 1206 0.892 6 7 21
36 PHI 68 3894 2.51 55 8 4 7 163 1513 0.892 9 9 22
37 PHI 68 3596 2.90 43 12 3 4 174 1531 0.886 0 5 22
38 PHI 63 3459 2.72 46 11 1 2 157 1419 0.889 2 9 22
39 TOR 61 3300 3.27 32 15 7 1 180 1566 0.885 4 0 25
====================================================================================================
1713 91304 3.13 945 482 113 64 4758 39276 0.879 191 101 22