LVP Career Stats for goalies with last name starting with B

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jason Bacaschiuah

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  STL     3    31  7.74     0     0     0     0     4    13 0.692     0     0    4
18  STL     1    17  3.53     0     0     0     0     1    10 0.900     0     0   10
19  STL    51  1308  4.08     5    10     0     0    89   594 0.850     2     0   11
22  STL    69  3123  5.00    17    33     5     0   260  1566 0.834     0     3   22
26  CAL    24  1077  5.40     2    16     0     1    97   537 0.819     0     3   22
28  CAL    14   271  4.21     0     2     1     0    19   130 0.854     0     1    9
====================================================================================================
          162  5827  4.84    24    61     6     1   470  2850 0.835     2     7   17



G Niklas Backstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  CAL    64  3327  3.26    36    19     3     0   181  1531 0.882     2     2   23
19  CAL    42  2329  2.86    28     9     4     2   111  1088 0.898     4     2   25
20  CAL    61  3460  3.14    34    20     3     3   181  1549 0.883     2     6   25
21  CAL    61  3450  2.87    37    12     8     3   165  1531 0.892    14     3   25
22  CAL    59  3379  2.75    36    12     5     2   155  1411 0.890     0     1   23
23  CAL    54  2846  2.97    33    14     2     2   141  1157 0.878    14     4   21
24  CAL    31  1310  2.89    14     6     2     0    63   555 0.886     0     4   17
25  DET    31   525  3.09     1     2     2     0    27   242 0.888     0     2    7
27  DET    32   569  3.59     2     1     2     0    34   251 0.865     2     1    7
====================================================================================================
          435 21195  3.00   221    95    31    12  1058  9315 0.886    38    25   21



G Scott Bailey

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  NJ      3    70  3.43     0     1     0     0     4    29 0.862     0     0    9
12  MIN    17   669  3.77     4     6     0     0    42   346 0.879     2     0   20
13  LA     40   739  3.82     1     0     2     0    47   369 0.873     0     1    9
14  LA     84  4189  4.96    14    57     7     1   346  2106 0.836     6     1   25
15  LA     80  3948  4.80    15    60     3     0   316  2093 0.849    20     2   26
17  MTL    69  3644  4.02    23    40     4     0   244  1685 0.855     2     3   24
17  CHI    25  1212  4.75     5    19     0     1    96   624 0.846     2     1   24
17  COL     7   353  4.93     1     5     0     0    29   198 0.854     0     0   28
17         32  1565  4.79     6    24     0     1   125   822 0.848     2     1   25
18  ANA    18   438  5.07     2     4     0     0    37   242 0.847     0     1   13
====================================================================================================
          343 15262  4.56    65   192    16     2  1161  7692 0.849    32     9   22



G Mike Bales

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  MTL     3    87  4.14     0     0     0     0     6    58 0.897     0     0   19
12  MTL     1    12  5.00     0     0     0     0     1     2 0.500     0     0    2
13  MTL     1    57  5.26     1     0     0     0     5    29 0.828     0     0   29
15  DET     3    30  2.00     0     1     1     0     1    14 0.929     0     0    4
17  COL    19   931  4.58     1    15     1     0    71   487 0.854     0     2   25
====================================================================================================
           27  1117  4.51     2    16     2     0    84   590 0.858     0     2   21



G Marco Baron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
23  BOS     2    36  1.67     0     0     0     0     1    22 0.955     0     0   11
25  BOS    42   836  5.17     2     6     0     0    72   419 0.828     0     0    9
26  BOS    82  4374  4.46    25    51     6     0   325  2081 0.844    16     2   25
28  NYR     3    58  3.10     1     1     0     0     3    26 0.885     0     0    8
30  QUE     3   105  3.43     1     2     0     0     6    48 0.875     0     0   16
31  QUE     3    86  5.58     1     1     0     0     8    46 0.826     2     0   15
32  QUE     1    27  2.22     0     0     0     0     1    10 0.900     0     0   10
33  QUE     6   219  3.56     2     2     0     0    13    82 0.841     0     2   13
34  STL    19   394  4.57     0     2     0     0    30   175 0.829     0     0    9
====================================================================================================
          161  6135  4.49    32    65     6     0   459  2909 0.842    18     4   18



G Tom Barrasso

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CAL    27  1553  3.17    13     9     3     0    82   710 0.885    22     2   26
 1  PIT    15   707  4.84     6     8     0     0    57   364 0.843     2     2   24
 1         42  2260  3.69    19    17     3     0   139  1074 0.871    24     4   25
 2  CAL    64  3250  4.17    25    29     2     0   226  1585 0.857    12     8   24
 3  EDM    38  1836  3.73    20    11     1     0   114   759 0.850    16     3   19
 3  CAL    22  1192  3.72    10    11     0     0    74   524 0.859     4     0   23
 3         60  3028  3.73    30    22     1     0   188  1283 0.853    20     3   21
 4  EDM    63  3615  3.02    28    26     6     1   182  1638 0.889     8     2   26
 5  EDM    66  3771  3.23    29    31     5     3   203  1573 0.871    21     8   23
 6  EDM    68  3738  2.78    31    21     9     3   173  1576 0.890    30     9   23
 7  CHI    68  3757  3.56    29    30     4     1   223  1748 0.872    43     2   25
 8  DAL    17  1002  3.11     9     6     2     0    52   462 0.887     2     2   27
 8  CHI    57  3018  3.06    29    21     4     7   154  1401 0.890    24     4   24
 8         74  4020  3.07    38    27     6     7   206  1863 0.889    26     6   25
 9  PHI    69  3867  2.98    45    16     5     2   192  1679 0.886    48     5   24
10  PHI    69  3909  2.64    49    15     2     2   172  1668 0.897    27     4   24
11  ATL    72  4039  3.49    33    33     4     0   235  2007 0.883    26     4   27
12  ATL    34  1350  4.49     6    14     4     0   101   641 0.842     4     0   18
26  CAL    52  2367  5.73    10    38     0     0   226  1193 0.811    24     1   22
27  CAL    82  4126  4.92    18    54     5     0   338  2088 0.838    49     5   25
28  CAL    82  4024  5.41    13    61     2     0   363  2005 0.819    42     2   24
29  CAL    77  3822  4.95    13    53     4     0   315  1774 0.822    32     3   23
30  CAL    82  4103  4.81    17    58     2     3   329  2065 0.841    50     4   25
31  CAL    79  3919  4.61    23    36     2     1   301  1944 0.845    33     8   24
32  CAL    65  3463  3.57    37    17     3     4   206  1624 0.873    30     4   24
33  TOR    46  1934  4.72    12    17     1     1   152   985 0.846    14     3   21
33  HTD    10   552  3.91     2     4     3     0    36   271 0.867     0     0   27
33         56  2486  4.54    14    21     4     1   188  1256 0.850    14     3   22
34  TOR    61  2999  3.38    29    17     3     2   169  1347 0.875    12     8   22
35  TOR    63  3396  3.27    30    23     4     1   185  1495 0.876    33     1   23
36  MTL    67  3606  3.64    32    27     5     3   219  1633 0.866    38     7   24
36  NYR     2   109  5.50     2     0     0     0    10    61 0.836     0     0   30
36         69  3715  3.70    34    27     5     3   229  1694 0.865    38     7   24
37  QUE    82  4247  4.72    24    51     4     1   334  2018 0.834    41    10   24
38  NYI    63  3172  3.54    27    22     5     6   187  1445 0.871    10     5   22
39  QUE    41  1812  3.91    15    14     3     1   118   811 0.855     2     6   19
39  NYI    14   732  3.52     6     6     1     0    43   313 0.863     2     1   22
39         55  2544  3.80    21    20     4     1   161  1124 0.857     4     7   20
====================================================================================================
         1717 88987  3.89   672   779    98    42  5771 41407 0.861   701   123   24



G Don Beaupre

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  WAS    74  4087  3.27    35    34     2     3   223  1881 0.881     8     1   25
 2  HAR    13   731  3.04     8     5     0     1    37   304 0.878     0     0   23
 2  WAS    64  3453  3.20    26    26     6     1   184  1422 0.871    16     2   22
 2         77  4184  3.17    34    31     6     2   221  1726 0.872    16     2   22
 3  HAR    74  3852  3.24    38    26     2     1   208  1715 0.879     6     1   23
 4  HAR    71  4045  3.09    36    29     6     2   208  1785 0.883     8     1   25
 5  HAR    70  4092  3.09    33    25     9     2   211  1820 0.884    20     3   26
 6  HAR    75  4293  3.05    43    25     5     1   218  1879 0.884    36     1   25
 7  HAR    74  4068  3.24    30    27     8     3   220  1808 0.878    27     1   24
 8  WAS    27   425  2.96     0     0     0     0    21   196 0.893     0     0    7
 9  WAS    24  1175  3.78     8    10     2     0    74   538 0.862     2     1   22
23  CHI    54  2764  4.30    16    31     3     1   198  1341 0.852     4     1   24
24  VAN    78  3930  4.92    24    48     1     0   322  2015 0.840    11     0   25
25  WAS    45  2246  5.13     9    31     4     0   192  1131 0.830     4     2   25
26  WAS     1     4  0.00     0     0     0     0     0     4 1.000     0     0    4
27  WAS     7   116  3.62     0     1     0     0     7    60 0.883     2     0    8
28  WAS    38  1070  4.49     4     9     1     0    80   546 0.853     4     1   14
29  WAS    82  4243  4.71    22    46     7     1   333  2185 0.848    24     1   26
30  WAS    82  4342  4.19    27    43     6     0   303  2083 0.855     6     3   25
31  WAS    70  3860  3.37    36    22     6     0   217  1793 0.879    11     1   25
32  WAS    77  4256  3.71    37    26     6     2   263  2012 0.869    37     4   26
33  WAS    79  4344  3.73    42    24     5     2   270  1918 0.859    10     3   24
34  WAS    72  4005  3.64    42    20     4     1   243  1897 0.872    42     2   26
35  WAS    35  1421  3.72    14     8     0     0    88   656 0.866     4     0   18
36  QUE     9   428  2.94     4     2     1     0    21   188 0.888     0     0   20
36  WAS     2    41  2.93     0     0     0     0     2    20 0.900     0     0   10
36  MTL    19   698  2.66     6     1     2     0    31   332 0.907     0     0   17
36  NJ      7   357  3.36     3     1     2     0    20   171 0.883     0     2   24
36         37  1524  2.91    13     4     5     0    74   711 0.896     0     2   19
37  BOS    32   989  3.15    11     4     1     0    52   455 0.886     0     1   14
38  TOR    50  1875  4.45    13    14     5     0   139   990 0.860     4     1   19
====================================================================================================
         1405 71210  3.69   567   538    94    21  4385 33145 0.868   286    33   23



G Stephane Beauregard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
38  NYR     9   171  2.81     0     0     1     0     8    58 0.862     0     0    6
39  NYR     6   155  2.32     1     0     0     0     6    82 0.927     2     0   13
====================================================================================================
           15   326  2.58     1     0     1     0    14   140 0.900     2     0    9



G Stéphane Beauregard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  WIN    37  1720  3.80    10    18     2     0   109   878 0.876     2     1   23
 6  OTT     9   341  2.99     1     4     1     0    17   163 0.896     0     0   18
 6  WIN    16   434  4.29     3     6     0     0    31   251 0.876     2     0   15
 6         25   775  3.72     4    10     1     0    48   414 0.884     2     0   16
 7  CHI    26   778  3.70     5     5     1     1    48   303 0.842     2     1   11
 8  EDM    84  4186  4.83    14    63     3     0   337  2107 0.840    24     5   25
 9  DAL    18   547  4.06     4     5     2     0    37   244 0.848     0     1   13
 9  PHI     7   325  3.51     3     2     0     0    19   148 0.872     4     0   21
 9         25   872  3.85     7     7     2     0    56   392 0.857     4     1   15
10  BUF    33  1195  3.06    10     5     4     1    61   496 0.877     2     1   15
11  BUF    31  1393  3.32    14     5     3     0    77   628 0.877     6     0   20
12  MTL    54  2423  3.57    13    22     5     2   144  1072 0.866    11     3   19
13  DET     3   119  4.54     1     0     1     0     9    45 0.800     0     0   15
14  DET     4   245  2.94     3     0     1     0    12   127 0.906     0     1   31
34  NYR     3   170  3.88     1     2     0     0    11    87 0.874     0     0   29
35  NYR     1    18  3.33     0     0     0     0     1    10 0.900     0     0   10
36  NYR     6   167  1.80     2     0     1     0     5    87 0.943     0     0   14
37  NYR     1     7 17.14     0     0     0     0     2     7 0.714     0     0    7
====================================================================================================
          333 14068  3.92    84   137    24     4   920  6653 0.862    53    13   19



G Marc Behrend

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
25  PHI    71  2812  5.12    11    34     4     1   240  1477 0.838    20     1   20
33  VAN    38   887  4.46     2     7     3     0    66   390 0.831     7     1   10
====================================================================================================
          109  3699  4.96    13    41     7     1   306  1867 0.836    27     2   17



G Ed Belfour

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  VAN    39  2036  3.27    20    16     1     1   111   986 0.887    10     2   25
 2  CHI    20  1086  3.65     9     7     2     0    66   446 0.852     8     2   22
 2         59  3122  3.40    29    23     3     1   177  1432 0.876    18     4   24
 3  VAN    56  2862  3.42    17    26     3     1   163  1312 0.876    24     0   23
 4  VAN    65  3639  3.05    40    17     3     1   185  1706 0.892    18     4   26
 5  VAN    64  3481  3.17    30    21     8     2   184  1593 0.884    26     2   24
 6  QUE    49  2705  3.64    21    24     2     3   164  1291 0.873    41     2   26
 6  VAN    23  1374  2.79    12     8     3     1    64   637 0.900    20     2   27
 6         72  4079  3.35    33    32     5     4   228  1928 0.882    61     4   26
 7  DET    78  4313  3.53    30    41     3     1   254  2021 0.874    85     2   25
 8  TOR    67  3724  3.35    36    25     4     0   208  1731 0.880   109     6   25
 9  TOR    72  3983  3.09    40    24     3     3   205  1679 0.878    62     6   23
10  BUF    64  3676  2.66    45    14     3     7   163  1540 0.894    53     5   24
11  BUF    42  2392  2.78    32     8     0     3   111   970 0.886    44     4   23
12  BOS    30  1283  3.32    13     8     1     0    71   510 0.861    20     2   17
32  NYI    58  3180  3.00    37    12     3     1   159  1373 0.884    38     2   23
33  LA     70  3319  3.69    27    28     3     1   204  1512 0.865    18     8   21
34  LA     62  3290  3.12    39    13     5     3   171  1394 0.877    16     6   22
35  LA     69  3800  3.11    43    17     2     5   197  1610 0.878    40     8   23
36  BOS    51  2813  3.03    34    12     4     3   142  1178 0.879    14     3   23
36  LA     18  1014  3.08    11     6     1     0    52   447 0.884    18     0   24
36         69  3827  3.04    45    18     5     3   194  1625 0.881    32     3   23
37  BOS    70  3909  3.18    43    18     4     4   207  1668 0.876    55     6   23
38  BOS    79  4462  3.32    41    29     4     1   247  1956 0.874    29     3   24
39  BOS    61  3310  3.32    31    22     3     1   183  1535 0.881    64     5   25
====================================================================================================
         1207 65651  3.21   651   396    65    42  3511 29095 0.879   812    80   24



G Jean-Claude Bergeron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MTL     2     9  0.00     0     0     0     0     0     2 1.000     0     0    1
 2  MTL     1     6 10.00     0     0     0     0     1     4 0.750     0     0    4
 3  MTL     5    72  4.17     0     0     0     0     5    30 0.833     0     0    6
 4  EDM     1    18  0.00     0     0     0     0     0     8 1.000     0     0    8
10  DET    12   186  4.52     0     0     0     0    14    90 0.844     0     0    7
11  TB     45  2281  4.92     5    35     4     0   187  1273 0.853     2     2   28
12  COL    11   601  4.19     2     9     0     0    42   323 0.870     2     0   29
====================================================================================================
           77  3173  4.71     7    44     4     0   249  1730 0.856     4     2   22



G Adam Berkhoel

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  STL    57  1951  4.40     5    19     2     0   143  1019 0.860     2     0   17
19  STL    76  3640  4.80    14    48     5     0   291  1803 0.839     4     4   23
20  STL    41  1076  4.13     6     6     1     0    74   488 0.848     2     1   11
21  STL    52  1541  4.28     8     7     3     0   110   702 0.843     0     1   13
22  STL     3   111  5.41     0     1     0     0    10    47 0.787     0     0   15
26  CAL    12   213  3.94     0     0     0     0    14   108 0.870     0     0    9
====================================================================================================
          241  8532  4.51    33    81    11     0   642  4167 0.846     8     6   17



G Jonathan Bernier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
24  MTL     1    35  3.43     0     0     0     0     2    22 0.909     0     0   22
25  MTL    31   721  4.24     2     5     1     0    51   350 0.854     0     0   11
26  CHI     1    40  6.00     0     0     0     0     4    20 0.800     0     0   20
27  CHI     7   209  4.59     1     2     1     0    16    95 0.832     0     0   13
28  NYI    29  1215  4.64    11    10     0     0    94   560 0.832     0     1   19
29  NYI    10   520  3.92     3     5     0     0    34   253 0.866     0     0   25
30  QUE    33  1169  4.41    10     8     1     0    86   539 0.840    14     2   16
31  QUE    30  1439  3.59    13     9     2     0    86   686 0.875     2     2   22
32  QUE    25  1074  3.58     9     5     1     2    64   479 0.866     2     1   19
33  QUE    37  1572  3.13    16    10     0     2    82   681 0.880     2     1   18
34  WAS    31  1292  2.97    16     7     0     1    64   574 0.889     0     1   18
====================================================================================================
          235  9286  3.77    81    61     6     5   583  4259 0.863    20     8   18



G Reto Berra

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
27  FLO     5   100  6.60     1     0     0     0    11    54 0.796     0     0   10
28  LA      4    74  7.30     0     1     0     0     9    37 0.757     0     0    9
29  LA     49  1210  4.36     6     9     0     0    88   638 0.862     2     1   13
30  LA     54  1961  4.83     5    24     0     0   158   956 0.835     0     2   17
31  CAL    10   259  4.86     2     4     1     0    21   125 0.832     0     0   12
====================================================================================================
          122  3604  4.78    14    38     1     0   287  1810 0.841     2     3   14



G Daniel Berthiaume

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  WIN    60  2285  4.39    16    17     1     0   167  1095 0.847     4     3   18
 2  NYI    51  2001  4.32     6    21     4     1   144  1022 0.859    16     1   20
 3  NYI    41  1104  4.18     3    11     2     0    77   540 0.857     2     0   13
 4  NYI    34  1259  4.05     4     8     6     0    85   585 0.855    12     0   17
 5  FLO    35  1438  4.42    13    11     1     0   106   707 0.850     2     3   20
 6  FLO    36  1545  4.70     5    15     2     0   121   748 0.838    18     0   20
 7  FLO    29   467  5.01     2     2     0     0    39   230 0.830     0     1    7
 8  FLO    42  1036  4.98     2    11     0     0    86   584 0.853     0     1   13
 9  FLO    48  2354  5.12     8    38     1     0   201  1271 0.842    10     1   26
11  NYI     7   255  5.88     0     5     0     0    25   133 0.812    15     0   19
12  NYI    14   270  3.33     1     1     0     0    15   126 0.881     0     0    9
====================================================================================================
          397 14014  4.56    60   140    17     1  1066  7041 0.849    79    10   17



G Allan Bester

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  TOR    68  3365  4.24    15    36     7     1   238  1676 0.858    16     3   24
 2  TOR    63  2913  3.95    20    27     3     1   192  1470 0.869     2     1   23
 3  TOR    36  1173  3.79     9     9     0     0    74   552 0.866     0     0   15
 4  NJ     34  1622  3.81     9    13     1     0   103   727 0.858     0     2   21
 4  TOR     8   360  3.50     0     5     2     0    21   185 0.886     0     0   23
 4  TB      2   110  3.27     1     1     0     0     6    64 0.906     0     0   32
 4         44  2092  3.73    10    19     3     0   130   976 0.867     0     2   22
 5  NJ     25  1198  3.66    11    10     0     1    73   515 0.858     2     1   20
 6  NJ     40  1458  4.36    10    14     1     1   106   714 0.852     6     1   17
 7  NJ     40  1709  3.86    12    14     1     0   110   772 0.858    12     1   19
 8  NJ     17   351  3.93     2     1     1     0    23   146 0.842    14     0    8
 9  PHI     6   347  3.80     1     3     1     0    22   150 0.853     0     0   25
25  NJ      4   112  3.75     1     0     0     0     7    41 0.829     0     0   10
30  STL    64  2293  5.52     7    29     2     0   211  1248 0.831     5     3   19
31  STL    61  2683  4.07    12    28     3     0   182  1330 0.863     6     4   21
32  STL    60  2002  4.83     7    19     2     0   161  1045 0.846     4     2   17
33  STL    45  1156  4.93     4    10     1     0    95   594 0.840     4     1   13
34  CHI    20   399  3.31     2     2     0     0    22   193 0.886     0     1    9
35  ANA    23  1088  5.35     6    13     0     0    97   604 0.839    19     0   26
36  ANA    20   567  3.92     2     4     0     1    37   272 0.864     2     0   13
38  ANA    52  2192  4.82     8    30     1     0   176  1050 0.832     0     1   20
====================================================================================================
          688 27098  4.33   139   268    26     5  1956 13348 0.853    92    21   19



G Zac Bierk

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  TB     18   553  6.29     0     4     2     0    58   358 0.838     0     0   19
====================================================================================================
           18   553  6.29     0     4     2     0    58   358 0.838     0     0   19



G Craig Billington

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NJ      4   198  5.15     0     4     0     0    17    87 0.805     0     0   21
 2  NJ     24   946  3.81     7     8     1     1    60   458 0.869     0     1   19
 3  NJ     24   644  4.10     0     7     1     0    44   276 0.841     2     1   11
 4  DET    13   559  4.62     5     5     0     0    43   291 0.852     0     2   22
 4  TB     39  1643  4.71     5    22     5     1   129   810 0.841     0     0   20
 4         52  2202  4.69    10    27     5     1   172  1101 0.844     0     2   21
 5  ANA    40  1368  3.64     5     8     3     1    83   674 0.877     0     0   16
 6  WAS    13   616  2.34     3     4     2     0    24   227 0.894     0     0   17
 6  ANA    58  3029  4.52     6    42     8     0   228  1547 0.853     7     1   26
 6         71  3645  4.15     9    46    10     0   252  1774 0.858     7     1   24
 7  WAS    27   648  4.54     1     7     1     0    49   295 0.834     2     0   10
 9  STL    23   807  3.57     1     7     6     0    48   376 0.872     0     0   16
10  NYI    32  1019  4.00     7     7     2     1    68   488 0.861     2     0   15
11  TOR    61  3160  3.74    29    26     3     0   197  1587 0.876     2     2   26
12  SJ     42  2251  3.47    10    21     6     1   130  1057 0.877     0     0   25
28  EDM     3    55  7.64     0     0     0     0     7    35 0.800     0     0   11
30  EDM    17   266  5.86     1     1     1     0    26   134 0.806     4     0    7
31  EDM    39   628  4.87     0     3     1     0    51   326 0.844     0     0    8
32  EDM    38   749  4.89     0     4     1     0    61   383 0.841     0     0   10
36  CHI    40   860  3.70     3     3     1     0    53   413 0.872     0     1   10
37  PHI     2   120  2.50     0     2     0     0     5    51 0.902     0     0   25
39  PHI     1     7  0.00     0     0     0     0     0     4 1.000     0     0    4
====================================================================================================
          540 19573  4.06    83   181    42     5  1323  9519 0.861    19     8   17



G Martin Biron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  BOS     2    14  4.29     1     0     0     0     1     2 0.500     0     0    1
11  NAS    11   223  3.23     1     0     0     0    12   108 0.889     0     0    9
12  NAS    30  1220  4.23     7    12     1     0    86   540 0.841     8     1   18
13  MTL    12   359  3.34     3     1     0     0    20   147 0.864     0     1   12
14  MTL     9   330  3.45     3     2     1     0    19   166 0.886     2     1   18
15  NYI    20   391  3.99     3     1     0     0    26   196 0.867     2     1    9
16  NYI    45  1725  3.41    22     7     1     1    98   786 0.875     4     3   17
17  EDM    30   981  3.24     9     7     0     0    53   401 0.868     2     3   13
19  EDM    75  4207  3.68    35    31     4     1   258  1860 0.861    12     5   24
20  NYI    49  2232  3.01    23    13     4     0   112   960 0.883     5     1   19
21  VAN    36   526  3.54     0     0     1     0    31   236 0.869     0     0    6
22  DET    79  4101  3.95    30    39     3     0   270  1944 0.861     8     3   24
39  NYI    21   854  4.22     6     4     4     0    60   439 0.863     0     0   20
====================================================================================================
          419 17163  3.66   143   117    19     2  1046  7785 0.866    43    19   18



G Ben Bishop

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
25  LA     59  2640  3.73    27    16     2     0   164  1123 0.854    14     2   19
26  WAS    47  1961  3.76    11    12     4     0   123   910 0.865     0     1   19
27  NYR    13   695  3.02     6     5     1     0    35   305 0.885     0     1   23
27  WAS    52  2692  3.90    21    25     3     1   175  1309 0.866     8     3   25
27         65  3387  3.72    27    30     4     1   210  1614 0.870     8     4   24
28  VAN    60  3261  3.20    26    24     5     0   174  1425 0.878     0     5   23
29  VAN    56  2658  3.27    30    11     2     5   145  1261 0.885     5     1   22
30  VAN    51  2738  2.89    32     9     4     3   132  1177 0.888     0     8   23
31  VAN    68  3354  3.20    41    14     0     2   179  1545 0.884     6     6   22
32  VAN    82  4527  3.91    36    28     7     0   295  2092 0.859    11     8   25
33  MIN    55  2772  3.81    26    17     2     1   176  1224 0.856    16     3   22
33  NJ      8   295  3.86     3     2     0     0    19   145 0.869     0     0   18
33         63  3067  3.81    29    19     2     1   195  1369 0.858    16     3   21
34  WIN    41   901  4.13     1     6     0     0    62   468 0.868     0     3   11
35  WIN    39  1440  3.96     9    10     4     0    95   727 0.869    12     2   18
====================================================================================================
          631 29934  3.56   269   179    34    12  1774 13711 0.871    72    43   21



G Dan Blackburn

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  DAL    16   536  6.83     1    10     0     0    61   321 0.810     0     1   20
16  FLO     1    23 10.43     0     0     0     0     4    20 0.800     0     0   20
17  MTL     2    15  8.00     0     0     0     0     2    11 0.818     0     0    5
18  MTL    14   641  4.59     5     5     1     0    49   335 0.854     0     0   23
19  PHI     8   276  3.91     2     1     0     0    18   148 0.878     0     0   18
23  VAN    46  1398  4.33     8    12     1     0   101   692 0.854     0     0   15
24  VAN    45   972  4.63     2     6     0     0    75   496 0.849     2     3   11
25  VAN    41   810  3.78     4     1     0     0    51   369 0.862     0     3    9
26  HTD     3    44  5.45     0     0     0     0     4    25 0.840     0     0    8
27  HTD    35   681  3.35     2     4     0     0    38   309 0.877     0     0    8
28  SJ      5   105  6.86     0     1     0     0    12    56 0.786     0     0   11
====================================================================================================
          216  5501  4.53    24    40     2     0   415  2782 0.851     2     7   12



G John Blue

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  MIN     1    32  0.00     0     0     0     0     0     7 1.000     0     0    7
 4  TB     58  2241  5.30     7    30     3     0   198  1258 0.843    14     3   21
 5  PIT    50  2096  3.95    11    21     2     0   138  1055 0.869     2     2   21
 6  PIT    43  1771  3.96     8    15     5     0   117   810 0.856    14     3   18
 7  HAR    36  1303  4.24     5    12     3     0    92   610 0.849     2     2   16
 8  PHX     7   179  5.70     0     2     0     0    17    95 0.821     0     0   13
 9  EDM    61  2294  4.50     7    25     4     2   172  1145 0.850     4     1   18
38  WAS     7    73  4.11     0     0     1     0     5    37 0.865     2     0    5
====================================================================================================
          263  9989  4.44    38   105    18     2   739  5017 0.853    38    11   19



G Brian Boucher

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  OTT    55  2908  3.90    23    25     2     0   189  1441 0.869     0     3   26
20  OTT     5   256  2.11     3     1     0     0     9   137 0.934     0     0   27
21  OTT    79  3899  4.80    31    40     2     2   312  1935 0.839     7     5   24
22  COL    42  1444  3.82    10    11     5     1    92   651 0.859     0     1   15
====================================================================================================
          181  8507  4.25    67    77     9     3   602  4164 0.855     7     9   23



G Fred Brathwaite

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  ANA     2     7  0.00     0     0     0     0     0     3 1.000     0     0    1
 6  ANA    11   326  3.87     1     4     0     0    21   188 0.888     0     0   17
 7  ANA    28   904  5.18     0    12     0     0    78   454 0.828     2     0   16
 9  LA     40  1684  4.77     5    21     4     1   134   893 0.850     0     1   22
11  LA      4   102  4.12     1     0     0     0     7    46 0.848     0     0   11
12  LA      8   369  3.41     3     3     0     0    21   141 0.851     0     1   17
13  ANA    13   482  2.49     4     1     1     1    20   196 0.898     0     1   15
14  ANA     8   284  2.96     1     2     0     0    14   137 0.898     0     1   17
15  ANA     3    87  4.14     2     0     0     0     6    31 0.806     0     0   10
16  TOR    37  1221  4.47     6    14     1     0    91   608 0.850     0     2   16
39  BUF     6    81  4.44     0     0     0     0     6    41 0.854     0     0    6
====================================================================================================
          160  5547  4.31    23    57     6     2   398  2738 0.855     2     6   17



G Martin Brodeur

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
