LVP Career Stats for players with last name starting with A

As generated by CareerStats for FHL.
by Fred Hurtubise

C Anti Aalto

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  STL     4     0     0     0    -1     4    0    0    0    0     2    10  0.00  0.00  0.00  0.00
17  FLO    64    12    21    33    -1    37    3    1    2    0   103    95 12.63  0.19  0.33  0.52
18  FLO    65    20    23    43   -14    34    3    0    2    0   109   119 16.81  0.31  0.35  0.66
19  FLO    21     5     2     7    -2     4    0    1    0    0    27    27 18.52  0.24  0.10  0.33
====================================================================================================
          154    37    46    83   -18    79    6    2    4    0   241   251 14.74  0.24  0.30  0.54



L Justin Abdelkader

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
22  BUF     7     4     1     5     0    18    1    1    1    0     6     9 44.44  0.57  0.14  0.71
23  BUF    63     4    10    14    -5    38    0    0    0    0    47    32 12.50  0.06  0.16  0.22
24  BUF    82    10    19    29    -5    47    1    2    1    0    77    55 18.18  0.12  0.23  0.35
25  BUF    70    13    23    36    20    97    3    0    1    0    92    76 17.11  0.19  0.33  0.51
26  BUF    80    14    32    46    13   134    2    3    2    0   130   108 12.96  0.17  0.40  0.57
27  BUF    79     9    37    46    23    55    1    1    2    0   133   105  8.57  0.11  0.47  0.58
28  BUF    82    13    32    45     4   107    1    1    2    0   156   122 10.66  0.16  0.39  0.55
29  BUF    60     5    29    34    24    32    2    1    2    0    96    77  6.49  0.08  0.48  0.57
30  BUF    78    19    27    46    17    96    1    0    2    0   169    83 22.89  0.24  0.35  0.59
31  BUF    82    16    44    60     2   122    2    0    1    1   147   118 13.56  0.20  0.54  0.73
32  BUF    79     8    25    33    -2   106    0    0    1    0   140    78 10.26  0.10  0.32  0.42
33  BUF    19     0     3     3     1     0    0    0    0    0     8     8  0.00  0.00  0.16  0.16
====================================================================================================
          781   115   282   397    92   852   14    9   15    1  1201   871 13.20  0.15  0.36  0.51



L Ramzi Abid

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  VAN    50    18    18    36    -9    79    1    2    2    1    31    79 22.78  0.36  0.36  0.72
21  VAN    67    25    20    45   -20   145    6    0    2    1    45   153 16.34  0.37  0.30  0.67
22  NYR     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
24  CHI    66    28    21    49     7   127    3    1    4    1    39   119 23.53  0.42  0.32  0.74
====================================================================================================
          184    71    59   130   -22   351   10    3    8    3   115   351 20.23  0.39  0.32  0.71



C Keith Acton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NYR    14     3     5     8     0     8    1    0    0    0    90    29 10.34  0.21  0.36  0.57
 1  PHI    29     6     5    11    -3    78    1    0    2    0    29    36 16.67  0.21  0.17  0.38
 1  BUF    22     9    11    20     1     8    2    0    2    0    35    44 20.45  0.41  0.50  0.91
 1         65    18    21    39    -2    94    4    0    4    0    90   109 16.51  0.28  0.32  0.60
 2  NYR    69     8    22    30    -8   146    0    1    0    0   107   109  7.34  0.12  0.32  0.43
 3  TOR    72    24    30    54    -6   259    5    0    4    0   139   133 18.05  0.33  0.42  0.75
 4  WIN    82    15    20    35    -3   100    5    1    2    0    92   105 14.29  0.18  0.24  0.43
 5  WIN    66    14    15    29   -11   113    4    1    2    0    93    75 18.67  0.21  0.23  0.44
 6  CHI    76    16    24    40    10   106    4    2    2    0   108   103 15.53  0.21  0.32  0.53
 6  MIN     4     0     1     1     1    17    0    0    0    0     6     9  0.00  0.00  0.25  0.25
 6         80    16    25    41    11   123    4    2    2    0   108   112 14.29  0.20  0.31  0.51
====================================================================================================
          434    95   133   228   -19   835   22    5   14    0   699   643 14.77  0.22  0.31  0.53



C Luke Adam

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
35  MIN    15     1     2     3    -1     0    0    0    0    0     7    16  6.25  0.07  0.13  0.20
====================================================================================================
           15     1     2     3    -1     0    0    0    0    0     7    16  6.25  0.07  0.13  0.20



L Greg Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MTL    79    38    40    78    14    54    4    2    4    0   119   234 16.24  0.48  0.51  0.99
 2  MTL    71    23    46    69    14    35    5    0    3    1   112   172 13.37  0.32  0.65  0.97
 3  MTL    52    28    32    60    14    14   12    0    5    0   103   153 18.30  0.54  0.62  1.15
 4  MTL    57    31    23    54     9    68   11    0    3    1   126   153 20.26  0.54  0.40  0.95
 5  MTL    78    23    43    66     6    24    6    0    3    1   161   185 12.43  0.29  0.55  0.85
 6  MTL    84    34    51    85    39    74    8    2    5    0   154   200 17.00  0.40  0.61  1.01
 7  MTL    72    33    30    63    18    48    5    2    3    0   127   190 17.37  0.46  0.42  0.88
 8  MTL    78    40    39    79    50    56    7    6    5    0   127   190 21.05  0.51  0.50  1.01
 9  MTL    71    40    37    77     5    32   10    2    3    1   101   221 18.10  0.56  0.52  1.08
10  NAS    81    19    24    43     0    34    3    0    2    0    64   118 16.10  0.23  0.30  0.53
11  OTT    78     8    11    19     4    38    1    1    0    0    59    66 12.12  0.10  0.14  0.24
12  SJ     60    15    17    32    -1    42    3    0    3    0    51   114 13.16  0.25  0.28  0.53
27  CAL    64    18    34    52   -13    18    3    0    1    0    59   125 14.40  0.28  0.53  0.81
28  WAS    79     6    10    16    -6    18    1    0    3    0    43    51 11.76  0.08  0.13  0.20
29  WAS    74     5     8    13    -8     8    0    1    0    0    26    56  8.93  0.07  0.11  0.18
30  WAS    70     4     8    12   -12    14    1    1    0    0    15    42  9.52  0.06  0.11  0.17
31  WAS    82    19    18    37     7     4    5    0    3    0    69   119 15.97  0.23  0.22  0.45
32  WAS    78    34    29    63    10    22   11    2    5    2    96   168 20.24  0.44  0.37  0.81
33  WAS    82    35    50    85    -3    32   11    2    3    0   137   228 15.35  0.43  0.61  1.04
34  WAS    76    26    40    66    10     8    1    0    5    0   143   151 17.22  0.34  0.53  0.87
35  WAS    82    24    48    72    -5    10    2    0    4    0   172   176 13.64  0.29  0.59  0.88
36  WAS    65    27    44    71    15    14   12    0    3    0    78   144 18.75  0.42  0.68  1.09
37  WAS    82    35    44    79    13    26    8    0    3    0    91   201 17.41  0.43  0.54  0.96
38  WAS    82    29    42    71    31    18    6    0    5    0    82   165 17.58  0.35  0.51  0.87
39  WAS    82    28    35    63    17     6    3    1    2    0    84   156 17.95  0.34  0.43  0.77
====================================================================================================
         1859   622   803  1425   228   717  139   22   76    6  2399  3778 16.46  0.33  0.43  0.77



C Kevyn Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  CAR     4     1     0     1    -2     0    0    0    0    0     3     7 14.29  0.25  0.00  0.25
11  NAS    31     2     2     4    -3     2    0    0    0    0    10    12 16.67  0.06  0.06  0.13
12  NAS    43     5     7    12     1     2    0    0    1    0    57    50 10.00  0.12  0.16  0.28
14  BOS    19     5     4     9    -1    12    0    2    0    0    21    18 27.78  0.26  0.21  0.47
15  BOS    62     7     6    13     0    10    0    1    2    0    57    62 11.29  0.11  0.10  0.21
16  BOS    79     8    19    27     4    45    1    0    2    0   108    69 11.59  0.10  0.24  0.34
17  BOS    82     7     6    13    -8    22    1    0    1    0    68    46 15.22  0.09  0.07  0.16
19  BOS    43     5     3     8   -12    24    1    0    1    0    66    54  9.26  0.12  0.07  0.19
20  STL    54    15    14    29    -9    40    6    2    2    0    76    72 20.83  0.28  0.26  0.54
39  TOR    17     3     4     7     3     2    2    0    0    0     7    14 21.43  0.18  0.24  0.41
====================================================================================================
          434    58    65   123   -27   159   11    5    9    0   473   404 14.36  0.13  0.15  0.28



L Gregory Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  QUE     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  NYI    14     5    10    15    -1    38    3    1    0    1    68    30 16.67  0.36  0.71  1.07
 2  LA     30     7     5    12    -2    73    2    0    1    0    29    42 16.67  0.23  0.17  0.40
 2         44    12    15    27    -3   111    5    1    1    1    68    72 16.67  0.27  0.34  0.61
 3  CAL    69     8    21    29    -4   168    0    1    2    0    86    97  8.25  0.12  0.30  0.42
 4  BUF    56     8    12    20    10   168    1    0    0    1   108    50 16.00  0.14  0.21  0.36
 4  TB     22     6    12    18    -8    64    1    0    0    0    43    53 11.32  0.27  0.55  0.82
 4         78    14    24    38     2   232    2    0    0    1   108   103 13.59  0.18  0.31  0.49
 5  BUF    32     2     5     7    -6    75    0    0    1    0    28    25  8.00  0.06  0.16  0.22
 6  BUF    74    11    12    23    12   171    1    0    2    0    75    75 14.67  0.15  0.16  0.31
23  COL     2     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
27  QUE    52    11    26    37    -2    91    3    1    0    0    81    89 12.36  0.21  0.50  0.71
28  QUE    74    16    29    45    -3   165    6    0    1    0   124   119 13.45  0.22  0.39  0.61
29  QUE    75    20    29    49    -5   257   10    0    2    0   113   130 15.38  0.27  0.39  0.65
30  STL    57    13    25    38    -9   137    1    2    0    0    80    91 14.29  0.23  0.44  0.67
31  LA     74    22    34    56     7   169    3    0    1    0   105   123 17.89  0.30  0.46  0.76
32  LA     73    16    33    49   -20   156    4    1    0    0   175   123 13.01  0.22  0.45  0.67
33  NJ     43     8    15    23   -21    97    3    0    0    0    91    63 12.70  0.19  0.35  0.53
34  NJ     64    16    23    39   -27   152    2    2    0    0   157   103 15.53  0.25  0.36  0.61
35  NJ     52    12    17    29   -18   166    4    1    1    0   139    95 12.63  0.23  0.33  0.56
36  CHI    71    18    23    41   -39   209    9    1    0    0   128   114 15.79  0.25  0.32  0.58
37  CHI    66    10    28    38     3   235    4    0    2    0    98   103  9.71  0.15  0.42  0.58
====================================================================================================
         1001   209   359   568  -134  2591   57   10   13    2  1728  1526 13.70  0.21  0.36  0.57



R Craig Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  NYR    48     2     9    11   -12    42    1    0    0    0    40    20 10.00  0.04  0.19  0.23
13  NYR    56     3    19    22   -24    43    0    0    0    0    97    62  4.84  0.05  0.34  0.39
17  DET     5     0     3     3    -2     8    0    0    0    0     8     2  0.00  0.00  0.60  0.60
18  DET    36     6    10    16    -5    40    1    0    1    0    31    35 17.14  0.17  0.28  0.44
19  DET    79    18    30    48     4    75    3    1    0    0   131   146 12.33  0.23  0.38  0.61
20  WIN    72     9    15    24   -20    35    2    0    1    0    65    63 14.29  0.13  0.21  0.33
21  CAR    80     9     6    15    -9    35    1    0    1    0    38    53 16.98  0.11  0.07  0.19
22  CAL     4     0     0     0    -3     0    0    0    0    0     1     4  0.00  0.00  0.00  0.00
====================================================================================================
          380    47    92   139   -71   278    8    1    3    0   411   385 12.21  0.12  0.24  0.37



G David Aebischer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  PIT     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
15  BUF    46     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
16  BUF    39     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
17  LA     46     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.09  0.09
18  OTT    35     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
18  LA      2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
18         37     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
19  OTT    47     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
20  OTT    65     0     3     3     0    11    0    0    0    0     0     0  0.00  0.00  0.05  0.05
21  OTT    49     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
22  OTT     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
23  EDM    15     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
24  CHI    55     0     0     0     0    14    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          403     0    11    11     0    33    0    0    0    0     0     0  0.00  0.00  0.03  0.03



R Dmitry Afanasenkov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
22  CAL    58     5     5    10    -4     6    0    0    2    0    27    41 12.20  0.09  0.09  0.17
23  CAL    59     6    12    18    17     8    0    0    1    0    27    43 13.95  0.10  0.20  0.31
24  CAL    82    13     8    21    -1    22    0    0    3    0    30    60 21.67  0.16  0.10  0.26
25  CAL    79     4    15    19   -19    48    0    0    1    0    51    79  5.06  0.05  0.19  0.24
26  CAL    82    33    35    68   -39    36   10    0    1    0    77   185 17.84  0.40  0.43  0.83
27  NYR    14     4     3     7    -8     6    1    0    0    0     8    22 18.18  0.29  0.21  0.50
====================================================================================================
          374    65    78   143   -54   126   11    0    8    0   220   430 15.12  0.17  0.21  0.38



R Maxim Afinogenov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  SJ     69    13    12    25   -21    25    5    0    0    0    17    71 18.31  0.19  0.17  0.36
12  SJ     13     0     5     5     1    16    0    0    0    0     5    18  0.00  0.00  0.38  0.38
13  SJ     38     3     3     6    -2     8    0    0    1    1     6    28 10.71  0.08  0.08  0.16
14  SJ      7     0     0     0     0     0    0    0    0    0     0     3  0.00  0.00  0.00  0.00
15  SJ      3     1     0     1     1     0    0    0    0    0     1     2 50.00  0.33  0.00  0.33
16  DAL    82    28    23    51     6    26    4    0    1    0    31   125 22.40  0.34  0.28  0.62
17  DAL    65     9    17    26     5    19    1    0    2    0    31    66 13.64  0.14  0.26  0.40
18  DAL    68     9    11    20     3    26    1    0    3    0    49    77 11.69  0.13  0.16  0.29
19  NYI    66    11    11    22    -6    24    0    1    2    0    39    64 17.19  0.17  0.17  0.33
19  DAL    10     2     1     3    -2     4    0    0    0    0     3     6 33.33  0.20  0.10  0.30
19         76    13    12    25    -8    28    0    1    2    0    39    70 18.57  0.17  0.16  0.33
20  DAL    75    36    32    68    36    39    7    0    3    0    75   162 22.22  0.48  0.43  0.91
21  DAL    74    40    33    73     4    86   12    1    5    0    71   158 25.32  0.54  0.45  0.99
22  DAL    70    28    33    61    30    18    8    0    4    1    71   174 16.09  0.40  0.47  0.87
23  DAL    74    22    37    59     9    46    7    0    6    0    86   158 13.92  0.30  0.50  0.80
24  EDM    82    27    44    71     7    45    6    0    3    1    90   212 12.74  0.33  0.54  0.87
25  EDM    73    23    26    49    18    30    5    0    6    0    91   161 14.29  0.32  0.36  0.67
====================================================================================================
          869   252   288   540    89   412   56    2   36    3   666  1485 16.97  0.29  0.33  0.62



D Jim Agnew

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  VAN    24     0     1     1    -5    63    0    0    0    0    34    27  0.00  0.00  0.04  0.04
 2  VAN    31     8     4    12    -3    67    4    0    2    0    31    37 21.62  0.26  0.13  0.39
 4  NYI     5     0     0     0     0     2    0    0    0    0     5     3  0.00  0.00  0.00  0.00
 5  CHI    20     4     2     6     3    67    2    0    1    0    29    27 14.81  0.20  0.10  0.30
 6  CHI     6     1     3     4     2    33    0    0    0    0     7     8 12.50  0.17  0.50  0.67
 7  CHI    19     6     4    10    -1    54    3    0    1    0    21    30 20.00  0.32  0.21  0.53
 8  CHI    15     3     6     9    -2    58    0    0    0    0    16    27 11.11  0.20  0.40  0.60
 9  DAL     1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
10  PIT    37    11     5    16    -9   137    4    0    1    0    49    46 23.91  0.30  0.14  0.43
11  CHI     6     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
13  DAL    26     5     7    12    -6    45    1    0    0    0    31    31 16.13  0.19  0.27  0.46
37  ANA     7     1     1     2    -5    47    0    0    0    0     6     3 33.33  0.14  0.14  0.29
38  FLO    39     2     1     3     0   105    0    0    0    0    35    40  5.00  0.05  0.03  0.08
====================================================================================================
          236    41    34    75   -26   680   14    0    5    0   264   280 14.64  0.17  0.14  0.32



D Peter Ahola

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  VAN     5     0     0     0    -2     4    0    0    0    0     3     3  0.00  0.00  0.00  0.00
 6  VAN     2     0     0     0    -1     2    0    0    0    0     4     2  0.00  0.00  0.00  0.00
 7  VAN    16     1     4     5   -11    53    0    0    0    0    34    24  4.17  0.06  0.25  0.31
 8  VAN    36     5     3     8    -6    97    2    0    1    0    68    36 13.89  0.14  0.08  0.22
 9  LA     10     3     1     4    -8    51    1    0    0    0    23    15 20.00  0.30  0.10  0.40
====================================================================================================
           69     9     8    17   -28   207    3    0    1    0   132    80 11.25  0.13  0.12  0.25



L Brad Aitken

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  PIT     1     1     0     1     1     0    0    0    1    0     1     2 50.00  1.00  0.00  1.00
 6  PIT    12     1     4     5     3    23    0    0    0    0    13    13  7.69  0.08  0.33  0.42
 9  PIT     4     2     2     4    -2    12    0    0    0    0    11    12 16.67  0.50  0.50  1.00
====================================================================================================
           17     4     6    10     2    35    0    0    1    0    25    27 14.81  0.24  0.35  0.59



D Jonathan Aitken

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
23  TOR     3     0     0     0     0    26    0    0    0    0     3     1  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0    26    0    0    0    0     3     1  0.00  0.00  0.00  0.00



C Micah Aivazoff

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  BOS     4     0     1     1     0     0    0    0    0    0     0     1  0.00  0.00  0.25  0.25
11  BOS     3     0     0     0     0     0    0    0    0    0     3     3  0.00  0.00  0.00  0.00
12  BOS    14     0     3     3    -2     2    0    0    0    0     4    12  0.00  0.00  0.21  0.21
14  EDM     6     1     2     3    -1     6    0    0    1    0    10     3 33.33  0.17  0.33  0.50
====================================================================================================
           27     1     6     7    -3     8    0    0    1    0    17    19  5.26  0.04  0.22  0.26



L Mika Alatalo

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  DAL     2     0     0     0     0     0    0    0    0    0     3     0  0.00  0.00  0.00  0.00
13  PHI    37     3    10    13    -4     8    0    1    0    0    13    32  9.38  0.08  0.27  0.35
15  CAL    26     4     7    11    -6    10    0    0    1    0    29    33 12.12  0.15  0.27  0.42
16  COL    31     5    12    17   -10    14    0    0    0    0    40    48 10.42  0.16  0.39  0.55
17  COL     8     3     2     5   -12     2    0    0    0    0     8    12 25.00  0.38  0.25  0.63
====================================================================================================
          104    15    31    46   -32    34    0    1    1    0    93   125 12.00  0.14  0.30  0.44



D Tommy Albelin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  STL    12     1     4     5     1     2    0    0    0    0    95    12  8.33  0.08  0.33  0.42
 1  NJ     58     7    11    18    11    28    1    0    0    0    72    49 14.29  0.12  0.19  0.31
 1         70     8    15    23    12    30    1    0    0    0    95    61 13.11  0.11  0.21  0.33
 2  STL    62     5     9    14    16    56    0    1    0    0    84    66  7.58  0.08  0.15  0.23
 3  STL    72     8    17    25    20    46    1    2    3    0   104   102  7.84  0.11  0.24  0.35
 4  STL    76    13    19    32     0    62    0    1    3    0   163   126 10.32  0.17  0.25  0.42
 5  STL    65     8    18    26    28    24    3    0    0    0   115   110  7.27  0.12  0.28  0.40
 6  LA     22     4    10    14     3    22    2    1    1    0   151    31 12.90  0.18  0.45  0.64
 6  STL    54     4    19    23    18    34    1    0    0    0    98    88  4.55  0.07  0.35  0.43
 6         76     8    29    37    21    56    3    1    1    0   151   119  6.72  0.11  0.38  0.49
 7  LA     66     7    27    34    26    63    2    0    0    2   150   108  6.48  0.11  0.41  0.52
 8  DAL    55     5    10    15     3    22    1    0    0    0    99    78  6.41  0.09  0.18  0.27
 9  PHI    75     9    21    30    14    26    2    1    0    0   158   124  7.26  0.12  0.28  0.40
10  CAL    82    14    25    39    29    34    2    0    1    0   151   136 10.29  0.17  0.30  0.48
11  CAL    84     9    32    41    36    40    2    1    1    0   175   143  6.29  0.11  0.38  0.49
12  CAL    84    13    31    44    31    28    6    0    2    0   189   110 11.82  0.15  0.37  0.52
30  WAS    50     1    13    14    -9    18    1    0    0    0    62    36  2.78  0.02  0.26  0.28
31  WAS    82     2    12    14    -8    74    0    0    0    0    90    64  3.13  0.02  0.15  0.17
32  WAS    79    13    19    32     9    35    0    1    0    0    74    78 16.67  0.16  0.24  0.41
33  WAS    74     9    27    36    -9    24    5    0    2    0   105   102  8.82  0.12  0.36  0.49
34  WAS    77    18    37    55    15    37    5    0    2    1   103   132 13.64  0.23  0.48  0.71
35  WAS    71    12    36    48   -14    28    6    0    2    0   105   140  8.57  0.17  0.51  0.68
36  WAS    82    13    41    54    -4    31    3    0    1    0   204   153  8.50  0.16  0.50  0.66
37  WAS    82    15    42    57     3    44    1    0    0    0   162   131 11.45  0.18  0.51  0.70
38  WAS    77    10    41    51    33    55    4    0    0    1   173   116  8.62  0.13  0.53  0.66
39  WAS    72     7    29    36    -8    71    1    0    4    0   149   136  5.15  0.10  0.40  0.50
====================================================================================================
         1613   207   550   757   244   904   49    8   22    4  3031  2371  8.73  0.13  0.34  0.47



D Andrew Alberts

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  DET    39     3     4     7     0    34    1    0    0    0    61    41  7.32  0.08  0.10  0.18
19  DET    74     7    14    21    -4   134    1    1    0    0   122   109  6.42  0.09  0.19  0.28
20  DET    53     5     9    14    -4    55    1    1    0    0    67    56  8.93  0.09  0.17  0.26
21  DET    14     1     2     3     1    20    1    0    0    0    19    12  8.33  0.07  0.14  0.21
23  DET    33     4     2     6   -13    26    3    0    0    0    49    50  8.00  0.12  0.06  0.18
24  DET     3     0     0     0     0     2    0    0    0    0     1     0  0.00  0.00  0.00  0.00
25  DET    78    17    15    32    -4   107    5    2    1    0   150   104 16.35  0.22  0.19  0.41
26  DET     1     0     0     0    -1     2    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
          295    37    46    83   -25   380   12    4    1    0   470   373  9.92  0.13  0.16  0.28



R Daniel Alfredsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  PHI    65    20    47    67   -23    22    5    0    1    1   104   154 12.99  0.31  0.72  1.03
 8  PHI    80    29    53    82     4    28   14    0    5    0    95   200 14.50  0.36  0.66  1.02
 9  LA     75    24    54    78    20    38    4    0    5    0    93   177 13.56  0.32  0.72  1.04
10  LA     84    46    59   105    23    28   13    0    6    0   108   230 20.00  0.55  0.70  1.25
11  LA     77    41    61   102    57    56    6    0    5    0    74   217 18.89  0.53  0.79  1.32
12  LA     84    29    49    78    25    30    7    0    2    0    88   180 16.11  0.35  0.58  0.93
13  NYI    66    28    53    81    38    28    4    0    1    0    68   173 16.18  0.42  0.80  1.23
14  MTL    76    46    59   105    38    14   16    0    1    2   108   216 21.30  0.61  0.78  1.38
14  NYI     8     1     2     3     1     2    0    0    0    0     2    18  5.56  0.13  0.25  0.38
14         84    47    61   108    39    16   16    0    1    2   108   234 20.09  0.56  0.73  1.29
15  DET    78    26    53    79    20    24    6    0    6    0   100   188 13.83  0.33  0.68  1.01
16  DET    72    24    52    76    22    22    6    0    8    1    96   181 13.26  0.33  0.72  1.06
17  PHX    82    28    64    92    37    18    2    0    5    2    66   186 15.05  0.34  0.78  1.12
18  WIN    81    31    50    81    24    30    5    0    6    1    67   201 15.42  0.38  0.62  1.00
19  NYR    79    30    59    89    15    24    5    2    5    0    93   209 14.35  0.38  0.75  1.13
20  NYR    75    17    66    83     9    36    3    0    4    0    86   162 10.49  0.23  0.88  1.11
21  OTT    81    24    52    76   -33    18    8    0    5    0    74   162 14.81  0.30  0.64  0.94
22  COL    82    28    26    54    26    30    5    0    1    0    53   121 23.14  0.34  0.32  0.66
37  STL    82    31    56    87    33    12    8    0    5    0    95   173 17.92  0.38  0.68  1.06
38  STL    81    40    63   103    19    24   12    0    3    1   117   213 18.78  0.49  0.78  1.27
39  STL    82    27    65    92    31    26    6    0    3    0   102   184 14.67  0.33  0.79  1.12
====================================================================================================
         1490   570  1043  1613   386   510  135    2   77    8  1689  3545 16.08  0.38  0.70  1.08



D Peter Allen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  CHI    39    10    13    23   -10    38    2    1    1    0    51    68 14.71  0.26  0.33  0.59
18  PHI     3     0     0     0     0     4    0    0    0    0     2     3  0.00  0.00  0.00  0.00
====================================================================================================
           42    10    13    23   -10    42    2    1    1    0    53    71 14.08  0.24  0.31  0.55



C Shaun Van Allen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  DET    58     6     8    14     5    35    0    0    1    0    31    46 13.04  0.10  0.14  0.24
 4  TOR    66     4    16    20    -6    70    0    0    0    0    71    60  6.67  0.06  0.24  0.30
 4  TB     17     4     2     6     2    15    0    0    0    0    11    17 23.53  0.24  0.12  0.35
 4         83     8    18    26    -4    85    0    0    0    0    71    77 10.39  0.10  0.22  0.31
 5  TOR    65     4    14    18     4    42    1    0    0    0    59    66  6.06  0.06  0.22  0.28
 6  CAL    63     7     8    15     0    57    0    0    0    0   101    49 14.29  0.11  0.13  0.24
 6  TOR     7     1     0     1    -2     8    0    0    0    0    15     6 16.67  0.14  0.00  0.14
 6         70     8     8    16    -2    65    0    0    0    0   101    55 14.55  0.11  0.11  0.23
 7  CAL    41     2     5     7    -6    30    0    0    0    0    42    27  7.41  0.05  0.12  0.17
 8  CAL    83     9     5    14    15    62    1    0    0    0    69    56 16.07  0.11  0.06  0.17
 9  NYI    15     3     4     7    -1    26    1    0    0    0    79    26 11.54  0.20  0.27  0.47
 9  CHI    18     1     5     6     1    14    0    0    0    0    14     6 16.67  0.06  0.28  0.33
 9  BOS    34     2     2     4   -10    33    0    0    0    0    29    29  6.90  0.06  0.06  0.12
 9  PHI    11     1     2     3     2     8    0    0    1    0    10    10 10.00  0.09  0.18  0.27
 9         78     7    13    20    -8    81    1    0    1    0    79    71  9.86  0.09  0.17  0.26
