Classement Résultats Calendrier Alignements
Forum Tous les stats Page principale

Devils at Oilers

Shots
123OTT
Devils 14 16 10 0 40
Oilers 8 7 7 0 22
Goals
123OTT
Devils 4 3 2 0 9
Oilers 2 2 2 0 6


Scoring Summary


Period 1
1. OILERS, MURRAY 1 (CHRISTIAN, BERGEVIN), 02:15
2. DEVILS, CZERKAWSKI 1 (SEMENOV), 03:40
3. DEVILS, DRIVER 1 (BONDRA), 06:07
4. OILERS, HUDSON 1 (KEANE, FOOTE), 12:40
5. DEVILS, SEMENOV 1 (UNASSISTED), 15:01
6. DEVILS, SHANAHAN 2 (RUZICKA, SUNDSTROM) (PP), 16:26

PENALTIES: A. FOOTE EDM (ELBOWING, Minor) 15:17

Period 2
7. DEVILS, SHANAHAN 3 (CULLEN, LADOUCEUR), 01:37
8. DEVILS, SHANAHAN 4 (CULLEN, DANEYKO), 05:33
9. OILERS, MESSIER 1 (MACIVER, CRAVEN), 06:36
10. OILERS, MACIVER 1 (OGRODNICK, CRAVEN), 11:44
11. DEVILS, SHANAHAN 5 (CULLEN, BODGER), 13:40

PENALTIES: P. COFFEY NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 02:46

Period 3
12. OILERS, CHRISTIAN 1 (MURRAY, BERGEVIN), 08:11
13. OILERS, VALK 1 (MESSIER, FOOTE), 13:48
14. DEVILS, SUNDSTROM 1 (CULLEN, BODGER), 14:16
15. DEVILS, SHANAHAN 6 (CULLEN, SUNDSTROM), 18:51

PENALTIES: M. BRUMWELL NJ (HIGHSTICKING, Minor, Misconduct) 03:11, A. KOVALEV NJ (GOALIE INTERERENCE, Minor) 05:50, R. LADOUCEUR NJ (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 11:35

Goalie Statistics

Allan Bester (NJ ), 5 saves out of 6 shots
Sean Burke (NJ ), 11 saves out of 16 shots, W, 2-0-0
Kay Whitmore (EDM), 21 saves out of 25 shots
Tom Barrasso (EDM), 10 saves out of 15 shots, L, 0-2-0

Power Play Conversions

Devils 1 for 1
Oilers 0 for 4

Game Stars

1 - Brendan Shanahan (NJ )
2 - John Cullen (NJ )
3 - Mark Messier (EDM)

Player Statistics

Devils

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Peter Bondra          0  1  1  Even   0  4   2 21
Brendan Shanahan      5  0  5    +2   0  6   2 24
John Cullen           0  5  5    +1   0  4   3 20
Alexei Kovalev        0  0  0    -1   2  4   1 21
Mariusz Czerkawski    1  0  1    +1   0  2   0 10
Ian Laperrière        0  0  0  Even   0  0   0  0
Mike Hartman          0  0  0  Even   0  0   0  0
Doug Bodger           0  2  2    +1   0  0   2 23
Kirk Muller           0  0  0  Even   0  1   0 18
Bob Errey             0  0  0    +1   0  2   1 14
Randy Ladouceur       0  1  1    +3  12  0   0 15
Vladimir Ruzicka      0  1  1    +2   0  1   0 14
Patrik Sundstrom      1  2  3  Even   0  4   0 16
Bruce Driver          1  0  1  Even   0  3   5 27
Ken Daneyko           0  1  1    -1   0  1   5 19
Anatoli Semenov       1  1  2    +1   0  3   1 12
Murray Brumwell       0  0  0    +1  12  2   1 11
Paul Coffey           0  0  0  Even   2  3   1 25
   
Oilers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dave Christian        1  1  2    -3   0  2   1 22
Glenn Anderson        0  0  0    -3   0  3   0 23
Luciano Borsato       0  0  0  Even   0  0   0 10
Kevin Lowe            0  0  0    -2   0  0   0 23
Mike Hudson           1  0  1    -1   0  2   1  9
Marc Bergevin         0  2  2    -3   0  1   1 26
Garry Valk            1  0  1  Even   0  2   0  9
Adam Foote            0  2  2    -1   2  0   4 16
Norm Maciver          1  1  2    +2   0  1   2 18
Mark Messier          1  1  2    +3   0  3   1 20
Mike Ramsey           0  0  0    -1   0  2   0 15
Dave Manson           0  0  0    +1   0  0   3 22
Murray Craven         0  2  2    +2   0  1   0 18
John Ogrodnick        0  1  1    +1   0  1   0 18
Troy Murray           1  1  2    -3   0  2   1 23
Dave Barr             0  0  0  Even   0  0   1  6
Sean McKenna          0  0  0    -1   0  1   0  9
Mike Keane            0  1  1    -1   0  1   2 10
   

Financial

Attendance: 13442
Net Profit: $274 217,00

Game Notes

Kay Whitmore enters game at 01:37 of 2nd period
Allan Bester enters game at 08:11 of 3rd period
Brendan Shanahan scores a hat trick

Minor League Box Score

Albany         4
Cap-Breton     2
-------------------------------------
David Emma 1 (Janne Ojanen, Petr Nedved)
Sandis Ozolinsh 1 (Éric Dazé, Cam Stewart)
Derian Hatcher 1 (Martin Gendron, André Faust)
Neil Brady 1 (Bill Armstrong, Marek Malik)

Oleg Petrov 1 (Peter White, Tomas Srsen)
Alfie Turcotte 1 (Mike Ware, Dan Kordic)

-------------------------------------
Goalies
Albany: Chad Erickson
Cap-Breton: Andrei Trefilov
-------------------------------------