Team Scoring

(As of jeudi, mai 11 2017)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 76  Pavel Datsyuk         CHI  77  27  90 117  38  18  8  0  5  0  121  190  14,2  0  1
C 44  Peter Forsberg        CHI  75  40  68 108  21  54  9  0  2  0  291  236  16,9  0  3
R 40  Peter Cajanek         CHI  82  34  50  84  18  48  7  0  5  0   45  249  13,7  1  3
D 29  Andrei Markov         CHI  77  15  64  79  33  38  5  0  0  0  162  186   8,1  0  0
L 36  Vaclav Prospal        CHI  73  31  45  76  18  52  9  0  4  0  154  207  15,0  2  3
L 3   Alex Ovechkin         CHI  82  49  24  73  41  64 11  0 12  1  126  223  22,0  1  3
R 15  Steve Sullivan        CHI  64  25  46  71  36   6  5  0  4  0   64  161  15,5  0  3
C 68  Radek Bonk            CHI  63  23  16  39  13  18  2  1  5  1  173  110  20,9  0  0
                            CAR  19   9   7  16  -2  10  1  0  1  0   56   45  20,0  0  0
                            TOT  82  32  23  55  11  28  3  1  6  1  173  155  20,6  0  0
L 21  Todd Warriner         CHI  82  12  40  52  27  49  2  1  1  0   65   84  14,3  0  0
R 32  Ryan Malone           CHI  38  10   8  18   8  32  0  0  2  1  118   42  23,8  0  0
                            STL  44   9  24  33 -23  20  1  0  0  0   67   75  12,0  0  0
                            TOT  82  19  32  51 -15  52  1  0  2  1  118  117  16,2  0  0
D 30  Sami Salo             CHI  77  11  38  49  30  43  3  0  1  0   72  129   8,5  0  3
D 62  Joe Corvo             CHI  79   6  36  42  26  57  2  0  0  1  100  124   4,8  0  0
L 39  Mike York             CHI  79  15  22  37   8   6  6  0  1  0   22   90  16,7  0  0
C 57  Jeff Toms             CHI  82  24  10  34  15  24  7  0  3  1   79  111  21,6  0  1
D 2   Stephane Robidas      CHI  75  11  23  34  24  69  3  1  3  0  275  133   8,3  0  1
D 42  Brendan Witt          CHI  72   8  23  31  14  83  2  0  0  0  269  101   7,9  3  4
R 20  Jonathan Cheechoo     CHI  77  11  14  25   7  16  1  0  1  0   43   69  15,9  0  0
                            NYI   2   2   1   3   2   0  1  0  0  0    1    6  33,3  0  0
                            TOT  79  13  15  28   9  16  2  0  1  0   43   75  17,3  0  0
D 17  Scott Hannan          CHI  82   8  16  24  37 121  1  2  2  0  139   75  10,7  0  1
L 10  Ville Nieminen        CHI  28   5   6  11   1  20  0  1  2  0   28   29  17,2  0  0
G 31  Jean-Sebastien Giguer CHI  65   0   7   7   0   4  0  0  0  0    0    0   0.0  0  1
                            NYI   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  67   0   8   8   0   4  0  0  0  0    0    0   0.0  0  1
D 34  Josef Melichar        CHI  35   0   6   6   3  25  0  0  0  0   35   18   0,0  0  0
G 45  Tim Thomas            CHI  28   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 14 *Jani Hurme            CHI  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  82 385 6851070     881 86  6 54  5 2381 2693  14,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 *Jani Hurme CHI 14 231 2,86 0 0 0 0 11 98 ,888 0 0 31 Jean-Sebastien Giguer CHI 65 3671 2,81 45 12 5 1 172 1461 ,882 4 7 NYI 2 86 5,58 0 1 0 0 8 45 ,822 0 1 TOT 67 3757 2,87 45 13 5 1 180 1506 ,880 4 8 45 Tim Thomas CHI 28 1223 3,24 11 7 2 2 66 560 ,882 4 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 82 5211 2,96 56 19 7 3 257 2164 ,881

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Alex Burrows          STL  38  12  12  24  -6  15  1  0  1  0  110   67  17,9  0  2
                            VAN  13   4  10  14  -1  11  0  0  1  0   27   23  17,4  0  0
                            CHI  31   5   5  10   8  32  0  0  1  0   35   47  10,6  0  0
                            TOT  82  21  27  48   1  58  1  0  3  0  110  137  15,3  0  2
C 59  Keith Primeau         STL  70  15  31  46 -18 104  2  0  1  0  111  132  11,4  1  3
L 36  Jon Sim               STL  76  17  26  43 -25  34  3  2  2  0  131  151  11,3  0  3
L 10  Chris Higgins         STL  69  21  21  42  -6  52  6  2  1  0   44  118  17,8  0  4
R 88  Shawn Thornton        STL  82  11  31  42  -8 168  1  0  0  0  123  107  10,3  0  0
L 14  Dave Scatchard        STL  79  22  19  41  -9 180  7  1  1  0  175  146  15,1  0  0
C 3   Jay McClement         STL  68   9  28  37  -2  65  5  0  0  0   85   82  11,0  0  0
C 77  Mike Rupp             STL  79  15  19  34 -14 186  3  0  4  0  229  128  11,7  1  1
D 32  Jason Smith           STL  79  11  23  34 -20 103  2  1  4  1  149  140   7,9  0  0
D 28  Denis Gauthier        STL  78   5  28  33 -17 249  2  1  1  0  263  110   4,5  0  0
R 41  Trevor Linden         STL  79  11  21  32  -8  66  1  1  1  0   64   70  15,7  2  2
C 37  Kevyn Adams           STL  54  15  14  29  -9  40  6  2  2  0   76   72  20,8  0  0
D 30  Derian Hatcher        STL  74  12  17  29 -16 177  3  1  2  0  200  137   8,8  0  0
D 26  Andrei Zyuzin         STL  58   7  18  25 -20 227  1  1  0  0  140   65  10,8  0  0
L 1   Todd Fedoruk          STL  40   7  14  21  -5 127  1  0  0  0   83   72   9,7  0  0
R 11  Steve Webb            STL  66  11   9  20 -15 118  5  0  2  0   96   58  19,0  0  0
C 24  Mark Bell             STL  62   8  12  20 -13  87  2  0  0  0   55   60  13,3  0  0
D 44 *Shaone Morrison       STL  42   5  13  18 -15  72  2  0  2  0   33   43  11,6  0  0
L 13  Brad Winchester       STL  38   5   9  14  -4  71  1  0  0  0   38   40  12,5  0  1
D 17  Shane O’Brien         STL  55   3  10  13   2 138  1  0  0  0   84   47   6,4  0  1
D 15  Jean-Luc Grand-Pierre STL  46   5   7  12  -2 143  1  1  0  0   89   30  16,7  0  1
D 67  Mike Commodore        STL  45   3   8  11 -18 130  0  0  0  0   88   54   5,6  0  0
L 52  Larry Courville       STL  11   2   5   7   0  11  2  0  1  0   10   16  12,5  0  0
D 23  Branislav Mezei       STL   7   0   2   2   0  12  0  0  0  0    6    6   0,0  0  0
G 18 *Pascal Leclaire       STL  58   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 9   Adam Berkhoel         STL  41   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 27  Ray Schultz           STL   3   1   0   1  -2  16  1  0  0  0    4    2  50,0  0  0
D 38  Dan McGillis          STL   2   0   0   0  -2   0  0  0  0  0    3    5   0,0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  82 242 414 656    2640 59 13 27  1 2489 2028  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 *Pascal Leclaire STL 58 3004 4,41 15 36 2 0 221 1440 ,847 4 1 9 Adam Berkhoel STL 41 1076 4,13 6 6 1 0 74 488 ,848 2 1 ------------------------------------------------------------------------------------ Blues Totals STL 82 4080 4,34 25 52 5 0 295 1928 ,847

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 78  Chris Gratton         BOS  80  24  39  63 -34 208  6  5  1  0  154  212  11,3  1  4
L 70  Wayne Primeau         BOS  67  20  36  56 -34  38  5  3  0  0  116  150  13,3  0  0
R 88  Eric Lindros          BOS  67  19  35  54 -29 142  4  0  2  0  169  143  13,3  0  0
L 50  Matthew Barnaby       BOS  73  15  35  50   1 295  3  5  1  0  227  112  13,4  0  0
C 2   Jerred Smithson       BOS  70  14  28  42 -16  84  5  0  1  1  130  127  11,0  0  0
L 40  Scott Hartnell        BOS  69  20  20  40 -41 131  4  0  1  0  108  147  13,6  0  0
R 32 *Jordin Tootoo         BOS  80  16  23  39 -29 117  4  0  1  0  146  110  14,5  1  1
D 14  Niclas Wallin         BOS  81   6  30  36 -23  84  0  1  1  0  183   91   6,6  0  0
D 23  Jassen Cullimore      BOS  76  15  19  34 -43  99  5  0  0  0  175  137  10,9  0  0
R 26 *Evgeny Artyukhin      BOS  72  16  14  30  -1 129  1  0  2  0   65   87  18,4  0  0
C 41  Robert Holik          BOS  82  14  11  25 -17  28  4  1  1  0   54   71  19,7  0  0
R 27  Chris Neil            BOS  46  11  12  23 -34 168  1  0  0  0   85   88  12,5  0  0
D 4   Douglas Murray        BOS  82   4  19  23 -52  96  2  0  0  0  246   63   6,3  0  0
C 48  Paul Gaustad          BOS  76   8  14  22 -11  76  3  0  2  0   55   80  10,0  0  1
D 36  Matt Carkner          BOS  73   5  15  20 -20 213  1  0  0  0  142   78   6,4  0  0
L 62  Andrei Nazarov        BOS  61   6  13  19 -15 176  0  0  0  0   84   46  13,0  0  1
D 19  Eric Cairns           BOS  80   5  12  17 -31 202  1  0  0  0  116   64   7,8  0  0
D 12  Wade Belak            BOS  65   4  12  16  -8 393  2  0  0  0  127   67   6,0  0  3
R 8  *Chris Stewart         BOS  23   6   6  12  -2  33  1  0  0  0   16   32  18,8  0  0
D 15  Brad Ference          BOS  31   4   8  12  -4 131  0  0  1  0   54   32  12,5  0  0
L 16 *Cody McLeod           BOS  23   4   4   8  -4  42  2  0  0  0   24   25  16,0  0  0
D 98 *Matt Walker           BOS  45   2   6   8  -6  83  0  0  0  0   73   34   5,9  0  1
D 56  Jamie Pushor          BOS  18   0   6   6  -5  42  0  0  0  0   36   29   0,0  0  0
C 39  Alexei Kudashov       BOS  13   0   5   5  -6   8  0  0  0  0    8   27   0,0  0  0
G 34 *Mikael Tellqvist      BOS  82   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
G 11  Steve Valiquette      BOS  51   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 25 *John Jakopin          BOS   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 97 *Anthony Stewart       BOS   3   0   0   0   0   2  0  0  0  0    0    3   0,0  0  0
L 28  Dave Roche            BOS   8   0   0   0  -4  30  0  0  0  0   10   10   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 238 426 664    3052 54 15 14  1 2604 2067  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Steve Valiquette BOS 51 882 4,29 3 2 0 0 63 442 ,857 0 1 34 *Mikael Tellqvist BOS 82 4075 5,14 11 60 6 0 349 1971 ,823 2 3 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4957 4,99 14 62 6 0 412 2413 ,829

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          MTL  80  48  51  99   9  38 10  0  4  0   64  261  18,4  0  0
R 7   Jason Pominville      MTL  82  31  60  91   6  40 10  0  3  0  109  187  16,6  0  0
L 21  Brendan Morrow        MTL  73  35  52  87  10 236  6  0  4  0  192  188  18,6  0  0
L 17  Ladislav Nagy         MTL  81  36  51  87   9 104  6  1  6  1  111  213  16,9  0  0
C 13  David Legwand         MTL  78  27  48  75  10  26  5  0  3  0  112  180  15,0  0  1
C 43  Eric Belanger         MTL  82  29  29  58   1  30  4  3  4  0  141  187  15,5  0  0
C 3   Patrice Bergeron      MTL  82  15  33  48   0  44  1  1  1  1  107  145  10,3  0  0
D 28  Brian Campbell        MTL  63   4  35  39  -6  30  0  0  0  0   43   85   4,7  0  0
L 51  Pascal Dupuis         MTL  79  15  20  35  -4  65  1  0  0  0   58  117  12,8  0  0
R 12  Drew Miller           MTL  76  12  21  33   2  51  2  0  2  0   90   97  12,4  0  0
D 15  Andy Delmore          MTL  80  10  22  32  18  43  1  0  1  0   85  128   7,8  1  1
D 76  Henrik Tallinder      MTL  67   4  28  32   0  46  0  0  1  0  205   86   4,7  0  0
D 36  Brent Burns           MTL  58  10  20  30   3  69  2  0  1  0   52  107   9,3  0  0
D 79  Jamie Allison         MTL  55   6  15  21   9  66  0  1  0  0  160   81   7,4  0  1
                            PHI  22   2   5   7  -5  14  1  0  0  0   47   29   6,9  0  0
                            TOT  77   8  20  28   4  80  1  1  0  0  160  110   7,3  0  1
R 58  Radim Vrbata          MTL  82  14  12  26  -3  20  0  0  3  0   36   76  18,4  0  0
C 23  Antoine Vermette      MTL  80   6  19  25   3  33  1  0  2  0   38   72   8,3  0  0
D 45  Anton Volchenkov      MTL  75   4  15  19  -3  34  0  1  0  0  115   39  10,3  0  0
D 25  Ruslan Salei          MTL  81   2  17  19   1 131  1  0  0  0  109   62   3,2  0  0
G 39  Roberto Luongo        MTL  81   0   4   4   0   6  0  0  0  0    0    0   0.0  0  0
L 27 *Pierre Dagenais       MTL  11   2   1   3   2   2  0  0  0  0    4   12  16,7  1  1
R 63  Mariusz Czerkawski    MTL  29   1   2   3  -2   4  0  0  0  0    8    9  11,1  0  0
D 22  Bryce Salvador        MTL  27   1   0   1   6  25  0  0  0  0   53   29   3,4  0  0
D 86 *Marc Staal            MTL   2   0   0   0   1   7  0  0  0  0    1    2   0,0  0  0
C 9  *Jason Ward            MTL   3   0   0   0  -1   0  0  0  0  0    4    0   0.0  0  0
G 42  Jocelyn Thibault      MTL  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 314 560 874    1164 51  7 35  2 1897 2392  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Jocelyn Thibault MTL 31 527 3,42 1 0 0 0 30 247 ,879 0 0 39 Roberto Luongo MTL 81 4424 3,99 34 42 5 0 294 2185 ,865 6 4 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4951 3,93 35 42 5 0 324 2432 ,867

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Anson Carter          VAN  79  24  47  71 -25  20  5  1  4  0  111  165  14,5  0  2
                            CAR   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
                            TOT  81  24  47  71 -25  20  5  1  4  0  111  166  14,5  0  2
D 9  *Brett Clark           VAN  76  10  47  57  -9  51  0  1  0  0  106  116   8,6  0  0
R 72  Mikael Samuelsson     VAN  75  16  40  56 -16  28  5  0  2  0   92  152  10,5  1  3
C 8   Ryan Johnson          VAN  66  26  23  49  -6  43  7  0  3  0  125  165  15,8  1  1
L 45  Jan Hlavac            VAN  80  27  21  48 -33  12  8  0  3  0   46  182  14,8  0  0
D 21  Rob Blake             VAN  79  13  35  48 -13 109  3  1  1  0  147  140   9,3  0  0
C 85  Stéphane Yelle        VAN  78  17  30  47 -24  63  2  0  1  0  158  143  11,9  0  0
L 18 *David Booth           VAN  63  16  25  41  -8  26  4  0  1  0   67  114  14,0  0  1
R 58 *Tomas Fleischmann     VAN  69  15  22  37   0  14  3  0  1  0   27   84  17,9  0  0
                            CHI  10   3   0   3   8   0  0  0  1  0    4   14  21,4  0  0
                            TOT  79  18  22  40   8  14  3  0  2  0   27   98  18,4  0  0
D 80 *Aki Berg              VAN  81  12  26  38  -6  44  1  2  0  0  152  107  11,2  0  3
L 61 *Ramzi Abid            VAN  50  18  18  36  -9  79  1  2  2  1   31   79  22,8  0  0
R 54 *David Clarkson        VAN  68   5  19  24 -33 120  0  0  0  0   82   70   7,1  0  0
                            CAR  14   8   4  12  -8  17  2  0  1  0   12   35  22,9  0  0
                            TOT  82  13  23  36 -41 137  2  0  1  0   82  105  12,4  0  0
C 99 *Maxime Talbot         VAN  56   9  23  32  -4  35  1  0  1  0   64   58  15,5  1  1
D 79  Cale Hulse            VAN  82   6  19  25 -32 139  2  0  0  0  152  105   5,7  0  0
D 76  Stanislav Neckar      VAN  61   8  12  20 -38  18  6  0  1  0   77   96   8,3  0  1
                            FLO  18   3   1   4   1   9  0  0  0  0   20   27  11,1  0  0
                            TOT  79  11  13  24 -37  27  6  0  1  0   77  123   8,9  0  1
C 51 *Kyle Brodziak         VAN  61   9  15  24 -31  32  3  1  1  0   88   80  11,3  1  1
L 5  *Daniel Paille         VAN  82   9  14  23 -24  56  2  0  1  0   67   73  12,3  0  0
D 22 *Erik Johnson          VAN  37   5  13  18 -10  25  4  0  1  0   31   48  10,4  0  0
D 15  Jamie Rivers          VAN  51   5   4   9 -20  61  3  0  1  0  132   46  10,9  0  0
                            NYI   3   0   1   1  -1   2  0  0  0  0    5    3   0,0  0  0
                            TOT  54   5   5  10 -21  63  3  0  1  0  132   49  10,2  0  0
D 65 *Christian Backman     VAN  60   0   8   8 -14  22  0  0  0  0   52   24   0,0  0  0
                            CAR   7   0   0   0  -3   2  0  0  0  0    6    8   0,0  0  0
                            TOT  67   0   8   8 -17  24  0  0  0  0   52   32   0,0  0  0
R 70 *Fernando Pisani       VAN  16   2   3   5  -2   2  1  0  0  0   13   23   8,7  0  0
C 42 *Jordan Staal          VAN   6   0   3   3  -6   6  0  0  0  0    8    9   0,0  0  0
G 1  *Josh Harding          VAN  56   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 94 *Alexander Korolyuk    VAN   1   0   1   1   0   0  0  0  0  0    0    1   0,0  0  1
G 32 *Martin Prusek         VAN  49   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 37 *Brian Sutherby        VAN   1   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
D 16 *Josh Georges          VAN  15   0   0   0  -5   4  0  0  0  0    5    1   0,0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  82 266 477 743    1043 63  8 26  1 1833 2169  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Josh Harding VAN 56 2155 4,32 16 17 2 0 155 1063 ,854 0 2 32 *Martin Prusek VAN 49 2545 4,60 12 33 2 0 195 1253 ,844 2 1 ------------------------------------------------------------------------------------ Canucks Totals VAN 82 4700 4,47 28 50 4 0 350 2316 ,849

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 55  Jason Allison         WAS  77  37  53  90   8  22  6  4  6  0  116  251  14,7  0  3
C 79  Viktor Kozlov         WAS  72  26  41  67  15  12 10  0  7  0   93  196  13,3  0  1
R 17  Brendan Morrison      WAS  71  25  41  66   6  32  9  0  3  1   74  167  15,0  0  0
R 31  Ruslan Fedetenko      WAS  72  25  36  61  14  51  6  0  2  0  132  178  14,0  0  2
L 37  Steve Konowalchuk     WAS  82  31  26  57   7  56  6  1  3  0  158  165  18,8  0  0
L 30  P.J Axelsson          WAS  79  20  37  57  13  20  2  0  4  0  121  172  11,6  1  1
L 78  Cory Stillman         WAS  45  18  35  53  15  14  8  0  0  0   75   95  18,9  1  1
D 3   Tom Poti              WAS  79  14  32  46   9  38  0  1  0  0   89  159   8,8  0  3
C 19  Derek Roy             WAS  81  18  24  42  27  34  2  1  4  0   63   81  22,2  0  0
D 24  Robyn Regehr          WAS  82  16  26  42  12 143  6  0  1  0  181  176   9,1  0  1
R 29  Jozef Stumpel         WAS  82  17  23  40  24  12  2  0  4  0   29   97  17,5  0  0
D 23  John-Michael Liles    WAS  79  11  29  40  40  42  4  0  3  0  129  133   8,3  0  0
L 21  Tuomo Ruutu           WAS  64  15  20  35   7  55  2  0  4  0   92   91  16,5  0  0
D 62  Ron Hainsey           WAS  81   5  30  35 -18  42  3  0  4  0  101   70   7,1  0  0
D 32  Willie Mitchell       WAS  75   4  26  30  29  65  0  0  1  0  119   72   5,6  0  0
D 8   Karlis Skrastins      WAS  82   8  17  25  -3  58  3  1  1  0  138   92   8,7  0  0
C 13 *Vernon Fiddler        WAS  81   6  19  25 -10  67  0  1  1  0   91   98   6,1  0  0
R 18  Niko Dimitrakos       WAS  77  11  13  24  -4  44  2  0  3  0   63   88  12,5  0  0
D 35  Paul Martin           WAS  58   1  15  16  17  16  0  0  0  0   32   23   4,3  0  0
C 33  Eric Boguniecki       WAS  39   3   3   6   0   2  2  0  1  0   13   20  15,0  0  0
G 61  Tomas Vokoun          WAS  82   0   4   4   0  10  0  0  0  0    0    0   0.0  0  0
L 25 *Paul Healey           WAS   3   1   1   2   1   6  0  0  0  0    3    2  50,0  1  2
R 39 *Juraj Kolnik          WAS   9   2   0   2   1   4  0  0  1  0    9   15  13,3  0  0
D 26  Johnny Oduya          WAS   6   0   1   1  -4   2  0  0  0  0    6    2   0,0  0  0
G 34  Emmanuel Fernandez    WAS  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  82 314 553 867     847 73  9 53  1 1927 2443  12,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Emmanuel Fernandez WAS 13 254 1,89 2 0 1 0 8 116 ,931 0 1 61 Tomas Vokoun WAS 82 4697 2,85 51 24 4 4 223 2125 ,895 10 4 ------------------------------------------------------------------------------------ Capitals Totals WAS 82 4951 2,80 53 24 5 4 231 2241 ,897

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Paul Kariya           NJ   74  30  53  83  18  22  7  3  1  0   74  171  17,5  2  6
R 5   Joe Pavelski          NJ   78  21  50  71 -10  73  5  0  6  0   95  153  13,7  0  4
L 24  Zach Parise           NJ   80  35  34  69  -6  22  9  0  2  0  102  204  17,2  1  1
R 61  Alexander Semin       NJ   80  33  35  68  12  91 10  0  4  1   40  209  15,8  0  6
C 59  David Krejci          NJ   80  16  46  62  -7  28  3  0  4  0   54  157  10,2  0  4
C 22  Jonathan Toews        NJ   82  21  37  58  16  52  4  0  2  2  107  150  14,0  0  0
D 32  Brian Rafalski        NJ   80   6  48  54   5  28  1  0  0  0   94  137   4,4  0  0
D 11  Fedor Tyutin          NJ   82  13  39  52  15  65  3  0  2  0  108  143   9,1  2  2
R 51  Vaclav Varada         NJ   82  16  30  46   5  32  3  0  2  0  132  104  15,4  0  0
L 26  Mike Richards         NJ   81  20  22  42   5  87  3  1  3  0  117  108  18,5  1  2
D 40  Mark Giordano         NJ   82  10  31  41   1 121  1  1  2  0  102  146   6,8  0  2
C 95  Clark Wilm            NJ   82  13  13  26   7  79  4  0  1  1  156  119  10,9  0  0
D 6   Brad Stuart           NJ   61  12  12  24   0  44  1  0  1  0  132  108  11,1  0  0
D 13  Christian Ehrhoff     NJ   82   9  14  23 -15  40  3  0  0  0   45  135   6,7  0  0
D 12 *Ben Clymer            NJ   75   7  16  23  -7  53  0  0  2  0  198   88   8,0  0  0
C 10  Brett Mclean          NJ   79   8   6  14 -15  24  1  2  1  2   70   63  12,7  0  0
D 27  Tim Gleason           NJ   63   2   9  11   0  65  0  0  0  0  119   67   3,0  0  0
D 29  Mike Green            NJ   11   3   5   8  -1  32  2  0  0  0   11   21  14,3  0  0
R 49 *Vladimir Orszagh      NJ   42   5   3   8  -5  18  2  0  1  0   12   27  18,5  0  1
L 36  Ryan Clowe            NJ   79   2   4   6 -14  69  0  0  0  0   43   33   6,1  0  0
L 16 *Scottie Upshall       NJ   12   2   3   5   4   4  1  0  0  0    6    4  50,0  0  0
G 23  Nikolai Khabibulin    NJ   68   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Kari Lethonen         NJ   35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 284 512 796    1049 63  7 34  6 1817 2347  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 23 Nikolai Khabibulin NJ 68 3679 3,41 27 28 7 3 209 1793 ,883 0 2 35 Kari Lethonen NJ 35 1275 3,11 11 8 1 2 66 616 ,893 0 0 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4954 3,33 38 36 8 5 275 2409 ,886

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 28  Todd Bertuzzi         CAL  68  43  59 102  56  42  6  0  6  0  132  196  21,9  2  2
                            LA    9   2   9  11   8  14  1  0  0  0   22   15  13,3  0  0
                            TOT  77  45  68 113  64  56  7  0  6  0  132  211  21,3  2  2
C 5   Brad Richards         CAL  82  41  67 108  31  22  8  2  4  0  151  219  18,7  0  2
R 32  Jean-Pierre Dumont    CAL  78  33  64  97  31  16  9  0  6  0  148  185  17,8  1  5
C 26  Patrick Marleau       CAL  76  37  44  81  37  20 12  0  8  0   80  218  17,0  0  3
R 30  Dany Heatley          CAL  78  28  48  76  36  41  5  0  3  1   92  145  19,3  1  3
D 2   Sheldon Souray        CAL  68  17  47  64  30 167  7  0  2  0  116  130  13,1  0  2
L 15  Vincent Lecavalier    CAL  80  21  41  62   8  74  6  0  2  0  144  207  10,1  1  1
D 68  Oleg Tverdovsky       CAL  82  19  41  60  23  35  3  0  3  0  118  151  12,6  0  2
D 31  Scott Niedermayer     CAL  70  16  40  56  32  24  2  1  2  0  111  138  11,6  0  6
D 14  Michael Rozsival      CAL  78  10  36  46  25  28  3  1  0  0   65  113   8,8  2  2
L 43  Chris Kunitz          CAL  77  23  19  42   7  44  3  0  4  0   96  120  19,2  4  5
D 83  Kyle McLaren          CAL  76  13  26  39   3  94  1  1  2  0  219  132   9,8  1  2
L 73  Peter Schaefer        CAL  74  13  19  32 -10  12  3  1  3  0   44   93  14,0  0  0
C 10  Manny Malhotra        CAL  78  11  14  25 -11  12  1  1  1  1  107  103  10,7  1  1
R 37  Justin Williams       CAL  82   8  17  25  -3  16  1  0  2  0   69   58  13,8  0  0
R 96  Brian Gionta          CAL  78   7  14  21  -9  56  0  0  1  0   94   63  11,1  0  0
D 27  Joni Pitkanen         CAL  47   6  14  20   0  40  2  0  1  0   23   68   8,8  0  1
C 29  David Vyborny         CAL  71   5  11  16   1   8  0  0  1  0   21   46  10,9  0  0
D 16  Mike Weaver           CAL  55   1   8   9  -4  22  0  0  0  0   60   41   2,4  0  0
G 98  Niklas Backstrom      CAL  61   0   6   6   0   2  0  0  0  0    0    0   0.0  0  0
G 46  Marc-Andre Fleury     CAL  34   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 59 *Jeff Finger           CAL   8   1   3   4   1   2  1  0  0  0    7    8  12,5  0  0
G 24  Antero Nittymaki      CAL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 22 *Michael Leighton      CAL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 40  Vitali Yachmenev      CAL   4   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
C 18  Josef Vasicek         CAL  11   0   0   0  -8   4  0  0  0  0    4   10   0,0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  82 355 6511006     797 74  7 51  2 1902 2461  14,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Michael Leighton CAL 3 28 4,29 0 0 0 0 2 15 ,867 0 0 24 Antero Nittymaki CAL 2 40 3,00 0 0 0 0 2 18 ,889 0 0 98 Niklas Backstrom CAL 61 3460 3,14 34 20 3 3 181 1549 ,883 2 6 46 Marc-Andre Fleury CAL 34 1417 3,26 17 7 1 1 77 637 ,879 2 4 ------------------------------------------------------------------------------------ Flames Totals CAL 82 4945 3,18 51 27 4 4 262 2219 ,882

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Todd Harvey           PHI  77  28  29  57 -29 132  4  2  4  0  239  150  18,7  1  2
C 21  Mats Sundin           PHI  60  16  37  53   3  65  2  0  2  2   30  117  13,7  0  0
D 19  Jay Bouwmeester       PHI  76  16  36  52 -26  65  5  2  1  0  114  144  11,1  0  1
L 13  Adam Mair             PHI  77  19  25  44 -33 139  5  1  1  1   87  166  11,4  0  2
