Shots
|
Goals
|
Period 1
1. PANTHERS, LEMIEUX 1 (RAFALSKI, WHITNEY), 00:16
2. OILERS, STUMPEL 1 (NIEDERMAYER, GAUDREAU), 02:33
3. OILERS, IMPE 1 (KOZLOV, KOVALEV), 11:07
4. OILERS, YASHIN 1 (UNASSISTED), 19:43
PENALTIES: S. BRYLIN EDM (ELBOWING, Minor, Misconduct) 13:49, E. LINDROS FLO (CROSS-CHECKING, Minor) 13:49
Period 2
5. OILERS, YASHIN 2 (KOVALEV, IMPE), 00:22
6. PANTHERS, LEMIEUX 2 (WHITNEY, MOGILNY), 01:12
7. PANTHERS, NUMMINEN 1 (TKACHUK, SUNDIN), 12:02
8. OILERS, GAUDREAU 1 (NIEDERMAYER, STUMPEL), 12:56
9. PANTHERS, WHITNEY 1 (MOGILNY, RAFALSKI), 17:03
10. PANTHERS, LEMIEUX 3 (PRONGER, RAFALSKI), 17:34
11. PANTHERS, LINDROS 1 (SUNDIN, NUMMINEN), 19:44
PENALTIES: R. GAUDREAU EDM (CHARGING, Major) 18:05, A. ZHITNIK FLO (ELBOWING, Double Minor) 18:05
Period 3
12. OILERS, KARIYA 1 (BURE, WEIGHT), 00:57
13. PANTHERS, ZHAMNOV 1 (SMEHLIK, TIMONEN), 03:41
14. OILERS, RENBERG 1 (BRYLIN, KUBINA), 03:58
15. PANTHERS, MOGILNY 2 (WHITNEY, RAFALSKI), 11:38
16. OILERS, KARIYA 2 (WEIGHT, BURE), 12:32
17. OILERS, KOVALEV 2 (KOZLOV, WARD), 17:13
18. OILERS, BRYLIN 1 (FOOTE, ZHOLTOK) (SH), 19:07
PENALTIES: A. FOOTE EDM (ROUGHING, Minor) 17:03, T. NUMMINEN FLO (CROSS-CHECKING, Minor) 17:08, A. WARD EDM (CHARGING, Minor) 17:49
Goalie Statistics
Vesa Toskala (EDM), 10 saves out of 13 shots, W, 1-0-1
Emmanuel Fernandez (EDM), 27 saves out of 32 shots
Felix Potvin (FLO), 12 saves out of 17 shots, L, 1-1-0
Evgeni Nabokov (FLO), 12 saves out of 17 shots
Power Play Conversions
Oilers 0 for 1
Panthers 0 for 3
Game Stars
1 - Mario Lemieux (FLO)
2 - Ray Whitney (FLO)
3 - Brian Rafalski (FLO)
Player Statistics
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Aaron Ward 0 1 1 Even 2 0 4 20
Paul Kariya 2 0 2 Even 0 6 3 19
Alexei Yashin 2 0 2 Even 0 5 2 18
Adam Foote 0 1 1 +3 2 1 6 25
Darren Van Impe 1 1 2 Even 0 1 1 20
Vyacheslav Kozlov 0 2 2 Even 0 0 2 20
Mikael Renberg 1 0 1 -2 0 1 2 13
Scott Niedermayer 0 2 2 +3 0 1 0 25
Alexei Kovalev 1 2 3 Even 0 4 1 18
Doug Weight 0 2 2 +1 0 4 2 20
Jozef Stumpel 1 1 2 +2 0 2 0 7
Oleg Tverdovsky 0 0 0 -2 0 0 0 15
Pavel Bure 0 2 2 +1 0 2 1 19
Sergei Berezin 0 0 0 +2 0 0 0 8
Pavel Kubina 0 1 1 -2 0 2 1 15
Sergei Zholtok 0 1 1 -2 0 2 1 14
Rob Gaudreau 1 1 2 +2 5 2 0 7
Sergei Brylin 1 1 2 -1 12 1 1 13
|
Panthers
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Mogilny 1 2 3 +3 0 2 0 19
Brian Rafalski 0 4 4 +3 0 3 0 20
Owen Nolan 0 0 0 -2 0 1 0 13
Teppo Numminen 1 1 2 -1 2 4 3 21
Yanic Perreault 0 0 0 -1 0 0 0 1
Mario Lemieux 3 0 3 +4 0 6 2 22
Ray Whitney 1 3 4 +3 0 5 1 22
Mats Sundin 0 2 2 -2 0 1 1 24
Alexei Zhamnov 1 0 1 -2 0 4 2 13
Kimmo Timonen 0 1 1 -2 0 2 3 16
Chris Pronger 0 1 1 +2 0 2 2 23
Eric Lindros 1 0 1 -1 2 4 1 22
Marty McInnis 0 0 0 -3 0 3 0 16
Keith Tkachuk 0 1 1 -1 0 5 2 22
Richard Smehlik 0 1 1 -2 0 1 2 14
Alexei Zhitnik 0 0 0 -1 4 1 3 19
Marcus Ragnarsson 0 0 0 -1 0 0 0 6
Mike Ricci 0 0 0 -1 0 1 1 5
|
Attendance: 12353
Net Profit: $1 111 770,00
Game Notes
Felix Potvin enters game at 12:56 of 2nd period
Vesa Toskala enters game at 17:34 of 2nd period
Mario Lemieux scores a hat trick
Minor League Box Score
Muskegon 1 Cincinnati 3 ------------------------------------- Craig Johnson 1 (Ivan Novoseltev, Radek Dvorak) Mike Leclerc 1 (Daniel Marois, Jamie Wright) Pat Peake 2 (Wayne Primeau, Gord Walker) Wayne McBain 1 (Espen Knutsen, Jason Wiemer) ------------------------------------- Goalies Muskegon: Jean-Sebastien Aubin Cincinnati: Patrick Lalime -------------------------------------