LVP2001 Penguins Players Stats Against Other Teams

(As of 07/05/2025 19:01:33)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Penguins

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Miller              Penguins        D    2   1   2   3   6   4   44   4   1
Bryan McCabe              Penguins        D    2   1   1   2   5   0   43   4   0
Cory Stillman             Penguins        C    2   1   1   2   2   0   44   2   0
Doug Houda                Penguins        D    2   0   2   2   8   5   35   2   0
Jean-Pierre Dumont        Penguins        LW   2   1   1   2   4   0   32   1   0
Paul Houk                 Penguins        RW   2   1   0   1   7   0   36   3   1
Steve Rucchin             Penguins        C    2   0   1   1   3   0   30   2   0
Andrei Markov             Penguins        D    2   0   0   0   3   2   34   4  -3
Brendan Morrison          Penguins        C    2   0   0   0   0   0   13   0   1
Brent Gilchrist           Penguins        LW   2   0   0   0   0   0   40   4  -2
Dennis Vial               Penguins        D    2   0   0   0   0   0    7   2   0
Don Barber                Penguins        LW   2   0   0   0   4   0   47   2   0
Jamal Mayers              Penguins        RW   1   0   0   0   3   0   16   1  -1
Jason Allison             Penguins        C    2   0   0   0   1   0   34   0  -3
Murray Baron              Penguins        D    2   0   0   0   4   2   43   7  -2
Rich Pilon                Penguins        D    2   0   0   0   2   2   23   3   0
Sami Kapanen              Penguins        RW   2   0   0   0   5   0   39   0  -1
Sean O'Donnell            Penguins        D    2   0   0   0   0   4    9   1   0
Valeri Bure               Penguins        RW   1   0   0   0   1   0   17   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   2    1    1    0    0    42   48    0.875
Tomas Vokoun              Penguins        G   1    0    0    0    0    11   12    0.917

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Markov             Penguins        D    1   0   1   1   1   0   19   2   0
Jason Allison             Penguins        C    1   1   0   1   3   0   27   1   1
Valeri Bure               Penguins        RW   1   0   1   1   0   0   18   1   1
Aaron Miller              Penguins        D    1   0   0   0   2   0   25   3   0
Adam Deadmarsh            Penguins        RW   1   0   0   0   1   0    7   1  -1
Brendan Morrison          Penguins        C    1   0   0   0   1   2   14   0  -1
Brent Gilchrist           Penguins        LW   1   0   0   0   0   0   24   2   0
Bryan McCabe              Penguins        D    1   0   0   0   1   0   24   1   0
Claude Boivin             Penguins        LW   1   0   0   0   0  12   14   1  -1
Dennis Vial               Penguins        D    1   0   0   0   1   0    4   0   0
Doug Houda                Penguins        D    1   0   0   0   1   0   16   3   0
Jean-Pierre Dumont        Penguins        LW   1   0   0   0   1   0   24   4   1
Murray Baron              Penguins        D    1   0   0   0   1   2   22   4   0
Paul Houk                 Penguins        RW   1   0   0   0   1   2    9   0   0
Rich Pilon                Penguins        D    1   0   0   0   1   0   14   0   0
Sami Kapanen              Penguins        RW   1   0   0   0   3   0   24   0   0
Sean O'Donnell            Penguins        D    1   0   0   0   0   2    4   0   0
Steve Rucchin             Penguins        C    1   0   0   0   2   2   25   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   1    0    0    1    0    39   40    0.975

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Markov             Penguins        D    3   1   4   5   2   0   51   3   6
Brent Gilchrist           Penguins        LW   3   3   2   5  11   4   68   3   5
Cory Stillman             Penguins        C    3   1   4   5  11   8   66   2   3
Don Barber                Penguins        LW   3   1   4   5   5   0   67   4   4
Aaron Miller              Penguins        D    3   0   4   4   3   0   60  11   2
Jason Allison             Penguins        C    3   1   3   4   2   0   61   4   6
Sami Kapanen              Penguins        RW   3   2   1   3  12   0   55   3   3
Steve Rucchin             Penguins        C    3   2   1   3   7   2   52   2  -1
Bryan McCabe              Penguins        D    3   1   1   2   6   4   64   6   3
Paul Houk                 Penguins        RW   3   1   1   2   7   2   47   7   1
Scott Daniels             Penguins        LW   2   0   2   2   4   4   30   3   0
Valeri Bure               Penguins        RW   2   1   1   2   1   4   34   0   5
Brendan Morrison          Penguins        C    2   1   0   1   6   0   12   3   1
Doug Houda                Penguins        D    3   1   0   1   7  12   48   6  -2
Jean-Pierre Dumont        Penguins        LW   1   1   0   1   2   0   13   0  -1
Dennis Vial               Penguins        D    2   0   0   0   2   2    8   1   0
Jamal Mayers              Penguins        RW   1   0   0   0   0   2   15   2  -1
Jason Smith               Penguins        D    2   0   0   0   1   0   12   3  -1
Murray Baron              Penguins        D    3   0   0   0   3   0   71  13   7
Rich Pilon                Penguins        D    2   0   0   0   0   2   26   1   0
Sean O'Donnell            Penguins        D    3   0   0   0   0   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   3    3    0    0    0    64   73    0.877

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brent Gilchrist           Penguins        LW   3   0   5   5   7   0   74   7   1
Valeri Bure               Penguins        RW   4   1   4   5  11   0   80   6   0
Jason Allison             Penguins        C    4   3   1   4   8   4   78   5  -1
Bryan McCabe              Penguins        D    4   1   2   3   7   4   86   9  -2
Don Barber                Penguins        LW   4   0   3   3   3   6   95   5  -3
Paul Houk                 Penguins        RW   4   2   1   3   3   2   47   6  -1
Sami Kapanen              Penguins        RW   4   1   2   3   9   2   87   5  -4
Steve Rucchin             Penguins        C    4   0   3   3   8   4   72   4  -3
Aaron Miller              Penguins        D    3   1   1   2   5   4   53   8  -3
Andrei Markov             Penguins        D    4   0   2   2   5   0   72   4   1
Brendan Morrison          Penguins        C    4   1   1   2   5   4   31   4   1
Cory Stillman             Penguins        C    3   1   1   2   8   2   71   4  -4
Jean-Pierre Dumont        Penguins        LW   2   2   0   2   6   0   30   6   0
Adam Deadmarsh            Penguins        RW   1   1   0   1   3   0    8   0  -2
Dennis Vial               Penguins        D    3   1   0   1   1  32   13   2  -1
Doug Houda                Penguins        D    4   0   1   1   6   7   77   7  -6
Murray Baron              Penguins        D    4   0   1   1   6   4   91  12  -2
Claude Boivin             Penguins        LW   1   0   0   0   0   0    9   1  -2
Jason Smith               Penguins        D    3   0   0   0   1   0   33   2   0
Rich Pilon                Penguins        D    4   0   0   0   4   2   39   4  -3
Scott Daniels             Penguins        LW   3   0   0   0   1   7   32   4  -3
Sean O'Donnell            Penguins        D    2   0   0   0   2   0   10   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   4    2    2    0    0    68   83    0.819
Tomas Vokoun              Penguins        G   1    0    0    0    0    3    3     1.000

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Penguins        C    2   1   3   4   4   0   46   5  -1
Jason Allison             Penguins        C    2   2   1   3   4   0   42   2   0
Aaron Miller              Penguins        D    2   1   1   2   4   0   43   6  -2
Andrei Markov             Penguins        D    2   1   1   2   3   2   35   0   2
Brent Gilchrist           Penguins        LW   2   0   2   2   8   0   48   1  -1
Bryan McCabe              Penguins        D    2   1   1   2   4  12   40   4  -2
Scott Daniels             Penguins        LW   2   0   2   2   3  18   26   2   1
Brendan Morrison          Penguins        C    1   0   1   1   2   0    5   0   0
Don Barber                Penguins        LW   2   0   1   1   3   0   47   0  -2
Paul Houk                 Penguins        RW   2   1   0   1   1   0   24   5  -2
Sami Kapanen              Penguins        RW   2   0   1   1   6   0   41   0  -2
Steve Rucchin             Penguins        C    2   0   1   1   1   2   33   4  -1
Valeri Bure               Penguins        RW   2   1   0   1   4   0   42   1   2
Doug Houda                Penguins        D    2   0   0   0   5   5   33   1  -2
Jason Smith               Penguins        D    2   0   0   0   1   0   16   3  -2
Murray Baron              Penguins        D    2   0   0   0   1  12   37   3   3
Rich Pilon                Penguins        D    2   0   0   0   2   0   25   2  -1
Sean O'Donnell            Penguins        D    2   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   2    1    1    0    0    48   57    0.842
Tomas Vokoun              Penguins        G   1    0    0    0    0    3    4     0.750

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Allison             Penguins        C    2   2   0   2   7   2   40   5   2
Sami Kapanen              Penguins        RW   2   0   2   2   4   0   43   1  -1
Andrei Markov             Penguins        D    2   0   1   1   2   0   30   2   0
Brent Gilchrist           Penguins        LW   2   0   1   1   3   2   44   0   1
Cory Stillman             Penguins        C    2   1   0   1   3   0   43   2  -5
Doug Houda                Penguins        D    2   0   1   1   1   2   32   1   0
Jamal Mayers              Penguins        RW   1   0   1   1   1   2   15   1   0
Jean-Pierre Dumont        Penguins        LW   1   0   1   1   3   0   18   1   0
Murray Baron              Penguins        D    2   1   0   1   3   4   40   6   1
Rich Pilon                Penguins        D    2   1   0   1   1   6   27   5  -1
Steve Rucchin             Penguins        C    2   0   1   1   1   0   35   0  -1
Aaron Miller              Penguins        D    2   0   0   0   3   0   42   5  -5
Brendan Morrison          Penguins        C    1   0   0   0   1   0    7   0   0
Bryan McCabe              Penguins        D    2   0   0   0   1   0   43   5  -4
Dennis Vial               Penguins        D    2   0   0   0   0   2   11   3   1
Don Barber                Penguins        LW   2   0   0   0   9   2   43   1  -4
Jason Smith               Penguins        D    1   0   0   0   0   0    7   0   1
Paul Houk                 Penguins        RW   2   0   0   0   5   0   44   6  -4
Scott Daniels             Penguins        LW   1   0   0   0   1   0   14   0  -1
Sean O'Donnell            Penguins        D    2   0   0   0   0   0    6   0   0
Valeri Bure               Penguins        RW   1   0   0   0   0  12    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   2    0    2    0    0    38   47    0.809
Tomas Vokoun              Penguins        G   1    0    0    0    0    16   18    0.889

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sami Kapanen              Penguins        RW   1   0   2   2   0   0   22   1   0
Aaron Miller              Penguins        D    1   0   1   1   4   0   23   3   0
Brent Gilchrist           Penguins        LW   1   0   1   1   3   0   22   3   1
Cory Stillman             Penguins        C    1   1   0   1   2   0   26   3   0
Don Barber                Penguins        LW   1   0   1   1   1   0   23   0   0
Doug Houda                Penguins        D    1   1   0   1   2   0   18   2   0
Valeri Bure               Penguins        RW   1   1   0   1   4   0   19   2   0
Adam Deadmarsh            Penguins        RW   1   0   0   0   2   0    7   0   0
Andrei Markov             Penguins        D    1   0   0   0   0   0   18   0   1
Brendan Morrison          Penguins        C    1   0   0   0   0   0    9   1   0
Bryan McCabe              Penguins        D    1   0   0   0   1   0   23   2  -1
Dennis Vial               Penguins        D    1   0   0   0   0   0    4   0   0
Jason Allison             Penguins        C    1   0   0   0   2   0    9   1   0
Jean-Pierre Dumont        Penguins        LW   1   0   0   0   1   0   15   0  -1
Murray Baron              Penguins        D    1   0   0   0   1   2   21   4   0
Paul Houk                 Penguins        RW   1   0   0   0   2   0   10   0   0
Rich Pilon                Penguins        D    1   0   0   0   0  12    9   3   0
Steve Rucchin             Penguins        C    1   0   0   0   0   0   19   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   1    1    0    0    0    26   28    0.929

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Penguins        C    1   1   1   2   6   0   23   0   0
Don Barber                Penguins        LW   1   0   2   2   1   0   22   0   1
Jason Allison             Penguins        C    1   0   2   2   1   2   17   0  -2
Valeri Bure               Penguins        RW   1   2   0   2   4   0   18   0  -2
Andrei Markov             Penguins        D    1   0   1   1   1   0   17   0  -2
Bryan McCabe              Penguins        D    1   1   0   1   1   0   22   0   1
Sami Kapanen              Penguins        RW   1   0   1   1   3   0   22   1   1
Aaron Miller              Penguins        D    1   0   0   0   4   0   22   5   1
Adam Deadmarsh            Penguins        RW   1   0   0   0   1   0    5   0   0
Brendan Morrison          Penguins        C    1   0   0   0   1   0    5   0   0
Brent Gilchrist           Penguins        LW   1   0   0   0   1   0   20   3  -1
Dennis Vial               Penguins        D    1   0   0   0   0   5    5   0   0
Doug Houda                Penguins        D    1   0   0   0   1   0   18   0   0
Jean-Pierre Dumont        Penguins        LW   1   0   0   0   1   0   18   0  -1
Murray Baron              Penguins        D    1   0   0   0   0   0   19   4  -1
Paul Houk                 Penguins        RW   1   0   0   0   0   0   15   1   0
Rich Pilon                Penguins        D    1   0   0   0   0   0   15   3   0
Steve Rucchin             Penguins        C    1   0   0   0   0   0   17   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   1    0    1    0    0    10   15    0.667
Tomas Vokoun              Penguins        G   1    0    0    0    0    15   15    1.000

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Miller              Penguins        D    2   0   2   2   4   2   39   8   0
Cory Stillman             Penguins        C    2   0   2   2   4   0   42   0   1
Jason Allison             Penguins        C    2   1   1   2   6   0   45   4  -1
Jean-Pierre Dumont        Penguins        LW   1   1   1   2   4   0   29   4   0
Murray Baron              Penguins        D    2   2   0   2   5   2   43  10  -2
Steve Rucchin             Penguins        C    2   1   1   2   3  14   21   2   2
Andrei Markov             Penguins        D    2   0   1   1   4   0   35   2   0
Brendan Morrison          Penguins        C    2   0   1   1   0   0   17   0  -2
Don Barber                Penguins        LW   2   0   1   1   4   4   52   1   0
Doug Houda                Penguins        D    2   1   0   1   3  10   28   2   2
Jamal Mayers              Penguins        RW   1   0   1   1   0   0   12   1  -1
Rich Pilon                Penguins        D    2   0   1   1   0   2   30   4   1
Sami Kapanen              Penguins        RW   2   1   0   1   5   0   36   1   1
Brent Gilchrist           Penguins        LW   1   0   0   0   3   2   24   2   0
Bryan McCabe              Penguins        D    2   0   0   0   3   2   43   4   1
Dennis Vial               Penguins        D    1   0   0   0   1   0    4   3  -1
Jason Smith               Penguins        D    1   0   0   0   1   0    5   0   0
Paul Houk                 Penguins        RW   2   0   0   0   3  12   31   5   1
Scott Daniels             Penguins        LW   1   0   0   0   2   4   14   2   0
Sean O'Donnell            Penguins        D    2   0   0   0   0   0    9   1  -1
Valeri Bure               Penguins        RW   1   0   0   0   3   0   20   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   2    1    1    0    0    39   46    0.848
Tomas Vokoun              Penguins        G   1    0    0    0    0    0    1     0.000

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brent Gilchrist           Penguins        LW   1   1   1   2   3   0   23   2  -1
Don Barber                Penguins        LW   1   2   0   2   3   2   21   1   2
Sami Kapanen              Penguins        RW   1   0   2   2   4   0   17   0   2
Valeri Bure               Penguins        RW   1   1   1   2   2   0   22   1   0
Aaron Miller              Penguins        D    1   0   1   1   1   0   19   2   2
Andrei Markov             Penguins        D    1   0   1   1   0   0   22   0   0
Dennis Vial               Penguins        D    1   0   1   1   1   0    3   0  -1
Jason Allison             Penguins        C    1   1   0   1   2   0   23   1   0
Murray Baron              Penguins        D    1   1   0   1   2   0   24   6  -1
Steve Rucchin             Penguins        C    1   0   1   1   2   0   16   0   0
Adam Deadmarsh            Penguins        RW   1   0   0   0   3   0    4   0  -1
Brendan Morrison          Penguins        C    1   0   0   0   0   0    5   0  -1
Bryan McCabe              Penguins        D    1   0   0   0   1   0   23   2   2
Cory Stillman             Penguins        C    1   0   0   0   1   0   22   0   1
Doug Houda                Penguins        D    1   0   0   0   1   0   12   0  -1
Jean-Pierre Dumont        Penguins        LW   1   0   0   0   0   0   17   1  -1
Paul Houk                 Penguins        RW   1   0   0   0   2   0   11   5  -1
Rich Pilon                Penguins        D    1   0   0   0   1   2   12   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Penguins        G   1    1    0    0    0    0    1     0.000
Roman Turek               Penguins        G   1    0    0    0    0    15   20    0.750

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Penguins        C    4   4   6  10  10   2   96   4  -1
Sami Kapanen              Penguins        RW   4   3   4   7  14   0   75   3   0
Aaron Miller              Penguins        D    3   1   4   5   7   4   65  12   1
Don Barber                Penguins        LW   4   2   3   5   7   2   94   7   2
Valeri Bure               Penguins        RW   4   2   2   4   6   0   73   4   1
Brent Gilchrist           Penguins        LW   4   0   3   3  15   0   87   5   1
Jason Allison             Penguins        C    4   1   2   3   8   0   87   2   1
Murray Baron              Penguins        D    4   2   1   3   8   0  106  13  -1
Adam Deadmarsh            Penguins        RW   1   1   1   2   1   0    9   1   1
Andrei Markov             Penguins        D    4   0   2   2   5   0   77   4   2
Brendan Morrison          Penguins        C    3   0   2   2   0   0   23   1   1
Bryan McCabe              Penguins        D    4   0   2   2   8  25   72   6   1
Scott Daniels             Penguins        LW   3   1   1   2   2   8   42  10  -4
Sean O'Donnell            Penguins        D    3   1   1   2   1   2   21   1   2
Doug Houda                Penguins        D    3   0   1   1   3  25   43   3  -3
Steve Rucchin             Penguins        C    4   0   1   1   5   2   63   5  -3
Claude Boivin             Penguins        LW   1   0   0   0   2   5    8   2  -1
Dennis Vial               Penguins        D    2   0   0   0   2   9   20   1  -1
Jason Smith               Penguins        D    3   0   0   0   0   0   32   4   0
Jean-Pierre Dumont        Penguins        LW   1   0   0   0   1   0   13   0   0
Paul Houk                 Penguins        RW   4   0   0   0   3   4   36   7  -2
Rich Pilon                Penguins        D    4   0   0   0   1  46   25   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   4    3    1    0    0    92   108   0.852
Tomas Vokoun              Penguins        G   1    0    0    0    0    12   13    0.923

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Don Barber                Penguins        LW   1   0   3   3   2   2   24   2   3
Valeri Bure               Penguins        RW   1   2   1   3   4   0   19   2   2
Andrei Markov             Penguins        D    1   0   2   2   2   0   15   0   2
Brent Gilchrist           Penguins        LW   1   1   1   2   3   2   24   0   2
Cory Stillman             Penguins        C    1   1   1   2   2   0   22   0   3
Jason Allison             Penguins        C    1   0   2   2   5   0   21   1   2
Sami Kapanen              Penguins        RW   1   2   0   2   3   0   20   3   3
Bryan McCabe              Penguins        D    1   0   1   1   1   0   21   3   3
Rich Pilon                Penguins        D    1   0   1   1   2   2   12   1   2
Brendan Morrison          Penguins        C    1   0   0   0   0   0    6   1   0
Dennis Vial               Penguins        D    1   0   0   0   2   2   12   0   0
Doug Houda                Penguins        D    1   0   0   0   0   0   17   0   0
Jason Smith               Penguins        D    1   0   0   0   0   2   13   4   0
Murray Baron              Penguins        D    1   0   0   0   0   2   23   2   3
Paul Houk                 Penguins        RW   1   0   0   0   3   2   11   2   0
Scott Daniels             Penguins        LW   1   0   0   0   1   2   11   0   0
Sean O'Donnell            Penguins        D    1   0   0   0   0   0    4   1   0
Steve Rucchin             Penguins        C    1   0   0   0   1   0   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   1    1    0    0    0    23   26    0.885

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Penguins        C    3   1   4   5   5   2   54   5   2
Sami Kapanen              Penguins        RW   3   3   2   5  10   4   55   2   4
Andrei Markov             Penguins        D    3   0   4   4   4   0   47   0   1
Brendan Morrison          Penguins        C    3   3   1   4   5   0   24   1   2
Don Barber                Penguins        LW   3   1   3   4   5   2   56   5   2
Brent Gilchrist           Penguins        LW   3   0   3   3   5   2   66   5   3
Jason Allison             Penguins        C    3   3   0   3   7   0   59   4   1
Paul Houk                 Penguins        RW   3   2   1   3   5   0   37   4   3
Valeri Bure               Penguins        RW   3   1   2   3   6   6   46   2   0
Murray Baron              Penguins        D    3   0   2   2   1   0   78   9   3
Rich Pilon                Penguins        D    3   0   2   2   5   2   44   3   1
Scott Daniels             Penguins        LW   1   1   1   2   1   0   15   2   3
Steve Rucchin             Penguins        C    3   1   1   2   6   4   52   2   1
Bryan McCabe              Penguins        D    3   0   1   1   1   2   69   7   2
Jean-Pierre Dumont        Penguins        LW   2   0   1   1   1   2   30   1  -1
Aaron Miller              Penguins        D    2   0   0   0   0   0   39   5   2
Adam Deadmarsh            Penguins        RW   1   0   0   0   3   0   10   1   0
Claude Boivin             Penguins        LW   1   0   0   0   2   2   14   0   0
Dennis Vial               Penguins        D    2   0   0   0   4   2   22   4   0
Doug Houda                Penguins        D    2   0   0   0   3  12   28   2   1
Jason Smith               Penguins        D    1   0   0   0   0   0   14   0   3
Sean O'Donnell            Penguins        D    2   0   0   0   0   0   13   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   3    1    1    0    0    76   87    0.874
Tomas Vokoun              Penguins        G   1    1    0    0    0    9    10    0.900

VS NorthStars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Allison             Penguins        C    2   0   2   2   7   0   48   6  -4
Brent Gilchrist           Penguins        LW   2   1   0   1   3   0   40   3  -4
Bryan McCabe              Penguins        D    2   0   1   1   2   5   45   7  -2
Cory Stillman             Penguins        C    1   0   1   1   3   0   22   1   0
Dennis Vial               Penguins        D    2   0   1   1   4  12   18   1  -2
Don Barber                Penguins        LW   1   1   0   1   1   0   22   0   1
Jean-Pierre Dumont        Penguins        LW   2   1   0   1   5   2   28   2  -2
Sami Kapanen              Penguins        RW   2   0   1   1   1   0   38   3  -3
Steve Rucchin             Penguins        C    2   0   1   1   2   0   39   2  -4
Valeri Bure               Penguins        RW   2   1   0   1   2   0   33   3  -3
Aaron Miller              Penguins        D    2   0   0   0   2   2   38   7  -1
Adam Deadmarsh            Penguins        RW   2   0   0   0   1   0    9   1   0
Andrei Markov             Penguins        D    2   0   0   0   0   2   35   2  -3
Brendan Morrison          Penguins        C    2   0   0   0   1   0   15   0  -1
Claude Boivin             Penguins        LW   2   0   0   0   2   4   27   5  -3
Doug Houda                Penguins        D    1   0   0   0   0   8   14   1   0
Murray Baron              Penguins        D    2   0   0   0   3   2   48   7  -3
Paul Houk                 Penguins        RW   2   0   0   0   1   2   19   1  -3
Rich Pilon                Penguins        D    2   0   0   0   0  22   30   2  -2
Sean O'Donnell            Penguins        D    1   0   0   0   0   0    4   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   2    0    2    0    0    32   42    0.762
Tomas Vokoun              Penguins        G   2    0    0    0    0    19   22    0.864

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brent Gilchrist           Penguins        LW   2   3   1   4   7   0   42   5   0
Steve Rucchin             Penguins        C    2   1   2   3   1   0   33   3   1
Andrei Markov             Penguins        D    2   0   2   2   6   0   39   3   0
Bryan McCabe              Penguins        D    2   0   2   2   3   4   44   2  -3
Paul Houk                 Penguins        RW   2   0   2   2   1   2   25   4   0
Valeri Bure               Penguins        RW   2   0   2   2   5   0   41   1   0
Claude Boivin             Penguins        LW   1   1   0   1   2   2   13   2   1
Jason Allison             Penguins        C    2   1   0   1   6   0   46   1  -1
Murray Baron              Penguins        D    2   0   1   1   5   4   45  10  -1
Aaron Miller              Penguins        D    2   0   0   0   3   0   37   5  -2
Adam Deadmarsh            Penguins        RW   1   0   0   0   1   0    8   1  -1
Brendan Morrison          Penguins        C    2   0   0   0   0   2   15   1   0
Cory Stillman             Penguins        C    2   0   0   0   7   2   41   2  -2
Dennis Vial               Penguins        D    1   0   0   0   0   0   17   5   1
Don Barber                Penguins        LW   2   0   0   0   3   0   41   0  -2
Doug Houda                Penguins        D    1   0   0   0   1   0   12   0   0
Jason Smith               Penguins        D    1   0   0   0   0   0    9   0   0
Jean-Pierre Dumont        Penguins        LW   1   0   0   0   1   0    8   1  -1
Rich Pilon                Penguins        D    2   0   0   0   1   4   28   2   1
Sami Kapanen              Penguins        RW   2   0   0   0   5   0   33   0  -1
Scott Daniels             Penguins        LW   1   0   0   0   1   5   14   1   0
Sean O'Donnell            Penguins        D    1   0   0   0   0   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   2    1    1    0    0    68   74    0.919

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brent Gilchrist           Penguins        LW   6   5   2   7  11   2  113   7  -2
Cory Stillman             Penguins        C    6   2   3   5  17   4  125  11  -2
Don Barber                Penguins        LW   6   3   2   5  16   6  148   9  -1
Jason Allison             Penguins        C    6   1   4   5  14   7  120   5   0
Steve Rucchin             Penguins        C    6   2   3   5  10   4   97  11   1
Andrei Markov             Penguins        D    6   1   3   4   6   0   99   5   0
Murray Baron              Penguins        D    6   1   3   4   6   4  136  22   0
Brendan Morrison          Penguins        C    6   0   3   3   3   0   38   1  -2
Sami Kapanen              Penguins        RW   6   2   1   3  12   2  116   2   0
Bryan McCabe              Penguins        D    6   0   2   2   8   8  129  16  -3
Doug Houda                Penguins        D    6   0   2   2   7  23   84  10   2
Paul Houk                 Penguins        RW   6   2   0   2  11   0  102  12  -5
Aaron Miller              Penguins        D    3   0   1   1   2   0   60   4  -4
Adam Deadmarsh            Penguins        RW   1   0   1   1   0   2    7   0   0
Jamal Mayers              Penguins        RW   1   0   1   1   3   0   15   1   1
Jean-Pierre Dumont        Penguins        LW   3   0   1   1   5   2   61   7   0
Sean O'Donnell            Penguins        D    5   1   0   1   1   0   27   0  -2
Valeri Bure               Penguins        RW   5   0   1   1   3   0   65   3  -1
Dennis Vial               Penguins        D    6   0   0   0   1   7   37   8  -2
Jason Smith               Penguins        D    3   0   0   0   6   4   46   5  -1
Rich Pilon                Penguins        D    6   0   0   0   7  20   86   0   2
Scott Daniels             Penguins        LW   3   0   0   0   4  14   38   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   6    2    4    0    0    157  179   0.877
Tomas Vokoun              Penguins        G   2    0    0    0    0    0    2     0.000

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Penguins        C    2   0   4   4   2   2   52   0   2
Don Barber                Penguins        LW   2   3   0   3   7   2   50   0   1
Sami Kapanen              Penguins        RW   2   0   3   3   6   0   43   2   1
Aaron Miller              Penguins        D    2   0   1   1   3   0   50   6   1
Bryan McCabe              Penguins        D    2   1   0   1   3   2   51   1   1
Dennis Vial               Penguins        D    2   0   1   1   1   4   37   6   0
Jean-Pierre Dumont        Penguins        LW   2   1   0   1   5   7   25   0   0
Steve Rucchin             Penguins        C    2   0   1   1   2   0   37   4  -1
Adam Deadmarsh            Penguins        RW   2   0   0   0   2   0   19   3   0
Andrei Markov             Penguins        D    2   0   0   0   4   2   35   3   0
Brendan Morrison          Penguins        C    2   0   0   0   1   0   11   0   0
Brent Gilchrist           Penguins        LW   2   0   0   0   6   0   34   4   0
Claude Boivin             Penguins        LW   2   0   0   0   4   0   16   3   0
Jason Allison             Penguins        C    2   0   0   0   4   0   36   4   0
Murray Baron              Penguins        D    2   0   0   0   3   4   51  12   0
Paul Houk                 Penguins        RW   2   0   0   0   1   2   16   3   0
Rich Pilon                Penguins        D    2   0   0   0   0  14   15   1   0
Valeri Bure               Penguins        RW   2   0   0   0   4   0   29   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Turek               Penguins        G   2    1    0    1    0    56   59    0.949

VS RedWings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
