LVP1999 Jets Players Stats Against Other Teams

(As of 09/20/2024 19:09:04)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Jets

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wayne Gretzky             Jets            C    2   0   3   3   5   0   41   2   0
Craig Simpson             Jets            LW   2   0   2   2   3   2   40   4   0
Jaromir Jagr              Jets            RW   2   1   1   2   5   0   41   2   2
Kirk Muller               Jets            LW   2   0   2   2   4   0   35   1   2
Kris Draper               Jets            C    2   0   2   2   4   0   23   3  -1
Pierre Turgeon            Jets            C    2   2   0   2   7   2   36   0   2
Dallas Drake              Jets            LW   2   1   0   1   1   0   23   4  -1
Mike Keane                Jets            RW   2   1   0   1   6   0   41   4   0
Stephane Quintal          Jets            D    2   1   0   1   2   0   48   8   3
Alexander Karpovtsev      Jets            D    2   0   0   0   2   4   38   1  -1
Bobby Dollas              Jets            D    1   0   0   0   3   0   19   5   1
Craig Rivet               Jets            D    1   0   0   0   2   2   19   0  -2
Dave Ellett               Jets            D    2   0   0   0   2   0   44   1  -1
Igor Kravchuk             Jets            D    1   0   0   0   3   0   17   2   1
Nelson Emerson            Jets            RW   2   0   0   0   1   0   13   1   0
Stu Barnes                Jets            C    2   0   0   0   0   0   19   1   0
Todd Elik                 Jets            LW   2   0   0   0   1   0   14   0   0
Uwe Krupp                 Jets            D    2   0   0   0   3   0   30   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   2    1    0    0    0    55   62    0.887
Mike Vernon               Jets            G   1    0    1    0    0    4    5     0.800

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Jets            RW   1   1   2   3   1   0   23   2   3
Wayne Gretzky             Jets            C    1   2   1   3   4   0   19   0   0
Kirk Muller               Jets            LW   1   0   2   2   2   0   19   3   2
Mike Keane                Jets            RW   1   0   2   2   3   2   19   2   0
Stephane Quintal          Jets            D    1   1   1   2   5   2   23   6   0
Dave Ellett               Jets            D    1   0   1   1   4   2   26   2   0
Ed Olczyk                 Jets            RW   1   0   1   1   2   0   18   2  -3
Janne Niinimaa            Jets            D    1   1   0   1   2   0   22   0  -2
Pierre Turgeon            Jets            C    1   1   0   1   4   2   19   2   2
Bobby Dollas              Jets            D    1   0   0   0   0   0   14   3   1
Craig Simpson             Jets            LW   1   0   0   0   1   0   19   1   0
Dallas Drake              Jets            LW   1   0   0   0   1   2   15   1  -4
Igor Kravchuk             Jets            D    1   0   0   0   4   0   26   2   2
Kris Draper               Jets            C    1   0   0   0   0   0   16   0  -3
Nelson Emerson            Jets            RW   1   0   0   0   0   0    6   0   0
Stu Barnes                Jets            C    1   0   0   0   1   0   11   0   0
Todd Elik                 Jets            LW   1   0   0   0   0   0    6   1   0
Uwe Krupp                 Jets            D    1   0   0   0   2   0   18   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   1    0    0    1    0    5    6     0.833
Mike Vernon               Jets            G   1    0    0    0    0    21   26    0.808

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ken Hodge Jr.             Jets            C    1   1   0   1   2   0   13   2   1
Mike Keane                Jets            RW   1   0   1   1   3   0   15   2   0
Pierre Turgeon            Jets            C    1   1   0   1   3   0   22   0   0
Todd Elik                 Jets            LW   1   0   1   1   1   0   10   0   0
Bobby Dollas              Jets            D    1   0   0   0   0   0   22   4   0
Craig Simpson             Jets            LW   1   0   0   0   1   0   19   0  -1
Dallas Drake              Jets            LW   1   0   0   0   0   4   13   2   0
Dave Ellett               Jets            D    1   0   0   0   0   0   20   3  -2
Igor Kravchuk             Jets            D    1   0   0   0   3   0   20   1  -2
Jaromir Jagr              Jets            RW   1   0   0   0   5   0   19   0  -1
Kirk Muller               Jets            LW   1   0   0   0   1   2   18   5  -1
Kris Draper               Jets            C    1   0   0   0   0   0    6   1  -1
Nelson Emerson            Jets            RW   1   0   0   0   1   0    4   1  -1
Stephane Quintal          Jets            D    1   0   0   0   1   0   24   5  -1
Stu Barnes                Jets            C    1   0   0   0   1   0   14   4   0
Uwe Krupp                 Jets            D    1   0   0   0   0   2   16   2   1
Wayne Gretzky             Jets            C    1   0   0   0   1   2   18   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Vernon               Jets            G   1    0    1    0    0    17   20    0.850

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Craig Simpson             Jets            LW   2   2   1   3   6   2   42   8   1
Igor Kravchuk             Jets            D    2   2   1   3  11   0   49  10   0
Jaromir Jagr              Jets            RW   2   0   3   3   5   0   47   2  -1
Kirk Muller               Jets            LW   2   1   2   3   5   0   38   5   0
Mike Keane                Jets            RW   2   1   2   3   4   2   42   5   1
Wayne Gretzky             Jets            C    2   1   2   3  13   0   43   2   1
Bobby Dollas              Jets            D    2   0   2   2   2   0   43  12   0
Ed Olczyk                 Jets            RW   2   0   2   2   5   2   27   4   1
Kris Draper               Jets            C    2   1   1   2   2   2   28   2   3
Alexander Karpovtsev      Jets            D    2   0   1   1   2   0   36   2   2
Dallas Drake              Jets            LW   2   1   0   1   4   0   22   4   2
Nelson Emerson            Jets            RW   2   0   1   1   1   0   10   0   0
Stephane Quintal          Jets            D    2   0   1   1   1   4   40   4   0
Todd Elik                 Jets            LW   2   1   0   1   1   0   10   0   0
Dave Ellett               Jets            D    2   0   0   0   4   0   46   2   0
Pierre Turgeon            Jets            C    2   0   0   0   2  12   24   1  -1
Stu Barnes                Jets            C    2   0   0   0   2   2   25   3  -1
Uwe Krupp                 Jets            D    2   0   0   0   1   0   27   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   1    1    0    0    0    24   26    0.923
Mike Vernon               Jets            G   1    1    0    0    0    16   19    0.842

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirk Muller               Jets            LW   1   0   3   3   4   0   15   3   4
Mike Keane                Jets            RW   1   2   1   3   5   2   18   3   1
Pierre Turgeon            Jets            C    1   2   1   3   5   0   16   0   4
Bobby Dollas              Jets            D    1   1   1   2   3   0   19   2   4
Igor Kravchuk             Jets            D    1   0   2   2   3   0   25   2   3
Jaromir Jagr              Jets            RW   1   1   1   2   3   0   20   1   4
Alexander Karpovtsev      Jets            D    1   0   1   1   1   0   15   1  -1
Craig Simpson             Jets            LW   1   0   1   1   3   0   18   1   1
Stephane Quintal          Jets            D    1   1   0   1   4   0   22   4   1
Stu Barnes                Jets            C    1   0   1   1   0   0   12   1   0
Wayne Gretzky             Jets            C    1   0   1   1   4   4   17   1   0
Dallas Drake              Jets            LW   1   0   0   0   2   0   15   1   0
Dave Ellett               Jets            D    1   0   0   0   3   2   23   0   1
Ed Olczyk                 Jets            RW   1   0   0   0   2   0   12   1   0
Kris Draper               Jets            C    1   0   0   0   1   0   16   1   0
Nelson Emerson            Jets            RW   1   0   0   0   0   0    6   0  -1
Todd Elik                 Jets            LW   1   0   0   0   1   2    5   0  -1
Uwe Krupp                 Jets            D    1   0   0   0   2   0   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Vernon               Jets            G   1    1    0    0    0    22   25    0.880

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Craig Simpson             Jets            LW   2   0   2   2   7   4   44   2   0
Mike Keane                Jets            RW   2   2   0   2   5   0   34   3   1
Wayne Gretzky             Jets            C    2   0   2   2   3   0   33   1  -1
Dallas Drake              Jets            LW   2   0   1   1   1  12   22   2  -1
Igor Kravchuk             Jets            D    2   0   1   1   3   0   36   1  -2
Jaromir Jagr              Jets            RW   2   1   0   1   8   4   37   2  -3
Kris Draper               Jets            C    2   0   1   1   2   0   29   2  -2
Nelson Emerson            Jets            RW   2   1   0   1   1   0    7   0   0
Pierre Turgeon            Jets            C    2   0   1   1   3   2   41   1  -4
Todd Elik                 Jets            LW   2   0   1   1   2   0   14   0  -1
Alexander Karpovtsev      Jets            D    1   0   0   0   0   0   25   0   0
Bobby Dollas              Jets            D    2   0   0   0   0   0   21   6   0
Craig Rivet               Jets            D    1   0   0   0   0  12   14   1  -2
Dave Ellett               Jets            D    2   0   0   0   3   0   45   3  -1
Kirk Muller               Jets            LW   2   0   0   0   1   0   35   0  -1
Stephane Quintal          Jets            D    2   0   0   0   4   0   48   4  -2
Stu Barnes                Jets            C    2   0   0   0   0   2   15   1   0
Uwe Krupp                 Jets            D    2   0   0   0   2   0   32   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   1    0    1    0    0    25   30    0.833
Mike Vernon               Jets            G   2    0    1    0    0    24   29    0.828

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wayne Gretzky             Jets            C    4   3   5   8  10   0   75   5   2
Craig Simpson             Jets            LW   4   2   5   7   7   6   77  12   3
Pierre Turgeon            Jets            C    4   6   1   7  17   4   76   3  -2
Dave Ellett               Jets            D    4   4   2   6  13   4   96   2   3
Jaromir Jagr              Jets            RW   4   0   6   6   8   2   84   4  -1
Stephane Quintal          Jets            D    4   1   4   5  13   0   91   6   5
Igor Kravchuk             Jets            D    4   1   3   4   5   4   75   2  -2
Kirk Muller               Jets            LW   4   0   4   4   5   0   73  10   0
Kris Draper               Jets            C    4   1   3   4   6   0   60   3   0
Mike Keane                Jets            RW   4   1   3   4   6   5   76  11   4
Dallas Drake              Jets            LW   4   0   3   3   2   5   54   8   0
Bobby Dollas              Jets            D    4   0   1   1   5   0   95  11  -2
Stu Barnes                Jets            C    4   0   1   1   2   2   36   4   0
Todd Elik                 Jets            LW   4   1   0   1   4   0   23   1   0
Uwe Krupp                 Jets            D    4   0   1   1   7   0   67   4   0
Nelson Emerson            Jets            RW   4   0   0   0   2   0   21   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   4    1    2    1    0    84   98    0.857
Mike Vernon               Jets            G   3    0    0    0    0    31   38    0.816

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wayne Gretzky             Jets            C    2   2   2   4   3   0   34   1   1
Jaromir Jagr              Jets            RW   2   2   1   3   6   0   42   0   3
Kirk Muller               Jets            LW   2   1   2   3   6   2   35   6   3
Mike Keane                Jets            RW   2   0   3   3   3   0   33   6   1
Craig Simpson             Jets            LW   2   1   1   2   5   0   33   5   1
Dallas Drake              Jets            LW   2   0   2   2   3   0   29   2   0
Dave Ellett               Jets            D    2   1   1   2   7   0   46   6   2
Igor Kravchuk             Jets            D    2   1   1   2   3   4   38   2   4
Stu Barnes                Jets            C    2   0   2   2   0   0   23   1   2
Todd Elik                 Jets            LW   2   1   1   2   1   0   13   1   2
Uwe Krupp                 Jets            D    2   2   0   2   7   0   41   3   1
Alexander Karpovtsev      Jets            D    1   0   1   1   3   0   26   1   2
Nelson Emerson            Jets            RW   2   0   1   1   2   0   13   2   2
Pierre Turgeon            Jets            C    2   0   1   1   4   0   36   1   3
Stephane Quintal          Jets            D    2   0   1   1   6   4   46  10   3
Bobby Dollas              Jets            D    2   0   0   0   2   0   24   3   1
Ed Olczyk                 Jets            RW   2   0   0   0   1   0   17   1  -3
Kris Draper               Jets            C    2   0   0   0   2   2   28   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Vernon               Jets            G   2    1    1    0    1    58   63    0.921
Kirk McLean               Jets            G   1    0    0    0    0    1    1     1.000

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dallas Drake              Jets            LW   1   1   1   2   2   2   17   5   2
Dave Ellett               Jets            D    1   0   1   1   1   2   25   3   1
Kris Draper               Jets            C    1   0   1   1   0   0   13   2   2
Mike Keane                Jets            RW   1   0   1   1   4   2   19   4   1
Stephane Quintal          Jets            D    1   1   0   1   1   0   24   6   1
Uwe Krupp                 Jets            D    1   0   1   1   1   0   15   2   0
Andrei Kovalenko          Jets            RW   1   0   0   0   1   0    7   0   0
Bobby Dollas              Jets            D    1   0   0   0   1   2   23   4  -2
Craig Simpson             Jets            LW   1   0   0   0   3   0   21   2   1
Igor Kravchuk             Jets            D    1   0   0   0   4   0   17   0  -2
Jaromir Jagr              Jets            RW   1   0   0   0   3   4   18   0  -3
Kirk Muller               Jets            LW   1   0   0   0   2   0   18   1   1
Nelson Emerson            Jets            RW   1   0   0   0   0   0    3   0   0
Pierre Turgeon            Jets            C    1   0   0   0   2   0   14   1  -3
Stu Barnes                Jets            C    1   0   0   0   1   0   11   3   0
Todd Elik                 Jets            LW   1   0   0   0   0   0    6   1  -1
Wayne Gretzky             Jets            C    1   0   0   0   2   0   13   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   1    0    1    0    0    18   23    0.783
Mike Vernon               Jets            G   1    0    0    0    0    0    1     0.000

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bobby Dollas              Jets            D    2   1   1   2   8   0   42   6   1
Kirk Muller               Jets            LW   2   0   2   2   4   0   38   1  -4
Nelson Emerson            Jets            RW   2   1   1   2   1   0   16   0   2
Pierre Turgeon            Jets            C    2   2   0   2  11   4   43   1   0
Wayne Gretzky             Jets            C    2   0   2   2   0   2   35   1   1
Craig Simpson             Jets            LW   2   0   1   1  10   2   39   1  -5
Dave Ellett               Jets            D    2   1   0   1   6   0   47   2  -4
Jaromir Jagr              Jets            RW   2   0   1   1   1  12   29   2   0
Stephane Quintal          Jets            D    2   0   1   1   7   0   41   7  -3
Stu Barnes                Jets            C    2   0   1   1   4   2   24   2  -2
Todd Elik                 Jets            LW   2   0   1   1   1   2   14   2   0
Uwe Krupp                 Jets            D    2   0   1   1   0   4   25   0  -2
Dallas Drake              Jets            LW   2   0   0   0   0   4   27   0  -2
Igor Kravchuk             Jets            D    2   0   0   0   5   0   45   4   1
Kris Draper               Jets            C    2   0   0   0   1   0   15   3   0
Mike Keane                Jets            RW   2   0   0   0   2   0   27   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   2    0    1    0    0    13   19    0.684
Mike Vernon               Jets            G   2    0    1    0    0    16   22    0.727

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bobby Dollas              Jets            D    4   1   3   4  15   2   68   4   3
Kirk Muller               Jets            LW   4   0   4   4   9   0   71   8  -3
Pierre Turgeon            Jets            C    4   2   2   4  12   0   79   3   2
Uwe Krupp                 Jets            D    4   1   3   4   6   4   62   4  -4
Jaromir Jagr              Jets            RW   4   1   2   3  11   2   79   1   3
Nelson Emerson            Jets            RW   4   1   2   3   5   0   20   1  -1
Todd Elik                 Jets            LW   4   1   2   3   3   0   27   1  -1
Wayne Gretzky             Jets            C    4   1   2   3   7   0   75   5   3
Craig Simpson             Jets            LW   4   2   0   2  12   4   78   8  -2
Dallas Drake              Jets            LW   4   0   2   2   2   0   49   1  -3
Kris Draper               Jets            C    4   1   1   2   8   0   58   6  -3
Alexander Karpovtsev      Jets            D    1   0   1   1   0   0   24   1   1
Dave Ellett               Jets            D    4   1   0   1   5   0   81   6  -4
Stephane Quintal          Jets            D    4   0   1   1   8  18   79  16  -2
Stu Barnes                Jets            C    4   1   0   1   6   2   33   1   0
Craig Rivet               Jets            D    1   0   0   0   2   0   20   2   0
Igor Kravchuk             Jets            D    4   0   0   0   7   0   86   5   2
Mike Keane                Jets            RW   4   0   0   0   9   0   74   8  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   4    2    1    0    0    69   82    0.841
Mike Vernon               Jets            G   2    0    1    0    0    24   30    0.800

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Jets            RW   2   1   2   3   9   0   42   1   1
Dave Ellett               Jets            D    2   1   1   2   7   2   47   1  -1
Bobby Dollas              Jets            D    2   1   0   1   3   2   45   5   0
Craig Simpson             Jets            LW   2   1   0   1   3   4   40   3  -1
Igor Kravchuk             Jets            D    2   0   1   1   6   0   48   4   1
Kirk Muller               Jets            LW   2   0   1   1   3   0   34   3   1
Kris Draper               Jets            C    2   1   0   1   3   0   25   1  -1
Mike Keane                Jets            RW   2   0   1   1   4   0   39   6  -1
Nelson Emerson            Jets            RW   2   0   1   1   0   0   11   0  -1
Pierre Turgeon            Jets            C    2   1   0   1   4   0   34   2   1
Stephane Quintal          Jets            D    2   0   1   1   4  12   42   3  -1
Stu Barnes                Jets            C    2   0   1   1   0   0   22   3   0
Todd Elik                 Jets            LW   2   0   1   1   1   2   11   2  -1
Wayne Gretzky             Jets            C    2   0   1   1   6   0   39   3  -2
Dallas Drake              Jets            LW   2   0   0   0   1   0   25   2  -1
Uwe Krupp                 Jets            D    2   0   0   0   2   2   26   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   2    0    2    0    0    35   44    0.795
Mike Vernon               Jets            G   1    0    0    0    0    19   19    1.000

VS NorthStars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Kravchuk             Jets            D    1   1   1   2   3   0   25   1   1
Stephane Quintal          Jets            D    1   0   2   2   1   0   19   3   0
Ed Olczyk                 Jets            RW   1   1   0   1   1   0   13   3   1
Kirk Muller               Jets            LW   1   0   1   1   1   0   18   1   0
Mariusz Czerkawski        Jets            RW   1   0   1   1   0   0    7   0   0
Mike Keane                Jets            RW   1   0   1   1   3   0   18   3   0
Pierre Turgeon            Jets            C    1   1   0   1   4   0   18   0   0
Stu Barnes                Jets            C    1   0   1   1   0   0   10   1   0
Wayne Gretzky             Jets            C    1   1   0   1   3   0   18   1   0
Alexander Karpovtsev      Jets            D    1   0   0   0   1   0   20   1  -2
Bobby Dollas              Jets            D    1   0   0   0   3   4   20   2   2
Dallas Drake              Jets            LW   1   0   0   0   1   0   13   1   0
Dave Ellett               Jets            D    1   0   0   0   4   2   22   3   1
Jaromir Jagr              Jets            RW   1   0   0   0   4   0   21   1   0
Kris Draper               Jets            C    1   0   0   0   0   0   14   4   1
Nelson Emerson            Jets            RW   1   0   0   0   1   0    6   0   0
Todd Elik                 Jets            LW   1   0   0   0   4   0   18   0   0
Uwe Krupp                 Jets            D    1   0   0   0   0   0   15   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   1    1    0    0    0    22   25    0.880

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Jets            C    2   2   3   5   8   0   38   0   1
Jaromir Jagr              Jets            RW   2   1   3   4   4   0   43   2   2
Mike Keane                Jets            RW   2   1   3   4   4   0   39   3   0
Bobby Dollas              Jets            D    2   3   0   3   7   2   41   6   2
Dave Ellett               Jets            D    2   2   1   3   4   0   48   1   0
Kirk Muller               Jets            LW   2   0   3   3   3   0   34   1   1
Stu Barnes                Jets            C    2   0   3   3   7   2   41   2   0
Craig Simpson             Jets            LW   2   2   0   2  10   2   39   5   0
Ed Olczyk                 Jets            RW   2   1   1   2   7   2   27   3   0
Ken Hodge Jr.             Jets            C    2   0   1   1   0   2   17   3   1
Kris Draper               Jets            C    2   0   1   1   4   2   26   2   0
Nelson Emerson            Jets            RW   2   0   1   1   1   0   12   0   0
Stephane Quintal          Jets            D    2   1   0   1   1   0   40   6   0
Todd Elik                 Jets            LW   2   0   1   1   1   0   10   1   1
Alexander Karpovtsev      Jets            D    2   0   0   0   3   0   37   8   0
Dallas Drake              Jets            LW   2   0   0   0   2   2   22   7   0
Igor Kravchuk             Jets            D    2   0   0   0   7   0   52   3   3
Uwe Krupp                 Jets            D    2   0   0   0   0   0   22   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Vernon               Jets            G   2    2    0    0    0    34   41    0.829
Kirk McLean               Jets            G   1    0    0    0    0    5    6     0.833

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Craig Simpson             Jets            LW   3   3   2   5  12   6   57   4   1
Jaromir Jagr              Jets            RW   3   1   3   4  10   0   60   3  -2
Kirk Muller               Jets            LW   3   1   3   4   5   0   51   7  -1
Mike Keane                Jets            RW   3   1   3   4   8   4   57   4   1
Igor Kravchuk             Jets            D    3   0   3   3   7   0   66   6  -1
Wayne Gretzky             Jets            C    3   1   2   3   8   2   50   3   1
Dave Ellett               Jets            D    3   1   1   2   6   4   64   1  -1
Ed Olczyk                 Jets            RW   2   1   1   2   4   0   29   3   1
Pierre Turgeon            Jets            C    3   1   1   2   5   2   53   1  -3
Stephane Quintal          Jets            D    3   1   1   2   7   0   65  10  -1
Stu Barnes                Jets            C    3   2   0   2   4   0   35   4  -1
Uwe Krupp                 Jets            D    3   0   2   2   2   0   41   7   2
Alexander Karpovtsev      Jets            D    2   0   1   1   1   2   41   4   1
Kris Draper               Jets            C    3   1   0   1   8   0   43   7   1
Bobby Dollas              Jets            D    3   0   0   0   3   0   63   5  -2
Dallas Drake              Jets            LW   3   0   0   0   5   4   41   3   1
Nelson Emerson            Jets            RW   3   0   0   0   2   0   14   0   0
Todd Elik                 Jets            LW   3   0   0   0   2   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   2    1    0    0    0    20   24    0.833
Mike Vernon               Jets            G   2    1    1    0    0    43   51    0.843

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Kravchuk             Jets            D    1   0   3   3   1   0   17   0   4
Jaromir Jagr              Jets            RW   1   2   1   3   5   0   21   1   4
Kirk Muller               Jets            LW   1   1   2   3   3   2   14   1   4
Craig Simpson             Jets            LW   1   0   2   2   1   2   17   3   2
Pierre Turgeon            Jets            C    1   1   1   2   2   0   18   0   4
Stephane Quintal          Jets            D    1   0   2   2   3   0   22   2   4
Stu Barnes                Jets            C    1   2   0   2   2   0   14   2   1
Wayne Gretzky             Jets            C    1   1   1   2   4   0   17   1   1
Alexander Karpovtsev      Jets            D    1   0   1   1   3   0   25   5   2
Dave Ellett               Jets            D    1   1   0   1   2   0   22   4   1
Mike Keane                Jets            RW   1   0   1   1   5   0   16   1   1
Craig Rivet               Jets            D    1   0   0   0   2   4   19   2   0
Dallas Drake              Jets            LW   1   0   0   0   1   4   14   2  -1
Kris Draper               Jets            C    1   0   0   0   3   5   12   3  -1
Nelson Emerson            Jets            RW   1   0   0   0   1   0    6   0   0
Todd Elik                 Jets            LW   1   0   0   0   2   0    5   1   0
Uwe Krupp                 Jets            D    1   0   0   0   1   0   14   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Vernon               Jets            G   1    1    0    0    0    20   25    0.800
Kirk McLean               Jets            G   1    0    0    0    0    0    1     0.000

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Jets            RW   2   1   3   4   3   0   40   2   4
Mike Keane                Jets            RW   2   0   4   4   5   2   41   8  -1
Kirk Muller               Jets            LW   2   0   3   3   5   0   36   2   1
Stephane Quintal          Jets            D    2   1   2   3  10   2   49   4  -1
Wayne Gretzky             Jets            C    2   2   1   3   7   0   38   6   2
Nelson Emerson            Jets            RW   2   1   1   2   2   2    8   0   0
Pierre Turgeon            Jets            C    2   1   1   2   5   0   41   4   4
Todd Elik                 Jets            LW   2   0   2   2   2   0   13   3   0
Bobby Dollas              Jets            D    2   1   0   1   4   4   40   4   3
Craig Simpson             Jets            LW   2   1   0   1   4   2   42   2  -1
Dave Ellett               Jets            D    2   0   1   1   5   0   49   3  -2
Igor Kravchuk             Jets            D    2   0   1   1   4   5   46   5   6
Stu Barnes                Jets            C    2   1   0   1   4   0   16   2   0
Craig Rivet               Jets            D    1   0   0   0   0   0    0   0   0
Dallas Drake              Jets            LW   2   0   0   0   1   0   20   3  -2
Ed Olczyk                 Jets            RW   1   0   0   0   1   0   16   1  -1
Kris Draper               Jets            C    2   0   0   0   1   0   22   2  -2
Uwe Krupp                 Jets            D    2   0   0   0   0   2   35   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   1    1    0    0    0    17   21    0.810
Mike Vernon               Jets            G   1    1    0    0    0    23   26    0.885

VS RedWings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Jets            RW   1   2   3   5   4   0   21   0   4
Craig Simpson             Jets            LW   1   0   3   3   2  12   15   1   1
Mike Keane                Jets            RW   1   1   2   3   5   2   18   3   2
Pierre Turgeon            Jets            C    1   1   1   2   2   0   15   0   3
Wayne Gretzky             Jets            C    1   2   0   2   7   0   19   0   2
Dallas Drake              Jets            LW   1   1   0   1   2   0   13   0   1
Dave Ellett               Jets            D    1   0   1   1   3   0   26   2   2
Igor Kravchuk             Jets            D    1   0   1   1   2   0   16   1   3
Kirk Muller               Jets            LW   1   1   0   1   3   0   16   4   3
Stu Barnes                Jets            C    1   0   1   1   1   0   12   2   0
Bobby Dollas              Jets            D    1   0   0   0   3   2   21   4   3
Kris Draper               Jets            C    1   0   0   0   0   0   14   1   1
Nelson Emerson            Jets            RW   1   0   0   0   0   0    3   0   0
Stephane Quintal          Jets            D    1   0   0   0   0   0   21   2   1
Todd Elik                 Jets            LW   1   0   0   0   1   2    6   0   0
Uwe Krupp                 Jets            D    1   0   0   0   1   6   16   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Vernon               Jets            G   1    1    0    0    0    20   21    0.952

VS Sabres

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Jets            RW   2   2   2   4  13   0   43   3   0
Bobby Dollas              Jets            D    2   0   2   2   2   4   45   8  -1
Dallas Drake              Jets            LW   2   2   0   2   3   2   26   1   1
Dave Ellett               Jets            D    2   0   2   2   7   7   49   3  -3
Mike Keane                Jets            RW   2   0   2   2   1   0   32   6  -2
Uwe Krupp                 Jets            D    2   1   1   2   4   0   27   2   2
Wayne Gretzky             Jets            C    2   1   1   2   8   0   35   3  -1
Alexander Karpovtsev      Jets            D    1   1   0   1   2   2   17   0   0
Craig Simpson             Jets            LW   2   0   1   1   2   2   37   7  -3
Igor Kravchuk             Jets            D    1   0   1   1   5   0   28   1   2
Kirk Muller               Jets            LW   2   0   1   1   3   0   36   3  -2
Kris Draper               Jets            C    2   0   1   1   0   0   24   1   1
Pierre Turgeon            Jets            C    2   1   0   1  14   0   43   0   0
Nelson Emerson            Jets            RW   2   0   0   0   0   0    8   1   0
Stephane Quintal          Jets            D    2   0   0   0   4   0   41   3  -2
Stu Barnes                Jets            C    2   0   0   0   0   0   23   4   0
Todd Elik                 Jets            LW   2   0   0   0   1   0   14   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kirk McLean               Jets            G   1    0    1    0    0    12   14    0.857
Mike Vernon               Jets            G   2    0    0    1    0    40   48    0.833

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Jets            C    2   2   2   4   3   2   43   2   3
Wayne Gretzky             Jets            C    2   0   4   4   4   0   36   2   2
