Scoring Leaders

(As of vendredi, sept 20 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(CAL)             37  42  40   82  29   30  12   2   130   32,3
 V.DAMPHOUSSE(CAL)          41  29  38   67  28   20  11   0   112   25,9
 J.SAKIC(NJ)                41  22  41   63  23    2   4   0   108   20,4
 S.FEDOROV(STL)             41  18  45   63  13    4   5   0   112   16,1
 C.RUUTTU(TOR)              41  26  33   59   9   64   7   2    99   26,3
 S.YZERMAN(PHI)             41  24  35   59  27   10   7   0   111   21,6
 B.SHANAHAN(PHI)            41  17  42   59  23   26   2   0   100   17,0
 A.GRAVES(SJ)               40  19  39   58   5   36  11   1   113   16,8
 B.LEETCH(CAL)              38  15  42   57  31   27   1   0    96   15,6
 L.ROBITAILLE(CAL)          41  24  33   57  25   45   5   0   116   20,7
 G.VALK(PIT)                41  16  41   57  10   62   7   1    85   18,8
 J.JAGR(WIN)                41  19  36   55  18   30   4   0   118   16,1
 P.ELIAS(BUF)               41  30  22   52 -12   32  10   1   125   24,0
 M.RECCHI(PHI)              41  22  30   52  27   21   6   0    99   22,2
 K.STEVENS(STL)             41  21  31   52  19   72   7   1   121   17,4
 J.MURPHY(WAS)              41  20  32   52   8   21   6   0    90   22,2
 P.FORSBERG(STL)            36  13  38   51  23   31   3   0    76   17,1
 W.GRETZKY(WIN)             39  17  34   51   8   12   5   0   104   16,3
 A.OATES(CAL)               41  20  31   51  17   16   5   0   108   18,5
 C.LEMIEUX(NJ)              41  17  34   51  17   34   5   0    91   18,7
 P.VERBEEK(SJ)              37  15  35   50   6   79   0   1   102   14,7
 P.BURE(EDM)                41  29  21   50  11   22   8   0   129   22,5
 B.BELLOWS(CAL)             41  15  35   50  20   20   4   0    98   15,3
 A.CREIGHTON(PIT)           39  16  33   49  -1   84   1   0   123   13,0
 M.RUCINSKY(NYI)            39  11  38   49 -11   26   2   1    73   15,1
 D.WEIGHT(EDM)              41  15  34   49   7   31   3   0   105   14,3
 T.AMONTE(NJ)               41  18  30   48   6   14   4   0   108   16,7
 D.HAWERCHUK(PHI)           41  13  35   48   5   22   2   2   103   12,6
 S.DUCHESNE(PHI)            41  11  37   48  21   22   2   0    70   15,7
 D.ALFREDSSON(STL)          41  15  32   47  15   10   3   0    97   15,5

Goaltending Leaders

Minimum 16 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.HEXTALL (WAS) 23 15 1 1 1125 50 2 2,67 8 469 ,893 0 G.HEBERT (HTD) 19 4 3 0 422 20 0 2,84 0 187 ,893 0 D.RHODES (DET) 26 1 1 3 509 25 0 2,95 0 246 ,898 0 M.BRODEUR (STL) 35 22 9 2 1899 95 3 3,00 0 805 ,882 1 V.RIENDEAU (BUF) 19 3 0 0 448 23 0 3,08 0 198 ,884 0 C.JOSEPH (TOR) 21 8 8 1 1002 52 2 3,11 12 501 ,896 1 D.ROLOSON (PHI) 21 12 2 1 982 51 0 3,12 0 431 ,882 1 P.ROY (PHI) 29 17 7 1 1429 75 0 3,15 10 605 ,876 2 P.LALIME (VAN) 22 2 3 0 489 26 0 3,19 0 235 ,889 0 T.CHEVELDAE (CAL) 18 11 0 3 724 39 0 3,23 0 306 ,873 1