LVP1998 Panthers Players Stats Against Other Teams

(As of 05/07/2024 19:07:58)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Panthers

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan McGillis              Panthers        D    2   2   2   4   4   0   40   5   2
Ray Whitney               Panthers        LW   2   4   0   4   6   0   44   4   0
Keith Tkachuk             Panthers        C    2   2   1   3   4   2   41   7  -1
Zigmund Palffy            Panthers        LW   2   0   3   3   6   0   41   2  -1
Eric Lindros              Panthers        C    2   0   2   2   5  14   36   4   3
Jason Arnott              Panthers        C    2   0   2   2   2   2   33   0   2
John Druce                Panthers        RW   2   1   1   2   3   0   28   3   1
Kimmo Timonen             Panthers        D    2   0   2   2   6   0   49   0  -1
Owen Nolan                Panthers        RW   2   2   0   2   6  10   39   3   4
Chris Pronger             Panthers        D    2   0   1   1   4   7   34   4   3
Darryl Shannon            Panthers        D    2   0   1   1   4   2   49   5  -1
Jarome Iginla             Panthers        RW   1   0   1   1   2   0   14   4  -3
Roman Hamrlik             Panthers        D    2   0   1   1   2   0   43   5   0
Todd Marchant             Panthers        LW   2   0   1   1   1   0   21   4   2
Trent Klatt               Panthers        RW   1   0   1   1   0   0    2   0   2
Alexei Zhamnov            Panthers        C    2   0   0   0   2  14   34   4  -2
Igor Ulanov               Panthers        D    1   0   0   0   0   0    5   1   0
Magnus Arvedsson          Panthers        LW   1   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    2   0   0   0   1   0   28   3   1
Yanic Perreault           Panthers        C    2   0   0   0   1   2   25   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   2    0    1    1    0    18   20    0.900
Nikolai Khabibulin        Panthers        G   2    0    0    0    0    32   42    0.762

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Lindros              Panthers        C    3   1   2   3   9   0   60   4  -3
Chris Pronger             Panthers        D    3   1   1   2   5   2   66   5  -3
Dan McGillis              Panthers        D    3   0   2   2   3   2   55   7   1
Darryl Shannon            Panthers        D    3   1   1   2   3   6   65   2  -5
Jason Arnott              Panthers        C    3   1   1   2   5   2   48   4   2
John Druce                Panthers        RW   3   1   1   2   4   0   37   3   1
Kimmo Timonen             Panthers        D    3   1   1   2   7   6   74   4  -4
Ray Whitney               Panthers        LW   3   2   0   2  11   0   64   6  -2
Yanic Perreault           Panthers        C    3   1   1   2   8   0   30   1   1
Alexei Zhamnov            Panthers        C    3   0   1   1   1   2   54   1   1
Keith Tkachuk             Panthers        C    3   0   1   1   1   0   57   4  -6
Owen Nolan                Panthers        RW   3   0   1   1   6   2   66   8  -6
Zigmund Palffy            Panthers        LW   3   0   1   1   3   0   59   0  -6
Jarome Iginla             Panthers        RW   1   0   0   0   1   0   16   1   0
Magnus Arvedsson          Panthers        LW   2   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    3   0   0   0   1   2   40   1   2
Roman Hamrlik             Panthers        D    3   0   0   0   3   4   62   3  -3
Todd Marchant             Panthers        LW   3   0   0   0   1   0   18   1   0
Trent Klatt               Panthers        RW   2   0   0   0   1   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   2    0    0    0    0    16   19    0.842
Nikolai Khabibulin        Panthers        G   3    0    3    0    0    53   66    0.803

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Panthers        LW   2   1   3   4   3   2   43   1   4
Roman Hamrlik             Panthers        D    2   0   3   3   1   2   45   3   3
Yanic Perreault           Panthers        C    2   2   1   3   5   0   30   1   3
Alexei Zhamnov            Panthers        C    2   1   1   2   2   0   32   6   1
John Druce                Panthers        RW   2   1   1   2   4   0   21   1   2
Kimmo Timonen             Panthers        D    2   0   2   2   4   0   51   0   3
Darryl Shannon            Panthers        D    2   1   0   1   3   8   44   7   0
Eric Lindros              Panthers        C    2   1   0   1   2   6   40   3   0
Keith Tkachuk             Panthers        C    2   0   1   1   3   0   27   7   1
Owen Nolan                Panthers        RW   2   0   1   1   3   0   36   6   2
Ray Whitney               Panthers        LW   2   0   1   1   2   0   41   3   1
Chris Pronger             Panthers        D    2   0   0   0   3   6   39   4   2
Dan McGillis              Panthers        D    2   0   0   0   3   0   35   2   1
Jarome Iginla             Panthers        RW   2   0   0   0   1   0   28   1   1
Jason Arnott              Panthers        C    2   0   0   0   3   0   37   3   0
Magnus Arvedsson          Panthers        LW   2   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    2   0   0   0   2   0   28   1   1
Todd Marchant             Panthers        LW   2   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Panthers        G   2    2    0    0    0    57   61    0.934

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarome Iginla             Panthers        RW   2   0   2   2   1   0   36   5   0
Ray Whitney               Panthers        LW   2   2   0   2   9   0   46   3   1
Chris Pronger             Panthers        D    2   1   0   1   1   0   42   2   2
Darryl Shannon            Panthers        D    2   0   1   1   2   0   46   1  -3
Eric Lindros              Panthers        C    2   0   1   1   1   0   25   2   1
Jason Arnott              Panthers        C    2   0   1   1   5   2   36   4  -3
Keith Tkachuk             Panthers        C    2   0   1   1   4   8   39   4  -3
Zigmund Palffy            Panthers        LW   2   1   0   1   4   0   44   1  -3
Alexei Zhamnov            Panthers        C    2   0   0   0   5   0   32   4  -2
Dan McGillis              Panthers        D    2   0   0   0   3   2   34   1  -4
John Druce                Panthers        RW   2   0   0   0   2   0   14   5   0
Kimmo Timonen             Panthers        D    2   0   0   0   5   0   50   3  -2
Magnus Arvedsson          Panthers        LW   1   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    2   0   0   0   3   2   24   2  -3
Owen Nolan                Panthers        RW   2   0   0   0   3   0   34   6  -2
Roman Hamrlik             Panthers        D    2   0   0   0   1   0   44   2   0
Todd Marchant             Panthers        LW   2   0   0   0   0   4   16   3  -4
Trent Klatt               Panthers        RW   1   0   0   0   0   0    0   0   0
Yanic Perreault           Panthers        C    2   0   0   0   3   0   28   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   1    0    0    0    0    2    2     1.000
Nikolai Khabibulin        Panthers        G   2    0    2    0    0    47   56    0.839

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Panthers        LW   2   1   2   3   6   2   42   2   1
Jarome Iginla             Panthers        RW   2   1   1   2   3   2   30   3  -1
Keith Tkachuk             Panthers        C    1   2   0   2   4   4   16   2  -1
Kimmo Timonen             Panthers        D    2   1   1   2   3   0   35   2   2
Philippe Boucher          Panthers        D    2   0   2   2   3   2   40   2   0
Ray Whitney               Panthers        LW   2   0   2   2   5   0   41   0  -1
Alexei Zhamnov            Panthers        C    2   0   1   1   2   0   41   0   0
Chris Pronger             Panthers        D    1   0   1   1   1   6   16   1   0
Darryl Shannon            Panthers        D    2   1   0   1   3   0   51   4   2
Jason Arnott              Panthers        C    2   0   1   1   3   2   34   6   1
Owen Nolan                Panthers        RW   2   1   0   1   3   2   31   4   2
Todd Marchant             Panthers        LW   2   0   1   1   1   2   26   3   1
Yanic Perreault           Panthers        C    2   0   1   1   4   0   21   2   1
Dan McGillis              Panthers        D    2   0   0   0   2   4   37   1   0
Eric Lindros              Panthers        C    2   0   0   0   3   5   35   4  -1
Igor Ulanov               Panthers        D    1   0   0   0   2   2   14   3   1
John Druce                Panthers        RW   2   0   0   0   0   2   12   2   1
Magnus Arvedsson          Panthers        LW   1   0   0   0   0   0    0   0   0
Roger Johansson           Panthers        D    1   0   0   0   2   2   21   3  -1
Roman Hamrlik             Panthers        D    1   0   0   0   3   0   26   0  -2
Trent Klatt               Panthers        RW   2   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Panthers        G   2    1    1    0    0    43   51    0.843

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Lindros              Panthers        C    2   0   1   1   3   0   40   5  -2
Jarome Iginla             Panthers        RW   2   1   0   1   2   0   27   2  -1
Kimmo Timonen             Panthers        D    2   1   0   1   4   2   48   3  -4
Owen Nolan                Panthers        RW   2   0   1   1   0   0   39   1  -4
Ray Whitney               Panthers        LW   2   0   1   1   4   0   42   1  -1
Zigmund Palffy            Panthers        LW   2   0   1   1   3   0   42   0  -3
Alexei Zhamnov            Panthers        C    2   0   0   0   2   2   28   2  -2
Chris Pronger             Panthers        D    2   0   0   0   2   0   41   4  -3
Dan McGillis              Panthers        D    2   0   0   0   3   0   37   2  -2
Darryl Shannon            Panthers        D    2   0   0   0   4   2   47   5  -2
Jason Arnott              Panthers        C    2   0   0   0   0   0   34   6  -2
John Druce                Panthers        RW   2   0   0   0   3   0   23   1  -2
Keith Tkachuk             Panthers        C    2   0   0   0   5   4   38   3  -2
Magnus Arvedsson          Panthers        LW   1   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    2   0   0   0   1   0   26   0  -2
Roman Hamrlik             Panthers        D    2   0   0   0   3   7   42   2  -1
Todd Marchant             Panthers        LW   2   0   0   0   0   0    5   0  -1
Trent Klatt               Panthers        RW   1   0   0   0   0   0    4   0   0
Yanic Perreault           Panthers        C    2   0   0   0   2   0   22   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   2    0    0    0    0    10   12    0.833
Nikolai Khabibulin        Panthers        G   2    0    2    0    0    41   51    0.804

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Zhamnov            Panthers        C    2   1   3   4   7   0   52   6  -1
Eric Lindros              Panthers        C    2   1   2   3   3  10   41   3   1
John Druce                Panthers        RW   2   1   2   3   2   0   33   5  -1
Yanic Perreault           Panthers        C    2   2   1   3   5   0   36   2   0
Chris Pronger             Panthers        D    2   1   1   2   4   5   28   1   2
Jason Arnott              Panthers        C    2   0   2   2   5   7   42   4   1
Kimmo Timonen             Panthers        D    2   0   2   2   0   2   47   5  -1
Ray Whitney               Panthers        LW   2   1   1   2   3   0   47   2   2
Roman Hamrlik             Panthers        D    2   0   2   2   6   2   49   1   2
Zigmund Palffy            Panthers        LW   2   1   1   2   6   2   48   1  -2
Dan McGillis              Panthers        D    2   0   1   1   3   2   35   1   0
Trent Klatt               Panthers        RW   1   1   0   1   2   0   11   0   1
Darryl Shannon            Panthers        D    2   0   0   0   0   2   53   4  -2
Igor Ulanov               Panthers        D    2   0   0   0   0   0    8   2   0
Jarome Iginla             Panthers        RW   1   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    2   0   0   0   1   4   20   2   0
Owen Nolan                Panthers        RW   2   0   0   0   2   0   35   2   1
Philippe Boucher          Panthers        D    1   0   0   0   0   2    9   0   1
Todd Marchant             Panthers        LW   2   0   0   0   0   0   12   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Panthers        G   2    1    0    1    0    48   54    0.889

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Panthers        C    1   1   0   1   4   0   21   2   0
Owen Nolan                Panthers        RW   1   0   1   1   1   0   20   2   0
Ray Whitney               Panthers        LW   1   0   1   1   2   0   24   4   0
Alexei Zhamnov            Panthers        C    1   0   0   0   1   2   11   2  -1
Chris Pronger             Panthers        D    1   0   0   0   0   0   22   1  -2
Dan McGillis              Panthers        D    1   0   0   0   0   0   16   1   0
Darryl Shannon            Panthers        D    1   0   0   0   1   0   21   3   0
Eric Lindros              Panthers        C    1   0   0   0   0   9   21   2  -2
Igor Ulanov               Panthers        D    1   0   0   0   0   0    4   0   0
Jarome Iginla             Panthers        RW   1   0   0   0   2   0   20   0  -2
Jason Arnott              Panthers        C    1   0   0   0   0   0   15   0  -1
John Druce                Panthers        RW   1   0   0   0   1   0    9   1  -1
Kimmo Timonen             Panthers        D    1   0   0   0   1   0   24   0  -3
Marcus Ragnarsson         Panthers        D    1   0   0   0   0   0    9   0  -1
Roman Hamrlik             Panthers        D    1   0   0   0   3   0   22   2   0
Todd Marchant             Panthers        LW   1   0   0   0   0   0    5   1   0
Yanic Perreault           Panthers        C    1   0   0   0   0   0    6   0   0
Zigmund Palffy            Panthers        LW   1   0   0   0   1   0   19   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   1    0    0    0    0    11   11    1.000
Nikolai Khabibulin        Panthers        G   1    0    1    0    0    23   28    0.821

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Zhamnov            Panthers        C    2   0   1   1   6   4   38   5  -4
Owen Nolan                Panthers        RW   2   0   1   1   4   0   41   3  -1
Zigmund Palffy            Panthers        LW   2   1   0   1   4   0   38   1  -5
Chris Pronger             Panthers        D    2   0   0   0   3   8   44   6  -1
Dan McGillis              Panthers        D    2   0   0   0   0   0   41   1  -2
Darryl Shannon            Panthers        D    2   0   0   0   8   4   52   2  -5
Eric Lindros              Panthers        C    2   0   0   0   5   0   35   3  -1
Jarome Iginla             Panthers        RW   1   0   0   0   1   0   12   2   0
Jason Arnott              Panthers        C    2   0   0   0   0   2   31   3  -1
John Druce                Panthers        RW   2   0   0   0   4   0   16   0  -1
Keith Tkachuk             Panthers        C    1   0   0   0   1   0   18   1  -5
Kimmo Timonen             Panthers        D    2   0   0   0   2  14   41   3  -4
Magnus Arvedsson          Panthers        LW   2   0   0   0   0   0    1   0   0
Marcus Ragnarsson         Panthers        D    1   0   0   0   1   0   13   0  -1
Philippe Boucher          Panthers        D    1   0   0   0   1   9   19   2   0
Ray Whitney               Panthers        LW   2   0   0   0   1   0   45   3   0
Roman Hamrlik             Panthers        D    2   0   0   0   1  12   30   0  -1
Todd Marchant             Panthers        LW   2   0   0   0   2   2   23   4  -2
Trent Klatt               Panthers        RW   2   0   0   0   3   0    5   0   0
Yanic Perreault           Panthers        C    2   0   0   0   1   2   24   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   1    0    0    0    0    11   13    0.846
Nikolai Khabibulin        Panthers        G   2    0    2    0    0    67   74    0.905

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarome Iginla             Panthers        RW   2   2   1   3   5   2   40   5   0
Alexei Zhamnov            Panthers        C    2   0   2   2   1   2   29   2   1
Dan McGillis              Panthers        D    2   0   2   2   0   4   36   3   0
Eric Lindros              Panthers        C    1   1   1   2   4   0   25   3   0
Jason Arnott              Panthers        C    2   2   0   2   4   0   35   3   1
Roman Hamrlik             Panthers        D    2   1   1   2   4   0   43   1   1
Zigmund Palffy            Panthers        LW   2   0   2   2   4   2   45   0   1
Chris Pronger             Panthers        D    2   0   1   1   4   0   47   5   0
John Druce                Panthers        RW   2   0   1   1   1   4   25   1   1
Kimmo Timonen             Panthers        D    2   1   0   1   4   0   51   1   0
Ray Whitney               Panthers        LW   2   0   1   1   1   0   43   3  -1
Darryl Shannon            Panthers        D    1   0   0   0   2   0   22   5   0
Igor Korolev              Panthers        C    1   0   0   0   0   0    1   0   0
Igor Ulanov               Panthers        D    1   0   0   0   0   0    8   0   0
Keith Tkachuk             Panthers        C    2   0   0   0   2   2   36   1   0
Marcus Ragnarsson         Panthers        D    2   0   0   0   0   0   27   1   1
Owen Nolan                Panthers        RW   2   0   0   0   3   4   39   2  -1
Roger Johansson           Panthers        D    1   0   0   0   1   0   16   3   0
Todd Marchant             Panthers        LW   2   0   0   0   1   0   24   1   0
Trent Klatt               Panthers        RW   1   0   0   0   0   0    3   0   1
Yanic Perreault           Panthers        C    2   0   0   0   1   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Panthers        G   2    1    1    0    0    54   61    0.885
Daren Puppa               Panthers        G   1    0    0    0    0    2    2     1.000

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Panthers        LW   2   1   2   3   4   0   37   1  -3
Chris Pronger             Panthers        D    2   2   0   2   5   6   41  10   0
Eric Lindros              Panthers        C    2   0   2   2   4   2   39   6  -1
Ray Whitney               Panthers        LW   2   0   2   2   3   2   45   2  -1
Roman Hamrlik             Panthers        D    2   1   1   2   5   2   44   2  -1
Dan McGillis              Panthers        D    2   0   1   1   0   2   37   1  -1
Jason Arnott              Panthers        C    2   1   0   1   3   7   30   4  -1
Keith Tkachuk             Panthers        C    2   1   0   1   7   2   36   5  -3
Kimmo Timonen             Panthers        D    2   0   1   1   2   0   44   2  -3
Owen Nolan                Panthers        RW   2   0   1   1   2   2   40   4   0
Yanic Perreault           Panthers        C    2   1   0   1   2   0   20   1   0
Alexei Zhamnov            Panthers        C    2   0   0   0   1   0   31   0  -3
Darryl Shannon            Panthers        D    2   0   0   0   3   2   45   3  -3
Jarome Iginla             Panthers        RW   1   0   0   0   0   0   18   2  -2
John Druce                Panthers        RW   2   0   0   0   1  14   21   2  -1
Magnus Arvedsson          Panthers        LW   1   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    1   0   0   0   0   2   14   1   0
Philippe Boucher          Panthers        D    1   0   0   0   1   0   16   1  -2
Todd Marchant             Panthers        LW   2   0   0   0   1   0   18   3   0
Trent Klatt               Panthers        RW   2   0   0   0   1   0    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   2    1    0    0    0    17   19    0.895
Nikolai Khabibulin        Panthers        G   2    0    1    0    0    33   43    0.767

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Roger Johansson           Panthers        D    1   1   2   3   2   0   24   2  -2
Dan McGillis              Panthers        D    1   1   1   2   1   0   20   1   1
Eric Lindros              Panthers        C    1   0   2   2   1  22   11   1   1
Yanic Perreault           Panthers        C    1   1   1   2   3   0   16   2   1
Zigmund Palffy            Panthers        LW   1   1   1   2   4   0   22   1  -3
Jarome Iginla             Panthers        RW   1   0   1   1   1   0   13   1   1
Keith Tkachuk             Panthers        C    1   0   1   1   1   0   19   3  -3
Owen Nolan                Panthers        RW   1   0   1   1   0   2    9   0   1
Ray Whitney               Panthers        LW   1   1   0   1   1   2   20   0   1
Alexei Zhamnov            Panthers        C    1   0   0   0   4   0   23   2  -3
Darryl Shannon            Panthers        D    1   0   0   0   2   0   22   4   1
Igor Ulanov               Panthers        D    1   0   0   0   3   0   14   1   0
Jason Arnott              Panthers        C    1   0   0   0   0   4   19   3   0
John Druce                Panthers        RW   1   0   0   0   1   0    3   0   0
Kimmo Timonen             Panthers        D    1   0   0   0   3   0   18   0   1
Philippe Boucher          Panthers        D    1   0   0   0   1   0   21   1  -3
Todd Marchant             Panthers        LW   1   0   0   0   1   2   14   4   1
Trent Klatt               Panthers        RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Panthers        G   1    1    0    0    0    23   26    0.885

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Lindros              Panthers        C    1   2   3   5   3   2   19   1   5
Chris Pronger             Panthers        D    1   1   3   4   3   0   22   0   3
Ray Whitney               Panthers        LW   1   1   2   3   2   0   24   1   4
Jarome Iginla             Panthers        RW   1   1   1   2   1   4   17   2   5
Roman Hamrlik             Panthers        D    1   0   1   1   1   4   22   1   3
Alexei Zhamnov            Panthers        C    1   0   0   0   1   0   14   3   0
Dan McGillis              Panthers        D    1   0   0   0   0   0   19   1   1
Darryl Shannon            Panthers        D    1   0   0   0   5   0   26   1   1
Jason Arnott              Panthers        C    1   0   0   0   1   2   16   1  -1
John Druce                Panthers        RW   1   0   0   0   3   0   11   1   0
Keith Tkachuk             Panthers        C    1   0   0   0   4   2   18   2   0
Kimmo Timonen             Panthers        D    1   0   0   0   1   0   24   1   0
Owen Nolan                Panthers        RW   1   0   0   0   2   0   19   0   0
Philippe Boucher          Panthers        D    1   0   0   0   3   0   17   1  -1
Todd Marchant             Panthers        LW   1   0   0   0   0   0    6   0   0
Trent Klatt               Panthers        RW   1   0   0   0   0   4    1   0   0
Yanic Perreault           Panthers        C    1   0   0   0   0   0   14   1   0
Zigmund Palffy            Panthers        LW   1   0   0   0   7   0   21   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   1    0    0    0    0    3    3     1.000
Nikolai Khabibulin        Panthers        G   1    0    0    1    0    20   25    0.800

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Panthers        C    1   1   0   1   1   0   17   2  -3
Zigmund Palffy            Panthers        LW   1   0   1   1   0   0   18   1  -3
Alexei Zhamnov            Panthers        C    1   0   0   0   2   0   14   0  -1
Chris Pronger             Panthers        D    1   0   0   0   0   4   17   2  -2
Dan McGillis              Panthers        D    1   0   0   0   0   0   21   2  -1
Darryl Shannon            Panthers        D    1   0   0   0   3   0   24   2  -3
Eric Lindros              Panthers        C    1   0   0   0   0   2   19   1  -2
Jarome Iginla             Panthers        RW   1   0   0   0   1   0   14   4  -2
Jason Arnott              Panthers        C    1   0   0   0   0   0   19   0  -1
John Druce                Panthers        RW   1   0   0   0   3   2   13   0  -1
Kimmo Timonen             Panthers        D    1   0   0   0   0   0   22   5  -3
Magnus Arvedsson          Panthers        LW   1   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    1   0   0   0   0   0   13   0  -1
Owen Nolan                Panthers        RW   1   0   0   0   1   4   19   2  -3
Ray Whitney               Panthers        LW   1   0   0   0   1   0   20   1  -2
Roman Hamrlik             Panthers        D    1   0   0   0   0   0   22   3  -2
Todd Marchant             Panthers        LW   1   0   0   0   0   0    4   0   0
Yanic Perreault           Panthers        C    1   0   0   0   1   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   1    0    0    0    0    10   14    0.714
Nikolai Khabibulin        Panthers        G   1    0    1    0    0    14   19    0.737

VS NorthStars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Owen Nolan                Panthers        RW   2   0   4   4   3   0   41   4   2
Roman Hamrlik             Panthers        D    2   1   2   3   2   2   45   3   0
Zigmund Palffy            Panthers        LW   2   3   0   3   8   0   41   0  -1
Alexei Zhamnov            Panthers        C    2   0   2   2   6   0   37   2   0
Eric Lindros              Panthers        C    2   0   2   2   7   9   39   1  -2
Jason Arnott              Panthers        C    2   1   1   2   5   2   34   3   1
John Druce                Panthers        RW   2   1   1   2   6   2   22   2   1
Philippe Boucher          Panthers        D    1   0   2   2   1   0   19   0   2
Todd Marchant             Panthers        LW   2   1   1   2   2   0   16   2   1
Yanic Perreault           Panthers        C    2   1   1   2   2   0   17   1   2
Chris Pronger             Panthers        D    2   1   0   1   3  20   35   6  -3
Darryl Shannon            Panthers        D    1   0   1   1   2   0   24   4  -1
Jarome Iginla             Panthers        RW   2   0   1   1   4   2   33   2  -2
Keith Tkachuk             Panthers        C    1   1   0   1   6   0   21   2   2
Kimmo Timonen             Panthers        D    2   0   1   1   3   0   43   0   0
Ray Whitney               Panthers        LW   2   0   1   1   2   4   43   5  -1
Roger Johansson           Panthers        D    1   1   0   1   1   0   22   1   1
Trent Klatt               Panthers        RW   1   1   0   1   1   0    4   0   0
Dan McGillis              Panthers        D    2   0   0   0   2   0   35   4   2
Igor Ulanov               Panthers        D    1   0   0   0   0   0    2   1   0
Magnus Arvedsson          Panthers        LW   1   0   0   0   0   0    0   0   0
Marcus Ragnarsson         Panthers        D    1   0   0   0   0   0   14   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daren Puppa               Panthers        G   2    1    0    0    0    22   24    0.917
Nikolai Khabibulin        Panthers        G   2    0    1    0    0    33   43    0.767

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Lindros              Panthers        C    1   3   1   4   3   2   19   1   0
Jarome Iginla             Panthers        RW   1   0   3   3   0   2   17   4   0
Kimmo Timonen             Panthers        D    1   0   2   2   1   2   24   0   1
Ray Whitney               Panthers        LW   1   0   2   2   3   0   25   0   0
Zigmund Palffy            Panthers        LW   1   1   1   2   5   0   20   0   1
Jason Arnott              Panthers        C    1   0   1   1   0   0   14   0  -1
Keith Tkachuk             Panthers        C    1   0   1   1   2   0   19   7   1
Owen Nolan                Panthers        RW   1   1   0   1   5   0   17   0   1
Yanic Perreault           Panthers        C    1   1   0   1   1   0   11   0   0
Alexei Zhamnov            Panthers        C    1   0   0   0   1   0   13   0  -1
Chris Pronger             Panthers        D    1   0   0   0   3   4   21   2  -1
Dan McGillis              Panthers        D    1   0   0   0   0   0   17   1  -1
Darryl Shannon            Panthers        D    1   0   0   0   0   0   24   3   2
John Druce                Panthers        RW   1   0   0   0   1   0    9   0  -1
Marcus Ragnarsson         Panthers        D    1   0   0   0   1   4   11   2  -1
Roman Hamrlik             Panthers        D    1   0   0   0   4   0   25   1   0
Todd Marchant             Panthers        LW   1   0   0   0   1   0    4   0   0
Trent Klatt               Panthers        RW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Panthers        G   1    1    0    0    0    31   35    0.886

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan McGillis              Panthers        D    3   1   1   2   3   0   65   6  -4
John Druce                Panthers        RW   3   0   2   2   3   0   25   3   1
Kimmo Timonen             Panthers        D    3   0   2   2   7   0   81   8  -2
Ray Whitney               Panthers        LW   3   1   1   2   6   2   72   2  -1
Roman Hamrlik             Panthers        D    2   2   0   2   9   2   51   8   2
Yanic Perreault           Panthers        C    3   1   1   2   8   0   46   0   1
Alexei Zhamnov            Panthers        C    3   0   1   1   6   4   62   2  -4
Darryl Shannon            Panthers        D    3   0   1   1   4  16   77  13  -4
Jarome Iginla             Panthers        RW   3   0   1   1   5   2   51   2  -1
Jason Arnott              Panthers        C    3   0   1   1   8   2   53   6  -1
Owen Nolan                Panthers        RW   3   1   0   1   6   2   56  13  -3
Chris Pronger             Panthers        D    3   0   0   0   3  25   41   2  -1
Eric Lindros              Panthers        C    2   0   0   0   1  11   22   3  -2
Keith Tkachuk             Panthers        C    1   0   0   0   0   0   18   3  -2
Magnus Arvedsson          Panthers        LW   2   0   0   0   0   0    1   0   0
Marcus Ragnarsson         Panthers        D    2   0   0   0   2   0   22   1  -2
Philippe Boucher          Panthers        D    1   0   0   0   2   2   28   1  -1
Todd Marchant             Panthers        LW   3   0   0   0   4   2   35   5  -1
Trent Klatt               Panthers        RW   3   0   0   0   0   0   10   1  -1
Zigmund Palffy            Panthers        LW   3   0   0   0   6   0   73   3  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Panthers        G   3    1    2    0    0    44   57    0.772
Daren Puppa               Panthers        G   2    0    0    0    0    11   13    0.846

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Whitney               Panthers        LW   2   1   4   5   7   0   49   3   5
Jarome Iginla             Panthers        RW   2   2   2   4   8   2   36   1   5
