LVP1995 Rangers Players Stats Against Other Teams

(As of 05/15/2023 19:25:52)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Rangers

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Bellows             Rangers         RW   2   2   1   3   3   0   32   3   0
John Carlson              Rangers         D    2   0   3   3   0   0   34   2   6
Mike Lalor                Rangers         D    1   0   3   3   0   2   18   0   2
Sidney Crosby             Rangers         C    1   0   3   3   0   0   20   2   1
Bobby Carpenter           Rangers         C    1   2   0   2   2   0   11   1   3
Brian Propp               Rangers         LW   2   2   0   2   4   0   20   1   4
Sergei Fedorov            Rangers         LW   2   1   1   2   6   2   41   2   1
Erik Karlsson             Rangers         D    2   0   1   1   2   2   46   0   0
Dan Quinn                 Rangers         RW   2   0   0   0   2   0   21   2   0
Glenn Anderson            Rangers         RW   2   0   0   0   3   4   39   2  -2
Kevin Shattenkirk         Rangers         D    2   0   0   0   4   4   32   5  -1
Pat Lafontaine            Rangers         C    1   0   0   0   1   2   15   1  -1
Paul Coffey               Rangers         D    1   0   0   0   0   0   16   1  -1
Pierre Turgeon            Rangers         LW   2   0   0   0   4   0   44   3  -3
Ray Ferraro               Rangers         C    2   0   0   0   3   0   34   6   4
Roman Josi                Rangers         D    2   0   0   0   3   0   42   2  -2
Tom Fergus                Rangers         C    1   0   0   0   0   0    6   1   0
Vladimir Konstantinov     Rangers         D    2   0   0   0   3   0   38   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Rangers         G   1    1    0    0    0    24   27    0.889
Dominik Hasek             Rangers         G   1    0    1    0    0    20   24    0.833

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Fedorov            Rangers         LW   2   1   3   4   3   0   31   4   4
Sidney Crosby             Rangers         C    2   2   2   4   3   4   28   1   4
Dan Quinn                 Rangers         RW   2   1   2   3   5   0   20   4   0
John Carlson              Rangers         D    2   0   3   3   3   0   36   2   0
Mike Lalor                Rangers         D    2   2   1   3   3   2   33   4   2
Roman Josi                Rangers         D    2   0   3   3   2   0   37   0   4
Brian Bellows             Rangers         RW   1   0   2   2   2   0   17   5   1
Glenn Anderson            Rangers         RW   2   1   1   2   7   7   41   3  -1
Pierre Turgeon            Rangers         LW   2   1   1   2   6   0   42   1   0
Brian Propp               Rangers         LW   2   1   0   1   4   4   26   3   0
Erik Karlsson             Rangers         D    2   1   0   1   5   0   39   2   4
Kevin Shattenkirk         Rangers         D    2   1   0   1   3   6   35   3  -1
Vladimir Konstantinov     Rangers         D    2   0   1   1   1   4   41   8  -1
Bret Hedican              Rangers         D    2   0   0   0   2   0   27   1   0
Ray Ferraro               Rangers         C    2   0   0   0   3   0   36   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    2    0    0    0    47   51    0.922

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Coffey               Rangers         D    6   0   5   5  17  22  113  10   0
Pierre Turgeon            Rangers         LW   6   4   1   5  16   4  125   5  -1
Brian Bellows             Rangers         RW   6   1   2   3  15  14   99   7  -2
Alfie Turcotte            Rangers         C    1   1   0   1   2   0   11   1  -1
Bobby Carpenter           Rangers         C    3   0   1   1   5   2   23   3   0
Brian Propp               Rangers         LW   6   0   1   1   4   2   76  10  -4
Erik Karlsson             Rangers         D    6   0   1   1  14   2  130   5  -8
Pat Lafontaine            Rangers         C    5   0   1   1   4   0   78   8  -3
Patrick Kane              Rangers         RW   3   0   1   1   2   2   24   0  -1
Sidney Crosby             Rangers         C    2   1   0   1   7   2   34   3   2
Vladimir Konstantinov     Rangers         D    6   0   1   1   5  18   96  15   1
Dan Quinn                 Rangers         RW   5   0   0   0  10   2   66   7  -4
Glenn Anderson            Rangers         RW   6   0   0   0  12   0  120  11  -7
John Carlson              Rangers         D    6   0   0   0   5   0  104  14  -5
Kevin Shattenkirk         Rangers         D    6   0   0   0   7   2   78   5  -1
Michel Goulet             Rangers         LW   2   0   0   0   1   2   28   1  -1
Mike Gartner              Rangers         RW   4   0   0   0   5   2   53   6  -2
Mike Lalor                Rangers         D    6   0   0   0   6   6   98  13  -8
Ray Ferraro               Rangers         C    5   0   0   0   5   0   83   5  -6
Roman Josi                Rangers         D    6   0   0   0   8   4  125   5  -3
Sergei Fedorov            Rangers         LW   3   0   0   0   7   0   57   2  -2
Tom Fergus                Rangers         C    4   0   0   0   4  14   55   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   6    1    4    1    0    113  135   0.837
Carey Price               Rangers         G   2    0    0    0    0    1    3     0.333

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Karlsson             Rangers         D    6   3   8  11  15   5  131   7   8
Paul Coffey               Rangers         D    5   3   5   8  19   2  108   9   2
Pierre Turgeon            Rangers         LW   5   3   4   7  18   4  132   4   6
Brian Bellows             Rangers         RW   6   4   2   6  14   6  127   7   6
Tom Fergus                Rangers         C    5   3   3   6  12   7   69  10   4
Glenn Anderson            Rangers         RW   6   0   5   5  12   4  106  10   0
Pat Lafontaine            Rangers         C    5   2   3   5   8   0   77   8   6
Vladimir Konstantinov     Rangers         D    6   2   3   5  10   0  103  12   2
John Carlson              Rangers         D    6   0   4   4   6   4   96  14   1
Ray Ferraro               Rangers         C    6   3   1   4  14   4  117  10  -1
Sergei Fedorov            Rangers         LW   2   1   3   4   5   0   24   1   5
Brian Propp               Rangers         LW   6   1   2   3   9   6  105  10   1
Dan Quinn                 Rangers         RW   6   1   2   3   8   0   43   4   3
Kevin Shattenkirk         Rangers         D    6   1   2   3   8   0   81   5   2
Roman Josi                Rangers         D    6   1   2   3   9   2  121   6   6
Bobby Carpenter           Rangers         C    4   2   0   2   6   0   41   4   1
Mike Gartner              Rangers         RW   2   0   1   1   5  12   22   2   2
Bret Hedican              Rangers         D    1   0   0   0   1   4   27   1   0
Mike Lalor                Rangers         D    6   0   0   0   5   6  112  18   2
Patrick Kane              Rangers         RW   2   0   0   0   3   0   11   0  -1
Sidney Crosby             Rangers         C    1   0   0   0   3   0   19   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   6    4    1    1    0    134  154   0.870
Carey Price               Rangers         G   2    0    0    0    0    2    3     0.667

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Rangers         LW   3   1   5   6   7   2   62   4   5
Kevin Shattenkirk         Rangers         D    3   1   4   5   7   2   54   5   8
Brian Bellows             Rangers         RW   3   2   2   4   7   0   64   9   4
Glenn Anderson            Rangers         RW   3   2   2   4   7   6   62   7   5
Sergei Fedorov            Rangers         LW   2   1   3   4   4   0   40   2   1
Dan Quinn                 Rangers         RW   3   1   2   3   1   2   19   2   3
Erik Karlsson             Rangers         D    3   2   1   3   6   0   72   2   0
Pat Lafontaine            Rangers         C    2   2   1   3   5   0   35   5   0
Roman Josi                Rangers         D    3   1   2   3   4   2   65   4  -1
Bobby Carpenter           Rangers         C    3   2   0   2   3   2   23   1   2
Paul Coffey               Rangers         D    1   0   2   2   1   0   19   1   3
Tom Fergus                Rangers         C    3   0   2   2   3   0   40   2  -1
Vladimir Konstantinov     Rangers         D    3   1   1   2   3   2   44   9   4
John Carlson              Rangers         D    3   0   1   1   6   0   59   9   0
Brian Propp               Rangers         LW   3   0   0   0   2   2   34   0  -2
Mike Gartner              Rangers         RW   1   0   0   0   1   0    9   1  -1
Mike Lalor                Rangers         D    3   0   0   0   3   5   50  12   0
Patrick Kane              Rangers         RW   1   0   0   0   0   0   12   1   0
Ray Ferraro               Rangers         C    3   0   0   0   1  14   38   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    2    0    0    0    45   50    0.900
Carey Price               Rangers         G   1    1    0    0    0    20   23    0.870

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Bellows             Rangers         RW   3   4   2   6  10   0   69   7   0
Sergei Fedorov            Rangers         LW   3   3   3   6   9   0   56   4   2
Erik Karlsson             Rangers         D    4   0   5   5   7   0   78   5   2
John Carlson              Rangers         D    4   1   3   4   8   2   62   9   0
Ray Ferraro               Rangers         C    4   2   2   4   8   2   74  17   0
Roman Josi                Rangers         D    4   1   3   4  10   0   86  12   2
Glenn Anderson            Rangers         RW   4   2   1   3   7   4   79  12   0
Sidney Crosby             Rangers         C    3   1   2   3   8   4   54   1   2
Kevin Shattenkirk         Rangers         D    4   0   2   2   3   0   72   4  -2
Mike Lalor                Rangers         D    4   0   2   2   5   2   68  14   0
Patrick Kane              Rangers         RW   1   0   2   2   1   0   21   1  -1
Brian Propp               Rangers         LW   4   1   0   1   5   2   49   7   0
Dan Quinn                 Rangers         RW   4   0   1   1   4   0   29   2   0
Paul Coffey               Rangers         D    1   0   1   1   4   0   24   2  -1
Pierre Turgeon            Rangers         LW   4   1   0   1   8   0   87   2  -2
Tom Fergus                Rangers         C    1   0   1   1   2   0   19   2   1
Bobby Carpenter           Rangers         C    1   0   0   0   1   4   12   2   1
Pat Lafontaine            Rangers         C    1   0   0   0   0   0   16   2   0
Vladimir Konstantinov     Rangers         D    4   0   0   0   2   2   75  13  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    2    0    0    0    47   53    0.887
Carey Price               Rangers         G   2    1    1    0    0    39   47    0.830

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Rangers         LW   3   1   6   7   7   2   66   0   5
Brian Bellows             Rangers         RW   4   0   6   6   7   4   80   6   4
Brian Propp               Rangers         LW   4   3   2   5  10   2   54   4   4
Erik Karlsson             Rangers         D    4   3   1   4   9   2   87   7   1
Glenn Anderson            Rangers         RW   4   2   2   4  11   4   78  10   1
Igor Larionov             Rangers         C    4   1   3   4   5   9   77   3  -4
John Carlson              Rangers         D    4   0   4   4   6   0   69   8   2
Paul Coffey               Rangers         D    2   1   3   4   3   4   45   7   6
Roman Josi                Rangers         D    4   2   2   4   7   2   78   5   8
Sergei Fedorov            Rangers         LW   2   0   3   3   6   0   39   2   0
Tom Fergus                Rangers         C    3   0   3   3   4   2   30   2   3
Bobby Carpenter           Rangers         C    2   1   1   2   5   2   22   4   2
Dan Quinn                 Rangers         RW   3   2   0   2   4   0   26   2   3
Pat Lafontaine            Rangers         C    3   0   2   2   6   0   51   4   2
Ray Ferraro               Rangers         C    3   2   0   2   8   0   46   4   0
Vladimir Konstantinov     Rangers         D    3   1   1   2   6   0   61   4   4
Mike Lalor                Rangers         D    4   0   1   1   3   4   57   5   1
Patrick Kane              Rangers         RW   1   1   0   1   1   0    5   0   2
Sidney Crosby             Rangers         C    1   0   1   1   2   0   23   2   0
Kevin Shattenkirk         Rangers         D    3   0   0   0   3   0   41   2   1
Mike Gartner              Rangers         RW   1   0   0   0   0   0   17   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   3    3    0    0    0    65   73    0.890
Carey Price               Rangers         G   2    0    0    0    0    3    4     0.750

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Carlson              Rangers         D    2   0   3   3   8   0   31   2   1
Erik Karlsson             Rangers         D    2   1   1   2   5   0   43   3   2
Glenn Anderson            Rangers         RW   2   0   2   2   4   0   41   4   1
Kevin Shattenkirk         Rangers         D    2   1   1   2   4   0   31   1   1
Ray Ferraro               Rangers         C    2   1   1   2   5  12   39   2   1
Brian Bellows             Rangers         RW   2   0   1   1   3   2   50   6   0
Brian Propp               Rangers         LW   2   1   0   1   5   0   18   1   1
Dan Quinn                 Rangers         RW   2   1   0   1   1   0   19   0   0
Mike Gartner              Rangers         RW   1   0   1   1   1   0    7   1   0
Paul Coffey               Rangers         D    1   1   0   1   2   0   24   2   0
Pierre Turgeon            Rangers         LW   1   0   1   1   4   0   24   0   0
Bobby Carpenter           Rangers         C    1   0   0   0   0   0    3   0   0
Mike Lalor                Rangers         D    2   0   0   0   2   2   36   4   1
Patrick Kane              Rangers         RW   1   0   0   0   3   0   18   0   0
Roman Josi                Rangers         D    2   0   0   0   5   0   38   3   0
Sidney Crosby             Rangers         C    1   0   0   0   0   2   16   2   1
Tom Fergus                Rangers         C    1   0   0   0   4   2   14   2  -1
Vladimir Konstantinov     Rangers         D    2   0   0   0   4   0   32   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    1    1    0    1    47   51    0.922

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Coffey               Rangers         D    2   1   4   5   4   4   35   1   2
Pat Lafontaine            Rangers         C    2   2   2   4   6   0   37   2  -1
Sergei Fedorov            Rangers         LW   3   1   2   3   8   0   58   5   0
Kevin Shattenkirk         Rangers         D    3   0   2   2   4   0   53   5  -2
Roman Josi                Rangers         D    3   1   1   2   5   4   69   2   0
Tom Fergus                Rangers         C    2   1   1   2   1   0    9   2   2
Vladimir Konstantinov     Rangers         D    3   1   1   2   6   4   64   9  -3
Brian Bellows             Rangers         RW   3   0   1   1   6   4   57   9  -1
Erik Karlsson             Rangers         D    2   1   0   1   2   5   23   3   0
Glenn Anderson            Rangers         RW   3   0   1   1   7   5   52   8  -2
Patrick Kane              Rangers         RW   1   1   0   1   3   0    6   0   1
Pierre Turgeon            Rangers         LW   2   0   1   1   6   0   40   4   0
Ray Ferraro               Rangers         C    3   0   1   1   6   0   60   8  -3
Bobby Carpenter           Rangers         C    2   0   0   0   2   2   24   0  -3
Brian Propp               Rangers         LW   3   0   0   0   4   0   36   1  -2
Dan Quinn                 Rangers         RW   3   0   0   0   1   0   36   4   2
John Carlson              Rangers         D    3   0   0   0   3   2   49   5  -2
Mike Lalor                Rangers         D    3   0   0   0   0   0   52   6  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Rangers         G   3    1    0    0    0    42   49    0.857
Dominik Hasek             Rangers         G   2    0    2    0    0    42   52    0.808
Stéphane Beauregard       Rangers         G   1    0    0    0    0    1    1     1.000

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Karlsson             Rangers         D    4   3   2   5   9   2   86   3   0
Sergei Fedorov            Rangers         LW   4   3   2   5   9   0   59   4  -1
Pat Lafontaine            Rangers         C    4   1   3   4   4   2   66   3   2
Pierre Turgeon            Rangers         LW   4   1   2   3  16   4   88   0  -1
Brian Propp               Rangers         LW   4   2   0   2   4   2   52   8   0
Glenn Anderson            Rangers         RW   4   0   2   2   6   4   79   7  -1
Kevin Shattenkirk         Rangers         D    4   1   1   2   6   6   64   7   0
Paul Coffey               Rangers         D    3   0   2   2  10   4   55   5  -2
Roman Josi                Rangers         D    4   0   2   2   4   4   85   2   0
Brian Bellows             Rangers         RW   4   1   0   1   7   2   65   9   1
John Carlson              Rangers         D    4   0   1   1   2   0   70  15   3
Mike Lalor                Rangers         D    4   0   1   1   4   6   65   8   0
Ray Ferraro               Rangers         C    3   0   1   1   7   0   50   7   2
Vladimir Konstantinov     Rangers         D    4   1   0   1   4   0   77  10  -1
Bobby Carpenter           Rangers         C    4   0   0   0   3   0   47   7   1
Dan Quinn                 Rangers         RW   3   0   0   0   1   0   36   9  -1
Michel Goulet             Rangers         LW   1   0   0   0   2   0   23   1   1
Mike Gartner              Rangers         RW   2   0   0   0   0   0   27   2  -1
Patrick Kane              Rangers         RW   1   0   0   0   0   0    6   0   0
Sidney Crosby             Rangers         C    1   0   0   0   3   0   18   2   0
Tom Fergus                Rangers         C    3   0   0   0   3   0   34   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   4    2    1    1    0    105  116   0.905

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Coffey               Rangers         D    6   2   4   6  15   6  133  12   1
Ray Ferraro               Rangers         C    6   3   3   6   9   0   94  13   0
Erik Karlsson             Rangers         D    6   1   4   5  18   2  134   5  -1
Pierre Turgeon            Rangers         LW   6   1   4   5  13   4  116   5  -2
Bobby Carpenter           Rangers         C    4   2   2   4   7   0   55   6   2
Glenn Anderson            Rangers         RW   6   1   3   4  11   2  114  15   1
Pat Lafontaine            Rangers         C    5   2   2   4   7   0   89   7  -3
Sidney Crosby             Rangers         C    5   0   4   4   9   8   87   2  -3
Brian Bellows             Rangers         RW   6   3   0   3  18   2  105  12  -5
Brian Propp               Rangers         LW   5   0   3   3   4   2   49   3   3
John Carlson              Rangers         D    6   2   1   3  10   0  122  17   0
Kevin Shattenkirk         Rangers         D    6   1   2   3   9   4   81   7   1
Roman Josi                Rangers         D    6   0   3   3   3   0  107   8  -2
Tom Fergus                Rangers         C    3   1   2   3   2   2   29   2   3
Dan Quinn                 Rangers         RW   5   0   2   2   3   5   57   5   2
Mike Lalor                Rangers         D    6   1   1   2   4  15   68   9   5
Michel Goulet             Rangers         LW   5   1   0   1   9   4   65   4   1
Mike Gartner              Rangers         RW   4   0   1   1   2   2   54   8   2
Sergei Fedorov            Rangers         LW   4   0   1   1   9   0   77   5  -1
Vladimir Konstantinov     Rangers         D    6   1   0   1   8  20  111  13  -1
Igor Larionov             Rangers         C    1   0   0   0   0   0   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   6    3    2    1    0    159  178   0.893

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Bellows             Rangers         RW   2   1   1   2   5   0   31   2  -2
Pat Lafontaine            Rangers         C    2   1   1   2   4   0   29   1  -2
Roman Josi                Rangers         D    2   0   2   2   1   0   39   5   2
Glenn Anderson            Rangers         RW   2   0   1   1   6   2   33   6   0
John Carlson              Rangers         D    2   0   1   1   0   2   39   5  -1
Sidney Crosby             Rangers         C    1   1   0   1   3   0   18   0   0
Bobby Carpenter           Rangers         C    2   0   0   0   4   2   29   2  -1
Brian Propp               Rangers         LW   2   0   0   0   0   4   26   3  -1
Dan Quinn                 Rangers         RW   2   0   0   0   0   0   19   0  -1
Erik Karlsson             Rangers         D    2   0   0   0   6   4   45   0   0
Kevin Shattenkirk         Rangers         D    2   0   0   0   0   2   22   3  -1
Michel Goulet             Rangers         LW   1   0   0   0   3   2   13   0   0
Mike Lalor                Rangers         D    2   0   0   0   0   2   27   4  -1
Patrick Kane              Rangers         RW   1   0   0   0   0   0   15   0   0
Paul Coffey               Rangers         D    2   0   0   0  11   2   32   1  -4
Pierre Turgeon            Rangers         LW   2   0   0   0   4   0   36   0  -4
Ray Ferraro               Rangers         C    2   0   0   0   2   2   33   4  -1
Sergei Fedorov            Rangers         LW   1   0   0   0   2   0   19   0   2
Vladimir Konstantinov     Rangers         D    2   0   0   0   2   4   39   6  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Rangers         G   1    0    0    0    0    13   15    0.867
Dominik Hasek             Rangers         G   2    0    2    0    0    35   44    0.795

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Rangers         LW   2   1   2   3   7   0   42   0   1
Glenn Anderson            Rangers         RW   2   1   1   2   2   2   33   4   0
Paul Coffey               Rangers         D    2   1   1   2   6   0   31   3   1
Bobby Carpenter           Rangers         C    2   0   1   1   1   2   25   4   1
Erik Karlsson             Rangers         D    2   0   1   1   4   4   44   4  -2
John Carlson              Rangers         D    2   1   0   1   1   5   30   6   0
Mike Lalor                Rangers         D    2   0   1   1   0   4   34   2   0
Ray Ferraro               Rangers         C    2   1   0   1   5   0   44   2  -2
Roman Josi                Rangers         D    2   0   1   1   3   0   39   3  -2
Brian Bellows             Rangers         RW   2   0   0   0   4   0   30   2  -2
Brian Propp               Rangers         LW   2   0   0   0   1   0   27   2   1
Dan Quinn                 Rangers         RW   2   0   0   0   0   0   24   1   0
Kevin Shattenkirk         Rangers         D    2   0   0   0   2   0   19   0   0
Mike Gartner              Rangers         RW   2   0   0   0   1   0   42   3   2
Pat Lafontaine            Rangers         C    1   0   0   0   2   0   13   0  -1
Sergei Fedorov            Rangers         LW   2   0   0   0   5   2   35   2  -3
Tom Fergus                Rangers         C    2   0   0   0   0   5   13   0   1
Vladimir Konstantinov     Rangers         D    2   0   0   0   1   4   42   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    1    1    0    0    50   57    0.877

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Bellows             Rangers         RW   2   3   1   4   8   0   40   1   3
Paul Coffey               Rangers         D    2   1   2   3  12   4   44   0   4
Michel Goulet             Rangers         LW   2   0   2   2   4   0   29   1  -1
Mike Gartner              Rangers         RW   2   1   1   2   1   2   26   2   2
Pat Lafontaine            Rangers         C    2   1   1   2   4   0   34   2   4
Pierre Turgeon            Rangers         LW   2   0   2   2   3   0   42   2   3
Brian Propp               Rangers         LW   2   1   0   1   2   2   24   5   0
Glenn Anderson            Rangers         RW   2   0   1   1   5   6   34   6  -1
John Carlson              Rangers         D    2   0   1   1   2   0   36   3  -1
Mike Lalor                Rangers         D    2   0   1   1   2   0   22   3   1
Patrick Kane              Rangers         RW   1   0   1   1   1   0    5   0   1
Ray Ferraro               Rangers         C    2   0   1   1   5   2   26   3  -1
Roman Josi                Rangers         D    2   0   1   1   1   0   37   8   2
Tom Fergus                Rangers         C    1   0   1   1   2   0   12   3   1
Vladimir Konstantinov     Rangers         D    2   0   1   1   4   0   42   5   3
Bobby Carpenter           Rangers         C    1   0   0   0   0   0   14   1   0
Dan Quinn                 Rangers         RW   1   0   0   0   0   0   16   1   0
Erik Karlsson             Rangers         D    2   0   0   0   2   2   37   4  -1
Kevin Shattenkirk         Rangers         D    2   0   0   0   1   2   28   3   0
Sergei Fedorov            Rangers         LW   1   0   0   0   2   0   18   2   0
Sidney Crosby             Rangers         C    1   0   0   0   2   0   19   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    2    0    0    0    43   46    0.935

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Rangers         LW   5   4   3   7   9   2  106   5   4
Glenn Anderson            Rangers         RW   6   2   4   6  15   4  120  13  -4
Pat Lafontaine            Rangers         C    5   3   3   6  18   0   75   5   3
Patrick Kane              Rangers         RW   4   2   4   6   8   0   46   0   2
Roman Josi                Rangers         D    6   1   5   6   5   2  121  12  -3
Brian Bellows             Rangers         RW   6   3   2   5  12   6  107  13  -4
Erik Karlsson             Rangers         D    6   0   4   4  14   4  126   5  -4
Kevin Shattenkirk         Rangers         D    6   1   3   4   5   2   96   2  -2
Paul Coffey               Rangers         D    3   0   4   4   5   0   63   5   0
John Carlson              Rangers         D    6   2   1   3  10  16   95   6  -2
Ray Ferraro               Rangers         C    6   0   3   3  11   4   95   9  -4
Brian Propp               Rangers         LW   6   1   1   2  11   7   81   4  -5
Tom Fergus                Rangers         C    5   1   1   2   7   0   56   3  -4
Bobby Carpenter           Rangers         C    4   0   1   1   5   4   32   3  -2
Mike Lalor                Rangers         D    6   0   1   1   5   4   98  12  -5
Sergei Fedorov            Rangers         LW   3   0   1   1   5   0   54   3  -1
Vladimir Konstantinov     Rangers         D    6   0   1   1   6  11  104  10   2
Dan Quinn                 Rangers         RW   5   0   0   0   4   0   59   4  -6
Mike Gartner              Rangers         RW   2   0   0   0   2   0   27   5   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   6    2    3    0    0    136  162   0.840
Stéphane Beauregard       Rangers         G   2    1    0    0    0    31   31    1.000
Carey Price               Rangers         G   2    0    0    0    0    11   11    1.000

VS NorthStars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Shattenkirk         Rangers         D    3   2   4   6  14   6   59   3   4
Pierre Turgeon            Rangers         LW   3   2   4   6   6   4   68   5   0
Glenn Anderson            Rangers         RW   3   2   2   4   9   0   64   5   3
John Carlson              Rangers         D    3   0   4   4   5   0   55   9  -2
Erik Karlsson             Rangers         D    3   0   3   3   6   2   65   2   0
Sidney Crosby             Rangers         C    1   0   3   3   2   0   21   4  -1
Vladimir Konstantinov     Rangers         D    3   2   1   3   4   9   44   6   0
Brian Bellows             Rangers         RW   3   0   2   2   3   4   52   7  -1
Mike Gartner              Rangers         RW   2   1   1   2   2   0   23   3  -1
Pat Lafontaine            Rangers         C    3   1   1   2   5   6   46   6  -3
Ray Ferraro               Rangers         C    3   1   1   2   8   2   47   2   1
Roman Josi                Rangers         D    3   2   0   2   8   0   67   6   0
Mike Lalor                Rangers         D    3   0   1   1   3  18   46   4   0
Sergei Fedorov            Rangers         LW   2   0   1   1   0   0   35   0  -1
Tom Fergus                Rangers         C    2   1   0   1   4   0   25   3   0
Bobby Carpenter           Rangers         C    2   0   0   0   3   0   26   3   0
Brian Propp               Rangers         LW   2   0   0   0   1   0   24   2   1
Dan Quinn                 Rangers         RW   3   0   0   0   1   0   25   3   0
Michel Goulet             Rangers         LW   1   0   0   0   3   2   15   1   1
Patrick Kane              Rangers         RW   1   0   0   0   0   0    2   0   0
Paul Coffey               Rangers         D    2   0   0   0   2   0   45   6  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    2    0    0    0    47   51    0.922
Carey Price               Rangers         G   1    0    1    0    0    20   25    0.800

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Glenn Anderson            Rangers         RW   2   1   4   5   6   0   40   4   3
Brian Propp               Rangers         LW   2   2   0   2   4   0   18   3   0
Erik Karlsson             Rangers         D    2   0   2   2   5   0   43   2   2
Kevin Shattenkirk         Rangers         D    2   0   2   2   2   0   31   6   1
Ray Ferraro               Rangers         C    2   0   2   2   2   4   36   4   0
Sergei Fedorov            Rangers         LW   2   1   1   2   4   0   36   2   2
Sidney Crosby             Rangers         C    1   1   1   2   4   0   19   1   1
Vladimir Konstantinov     Rangers         D    2   2   0   2   3   0   37   4   2
Dan Quinn                 Rangers         RW   2   0   1   1   4   2   25   0  -1
John Carlson              Rangers         D    2   0   1   1   3   0   28   4   1
Mike Lalor                Rangers         D    2   0   1   1   0   0   26   3   0
Paul Coffey               Rangers         D    2   0   1   1   2   2   49   7  -2
Bobby Carpenter           Rangers         C    1   0   0   0   0   2   10   4   0
Brian Bellows             Rangers         RW   2   0   0   0   4   0   44   4   1
Michel Goulet             Rangers         LW   1   0   0   0   2   0   12   0  -1
Pat Lafontaine            Rangers         C    1   0   0   0   1   0   20   0   0
Pierre Turgeon            Rangers         LW   1   0   0   0   2   0   22   1   0
Roman Josi                Rangers         D    2   0   0   0   5   0   33   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dominik Hasek             Rangers         G   2    2    0    0    0    45   48    0.938

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Karlsson             Rangers         D    4   2   6   8   5   2   85   6   1
Pierre Turgeon            Rangers         LW   3   5   3   8  13   0   71   1   3
Glenn Anderson            Rangers         RW   4   1   5   6   5   8   90  15   3
Roman Josi                Rangers         D    4   1   4   5   8   4   88   8   2
Dan Quinn                 Rangers         RW   4   1   3   4   3   0   44   5   2
John Carlson              Rangers         D    4   0   3   3   5   2   78   9   1
