Team Statistics

(As of lundi, mai 15 2023)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        82   25,5  89,7    14,9   4,91  2,72   31,1   23,3
Flames        82   24,4  88,3    11,0   5,11  2,27   32,1   24,7
Jets          82   21,6  85,2    14,4   4,07  3,29   29,1   27,5
Capitals      82   21,1  76,3    11,4   4,18  3,61   28,6   27,8
Nordiques     82   20,7  87,2    14,5   4,20  3,00   30,2   26,0
Bruins        82   20,0  87,5    12,6   4,62  3,00   30,4   25,5
Devils        82   20,0  77,3    12,6   4,27  3,79   29,0   28,1
Sharks        82   19,0  84,1    21,6   3,88  3,77   27,7   27,4
Islanders     82   19,0  83,3    18,4   4,04  3,60   30,9   26,6
Canadiens     82   18,8  86,9    15,1   3,94  3,56   29,3   27,7
Rangers       82   18,3  84,5    13,7   4,20  3,33   30,1   26,4
Oilers        82   17,6  84,1    13,4   3,85  3,57   28,8   28,4
Blues         82   16,9  86,4    13,0   4,01  3,34   28,8   26,7
Blackhawks    82   16,9  82,4    31,5   2,95  4,57   26,3   27,9
MapleLeafs    82   16,8  85,8    15,4   3,79  3,39   28,5   28,0
RedWings      82   16,6  80,0    30,3   3,06  4,82   25,6   30,9
Penguins      82   16,3  81,7    45,2   3,35  4,48   24,7   29,2
Kings         82   16,1  81,7    13,6   4,34  3,24   31,5   25,9
Ducks         82   15,4  82,7    58,1   3,09  4,37   23,6   30,5
Sabres        82   13,8  75,9    35,6   3,12  4,90   25,2   31,9
Whalers       82   13,6  80,0    47,0   3,17  4,52   23,9   30,4
NorthStars    82   13,2  81,9    46,4   3,18  3,91   25,2   26,9
Panthers      82   13,0  78,0    59,0   2,68  5,12   22,4   30,3
Canucks       82   10,7  75,8    45,5   3,01  4,85   24,6   29,6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        82   25,5  89,7    14,9   4,91  2,72   31,1   23,3
Flames        82   24,4  88,3    11,0   5,11  2,27   32,1   24,7
Bruins        82   20,0  87,5    12,6   4,62  3,00   30,4   25,5
Nordiques     82   20,7  87,2    14,5   4,20  3,00   30,2   26,0
Canadiens     82   18,8  86,9    15,1   3,94  3,56   29,3   27,7
Blues         82   16,9  86,4    13,0   4,01  3,34   28,8   26,7
MapleLeafs    82   16,8  85,8    15,4   3,79  3,39   28,5   28,0
Jets          82   21,6  85,2    14,4   4,07  3,29   29,1   27,5
Rangers       82   18,3  84,5    13,7   4,20  3,33   30,1   26,4
Oilers        82   17,6  84,1    13,4   3,85  3,57   28,8   28,4
Sharks        82   19,0  84,1    21,6   3,88  3,77   27,7   27,4
Islanders     82   19,0  83,3    18,4   4,04  3,60   30,9   26,6
Ducks         82   15,4  82,7    58,1   3,09  4,37   23,6   30,5
Blackhawks    82   16,9  82,4    31,5   2,95  4,57   26,3   27,9
NorthStars    82   13,2  81,9    46,4   3,18  3,91   25,2   26,9
Kings         82   16,1  81,7    13,6   4,34  3,24   31,5   25,9
Penguins      82   16,3  81,7    45,2   3,35  4,48   24,7   29,2
RedWings      82   16,6  80,0    30,3   3,06  4,82   25,6   30,9
Whalers       82   13,6  80,0    47,0   3,17  4,52   23,9   30,4
Panthers      82   13,0  78,0    59,0   2,68  5,12   22,4   30,3
Devils        82   20,0  77,3    12,6   4,27  3,79   29,0   28,1
Capitals      82   21,1  76,3    11,4   4,18  3,61   28,6   27,8
Sabres        82   13,8  75,9    35,6   3,12  4,90   25,2   31,9
Canucks       82   10,7  75,8    45,5   3,01  4,85   24,6   29,6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      82   13,0  78,0    59,0   2,68  5,12   22,4   30,3
Ducks         82   15,4  82,7    58,1   3,09  4,37   23,6   30,5
Whalers       82   13,6  80,0    47,0   3,17  4,52   23,9   30,4
NorthStars    82   13,2  81,9    46,4   3,18  3,91   25,2   26,9
Canucks       82   10,7  75,8    45,5   3,01  4,85   24,6   29,6
Penguins      82   16,3  81,7    45,2   3,35  4,48   24,7   29,2
Sabres        82   13,8  75,9    35,6   3,12  4,90   25,2   31,9
Blackhawks    82   16,9  82,4    31,5   2,95  4,57   26,3   27,9
RedWings      82   16,6  80,0    30,3   3,06  4,82   25,6   30,9
Sharks        82   19,0  84,1    21,6   3,88  3,77   27,7   27,4
Islanders     82   19,0  83,3    18,4   4,04  3,60   30,9   26,6
MapleLeafs    82   16,8  85,8    15,4   3,79  3,39   28,5   28,0
Canadiens     82   18,8  86,9    15,1   3,94  3,56   29,3   27,7
Flyers        82   25,5  89,7    14,9   4,91  2,72   31,1   23,3
Nordiques     82   20,7  87,2    14,5   4,20  3,00   30,2   26,0
Jets          82   21,6  85,2    14,4   4,07  3,29   29,1   27,5
Rangers       82   18,3  84,5    13,7   4,20  3,33   30,1   26,4
Kings         82   16,1  81,7    13,6   4,34  3,24   31,5   25,9
Oilers        82   17,6  84,1    13,4   3,85  3,57   28,8   28,4
Blues         82   16,9  86,4    13,0   4,01  3,34   28,8   26,7
Devils        82   20,0  77,3    12,6   4,27  3,79   29,0   28,1
Bruins        82   20,0  87,5    12,6   4,62  3,00   30,4   25,5
Capitals      82   21,1  76,3    11,4   4,18  3,61   28,6   27,8
Flames        82   24,4  88,3    11,0   5,11  2,27   32,1   24,7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   24,4  88,3    11,0   5,11  2,27   32,1   24,7
Flyers        82   25,5  89,7    14,9   4,91  2,72   31,1   23,3
Bruins        82   20,0  87,5    12,6   4,62  3,00   30,4   25,5
Kings         82   16,1  81,7    13,6   4,34  3,24   31,5   25,9
Devils        82   20,0  77,3    12,6   4,27  3,79   29,0   28,1
Rangers       82   18,3  84,5    13,7   4,20  3,33   30,1   26,4
Nordiques     82   20,7  87,2    14,5   4,20  3,00   30,2   26,0
Capitals      82   21,1  76,3    11,4   4,18  3,61   28,6   27,8
Jets          82   21,6  85,2    14,4   4,07  3,29   29,1   27,5
Islanders     82   19,0  83,3    18,4   4,04  3,60   30,9   26,6
Blues         82   16,9  86,4    13,0   4,01  3,34   28,8   26,7
Canadiens     82   18,8  86,9    15,1   3,94  3,56   29,3   27,7
Sharks        82   19,0  84,1    21,6   3,88  3,77   27,7   27,4
Oilers        82   17,6  84,1    13,4   3,85  3,57   28,8   28,4
MapleLeafs    82   16,8  85,8    15,4   3,79  3,39   28,5   28,0
Penguins      82   16,3  81,7    45,2   3,35  4,48   24,7   29,2
NorthStars    82   13,2  81,9    46,4   3,18  3,91   25,2   26,9
Whalers       82   13,6  80,0    47,0   3,17  4,52   23,9   30,4
Sabres        82   13,8  75,9    35,6   3,12  4,90   25,2   31,9
Ducks         82   15,4  82,7    58,1   3,09  4,37   23,6   30,5
RedWings      82   16,6  80,0    30,3   3,06  4,82   25,6   30,9
Canucks       82   10,7  75,8    45,5   3,01  4,85   24,6   29,6
Blackhawks    82   16,9  82,4    31,5   2,95  4,57   26,3   27,9
Panthers      82   13,0  78,0    59,0   2,68  5,12   22,4   30,3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   24,4  88,3    11,0   5,11  2,27   32,1   24,7
Flyers        82   25,5  89,7    14,9   4,91  2,72   31,1   23,3
Bruins        82   20,0  87,5    12,6   4,62  3,00   30,4   25,5
Nordiques     82   20,7  87,2    14,5   4,20  3,00   30,2   26,0
Kings         82   16,1  81,7    13,6   4,34  3,24   31,5   25,9
Jets          82   21,6  85,2    14,4   4,07  3,29   29,1   27,5
Rangers       82   18,3  84,5    13,7   4,20  3,33   30,1   26,4
Blues         82   16,9  86,4    13,0   4,01  3,34   28,8   26,7
MapleLeafs    82   16,8  85,8    15,4   3,79  3,39   28,5   28,0
Canadiens     82   18,8  86,9    15,1   3,94  3,56   29,3   27,7
Oilers        82   17,6  84,1    13,4   3,85  3,57   28,8   28,4
Islanders     82   19,0  83,3    18,4   4,04  3,60   30,9   26,6
Capitals      82   21,1  76,3    11,4   4,18  3,61   28,6   27,8
Sharks        82   19,0  84,1    21,6   3,88  3,77   27,7   27,4
Devils        82   20,0  77,3    12,6   4,27  3,79   29,0   28,1
NorthStars    82   13,2  81,9    46,4   3,18  3,91   25,2   26,9
Ducks         82   15,4  82,7    58,1   3,09  4,37   23,6   30,5
Penguins      82   16,3  81,7    45,2   3,35  4,48   24,7   29,2
Whalers       82   13,6  80,0    47,0   3,17  4,52   23,9   30,4
Blackhawks    82   16,9  82,4    31,5   2,95  4,57   26,3   27,9
RedWings      82   16,6  80,0    30,3   3,06  4,82   25,6   30,9
Canucks       82   10,7  75,8    45,5   3,01  4,85   24,6   29,6
Sabres        82   13,8  75,9    35,6   3,12  4,90   25,2   31,9
Panthers      82   13,0  78,0    59,0   2,68  5,12   22,4   30,3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   24,4  88,3    11,0   5,11  2,27   32,1   24,7
Kings         82   16,1  81,7    13,6   4,34  3,24   31,5   25,9
Flyers        82   25,5  89,7    14,9   4,91  2,72   31,1   23,3
Islanders     82   19,0  83,3    18,4   4,04  3,60   30,9   26,6
Bruins        82   20,0  87,5    12,6   4,62  3,00   30,4   25,5
Nordiques     82   20,7  87,2    14,5   4,20  3,00   30,2   26,0
Rangers       82   18,3  84,5    13,7   4,20  3,33   30,1   26,4
Canadiens     82   18,8  86,9    15,1   3,94  3,56   29,3   27,7
Jets          82   21,6  85,2    14,4   4,07  3,29   29,1   27,5
Devils        82   20,0  77,3    12,6   4,27  3,79   29,0   28,1
Oilers        82   17,6  84,1    13,4   3,85  3,57   28,8   28,4
Blues         82   16,9  86,4    13,0   4,01  3,34   28,8   26,7
Capitals      82   21,1  76,3    11,4   4,18  3,61   28,6   27,8
MapleLeafs    82   16,8  85,8    15,4   3,79  3,39   28,5   28,0
Sharks        82   19,0  84,1    21,6   3,88  3,77   27,7   27,4
Blackhawks    82   16,9  82,4    31,5   2,95  4,57   26,3   27,9
RedWings      82   16,6  80,0    30,3   3,06  4,82   25,6   30,9
NorthStars    82   13,2  81,9    46,4   3,18  3,91   25,2   26,9
Sabres        82   13,8  75,9    35,6   3,12  4,90   25,2   31,9
Penguins      82   16,3  81,7    45,2   3,35  4,48   24,7   29,2
Canucks       82   10,7  75,8    45,5   3,01  4,85   24,6   29,6
Whalers       82   13,6  80,0    47,0   3,17  4,52   23,9   30,4
Ducks         82   15,4  82,7    58,1   3,09  4,37   23,6   30,5
Panthers      82   13,0  78,0    59,0   2,68  5,12   22,4   30,3

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        82   25,5  89,7    14,9   4,91  2,72   31,1   23,3
Flames        82   24,4  88,3    11,0   5,11  2,27   32,1   24,7
Bruins        82   20,0  87,5    12,6   4,62  3,00   30,4   25,5
Kings         82   16,1  81,7    13,6   4,34  3,24   31,5   25,9
Nordiques     82   20,7  87,2    14,5   4,20  3,00   30,2   26,0
Rangers       82   18,3  84,5    13,7   4,20  3,33   30,1   26,4
Islanders     82   19,0  83,3    18,4   4,04  3,60   30,9   26,6
Blues         82   16,9  86,4    13,0   4,01  3,34   28,8   26,7
NorthStars    82   13,2  81,9    46,4   3,18  3,91   25,2   26,9
Sharks        82   19,0  84,1    21,6   3,88  3,77   27,7   27,4
Jets          82   21,6  85,2    14,4   4,07  3,29   29,1   27,5
Canadiens     82   18,8  86,9    15,1   3,94  3,56   29,3   27,7
Capitals      82   21,1  76,3    11,4   4,18  3,61   28,6   27,8
Blackhawks    82   16,9  82,4    31,5   2,95  4,57   26,3   27,9
MapleLeafs    82   16,8  85,8    15,4   3,79  3,39   28,5   28,0
Devils        82   20,0  77,3    12,6   4,27  3,79   29,0   28,1
Oilers        82   17,6  84,1    13,4   3,85  3,57   28,8   28,4
Penguins      82   16,3  81,7    45,2   3,35  4,48   24,7   29,2
Canucks       82   10,7  75,8    45,5   3,01  4,85   24,6   29,6
Panthers      82   13,0  78,0    59,0   2,68  5,12   22,4   30,3
Whalers       82   13,6  80,0    47,0   3,17  4,52   23,9   30,4
Ducks         82   15,4  82,7    58,1   3,09  4,37   23,6   30,5
RedWings      82   16,6  80,0    30,3   3,06  4,82   25,6   30,9
Sabres        82   13,8  75,9    35,6   3,12  4,90   25,2   31,9