LVP1994 Panthers Players Stats Against Other Teams

(As of 01/03/2023 19:24:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Panthers

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Basil McRae               Panthers        LW   3   1   2   3   3   7   40   6   3
Richard Zemlak            Panthers        RW   3   1   2   3   3   6   62   8  -1
Jeff Beukeboom            Panthers        D    3   0   2   2   3   6   67  12   1
Jimmy Mann                Panthers        RW   3   1   1   2   2   2   48   3   4
Keith Tkachuk             Panthers        C    3   1   1   2   6  12   58   2   0
Mark Tinordi              Panthers        D    3   0   2   2   4   4   48   8   1
Perry Turnbull            Panthers        C    3   1   1   2   2   2   49   7   2
Alan May                  Panthers        RW   1   1   0   1   1   0   11   1  -1
Craig Coxe                Panthers        LW   3   0   1   1   7   8   58   6  -3
Dave Donnelly             Panthers        C    3   1   0   1   1   2   21   3   0
Eric Lindros              Panthers        C    3   1   0   1   5   2   58   6  -2
Jay Caufield              Panthers        RW   3   0   1   1   5  19   45   4  -2
Michael Thelven           Panthers        D    3   0   1   1   1   2   42   6   2
Brad Berry                Panthers        D    2   0   0   0   1   0   15   0   0
Brad Dalgarno             Panthers        RW   2   0   0   0   2   0   30   2   0
Dave Richter              Panthers        D    1   0   0   0   0   0   18   4   0
Garth Butcher             Panthers        D    3   0   0   0   9   4   67   5  -2
Jay Wells                 Panthers        D    3   0   0   0   2   2   67   8  -1
Lee Norwood               Panthers        D    3   0   0   0   5   2   61  11  -2
Wade Campbell             Panthers        D    3   0   0   0   1   0   15   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Panthers        G   1    0    0    0    0    7    10    0.700
Martin Brodeur            Panthers        G   3    0    2    1    0    78   90    0.867

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Panthers        C    3   5   0   5  17  38   47   5  -2
Michael Thelven           Panthers        D    2   3   1   4   5   4   42   5   2
Richard Zemlak            Panthers        RW   3   0   4   4   3  16   57   8  -2
Craig Coxe                Panthers        LW   3   0   3   3   4  14   62  10  -4
Eric Lindros              Panthers        C    3   1   2   3   8  35   60   1  -2
Alan May                  Panthers        RW   3   0   2   2   4  14   40   8  -2
Dave Donnelly             Panthers        C    3   1   1   2   4   4   44   8  -1
Jay Wells                 Panthers        D    3   0   2   2   5  21   50   5  -4
Perry Turnbull            Panthers        C    3   1   1   2   8  42   37   2   2
Basil McRae               Panthers        LW   2   0   1   1   2  12   25   6   2
Dave Richter              Panthers        D    2   0   1   1   1  44   23   2   2
Ed Kastelic               Panthers        LW   1   0   1   1   1   2   18   2   1
Garth Butcher             Panthers        D    3   1   0   1   3  17   55   5  -3
Jimmy Mann                Panthers        RW   2   0   1   1   3   9   32   3   4
Lee Norwood               Panthers        D    2   0   1   1   2   9   42   4  -1
Wade Campbell             Panthers        D    3   1   0   1   2  29   32   5   1
Brad Berry                Panthers        D    2   0   0   0   1   9   34   2  -3
Dale DeGray               Panthers        D    1   0   0   0   1   0    5   1   0
Jay Caufield              Panthers        RW   3   0   0   0   4  12   45   2  -3
Jeff Beukeboom            Panthers        D    3   0   0   0   2  40   59   8  -1
Mark Tinordi              Panthers        D    3   0   0   0   3  18   58   6   0
Zac Rinaldo               Panthers        LW   1   0   0   0   1  12    9   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   3    2    1    0    0    83   94    0.883

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Perry Turnbull            Panthers        C    4   2   2   4   3   4   73   7   3
Alan May                  Panthers        RW   4   1   2   3   4   2   56   4   1
Mark Tinordi              Panthers        D    4   2   1   3   7   0   68   9   6
Eric Lindros              Panthers        C    3   1   1   2  15  14   54   6   0
Jimmy Mann                Panthers        RW   3   0   2   2   5   4   48   1   3
Keith Tkachuk             Panthers        C    4   0   2   2  14   0   90   6  -1
Lee Norwood               Panthers        D    3   0   2   2   5   2   59   6   0
Basil McRae               Panthers        LW   2   1   0   1   5   6   26   0   3
Craig Coxe                Panthers        LW   4   1   0   1   4   6   77   9  -2
Ed Kastelic               Panthers        LW   2   0   1   1   3   4   21   2   1
Garth Butcher             Panthers        D    4   0   1   1   7   2   94  13   0
Michael Thelven           Panthers        D    2   0   1   1   0   0   19   0   2
Richard Zemlak            Panthers        RW   4   1   0   1   3  41   68  13  -3
Brad Berry                Panthers        D    3   0   0   0   0   0   19   2  -1
Dave Donnelly             Panthers        C    4   0   0   0   3   0   29   7  -2
Dave Richter              Panthers        D    4   0   0   0   4   0   69   2   1
Jay Caufield              Panthers        RW   3   0   0   0   6  18   43   3  -1
Jay Wells                 Panthers        D    4   0   0   0   2  11   89   7  -3
Jeff Beukeboom            Panthers        D    4   0   0   0   4  18   91   6  -3
Wade Campbell             Panthers        D    4   0   0   0   3  14   31   2  -1
Zac Rinaldo               Panthers        LW   2   0   0   0   2   4   45   5  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   4    1    3    0    0    109  123   0.886
Carey Price               Panthers        G   1    0    0    0    0    5    5     1.000

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Panthers        C    4   4   0   4  14   2   91   7   2
Lee Norwood               Panthers        D    2   1   3   4   2   2   34   4   2
Alan May                  Panthers        RW   4   1   2   3   7  42   60   5  -2
Jeff Beukeboom            Panthers        D    4   0   3   3   7  19   78   7   1
Richard Zemlak            Panthers        RW   4   0   3   3   6   4   71  12  -1
Craig Coxe                Panthers        LW   4   1   1   2   7   8   75  14   1
Eric Lindros              Panthers        C    3   1   1   2   9   2   48   5   0
Jay Caufield              Panthers        RW   4   1   1   2   8   8   55  11   3
Mark Tinordi              Panthers        D    4   0   2   2  12  21   65   8   1
Brad Berry                Panthers        D    3   1   0   1   4   0   35   5   0
Dale DeGray               Panthers        D    3   0   1   1   3   4   24   5   1
Dave Richter              Panthers        D    3   0   1   1   6   6   62  12   0
Ed Kastelic               Panthers        LW   2   1   0   1   2   0   18   1   1
Jay Wells                 Panthers        D    4   0   1   1   6   7   90  16  -3
Jimmy Mann                Panthers        RW   2   1   0   1   6   2   29   2  -1
Perry Turnbull            Panthers        C    4   0   1   1   4   6   64  12   0
Basil McRae               Panthers        LW   2   0   0   0   1   8   17   0   0
Dave Donnelly             Panthers        C    4   0   0   0   1   4   36   1  -1
Garth Butcher             Panthers        D    4   0   0   0  13   5   96   8   0
Joe Paterson              Panthers        C    1   0   0   0   0   0   11   0   0
Wade Campbell             Panthers        D    4   0   0   0   0   9   41   4   0
Zac Rinaldo               Panthers        LW   3   0   0   0   3   2   46   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   4    2    2    0    0    106  119   0.891

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Panthers        C    2   2   3   5  10   9   53   8   0
Richard Zemlak            Panthers        RW   2   2   2   4   3   6   43   4   3
Dave Richter              Panthers        D    1   1   2   3   4   0   27   1   1
Alan May                  Panthers        RW   2   1   1   2   3  14   28   3   1
Michael Thelven           Panthers        D    2   1   1   2   4   8   46   5   3
Wade Campbell             Panthers        D    2   1   1   2   1   0   30   3   2
Basil McRae               Panthers        LW   2   0   1   1   2  19   25   3  -1
Craig Coxe                Panthers        LW   1   1   0   1   3   7   15   3   1
Dale DeGray               Panthers        D    1   0   1   1   2   5   16   0   1
Eric Lindros              Panthers        C    1   1   0   1   2   7   19   1   0
Garth Butcher             Panthers        D    2   0   1   1   1  24   23   4   1
Jimmy Mann                Panthers        RW   2   0   1   1   1  14   27   2   1
Lee Norwood               Panthers        D    2   0   1   1   1  25   31   4   2
Brad Berry                Panthers        D    1   0   0   0   0   0    5   0  -1
Dan Bourbonnais           Panthers        LW   1   0   0   0   1   0   16   0   0
Dave Donnelly             Panthers        C    1   0   0   0   2  14   25   4   1
Jay Caufield              Panthers        RW   2   0   0   0   5  18   32   2   2
Jay Wells                 Panthers        D    2   0   0   0   3  10   39   4   0
Jeff Beukeboom            Panthers        D    2   0   0   0   0  20   25   5   0
Joe Paterson              Panthers        C    2   0   0   0   3  14   13   1   3
Mark Tinordi              Panthers        D    1   0   0   0   1   7   21   4   0
Perry Turnbull            Panthers        C    1   0   0   0   1  14   12   0   0
Zac Rinaldo               Panthers        LW   1   0   0   0   0   0   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   2    1    0    1    0    45   52    0.865

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jay Wells                 Panthers        D    6   2   2   4  11  10  142  21  -4
Jimmy Mann                Panthers        RW   3   0   4   4   4   2   43   3  -2
Keith Tkachuk             Panthers        C    6   2   2   4   9  20  120   9  -6
Alan May                  Panthers        RW   6   1   2   3  12  23   87  13   1
Eric Lindros              Panthers        C    5   2   1   3   8  10   84   4  -4
Garth Butcher             Panthers        D    6   0   3   3   9   9  137  22  -8
Lee Norwood               Panthers        D    6   1   2   3   6   4  115  16  -4
Perry Turnbull            Panthers        C    6   2   1   3   9   0  104  11   1
Richard Zemlak            Panthers        RW   5   1   2   3  13   8   76  15  -2
Basil McRae               Panthers        LW   4   1   1   2   5  28   71  13   2
Craig Coxe                Panthers        LW   4   2   0   2   7   4   61   7  -4
Mark Tinordi              Panthers        D    6   0   2   2   5  21   85   9  -1
Zac Rinaldo               Panthers        LW   5   1   1   2   3  20   88   7  -4
Dave Donnelly             Panthers        C    6   0   1   1   5   8   41   6  -2
Jay Caufield              Panthers        RW   5   0   1   1   6  16   71  11  -6
Brad Berry                Panthers        D    2   0   0   0   1   0   15   0  -1
Brad Dalgarno             Panthers        RW   1   0   0   0   3   0   13   1  -1
Dale DeGray               Panthers        D    4   0   0   0   2   5   25   4  -2
Dave Richter              Panthers        D    5   0   0   0   7   6   82   7  -2
Ed Kastelic               Panthers        LW   3   0   0   0   3  18   25   4   0
Jeff Beukeboom            Panthers        D    6   0   0   0   5  28  126  17  -3
Joe Paterson              Panthers        C    1   0   0   0   0   0   11   0   0
Michael Thelven           Panthers        D    3   0   0   0   1   0   39   2  -2
Wade Campbell             Panthers        D    3   0   0   0   0   0   27   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Panthers        G   4    0    0    0    0    25   30    0.833
Martin Brodeur            Panthers        G   6    0    6    0    0    120  146   0.822

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Panthers        C    6   3   6   9  26  58  112  18  -1
Craig Coxe                Panthers        LW   6   3   4   7   9  37  126  34   2
Alan May                  Panthers        RW   6   1   3   4   9  27   78   9  -2
Jay Caufield              Panthers        RW   5   2   2   4  11   4   87  13   0
Dave Donnelly             Panthers        C    6   2   1   3  10   6   76  14  -1
Eric Lindros              Panthers        C    5   1   2   3  10  22   75   5   1
Jay Wells                 Panthers        D    6   1   2   3  10  33  132  18   1
Jeff Beukeboom            Panthers        D    6   1   2   3  13  69  101  18   1
Jimmy Mann                Panthers        RW   6   1   2   3   6  15   81   8   4
Perry Turnbull            Panthers        C    6   2   1   3  10  38  111   6   0
Richard Zemlak            Panthers        RW   3   1   2   3   5  21   53  10  -1
Wade Campbell             Panthers        D    4   1   2   3   8  14   67  11   3
Basil McRae               Panthers        LW   5   1   1   2  10  52   48   9  -5
Dale DeGray               Panthers        D    5   0   2   2   3  12   51   6  -1
Dave Richter              Panthers        D    5   1   1   2   3  20   73   7  -1
Garth Butcher             Panthers        D    6   0   2   2  14  36  149  23  -1
Lee Norwood               Panthers        D    5   0   2   2   3  48   74   8   0
Mark Tinordi              Panthers        D    6   0   2   2   5  75   89   9   0
Zac Rinaldo               Panthers        LW   3   1   1   2   5  24   50   5   1
Brad Berry                Panthers        D    4   0   0   0   2   5   70  13  -1
Brad Dalgarno             Panthers        RW   1   0   0   0   3   0   13   2  -1
Ed Kastelic               Panthers        LW   1   0   0   0   3   4   12   2  -1
Joe Paterson              Panthers        C    1   0   0   0   0   2   11   3  -1
Michael Thelven           Panthers        D    1   0   0   0   1   2   20   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   6    1    2    3    0    139  162   0.858
Carey Price               Panthers        G   1    0    0    0    0    6    6     1.000

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Garth Butcher             Panthers        D    2   0   2   2   6  12   57  10   0
Richard Zemlak            Panthers        RW   2   0   2   2   2   9   39   9  -2
Jay Caufield              Panthers        RW   2   1   0   1   7  16   33   7  -1
Jeff Beukeboom            Panthers        D    2   1   0   1   3  30   34   5  -1
Perry Turnbull            Panthers        C    2   1   0   1   6  17   42   1  -1
Alan May                  Panthers        RW   2   0   0   0   3  10   27   3  -2
Basil McRae               Panthers        LW   2   0   0   0   2   9   26   1  -2
Brad Berry                Panthers        D    2   0   0   0   0  31   24   4  -1
Craig Coxe                Panthers        LW   2   0   0   0   2   2   41   1   0
Dale DeGray               Panthers        D    2   0   0   0   4  12   34   4  -2
Dave Donnelly             Panthers        C    2   0   0   0   2   4   35   6  -2
Eric Lindros              Panthers        C    2   0   0   0   3  10   34   0   0
Jay Wells                 Panthers        D    2   0   0   0   1  14   32   4   1
Jimmy Mann                Panthers        RW   2   0   0   0   4   2   25   1  -1
Keith Tkachuk             Panthers        C    2   0   0   0   0  30   10   1  -1
Lee Norwood               Panthers        D    1   0   0   0   0  10    9   2   0
Mark Tinordi              Panthers        D    2   0   0   0   1  12   31   3  -4
Michael Thelven           Panthers        D    1   0   0   0   1   0   18   6   0
Wade Campbell             Panthers        D    2   0   0   0   1  10   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Panthers        G   2    0    0    0    0    10   11    0.909
Martin Brodeur            Panthers        G   2    0    2    0    0    41   51    0.804

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Garth Butcher             Panthers        D    2   0   2   2   1   8   50   7  -1
Jeff Beukeboom            Panthers        D    2   1   1   2   4   9   46   4   0
Alan May                  Panthers        RW   2   0   1   1   1   2   25   2   1
Basil McRae               Panthers        LW   2   0   1   1   1  18   37   7   2
Jay Wells                 Panthers        D    2   1   0   1   1   2   46   7   1
Keith Tkachuk             Panthers        C    2   0   1   1   3   0   43   5   1
Mark Tinordi              Panthers        D    2   1   0   1   4   4   33  10   0
Michael Thelven           Panthers        D    1   1   0   1   3   0   15   2  -1
Wade Campbell             Panthers        D    2   0   1   1   2   2   17   0   0
Brad Berry                Panthers        D    1   0   0   0   0   0    7   0   0
Craig Coxe                Panthers        LW   1   0   0   0   2   0   17   3   0
Dale DeGray               Panthers        D    1   0   0   0   0   2    3   0   0
Dave Donnelly             Panthers        C    2   0   0   0   0   0   13   7  -1
Dave Richter              Panthers        D    2   0   0   0   1   0   26   1   0
Ed Kastelic               Panthers        LW   1   0   0   0   1  14    6   0  -1
Eric Lindros              Panthers        C    2   0   0   0   4   2   39   4  -1
Jay Caufield              Panthers        RW   2   0   0   0   4   4   30   1   0
Jimmy Mann                Panthers        RW   1   0   0   0   1   5   10   0   0
Lee Norwood               Panthers        D    1   0   0   0   0   0   21   2   0
Perry Turnbull            Panthers        C    2   0   0   0   3   0   27   2   0
Richard Zemlak            Panthers        RW   1   0   0   0   0   0    7   0  -1
Zac Rinaldo               Panthers        LW   2   0   0   0   1   8   31   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   2    1    1    0    0    74   80    0.925

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan May                  Panthers        RW   6   0   4   4   2  11   85  10  -1
Craig Coxe                Panthers        LW   6   1   2   3  10  48  105  17  -2
Jeff Beukeboom            Panthers        D    6   0   3   3   8   8  145  20  -5
Keith Tkachuk             Panthers        C    6   2   1   3   8   4  133  12  -5
Jay Caufield              Panthers        RW   5   2   0   2   6  28   80  11  -1
Joe Paterson              Panthers        C    2   1   1   2   1   0   20   6   2
Brad Dalgarno             Panthers        RW   1   0   1   1   1   0   10   1   1
Dave Donnelly             Panthers        C    6   0   1   1   6   6   53   5  -1
Eric Lindros              Panthers        C    3   0   1   1   2   2   56   6   0
Garth Butcher             Panthers        D    6   0   1   1   9  16  146  23  -2
Jay Wells                 Panthers        D    6   0   1   1   8   2  140  15  -6
Lee Norwood               Panthers        D    5   0   1   1   9   0  106  13  -4
Mark Tinordi              Panthers        D    6   1   0   1   7  20  107  12  -5
Richard Zemlak            Panthers        RW   5   1   0   1   4  36   86   4  -2
Wade Campbell             Panthers        D    5   1   0   1   6  12   54   4  -1
Zac Rinaldo               Panthers        LW   3   0   1   1   0   8   44   6  -4
Basil McRae               Panthers        LW   4   0   0   0   5   2   43   8  -2
Brad Berry                Panthers        D    6   0   0   0   1   0   40   2   0
Dale DeGray               Panthers        D    5   0   0   0   3   0   27   3   0
Dave Richter              Panthers        D    2   0   0   0   1   0   16   0  -1
Ed Kastelic               Panthers        LW   2   0   0   0   0  16   16   4  -1
Jimmy Mann                Panthers        RW   5   0   0   0   3  20   66   9  -7
Michael Thelven           Panthers        D    1   0   0   0   1   0   15   0   0
Perry Turnbull            Panthers        C    6   0   0   0   7  18  103  10  -7

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Panthers        G   4    0    0    0    0    27   32    0.844
Martin Brodeur            Panthers        G   6    0    6    0    0    128  155   0.826

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan May                  Panthers        RW   4   1   2   3   5  40   38  11   1
Dale DeGray               Panthers        D    3   0   3   3   2   0   21   0   0
Keith Tkachuk             Panthers        C    4   2   1   3   6  32   79   5   1
Perry Turnbull            Panthers        C    4   2   1   3   2   8   55   5  -3
Richard Zemlak            Panthers        RW   4   2   1   3   7   4   68   5  -2
Basil McRae               Panthers        LW   3   1   1   2   5   2   38   8   0
Dave Donnelly             Panthers        C    4   0   2   2   5   0   25   0   1
Dave Richter              Panthers        D    2   0   2   2   0   4   35   2  -1
Eric Lindros              Panthers        C    4   1   1   2   3   2   83   4  -4
Jay Caufield              Panthers        RW   4   2   0   2   9  20   64  10  -1
Zac Rinaldo               Panthers        LW   3   1   1   2   2   2   56   8  -1
Garth Butcher             Panthers        D    4   0   1   1   4  13   95  18  -4
Jeff Beukeboom            Panthers        D    4   0   1   1   6   6   94  11   0
Lee Norwood               Panthers        D    4   0   1   1   0   0   66   9  -2
Mark Tinordi              Panthers        D    4   0   1   1   2   4   63   5  -3
Michael Thelven           Panthers        D    2   0   1   1   2   0   31   4  -2
Brad Berry                Panthers        D    2   0   0   0   2   4   12   3  -1
Craig Coxe                Panthers        LW   3   0   0   0   7  16   58   9  -4
Ed Kastelic               Panthers        LW   2   0   0   0   2   6   19   2  -1
Jay Wells                 Panthers        D    4   0   0   0   7  19   87   9   2
Jimmy Mann                Panthers        RW   1   0   0   0   1   0   10   1  -2
Wade Campbell             Panthers        D    3   0   0   0   2   2   19   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   4    1    3    0    0    84   100   0.840
Carey Price               Panthers        G   2    0    0    0    0    12   14    0.857

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Perry Turnbull            Panthers        C    3   2   1   3   4   7   50   4   1
Dave Donnelly             Panthers        C    3   1   1   2   2   0   22   3   1
Keith Tkachuk             Panthers        C    3   1   1   2   4   2   64   6  -1
Lee Norwood               Panthers        D    2   1   1   2   3   0   36   1   1
Michael Thelven           Panthers        D    2   0   2   2   2   4   23   5   0
Alan May                  Panthers        RW   3   0   1   1   7  16   45   7  -2
Basil McRae               Panthers        LW   3   0   1   1   4  13   43  10   2
Craig Coxe                Panthers        LW   2   1   0   1   7   4   42  11   0
Ed Kastelic               Panthers        LW   1   1   0   1   2   6    9   3   2
Eric Lindros              Panthers        C    2   0   1   1   9   0   42   6   1
Garth Butcher             Panthers        D    3   0   1   1   8   4   77  14   1
Jay Wells                 Panthers        D    3   0   1   1   0   2   71   6  -1
Jeff Beukeboom            Panthers        D    3   1   0   1   4   6   72  11  -1
Jimmy Mann                Panthers        RW   2   0   1   1   2   0   29   1   1
Richard Zemlak            Panthers        RW   3   0   1   1   5   2   55   5   1
Wade Campbell             Panthers        D    3   0   1   1   2   2   26   1   0
Zac Rinaldo               Panthers        LW   1   0   1   1   2   2   22   2   0
Brad Berry                Panthers        D    2   0   0   0   0   2   24   1   1
Dave Richter              Panthers        D    1   0   0   0   2   2   18   1   0
Jay Caufield              Panthers        RW   3   0   0   0   1   9   52   9   1
Joe Paterson              Panthers        C    1   0   0   0   1   0    9   2   0
Mark Tinordi              Panthers        D    3   0   0   0   3   4   52   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Brodeur            Panthers        G   3    1    1    1    0    67   72    0.931

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Richard Zemlak            Panthers        RW   2   0   2   2   3  19   34   6  -3
Alan May                  Panthers        RW   2   1   0   1   2   4   23   2   0
Jay Caufield              Panthers        RW   2   0   1   1   1   2   26   2  -5
Jeff Beukeboom            Panthers        D    2   0   1   1   1   4   48   7  -3
Keith Tkachuk             Panthers        C    2   1   0   1   2   2   39   1  -3
Michael Thelven           Panthers        D    1   1   0   1   2   2    9   1   0
Perry Turnbull            Panthers        C    2   0   1   1   1   2   39   2   1
Basil McRae               Panthers        LW   2   0   0   0   0  26   19   5  -1
Brad Berry                Panthers        D    1   0   0   0   0   6    7   1   0
Craig Coxe                Panthers        LW   2   0   0   0   2  10   32   5  -3
Dale DeGray               Panthers        D    1   0   0   0   1   2   12   0   0
Dave Donnelly             Panthers        C    2   0   0   0   0   0   13   2  -1
Dave Richter              Panthers        D    1   0   0   0   0   2   19   1  -1
Eric Lindros              Panthers        C    1   0   0   0   3   0   17   0  -2
Garth Butcher             Panthers        D    2   0   0   0   0   0   53   8  -1
Jay Wells                 Panthers        D    2   0   0   0   1   0   42   6  -1
Jimmy Mann                Panthers        RW   2   0   0   0   0   0   19   0  -1
Joe Paterson              Panthers        C    1   0   0   0   0   0   13   1  -1
Lee Norwood               Panthers        D    1   0   0   0   0   6   16   0   0
Mark Tinordi              Panthers        D    2   0   0   0   2   2   40   5  -4
Wade Campbell             Panthers        D    2   0   0   0   0   5   22   0   0
Zac Rinaldo               Panthers        LW   1   0   0   0   0   0    4   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Panthers        G   2    0    0    0    0    34   39    0.872
Martin Brodeur            Panthers        G   2    0    2    0    0    21   31    0.677

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan May                  Panthers        RW   3   1   1   2   4  24   35   3  -1
Dave Donnelly             Panthers        C    3   1   1   2   1   0   21   4   0
Jeff Beukeboom            Panthers        D    3   0   2   2   3  16   68  10   0
Keith Tkachuk             Panthers        C    3   1   1   2   6   0   72  11  -2
Mark Tinordi              Panthers        D    3   1   1   2   6  26   64   7   1
Richard Zemlak            Panthers        RW   3   0   2   2   6  23   57   6  -2
Eric Lindros              Panthers        C    3   0   1   1   5   2   56   7   0
Jay Caufield              Panthers        RW   3   1   0   1   6   7   44   6  -2
Jimmy Mann                Panthers        RW   3   0   1   1   1  18   35   5   1
Perry Turnbull            Panthers        C    3   1   0   1   3  14   42   3  -1
Zac Rinaldo               Panthers        LW   2   0   1   1   1   0    8   0   0
Basil McRae               Panthers        LW   3   0   0   0   4   2   31   3   0
Brad Berry                Panthers        D    3   0   0   0   0  14   22   0  -1
Craig Coxe                Panthers        LW   3   0   0   0   2   4   47   9  -2
Dale DeGray               Panthers        D    2   0   0   0   0   2   27   1  -1
Dave Richter              Panthers        D    1   0   0   0   0   0   22   1  -1
Garth Butcher             Panthers        D    3   0   0   0   3   4   84  14   0
Jay Wells                 Panthers        D    3   0   0   0   7   4   59   5   0
Michael Thelven           Panthers        D    1   0   0   0   0   0   14   0  -1
Wade Campbell             Panthers        D    3   0   0   0   1   0   41   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Panthers        G   1    0    0    0    0    4    6     0.667
Martin Brodeur            Panthers        G   3    0    2    1    0    86   98    0.878

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Lindros              Panthers        C    4   1   2   3   6   4   79   8   0
Garth Butcher             Panthers        D    4   1   2   3   9   4  102  23   1
Richard Zemlak            Panthers        RW   4   1   2   3   4  26   80   9   0
Craig Coxe                Panthers        LW   4   0   2   2   4  24   68   8   1
Keith Tkachuk             Panthers        C    4   1   1   2  12  21   85   3   0
Lee Norwood               Panthers        D    3   0   2   2   2   5   68   6   1
Mark Tinordi              Panthers        D    4   1   1   2   5   0   53   9  -1
Brad Berry                Panthers        D    1   0   1   1   0   4   18   5   0
Jay Caufield              Panthers        RW   4   1   0   1   5   0   65  11   1
Jeff Beukeboom            Panthers        D    4   1   0   1   4  19   81  13   0
Jimmy Mann                Panthers        RW   4   1   0   1   8  21   50   5  -2
Perry Turnbull            Panthers        C    4   0   1   1   4   4   58   6  -3
Alan May                  Panthers        RW   4   0   0   0   5  18   48   5  -1
Basil McRae               Panthers        LW   4   0   0   0   2  38   31   7  -1
Dave Donnelly             Panthers        C    4   0   0   0   3   0   25   1  -1
Dave Richter              Panthers        D    3   0   0   0   6  11   50   3  -2
Jay Wells                 Panthers        D    4   0   0   0   5   8   89  11  -2
Michael Thelven           Panthers        D    3   0   0   0   1   0   18   2  -1
Roman Hamrlik             Panthers        D    1   0   0   0   1   0   14   0  -1
Wade Campbell             Panthers        D    4   0   0   0   2   4   46   6  -2
Zac Rinaldo               Panthers        LW   1   0   0   0   0   0    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Panthers        G   3    0    0    0    0    16   18    0.889
Martin Brodeur            Panthers        G   4    0    3    1    0    98   116   0.845

VS NorthStars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Basil McRae               Panthers        LW   2   3   2   5   4  29   16   4   5
Jay Caufield              Panthers        RW   2   3   1   4   3  23   31   7   6
Garth Butcher             Panthers        D    2   0   3   3   1   6   50   7   4
Jimmy Mann                Panthers        RW   2   0   3   3   3   0   25   3   2
Craig Coxe                Panthers        LW   1   1   1   2   2   4   17   4   4
Joe Paterson              Panthers        C    1   0   2   2   1   0   12   1   4
Keith Tkachuk             Panthers        C    2   0   2   2   1   9   43   2   4
Lee Norwood               Panthers        D    2   1   1   2   9   2   46   2   6
Michael Thelven           Panthers        D    2   0   2   2   2   2   32   4   4
Brad Dalgarno             Panthers        RW   1   1   0   1   1   0    7   1   2
Dale DeGray               Panthers        D    1   1   0   1   1   0   10   1   1
