Team Statistics

(As of lundi, avr 18 2022)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NorthStars    84   24,5  83,9    12,2   4,57  3,52   29,6   26,2
Flyers        83   24,0  86,2    14,0   5,53  2,53   33,5   22,7
Islanders     83   22,8  79,5    12,5   4,46  4,05   29,5   27,1
Devils        84   22,7  80,0    13,3   4,05  4,55   27,1   29,9
Ducks         85   22,6  82,5    11,8   4,65  3,55   28,5   26,9
Sharks        89   22,5  82,8    18,1   4,04  3,47   27,6   26,1
Nordiques     84   22,4  81,7    14,8   4,23  3,06   29,2   24,9
Bruins        85   22,3  78,8    12,3   4,05  3,78   29,0   26,5
Blackhawks    82   22,0  81,4    12,8   5,02  3,30   30,1   26,0
Canadiens     86   21,7  77,1    22,6   3,71  4,72   26,0   30,3
Flames        84   21,0  81,2    13,5   4,12  3,39   29,5   27,1
Capitals      84   20,8  83,6    11,7   4,23  3,69   29,7   25,6
Jets          85   20,7  76,2    19,2   3,61  4,32   26,2   27,9
MapleLeafs    85   20,6  78,2    21,1   3,93  4,11   26,6   28,4
Sabres        83   19,7  82,5    14,4   4,20  3,48   31,3   25,7
Canucks       85   18,6  79,4    28,4   3,25  4,04   24,6   27,6
RedWings      82   18,5  75,1    14,3   4,44  3,89   30,4   26,2
Penguins      88   18,0  76,1    28,1   3,08  4,55   23,5   28,2
Blues         82   17,5  77,6    39,8   3,17  4,78   24,5   30,2
Whalers       84   16,9  79,4    18,4   3,71  4,23   26,5   27,9
Rangers       85   16,8  78,5    50,1   2,86  4,40   22,3   29,2
Oilers        86   16,0  78,1    33,6   2,94  4,71   22,0   30,2
Panthers      83   15,4  81,6    52,8   2,94  4,30   23,6   29,6
Kings         86   14,6  79,5    11,0   3,60  3,80   26,9   26,5

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        83   24,0  86,2    14,0   5,53  2,53   33,5   22,7
NorthStars    84   24,5  83,9    12,2   4,57  3,52   29,6   26,2
Capitals      84   20,8  83,6    11,7   4,23  3,69   29,7   25,6
Sharks        89   22,5  82,8    18,1   4,04  3,47   27,6   26,1
Sabres        83   19,7  82,5    14,4   4,20  3,48   31,3   25,7
Ducks         85   22,6  82,5    11,8   4,65  3,55   28,5   26,9
Nordiques     84   22,4  81,7    14,8   4,23  3,06   29,2   24,9
Panthers      83   15,4  81,6    52,8   2,94  4,30   23,6   29,6
Blackhawks    82   22,0  81,4    12,8   5,02  3,30   30,1   26,0
Flames        84   21,0  81,2    13,5   4,12  3,39   29,5   27,1
Devils        84   22,7  80,0    13,3   4,05  4,55   27,1   29,9
Kings         86   14,6  79,5    11,0   3,60  3,80   26,9   26,5
Islanders     83   22,8  79,5    12,5   4,46  4,05   29,5   27,1
Whalers       84   16,9  79,4    18,4   3,71  4,23   26,5   27,9
Canucks       85   18,6  79,4    28,4   3,25  4,04   24,6   27,6
Bruins        85   22,3  78,8    12,3   4,05  3,78   29,0   26,5
Rangers       85   16,8  78,5    50,1   2,86  4,40   22,3   29,2
MapleLeafs    85   20,6  78,2    21,1   3,93  4,11   26,6   28,4
Oilers        86   16,0  78,1    33,6   2,94  4,71   22,0   30,2
Blues         82   17,5  77,6    39,8   3,17  4,78   24,5   30,2
Canadiens     86   21,7  77,1    22,6   3,71  4,72   26,0   30,3
Jets          85   20,7  76,2    19,2   3,61  4,32   26,2   27,9
Penguins      88   18,0  76,1    28,1   3,08  4,55   23,5   28,2
RedWings      82   18,5  75,1    14,3   4,44  3,89   30,4   26,2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      83   15,4  81,6    52,8   2,94  4,30   23,6   29,6
Rangers       85   16,8  78,5    50,1   2,86  4,40   22,3   29,2
Blues         82   17,5  77,6    39,8   3,17  4,78   24,5   30,2
Oilers        86   16,0  78,1    33,6   2,94  4,71   22,0   30,2
Canucks       85   18,6  79,4    28,4   3,25  4,04   24,6   27,6
Penguins      88   18,0  76,1    28,1   3,08  4,55   23,5   28,2
Canadiens     86   21,7  77,1    22,6   3,71  4,72   26,0   30,3
MapleLeafs    85   20,6  78,2    21,1   3,93  4,11   26,6   28,4
Jets          85   20,7  76,2    19,2   3,61  4,32   26,2   27,9
Whalers       84   16,9  79,4    18,4   3,71  4,23   26,5   27,9
Sharks        89   22,5  82,8    18,1   4,04  3,47   27,6   26,1
Nordiques     84   22,4  81,7    14,8   4,23  3,06   29,2   24,9
Sabres        83   19,7  82,5    14,4   4,20  3,48   31,3   25,7
RedWings      82   18,5  75,1    14,3   4,44  3,89   30,4   26,2
Flyers        83   24,0  86,2    14,0   5,53  2,53   33,5   22,7
Flames        84   21,0  81,2    13,5   4,12  3,39   29,5   27,1
Devils        84   22,7  80,0    13,3   4,05  4,55   27,1   29,9
Blackhawks    82   22,0  81,4    12,8   5,02  3,30   30,1   26,0
Islanders     83   22,8  79,5    12,5   4,46  4,05   29,5   27,1
Bruins        85   22,3  78,8    12,3   4,05  3,78   29,0   26,5
NorthStars    84   24,5  83,9    12,2   4,57  3,52   29,6   26,2
Ducks         85   22,6  82,5    11,8   4,65  3,55   28,5   26,9
Capitals      84   20,8  83,6    11,7   4,23  3,69   29,7   25,6
Kings         86   14,6  79,5    11,0   3,60  3,80   26,9   26,5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        83   24,0  86,2    14,0   5,53  2,53   33,5   22,7
Blackhawks    82   22,0  81,4    12,8   5,02  3,30   30,1   26,0
Ducks         85   22,6  82,5    11,8   4,65  3,55   28,5   26,9
NorthStars    84   24,5  83,9    12,2   4,57  3,52   29,6   26,2
Islanders     83   22,8  79,5    12,5   4,46  4,05   29,5   27,1
RedWings      82   18,5  75,1    14,3   4,44  3,89   30,4   26,2
Nordiques     84   22,4  81,7    14,8   4,23  3,06   29,2   24,9
Capitals      84   20,8  83,6    11,7   4,23  3,69   29,7   25,6
Sabres        83   19,7  82,5    14,4   4,20  3,48   31,3   25,7
Flames        84   21,0  81,2    13,5   4,12  3,39   29,5   27,1
Devils        84   22,7  80,0    13,3   4,05  4,55   27,1   29,9
Bruins        85   22,3  78,8    12,3   4,05  3,78   29,0   26,5
Sharks        89   22,5  82,8    18,1   4,04  3,47   27,6   26,1
MapleLeafs    85   20,6  78,2    21,1   3,93  4,11   26,6   28,4
Whalers       84   16,9  79,4    18,4   3,71  4,23   26,5   27,9
Canadiens     86   21,7  77,1    22,6   3,71  4,72   26,0   30,3
Jets          85   20,7  76,2    19,2   3,61  4,32   26,2   27,9
Kings         86   14,6  79,5    11,0   3,60  3,80   26,9   26,5
Canucks       85   18,6  79,4    28,4   3,25  4,04   24,6   27,6
Blues         82   17,5  77,6    39,8   3,17  4,78   24,5   30,2
Penguins      88   18,0  76,1    28,1   3,08  4,55   23,5   28,2
Oilers        86   16,0  78,1    33,6   2,94  4,71   22,0   30,2
Panthers      83   15,4  81,6    52,8   2,94  4,30   23,6   29,6
Rangers       85   16,8  78,5    50,1   2,86  4,40   22,3   29,2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        83   24,0  86,2    14,0   5,53  2,53   33,5   22,7
Nordiques     84   22,4  81,7    14,8   4,23  3,06   29,2   24,9
Blackhawks    82   22,0  81,4    12,8   5,02  3,30   30,1   26,0
Flames        84   21,0  81,2    13,5   4,12  3,39   29,5   27,1
Sharks        89   22,5  82,8    18,1   4,04  3,47   27,6   26,1
Sabres        83   19,7  82,5    14,4   4,20  3,48   31,3   25,7
NorthStars    84   24,5  83,9    12,2   4,57  3,52   29,6   26,2
Ducks         85   22,6  82,5    11,8   4,65  3,55   28,5   26,9
Capitals      84   20,8  83,6    11,7   4,23  3,69   29,7   25,6
Bruins        85   22,3  78,8    12,3   4,05  3,78   29,0   26,5
Kings         86   14,6  79,5    11,0   3,60  3,80   26,9   26,5
RedWings      82   18,5  75,1    14,3   4,44  3,89   30,4   26,2
Canucks       85   18,6  79,4    28,4   3,25  4,04   24,6   27,6
Islanders     83   22,8  79,5    12,5   4,46  4,05   29,5   27,1
MapleLeafs    85   20,6  78,2    21,1   3,93  4,11   26,6   28,4
Whalers       84   16,9  79,4    18,4   3,71  4,23   26,5   27,9
Panthers      83   15,4  81,6    52,8   2,94  4,30   23,6   29,6
Jets          85   20,7  76,2    19,2   3,61  4,32   26,2   27,9
Rangers       85   16,8  78,5    50,1   2,86  4,40   22,3   29,2
Penguins      88   18,0  76,1    28,1   3,08  4,55   23,5   28,2
Devils        84   22,7  80,0    13,3   4,05  4,55   27,1   29,9
Oilers        86   16,0  78,1    33,6   2,94  4,71   22,0   30,2
Canadiens     86   21,7  77,1    22,6   3,71  4,72   26,0   30,3
Blues         82   17,5  77,6    39,8   3,17  4,78   24,5   30,2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        83   24,0  86,2    14,0   5,53  2,53   33,5   22,7
Sabres        83   19,7  82,5    14,4   4,20  3,48   31,3   25,7
RedWings      82   18,5  75,1    14,3   4,44  3,89   30,4   26,2
Blackhawks    82   22,0  81,4    12,8   5,02  3,30   30,1   26,0
Capitals      84   20,8  83,6    11,7   4,23  3,69   29,7   25,6
NorthStars    84   24,5  83,9    12,2   4,57  3,52   29,6   26,2
Flames        84   21,0  81,2    13,5   4,12  3,39   29,5   27,1
Islanders     83   22,8  79,5    12,5   4,46  4,05   29,5   27,1
Nordiques     84   22,4  81,7    14,8   4,23  3,06   29,2   24,9
Bruins        85   22,3  78,8    12,3   4,05  3,78   29,0   26,5
Ducks         85   22,6  82,5    11,8   4,65  3,55   28,5   26,9
Sharks        89   22,5  82,8    18,1   4,04  3,47   27,6   26,1
Devils        84   22,7  80,0    13,3   4,05  4,55   27,1   29,9
Kings         86   14,6  79,5    11,0   3,60  3,80   26,9   26,5
MapleLeafs    85   20,6  78,2    21,1   3,93  4,11   26,6   28,4
Whalers       84   16,9  79,4    18,4   3,71  4,23   26,5   27,9
Jets          85   20,7  76,2    19,2   3,61  4,32   26,2   27,9
Canadiens     86   21,7  77,1    22,6   3,71  4,72   26,0   30,3
Canucks       85   18,6  79,4    28,4   3,25  4,04   24,6   27,6
Blues         82   17,5  77,6    39,8   3,17  4,78   24,5   30,2
Panthers      83   15,4  81,6    52,8   2,94  4,30   23,6   29,6
Penguins      88   18,0  76,1    28,1   3,08  4,55   23,5   28,2
Rangers       85   16,8  78,5    50,1   2,86  4,40   22,3   29,2
Oilers        86   16,0  78,1    33,6   2,94  4,71   22,0   30,2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        83   24,0  86,2    14,0   5,53  2,53   33,5   22,7
Nordiques     84   22,4  81,7    14,8   4,23  3,06   29,2   24,9
Capitals      84   20,8  83,6    11,7   4,23  3,69   29,7   25,6
Sabres        83   19,7  82,5    14,4   4,20  3,48   31,3   25,7
Blackhawks    82   22,0  81,4    12,8   5,02  3,30   30,1   26,0
Sharks        89   22,5  82,8    18,1   4,04  3,47   27,6   26,1
NorthStars    84   24,5  83,9    12,2   4,57  3,52   29,6   26,2
RedWings      82   18,5  75,1    14,3   4,44  3,89   30,4   26,2
Kings         86   14,6  79,5    11,0   3,60  3,80   26,9   26,5
Bruins        85   22,3  78,8    12,3   4,05  3,78   29,0   26,5
Ducks         85   22,6  82,5    11,8   4,65  3,55   28,5   26,9
Flames        84   21,0  81,2    13,5   4,12  3,39   29,5   27,1
Islanders     83   22,8  79,5    12,5   4,46  4,05   29,5   27,1
Canucks       85   18,6  79,4    28,4   3,25  4,04   24,6   27,6
Whalers       84   16,9  79,4    18,4   3,71  4,23   26,5   27,9
Jets          85   20,7  76,2    19,2   3,61  4,32   26,2   27,9
Penguins      88   18,0  76,1    28,1   3,08  4,55   23,5   28,2
MapleLeafs    85   20,6  78,2    21,1   3,93  4,11   26,6   28,4
Rangers       85   16,8  78,5    50,1   2,86  4,40   22,3   29,2
Panthers      83   15,4  81,6    52,8   2,94  4,30   23,6   29,6
Devils        84   22,7  80,0    13,3   4,05  4,55   27,1   29,9
Blues         82   17,5  77,6    39,8   3,17  4,78   24,5   30,2
Oilers        86   16,0  78,1    33,6   2,94  4,71   22,0   30,2
Canadiens     86   21,7  77,1    22,6   3,71  4,72   26,0   30,3