Team Futures

(As of lundi, avr 18 2022)

Blackhawks

Prospects

Tommy Soderstrom, Doug Zmolek, Dane Jackson, Sean Pronger

Draft Picks

Year: 1988: CHI 2, CHI 3, CHI 4
Year: 1989: CHI 2, CHI 3, CHI 4
Year: 1990: CHI 1, CHI 2, CHI 3, CHI 4
Year: 1991: CHI 1, CHI 2, CHI 3, CHI 4
Year: 1992: CHI 1, MIN 1, CHI 2, CHI 3, CHI 4
Year: 1993:

Blues

Prospects

Peter Forsberg, Markus Naslund, Brad Werenka, Vladimir Malakhov, Ken Klee, Jim Hiller, Sergei Zubov, Brad Bombardir, Jason Dawe

Draft Picks

Year: 1988: STL 1, STL 2, STL 3, STL 4
Year: 1989: STL 1, STL 2, STL 3, STL 4
Year: 1990: STL 1, STL 2, STL 3, STL 4
Year: 1991: STL 1, STL 2, STL 3, STL 4
Year: 1992: STL 1, STL 2, STL 3, STL 4
Year: 1993:

Bruins

Prospects

Jon Rohloff, Derek Plante, David Emma, Mike Dunham, Steve Larouche

Draft Picks

Year: 1988: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1989: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1990: BOS 1, BOS 2, BOS 4
Year: 1991: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1992: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1993:

Canadiens

Prospects

Ted Drury, Derian Hatcher, Chris McAlpine, Jamie McLennan, Lance Pitlick, Dominik Hasek

Draft Picks

Year: 1988: MTL 1, MTL 2, MTL 4
Year: 1989: MTL 1, MTL 2, MTL 3, MTL 4
Year: 1990: MTL 1, MTL 2, MTL 3, MTL 4
Year: 1991: MTL 1, MTL 2, MTL 3, MTL 4
Year: 1992: MTL 1, MTL 2, MTL 3, MTL 4
Year: 1993:

Canucks

Prospects

Brian Savage, C.J. Young, Richard Matvichuk, Aaron Ward, Brent Grieve, Leif Rohlin, Craig Darby, Jozef Stumpel, Garth Snow

Draft Picks

Year: 1988: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1989: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1990: VAN 3, VAN 4
Year: 1991: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1992: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1993:

Capitals

Prospects

Aaron Miller, Sandy Moger, Rick Knickle, Robert Lang, Shjon Podein, John Blue, Damian Rhodes, Micah Aivazoff, Ricard Persson, Mike Knuble, Mike Kennedy

Draft Picks

Year: 1988: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1989: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1990: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1991: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1992: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1993:

Devils

Prospects

Steve Dubinsky, Chris Osgood, Shean Donovan, Bruce Gardiner

Draft Picks

Year: 1988: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1989: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1990: NJ 2, NJ 3, NJ 4
Year: 1991: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1992: DET 1, NJ 2, NJ 3, NJ 4
Year: 1993:

Flames

Prospects

Teemu Selanne, Zigmund Palffy, Tom Pederson, Peter Anderson, Dan Bylsma, Jaroslav Modry, Andrei Kovalenko, Patrick Juhlin, Brian Holzinger, Pavel Rosa

Draft Picks

Year: 1988: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1989: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1990: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1991: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1992: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1993:

Flyers

Prospects

Christian Dubé

Draft Picks

Year: 1988: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1989: PHI 2, PHI 3, PHI 4
Year: 1990: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1991: PHI 1, PHI 2, PHI 4
Year: 1992: PHI 4
Year: 1993:

Islanders

Prospects

Chris Simon, Daniel Lacroix, Turner Stevenson, Craig Conroy, Niklas Andersson, Bryan Smolinski, Éric Charron, Pierre Sévigny, Yanic Perreault, Philippe Boucher, Andreas Johansson, Sébastien Charpentier, Tim Taylor, Barry Richter

Draft Picks

Year: 1988: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1989: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1990: NYI 1, NYI 2, NYI 4
Year: 1991: NYI 1, NYI 2, NYI 3, SJ 3, NYI 4
Year: 1992: NYI 1, NYI 2, QUE 2, NYI 3, NYI 4
Year: 1993:

Jets

Prospects

Dmitri Yushkevich, John Slaney, Dallas Drake, Lonnie Loach, Jason York, Chris Therien, Brian Rolston, Pat Peake

Draft Picks

Year: 1988: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1989: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1990: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1991: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1992: WIN 1, WIN 2, LA 2, WIN 3, WIN 4
Year: 1993:

Kings

Prospects

Draft Picks

Year: 1988: LA 1, LA 2, LA 3, LA 4
Year: 1989: LA 1, LA 4
Year: 1990: LA 1, LA 2, LA 3, LA 4
Year: 1991: LA 1, LA 2, LA 3, LA 4
Year: 1992: LA 3, LA 4
Year: 1993:

MapleLeafs

Prospects

Byron Dafoe, Jeff Nielsen, Tommy Sjodin, Dean McAmmond, Corey Hirsch

Draft Picks

Year: 1988: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1989: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1990: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1991: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1992: TOR 1, TOR 3, TOR 4
Year: 1993:

Nordiques

Prospects

René Corbet

Draft Picks

Year: 1988: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1989: QUE 3, QUE 4
Year: 1990: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1991: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1992: QUE 3, QUE 4
Year: 1993:

NorthStars

Prospects

David Sacco, Roman Oksiuta, Jassen Cullimore

Draft Picks

Year: 1988: MIN 1, MIN 2, MIN 3, MIN 4
Year: 1989: MIN 2, MIN 4
Year: 1990: MIN 1, MIN 3, MIN 4
Year: 1991: MIN 1, MIN 2, MIN 3, MIN 4
Year: 1992: MIN 2, MIN 3, MIN 4
Year: 1993:

Oilers

Prospects

Éric Lacroix, Alexei Kovalev, Sean Hill, Keith Jones, Mikael Renberg, Mariusz Czerkawski, Steve Staios, Tyler Wright, Milan Hnilicka, Éric Houde

Draft Picks

Year: 1988: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1989: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1990: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1991: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1992: EDM 1, EDM 2, NYR 2, EDM 3, NYR 3, EDM 4
Year: 1993:

Penguins

Prospects

Ian Moran, Travis Green, Roman Turek, Kevin Dean, Scott Daniels, Rob Gaudreau, Steve Shields, Mark Astley, Robert Petrovicky

Draft Picks

Year: 1988: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1989: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1990: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1991: PIT 1, BUF 1, PIT 2, PIT 3, PIT 4
Year: 1992: PIT 1, PHI 1, QUE 1, NJ 1, LA 1, PIT 2, PHI 2, PIT 3, PHI 3, PIT 4
Year: 1993:

Rangers

Prospects

Scott Niedermayer, Vyacheslav Kozlov, Olaf Kolzig, Corey Schwab, Alexei Zhamnov, Jim Campbell

Draft Picks

Year: 1988: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1989: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1990: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1991: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1992: NYR 1, NYR 4
Year: 1993:

RedWings

Prospects

Craig Johnson, Scott Pellerin, Peter Popovic, Peter White, Scott Thomas, Sean O'Donnell, Janne Laukkanen, Marcel Cousineau

Draft Picks

Year: 1988: DET 1, DET 2, DET 3, DET 4
Year: 1989: DET 1, DET 2, DET 3, DET 4
Year: 1990: DET 2, DET 3, DET 4
Year: 1991: DET 1, DET 2, DET 3, DET 4
Year: 1992: DET 2, DET 3, DET 4
Year: 1993:

Sabres

Prospects

Brett Harkins, Chris Tamer, Sandy McCarthy, Juha Ylonen, Jason Muzzatti

Draft Picks

Year: 1988: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1989: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1990: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1991: BUF 2, BUF 3, BUF 4
Year: 1992: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1993:

Whalers

Prospects

Dallas Eakins, Dixon Ward, André Faust, Guy Hebert, Alexei Zhitnik, Ed Ward, David Oliver

Draft Picks

Year: 1988: HTD 2, HTD 3, HTD 4
Year: 1989: HTD 1, HTD 2, HTD 3, HTD 4
Year: 1990: HTD 1, HTD 2, HTD 3, HTD 4
Year: 1991: HTD 1, HTD 2, HTD 3, HTD 4
Year: 1992: HTD 1, HTD 2, TOR 2, HTD 3, HTD 4
Year: 1993:

Sharks

Prospects

Greg Johnson, Jamie Heward, Darby Hendrickson, Patrik Carnback, Blair Atcheynum, Sandis Ozolinsh, Oleg Petrov, Stan Drulia

Draft Picks

Year: 1988: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1989: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1990: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1991: SJ 1, SJ 4
Year: 1992: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1993:

Panthers

Prospects

Eric Lindros, Martin Brodeur, Espen Knutsen, Keith Tkachuk, Bob Boughner, Paul Laus, Jamie Pushor, Michael Nylander

Draft Picks

Year: 1988: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1989: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1990: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1991: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1992: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1993:

Ducks

Prospects

Patric Kjellberg, Kevin Dahl, Mike Bales, Mike Needham

Draft Picks

Year: 1988: ANA 2, ANA 3, ANA 4
Year: 1989: ANA 1, ANA 2, ANA 3, ANA 4
Year: 1990: ANA 1, ANA 2, ANA 3, ANA 4
Year: 1991: ANA 1, ANA 2, ANA 3, ANA 4
Year: 1992: ANA 1, ANA 2, ANA 3, ANA 4
Year: 1993: