LVP1989 Panthers Players Stats Against Other Teams

(As of 03/29/2021 20:34:38)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Panthers

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Claude Lemieux            Panthers        RW   3   2   2   4  11   4   36   5   0
Brad Richardson           Panthers        RW   2   0   3   3   6   2   33   4   2
Craig Coxe                Panthers        LW   3   1   1   2   7   0   43   0  -2
Jim Pavese                Panthers        D    2   0   2   2   4   2   37   3  -1
Mark Fistric              Panthers        D    3   0   2   2   1   0   62   6   3
Mark Osbourne             Panthers        LW   3   1   1   2   7   0   71   6  -2
Mike Ridley               Panthers        C    3   1   1   2   8   7   67   2   0
Ray Ferraro               Panthers        C    2   1   1   2   1   2   17   0  -1
Anthony Stewart           Panthers        RW   2   0   1   1   2   4   22   0  -1
Blake Wesley              Panthers        D    2   1   0   1   3   7   40   0  -1
David Shaw                Panthers        D    1   0   1   1   0   0   17   1  -1
Michael Stone             Panthers        D    2   0   1   1   1   0   31   1  -5
Petr Klima                Panthers        RW   2   0   1   1   2   0   23   0  -2
R.J. Umberger             Panthers        C    1   1   0   1   3   0   19   2   2
Richard Zemlak            Panthers        LW   3   0   1   1   0   2   23   2  -2
Stewart Gavin             Panthers        RW   3   1   0   1  10   0   50   5  -4
Zack Smith                Panthers        C    3   1   0   1   4   0   52   4  -4
Alan Kerr                 Panthers        RW   2   0   0   0   2   2   43   4   1
Cam Barker                Panthers        D    3   0   0   0   5   4   65   2  -2
Matt Bartkowski           Panthers        D    2   0   0   0   2   0   33   3   0
Michael Thelven           Panthers        D    3   0   0   0   4   0   37   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   2    1    1    0    0    47   56    0.839
Bill Ranford              Panthers        G   1    0    1    0    0    33   38    0.868
Bob Essensa               Panthers        G   1    0    0    0    0    7    8     0.875

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Kerr                 Panthers        RW   3   1   4   5   4  42   32   3   3
Cam Barker                Panthers        D    3   3   2   5   7  20   58   5   2
Mark Osbourne             Panthers        LW   3   2   3   5   6  14   69   6   2
Mike Ridley               Panthers        C    3   2   3   5   8   0   66   4   2
Brad Richardson           Panthers        RW   2   2   2   4   7   0   25   2   1
Petr Klima                Panthers        RW   3   3   1   4   6   0   32   0   0
Stewart Gavin             Panthers        RW   3   1   3   4  11   2   45   3   3
Zack Smith                Panthers        C    3   3   1   4   6  12   49   2   0
Anthony Stewart           Panthers        RW   3   0   3   3   0   2   20   1   1
Blake Wesley              Panthers        D    2   1   2   3   1  10   44   3   1
Claude Lemieux            Panthers        RW   3   1   1   2   4   6   43   6  -1
Craig Coxe                Panthers        LW   3   0   2   2   2  43   37   8   0
Jim Pavese                Panthers        D    2   0   2   2   4   4   39   1   2
Michael Thelven           Panthers        D    2   0   2   2   5   0   45   2   1
Justin Schultz            Panthers        D    1   0   1   1   3   0   22   4   0
Kevin Maguire             Panthers        LW   1   0   1   1   2   7   16   2  -1
Mark Fistric              Panthers        D    2   0   1   1   1   2   45   6   0
Matt Bartkowski           Panthers        D    1   0   1   1   0   4   24   2   1
Ray Ferraro               Panthers        C    1   1   0   1   2   0    9   0   1
Richard Zemlak            Panthers        LW   2   0   1   1   2   5   23   1  -1
Michael Stone             Panthers        D    1   0   0   0   3   4   26   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Panthers        G   2    2    0    0    0    43   48    0.896
Bob Essensa               Panthers        G   1    0    1    0    0    5    6     0.833
Brian Hayward             Panthers        G   1    0    0    0    0    24   29    0.828

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Blake Wesley              Panthers        D    2   0   3   3   5  11   39   4   0
Brad Richardson           Panthers        RW   1   0   2   2   2   0   14   1   1
Cam Barker                Panthers        D    2   1   1   2   2   5   43   6  -2
Mark Osbourne             Panthers        LW   2   0   2   2   1   2   41   2  -1
Matt Bartkowski           Panthers        D    1   1   1   2   1   2   17   4   1
Michael Thelven           Panthers        D    2   1   1   2   3   0   39   5   2
Mike Ridley               Panthers        C    2   1   1   2   2   4   43   4   1
Richard Zemlak            Panthers        LW   2   1   1   2   3   4   33   6   1
Zack Smith                Panthers        C    2   1   1   2   7   0   36   1   1
Claude Lemieux            Panthers        RW   2   1   0   1   3   4   30   2   0
David Shaw                Panthers        D    1   0   1   1   1   0   11   2   1
Mark Fistric              Panthers        D    2   0   1   1   2   2   38   4   0
Michael Stone             Panthers        D    1   0   1   1   0  12   11   2   0
Ray Ferraro               Panthers        C    2   1   0   1   2   0   13   3  -1
Anthony Stewart           Panthers        RW   1   0   0   0   0   0    3   0   0
Craig Coxe                Panthers        LW   2   0   0   0   2   4   30   2   2
Justin Schultz            Panthers        D    1   0   0   0   0   0   21   0   0
Kevin Maguire             Panthers        LW   2   0   0   0   0   5   10   1  -1
Petr Klima                Panthers        RW   1   0   0   0   0   0   13   0  -1
R.J. Umberger             Panthers        C    1   0   0   0   1   0   12   0   1
Stewart Gavin             Panthers        RW   2   0   0   0   0   2   17   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   2    1    1    0    0    61   67    0.910

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anthony Stewart           Panthers        RW   2   2   2   4   3   0   31   1   1
Cam Barker                Panthers        D    2   2   0   2  13   0   47   3   5
Craig Coxe                Panthers        LW   1   2   0   2   4   4   15   2   2
Brad Richardson           Panthers        RW   1   1   0   1   1   0   16   3  -1
Claude Lemieux            Panthers        RW   1   0   1   1   2   0   19   2   1
David Shaw                Panthers        D    2   0   1   1   4  24   28   2   0
Justin Schultz            Panthers        D    1   0   1   1   1   0   18   0  -1
Mark Fistric              Panthers        D    2   0   1   1   1   4   43   5   5
Mark Osbourne             Panthers        LW   1   0   1   1   1   5   23   1   0
Mike Ridley               Panthers        C    2   0   1   1   1  12   33   1  -1
Ray Ferraro               Panthers        C    2   0   1   1   2   2   31   2   1
Richard Zemlak            Panthers        LW   2   0   1   1   2  19   25   3   3
Zack Smith                Panthers        C    2   1   0   1   4   0   44   4   0
Alan Kerr                 Panthers        RW   1   0   0   0   0  12   14   1  -2
Blake Wesley              Panthers        D    1   0   0   0   3   0   24   1   0
Brent Ashton              Panthers        C    1   0   0   0   0   0    4   0   0
Kevin Maguire             Panthers        LW   1   0   0   0   0   0   12   0   0
Mark Reeds                Panthers        RW   1   0   0   0   0   0    7   1   0
Matt Bartkowski           Panthers        D    1   0   0   0   1   0   25   2  -1
Michael Stone             Panthers        D    2   0   0   0   3   2   41   4  -2
Michael Thelven           Panthers        D    1   0   0   0   1   0   21   3  -2
Petr Klima                Panthers        RW   2   0   0   0   4   0   28   1   0
R.J. Umberger             Panthers        C    1   0   0   0   2   0   17   1   0
Stewart Gavin             Panthers        RW   2   0   0   0   0  17   22   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bob Essensa               Panthers        G   1    1    0    0    0    5    6     0.833
Brian Hayward             Panthers        G   2    0    1    0    0    54   63    0.857

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anthony Stewart           Panthers        RW   2   1   1   2   3   4   22   3   1
Blake Wesley              Panthers        D    2   0   2   2   5   0   42   8   0
Cam Barker                Panthers        D    2   0   2   2   3   2   45   7   0
R.J. Umberger             Panthers        C    1   2   0   2   3   0   20   2   2
David Shaw                Panthers        D    1   0   1   1   1   0   12   1   0
Mark Fistric              Panthers        D    1   0   1   1   0   0   10   0   1
Mark Reeds                Panthers        RW   1   1   0   1   2   2   15   0  -1
Mike Ridley               Panthers        C    2   0   1   1   7   0   45   0   0
Petr Klima                Panthers        RW   2   0   1   1   2   5   28   4   2
Ray Ferraro               Panthers        C    2   1   0   1   4   0   17   2   1
Richard Zemlak            Panthers        LW   2   0   1   1   3   0   40   3   1
Stewart Gavin             Panthers        RW   2   0   1   1   8   0   43   6  -1
Zack Smith                Panthers        C    2   1   0   1   2   2   38   1   0
Brad Richardson           Panthers        RW   2   0   0   0   0   0   15   3  -1
Claude Lemieux            Panthers        RW   1   0   0   0   0   0   17   3  -2
Jim Pavese                Panthers        D    1   0   0   0   2   4   22   3   0
Justin Schultz            Panthers        D    1   0   0   0   0   0   20   0   0
Kevin Maguire             Panthers        LW   1   0   0   0   0   2   17   1   0
Mark Osbourne             Panthers        LW   1   0   0   0   1   0   19   1  -2
Matt Bartkowski           Panthers        D    1   0   0   0   0   2    8   0  -1
Michael Stone             Panthers        D    2   0   0   0   0   2   38   2  -1
Michael Thelven           Panthers        D    2   0   0   0   1   4   39   8   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bob Essensa               Panthers        G   1    0    0    1    0    7    8     0.875
Brian Hayward             Panthers        G   2    0    1    0    0    56   64    0.875

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ridley               Panthers        C    8   2   4   6  21   4  155   6  -4
Richard Zemlak            Panthers        LW   7   1   5   6   8  33  119  15   1
Zack Smith                Panthers        C    7   3   3   6  20   6  149   8   1
Brad Richardson           Panthers        RW   8   3   2   5  20   0  124  15   1
Cam Barker                Panthers        D    8   3   2   5  16   6  154  10  -1
Mark Osbourne             Panthers        LW   5   1   4   5   6   4  112  12   0
Stewart Gavin             Panthers        RW   8   3   2   5  12   2  128  11   1
R.J. Umberger             Panthers        C    8   0   4   4   6   9  113   8   0
Anthony Stewart           Panthers        RW   3   2   1   3   7   0   38   2   0
Michael Thelven           Panthers        D    8   0   3   3  12  14  165  13  -2
Petr Klima                Panthers        RW   7   1   2   3   8   4   78   2  -1
Jim Pavese                Panthers        D    6   1   1   2   6   8   98  15  -2
Matt Bartkowski           Panthers        D    6   2   0   2   8   8   81   4  -1
Blake Wesley              Panthers        D    7   1   0   1  12  10  152  12  -2
Brent Ashton              Panthers        C    3   0   1   1   4   5   17   0   0
Craig Coxe                Panthers        LW   5   0   1   1   6  26  104  14  -4
David Shaw                Panthers        D    8   0   1   1  12  20  113   9   1
Kevin Maguire             Panthers        LW   3   0   1   1   2   8   37   6   2
Mark Fistric              Panthers        D    8   0   1   1   5  22  134  10   1
Michael Stone             Panthers        D    4   0   1   1   2   2   56   4   1
Claude Lemieux            Panthers        RW   2   0   0   0   6   0   35   1  -3
Justin Schultz            Panthers        D    1   0   0   0   2   0   18   0   0
Mark Reeds                Panthers        RW   6   0   0   0   2   2   38   4   1
Ray Ferraro               Panthers        C    8   0   0   0   8   2   81   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   8    2    5    1    1    190  219   0.868
Bob Essensa               Panthers        G   4    0    0    0    0    49   56    0.875

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stewart Gavin             Panthers        RW   8   6   5  11  22   6  172  15   1
Mike Ridley               Panthers        C    8   1   6   7  22   0  167  10   0
R.J. Umberger             Panthers        C    6   3   3   6   7   0   88  10   2
Ray Ferraro               Panthers        C    8   1   5   6  10   4   89   5  -1
Michael Stone             Panthers        D    4   1   4   5  11   4   79   8   3
Richard Zemlak            Panthers        LW   7   4   1   5  12  37  118  17   3
Zack Smith                Panthers        C    7   2   3   5  18  19  125  15  -1
Blake Wesley              Panthers        D    8   1   3   4  13  63  145  20  -3
Petr Klima                Panthers        RW   7   2   2   4  15  17   98   4  -3
Brad Richardson           Panthers        RW   7   2   1   3   9   2   79  12   0
Cam Barker                Panthers        D    7   0   3   3   9  18  155   7  -2
Craig Coxe                Panthers        LW   3   2   1   3   4  14   68   4  -2
Mark Osbourne             Panthers        LW   3   1   2   3   4  18   68   3   2
Michael Thelven           Panthers        D    8   1   2   3  22  18  184  13   2
Anthony Stewart           Panthers        RW   4   0   2   2   6   2   68   3  -1
Jim Pavese                Panthers        D    7   0   2   2   4  45   52   3   0
Mark Fistric              Panthers        D    7   0   2   2   3  16  124  17   3
Mark Reeds                Panthers        RW   5   1   1   2   4   0   35   4   2
Matt Bartkowski           Panthers        D    5   1   1   2   3   4   77   8   0
Mikael Backlund           Panthers        C    3   0   2   2   1   0   13   1   2
Claude Lemieux            Panthers        RW   3   1   0   1   5  19   38   6   0
Justin Schultz            Panthers        D    1   1   0   1   2   0   23   0   0
Kevin Maguire             Panthers        LW   4   0   1   1   0  22   30   3   0
Brent Ashton              Panthers        C    3   0   0   0   3   2   40   4   4
David Shaw                Panthers        D    5   0   0   0   3   4   83   7   2
Tom McCarthy              Panthers        C    2   0   0   0   4   0   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   8    2    4    0    0    150  183   0.820
Bob Essensa               Panthers        G   5    1    1    0    0    33   36    0.917

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Kerr                 Panthers        RW   1   0   2   2   2   0   25   1  -2
Mark Fistric              Panthers        D    2   1   1   2   1  19   48   4  -1
Michael Thelven           Panthers        D    2   1   1   2   4   0   49   3  -3
Mike Ridley               Panthers        C    2   2   0   2   6   0   46   1  -2
Richard Zemlak            Panthers        LW   2   0   2   2   0   2   21   5   1
Stewart Gavin             Panthers        RW   2   1   1   2   4   2   32   6  -1
Anthony Stewart           Panthers        RW   2   0   1   1   1   2   26   4  -1
Blake Wesley              Panthers        D    2   0   1   1   5   4   52   4  -4
Jim Pavese                Panthers        D    1   1   0   1   1   0   23   3   0
Mark Osbourne             Panthers        LW   1   0   1   1   2   0   20   1   1
Zack Smith                Panthers        C    2   0   1   1   1  12   32   3   1
Brad Richardson           Panthers        RW   2   0   0   0   1   0   30   5  -3
Brent Ashton              Panthers        C    1   0   0   0   0   0    7   0  -1
Cam Barker                Panthers        D    2   0   0   0   2  17   29   2  -2
Craig Coxe                Panthers        LW   1   0   0   0   1   4    9   1  -1
David Shaw                Panthers        D    1   0   0   0   2   2   27   1  -2
Kevin Maguire             Panthers        LW   1   0   0   0   1   0   12   1  -2
Mark Reeds                Panthers        RW   1   0   0   0   0   0    5   0  -1
Michael Stone             Panthers        D    1   0   0   0   0   0    0   0   0
Petr Klima                Panthers        RW   2   0   0   0   2   0   30   1  -3
R.J. Umberger             Panthers        C    1   0   0   0   2   2   15   2  -2
Ray Ferraro               Panthers        C    1   0   0   0   1   2   15   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Panthers        G   1    0    1    0    0    17   22    0.773
Bob Essensa               Panthers        G   1    0    0    0    0    13   15    0.867
Brian Hayward             Panthers        G   1    0    1    0    0    21   26    0.808

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ridley               Panthers        C    2   2   1   3   5   0   42   1   2
Craig Coxe                Panthers        LW   2   1   1   2   2   9   17   1   2
Justin Schultz            Panthers        D    1   0   2   2   1   0   27   3   3
Michael Thelven           Panthers        D    2   1   1   2   3   2   40   8  -1
Petr Klima                Panthers        RW   2   1   1   2   4   2   26   0   3
Alan Kerr                 Panthers        RW   1   0   1   1   2   2   22   1   0
Anthony Stewart           Panthers        RW   1   0   1   1   0   0    8   2   0
Blake Wesley              Panthers        D    2   0   1   1   1  16   33   2  -1
Cam Barker                Panthers        D    1   0   1   1   3   0   23   0   0
Claude Lemieux            Panthers        RW   1   1   0   1   2   0   13   0   0
Mark Fistric              Panthers        D    2   0   1   1   1   4   42   5   2
Mark Osbourne             Panthers        LW   2   0   1   1   1   5   22   0   0
Mark Reeds                Panthers        RW   1   0   1   1   2   0   22   2  -1
Michael Stone             Panthers        D    1   0   1   1   0   0   18   1   1
Richard Zemlak            Panthers        LW   2   1   0   1   3  22   19   2  -1
Stewart Gavin             Panthers        RW   2   1   0   1   4   2   36   4   1
Brad Richardson           Panthers        RW   1   0   0   0   5   2   15   3   0
Brent Ashton              Panthers        C    1   0   0   0   2   0   21   0  -1
Jim Pavese                Panthers        D    1   0   0   0   0   0   20   0   1
Kevin Maguire             Panthers        LW   1   0   0   0   2  11   14   4   0
Matt Bartkowski           Panthers        D    1   0   0   0   3   0   25   1  -1
R.J. Umberger             Panthers        C    1   0   0   0   1   0   18   2   2
Ray Ferraro               Panthers        C    2   0   0   0   3   0   20   0  -1
Zack Smith                Panthers        C    1   0   0   0   1   4   19   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   2    2    0    0    0    58   64    0.906

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ridley               Panthers        C    8   5   3   8  14   4  150  13  -4
Richard Zemlak            Panthers        LW   8   1   5   6  16  28  162  21  -5
Michael Thelven           Panthers        D    8   2   3   5  10   4  167  11  -6
Petr Klima                Panthers        RW   7   2   2   4   9   4   88   1  -5
Anthony Stewart           Panthers        RW   4   2   1   3   7   2   60   3  -2
Mark Reeds                Panthers        RW   5   0   3   3   2   2   35   2   3
Mikael Backlund           Panthers        C    3   2   1   3   3   0   27   3   2
Stewart Gavin             Panthers        RW   8   2   1   3  19   4  153  15  -2
Cam Barker                Panthers        D    8   1   1   2   7  36  165  10  -6
Jim Pavese                Panthers        D    5   0   2   2   5   4   79   5  -5
Justin Schultz            Panthers        D    3   0   2   2   2   0   71   0   0
Mark Fistric              Panthers        D    6   0   2   2   3  12  101   5  -4
Blake Wesley              Panthers        D    7   0   1   1   4   6  143   9  -8
Brad Richardson           Panthers        RW   8   0   1   1   2   0   91   5 -10
Claude Lemieux            Panthers        RW   3   0   1   1   6   4   40   6  -3
Mark Osbourne             Panthers        LW   4   0   1   1   3  14   66   6  -5
Matt Bartkowski           Panthers        D    4   1   0   1   1   2   63  10  -3
Michael Stone             Panthers        D    4   0   1   1   4  25   70   2  -3
R.J. Umberger             Panthers        C    6   1   0   1   5   6   66   9  -4
Zack Smith                Panthers        C    8   1   0   1  10   6  161  16 -13
Brent Ashton              Panthers        C    1   0   0   0   1   0    5   0   0
Craig Coxe                Panthers        LW   4   0   0   0   6  48   86   9  -7
David Shaw                Panthers        D    6   0   0   0   4  20   67   0  -4
Kevin Maguire             Panthers        LW   3   0   0   0   3   2   44   2  -1
Ray Ferraro               Panthers        C    7   0   0   0   3   8   56   1  -4
Tom McCarthy              Panthers        C    1   0   0   0   1   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   8    1    6    0    0    168  207   0.812
Bob Essensa               Panthers        G   7    0    1    0    0    65   78    0.833

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ridley               Panthers        C    2   1   2   3   3   0   40   2   0
Michael Thelven           Panthers        D    2   0   2   2   3   2   40   3   1
Stewart Gavin             Panthers        RW   2   1   1   2   3   0   33   3  -1
Anthony Stewart           Panthers        RW   2   1   0   1   3   0   27   3  -1
Cam Barker                Panthers        D    2   0   1   1   4   0   41   1  -1
Claude Lemieux            Panthers        RW   1   1   0   1   3   0   19   0   1
Jim Pavese                Panthers        D    1   1   0   1   1   0   16   0   2
Kevin Maguire             Panthers        LW   2   0   1   1   1   6   25   3   1
Mark Osbourne             Panthers        LW   1   0   1   1   1   2   20   2  -1
Mark Reeds                Panthers        RW   1   1   0   1   3   0   16   1   2
Petr Klima                Panthers        RW   2   1   0   1   3   0   29   1  -2
R.J. Umberger             Panthers        C    1   0   1   1   0   0   18   1   2
Richard Zemlak            Panthers        LW   2   0   1   1   4  12   39   7   0
Zack Smith                Panthers        C    2   0   1   1   1   2   33   3  -2
Blake Wesley              Panthers        D    2   0   0   0   3   4   39   4  -2
Brad Richardson           Panthers        RW   1   0   0   0   0   0    7   0   0
Craig Coxe                Panthers        LW   1   0   0   0   1   2   11   0  -1
David Shaw                Panthers        D    1   0   0   0   0   0    9   2   0
Justin Schultz            Panthers        D    2   0   0   0   4  12   34   0  -1
Mark Fistric              Panthers        D    2   0   0   0   2   0   29   2  -1
Michael Stone             Panthers        D    1   0   0   0   2   0   14   1   0
Ray Ferraro               Panthers        C    1   0   0   0   1   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   2    1    1    0    0    60   67    0.896
Bob Essensa               Panthers        G   1    0    0    0    0    0    1     0.000

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ridley               Panthers        C    3   1   4   5   7   0   51   7  -3
Stewart Gavin             Panthers        RW   3   3   1   4   5  17   52   7   6
Cam Barker                Panthers        D    3   1   2   3   4   2   68   4   2
Claude Lemieux            Panthers        RW   2   1   2   3   7   0   35   3   2
Richard Zemlak            Panthers        LW   3   1   2   3   5   4   59   8  -1
Zack Smith                Panthers        C    3   0   3   3   8   0   62   4   1
Anthony Stewart           Panthers        RW   3   2   0   2   5   2   38   2   2
Mark Fistric              Panthers        D    2   0   2   2   0   0   39   6  -1
Michael Stone             Panthers        D    2   1   1   2   2   4   32   2   0
Michael Thelven           Panthers        D    3   1   1   2   6   7   53   3  -4
Ray Ferraro               Panthers        C    3   1   1   2   3   0   26   1   1
Blake Wesley              Panthers        D    3   0   1   1   6   0   67   7   1
David Shaw                Panthers        D    1   0   1   1   0   2   15   0   2
Jim Pavese                Panthers        D    1   0   1   1   8   7   16   4   0
Mark Osbourne             Panthers        LW   1   1   0   1   2   6   20   3  -2
Mark Reeds                Panthers        RW   1   0   1   1   1   0   13   1   0
Petr Klima                Panthers        RW   3   1   0   1   6   0   41   0  -3
Brad Richardson           Panthers        RW   2   0   0   0   0   0   12   1   0
Craig Coxe                Panthers        LW   1   0   0   0   0   6   17   3   0
Justin Schultz            Panthers        D    2   0   0   0   3   0   40   5   0
Kevin Maguire             Panthers        LW   2   0   0   0   1   8   22   4   0
Matt Bartkowski           Panthers        D    1   0   0   0   0   0    8   0   0
Mikael Backlund           Panthers        C    1   0   0   0   1   0    5   0   0
R.J. Umberger             Panthers        C    1   0   0   0   3   0   20   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   3    1    0    0    0    59   72    0.819
Bob Essensa               Panthers        G   2    0    2    0    0    13   17    0.765

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Stone             Panthers        D    2   1   2   3   7   2   36   4   1
Petr Klima                Panthers        RW   1   3   0   3   4   0   20   0   2
Stewart Gavin             Panthers        RW   2   0   3   3   1   0   39   4   1
Claude Lemieux            Panthers        RW   2   1   1   2   4   5   32   6  -2
Michael Thelven           Panthers        D    2   1   1   2   4   2   44   2   0
Blake Wesley              Panthers        D    2   1   0   1   2  30   24   4   0
Brad Richardson           Panthers        RW   2   1   0   1   4   0   20   5   1
Cam Barker                Panthers        D    2   0   1   1   4   5   44   1   1
David Shaw                Panthers        D    1   0   1   1   1   0   15   1   0
Jim Pavese                Panthers        D    1   0   1   1   0  11   13   1  -1
Justin Schultz            Panthers        D    1   0   1   1   1   0   22   1   0
Kevin Maguire             Panthers        LW   1   0   1   1   0   2   15   1   0
Mark Osbourne             Panthers        LW   1   1   0   1   1   0   23   2  -1
Matt Bartkowski           Panthers        D    1   1   0   1   1   0   11   2   1
Mike Ridley               Panthers        C    2   0   1   1   2   0   39   0  -1
Ray Ferraro               Panthers        C    2   0   1   1   1   0   14   0   1
Zack Smith                Panthers        C    2   0   1   1   5   2   42   6   1
Anthony Stewart           Panthers        RW   1   0   0   0   1  12   15   2   0
Brent Ashton              Panthers        C    1   0   0   0   2   0   22   1   1
Craig Coxe                Panthers        LW   1   0   0   0   0  27   15   2   0
Mark Fistric              Panthers        D    1   0   0   0   1   0   18   3  -1
Mikael Backlund           Panthers        C    1   0   0   0   0   0    3   0   0
R.J. Umberger             Panthers        C    1   0   0   0   1   2   12   0   0
Richard Zemlak            Panthers        LW   1   0   0   0   4   0   21   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   2    2    0    0    0    49   56    0.875

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stewart Gavin             Panthers        RW   3   0   3   3   6   4   66   8  -2
Anthony Stewart           Panthers        RW   3   0   2   2   2   2   50   4   3
Cam Barker                Panthers        D    3   1   1   2   6   4   71   4   2
Justin Schultz            Panthers        D    2   0   2   2   1   0   46   1   2
Richard Zemlak            Panthers        LW   3   0   2   2   4  10   45  10  -2
Tom McCarthy              Panthers        C    1   0   2   2   2   0   14   1   1
Zack Smith                Panthers        C    3   2   0   2   7   2   59  13   0
Blake Wesley              Panthers        D    2   1   0   1   5   2   23   1  -3
David Shaw                Panthers        D    1   1   0   1   3   0   26   0   1
Jim Pavese                Panthers        D    2   0   1   1   2   0   38   2  -1
Mark Fistric              Panthers        D    2   0   1   1   1   0   42   1   0
Mikael Backlund           Panthers        C    2   1   0   1   3   0   29   1   0
Mike Ridley               Panthers        C    3   1   0   1   5   0   56   2  -4
Petr Klima                Panthers        RW   3   0   1   1   6   0   51   2  -4
Ray Ferraro               Panthers        C    3   1   0   1   1   2   16   0   0
Alan Kerr                 Panthers        RW   1   0   0   0   1   2   19   0  -2
Brad Richardson           Panthers        RW   2   0   0   0   1  14   11   1   0
Brent Ashton              Panthers        C    1   0   0   0   0   0    0   0   0
Claude Lemieux            Panthers        RW   2   0   0   0   1   2   29   3  -1
Craig Coxe                Panthers        LW   1   0   0   0   0  14    9   1   0
Kevin Maguire             Panthers        LW   1   0   0   0   1  18   17   1   0
Mark Osbourne             Panthers        LW   1   0   0   0   0   0   22   5  -2
Matt Bartkowski           Panthers        D    1   0   0   0   0   0   25   5  -3
Michael Stone             Panthers        D    1   0   0   0   1   0   21   1   0
Michael Thelven           Panthers        D    2   0   0   0   0   6   39   7  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Hayward             Panthers        G   3    1    2    0    0    56   68    0.824
Bob Essensa               Panthers        G   2    0    0    0    0    27   32    0.844

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anthony Stewart           Panthers        RW   2   0   2   2   0   0   12   0   2
Cam Barker                Panthers        D    2   1   1   2   2   5   43   2   1
Kevin Maguire             Panthers        LW   1   1   1   2   1  12   13   1   1
Petr Klima                Panthers        RW   2   1   1   2   2   6   19   1   2
Alan Kerr                 Panthers        RW   1   0   1   1   2  12   19   2   1
Blake Wesley              Panthers        D    2   0   1   1   6   0   47   5   2
Mike Ridley               Panthers        C    2   1   0   1   1   0   49   2  -1
Stewart Gavin             Panthers        RW   2   0   1   1   4   2   29   1  -1
Brad Richardson           Panthers        RW   2   0   0   0   1   2   20   2  -1
Claude Lemieux            Panthers        RW   2   0   0   0   7   0   31   4   0
Craig Coxe                Panthers        LW   1   0   0   0   0   6   11   2  -1
Jim Pavese                Panthers        D    1   0   0   0   1   0   24   2   1
Justin Schultz            Panthers        D    1   0   0   0   0   2   24   0  -2
Mark Fistric              Panthers        D    2   0   0   0   2   0   42   1  -1
Mark Osbourne             Panthers        LW   2   0   0   0   4   4   50   0  -1
Michael Thelven           Panthers        D    2   0   0   0   2   0   41   5   2
Ray Ferraro               Panthers        C    1   0   0   0   0   0    3   0   0
Richard Zemlak            Panthers        LW   2   0   0   0   3   9   31   6   1
Zack Smith                Panthers        C    2   0   0   0   2   0   38   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Bill Ranford              Panthers        G   1    0    0    1    0    37   40    0.925
Bob Essensa               Panthers        G   1    0    0    0    0    8    8     1.000
