Season Schedule

Day 1
1 Blues 4 Blackhawks 8
2 Canadiens 1 Bruins 1 (OT)
3 Capitals 1 Canucks 6
4 Flames 5 Devils 6 (OT)
5 Islanders 0 Flyers 4
6 Kings 3 Jets 5
7 Nordiques 4 MapleLeafs 8
8 Oilers 3 NorthStars 8
9 Rangers 2 Penguins 7
10 Sabres 4 RedWings 3
11 Sharks 8 Whalers 5

Day 2
12 Panthers 9 Blues 4
13 Ducks 5 Canadiens 3
14 Blackhawks 4 Capitals 3
15 Bruins 7 Flames 1
16 Canucks 4 Islanders 2
17 Devils 3 Kings 4
18 Flyers 2 Nordiques 6
19 Jets 3 Oilers 3 (OT)
20 MapleLeafs 3 Rangers 2
21 NorthStars 4 Sabres 5
22 Penguins 2 Sharks 1

Day 3
23 RedWings 4 Panthers 3
24 Whalers 4 Ducks 2
25 Blues 1 Blackhawks 8
26 Canadiens 3 Bruins 5
27 Devils 4 Canucks 7
28 Flames 2 Capitals 5
29 Jets 2 Flyers 10

Day 4
30 Islanders 9 Blues 7
31 Kings 5 Canadiens 2
32 MapleLeafs 2 Devils 4
33 Nordiques 6 Flames 3
34 NorthStars 3 Jets 1
35 Penguins 1 Oilers 3
36 RedWings 10 Rangers 1
37 Whalers 2 Sabres 5
38 Panthers 2 Sharks 5

Day 5
39 Ducks 3 Islanders 4
40 Blackhawks 10 Kings 3
41 Bruins 8 MapleLeafs 7
42 Canucks 2 Nordiques 5
43 Capitals 4 NorthStars 5
44 Flyers 8 Penguins 5
45 Oilers 3 RedWings 5
46 Rangers 1 Whalers 3
47 Sabres 8 Panthers 3

Day 6
48 Sharks 6 Ducks 7
49 Blues 4 Blackhawks 5
50 Canadiens 2 Bruins 4
51 Flames 4 Canucks 9
52 Devils 6 Capitals 5 (OT)
53 Kings 0 Flyers 4
54 Jets 5 Islanders 3
55 NorthStars 5 MapleLeafs 2
56 Oilers 1 Nordiques 7

Day 7
57 Penguins 4 Blues 2
58 Rangers 2 Canadiens 3
59 RedWings 5 Devils 1
60 Sabres 3 Flames 0
61 Whalers 6 Jets 3
62 Sharks 5 Kings 0
63 Panthers 4 NorthStars 4 (OT)
64 Ducks 3 Oilers 3 (OT)
65 Bruins 3 Blackhawks 6
66 Flyers 3 Canucks 4 (OT)
67 Islanders 6 Capitals 3

Day 8
68 MapleLeafs 1 Penguins 6
69 Nordiques 3 Rangers 1
70 Whalers 3 RedWings 2
71 Sharks 3 Sabres 4
72 Ducks 7 Panthers 4
73 Blackhawks 10 Blues 4
74 Canadiens 4 Bruins 7
75 Canucks 3 Devils 4
76 Capitals 3 Flames 6

Day 9
77 Flyers 3 Whalers 1
78 Islanders 5 Sharks 3
79 Jets 6 Ducks 3
80 MapleLeafs 4 Canadiens 1
81 Nordiques 5 Kings 2
82 Penguins 4 NorthStars 4 (OT)
83 Rangers 1 Oilers 6
84 Panthers 3 RedWings 7
85 Blackhawks 3 Sabres 3 (OT)
86 Bruins 6 Blues 7 (OT)
87 Canucks 4 Capitals 2

Day 10
88 Devils 0 Flyers 6
89 Flames 4 Islanders 5
90 MapleLeafs 5 Jets 4 (OT)
91 Kings 3 Nordiques 5
92 NorthStars 3 Penguins 3 (OT)
93 Oilers 4 Rangers 1
94 RedWings 4 Whalers 2
95 Sabres 2 Sharks 1
96 Blackhawks 5 Panthers 2

Day 11
97 Ducks 6 MapleLeafs 2
98 Blues 2 Blackhawks 2 (OT)
99 Canucks 4 Bruins 2
100 Capitals 4 Canadiens 2
101 Flyers 7 Devils 4
102 Islanders 5 Flames 4
103 Nordiques 6 Jets 0
104 NorthStars 6 Kings 1
105 Rangers 3 Oilers 3 (OT)

Day 12
106 Penguins 3 Ducks 3 (OT)
107 RedWings 1 Canucks 1 (OT)
108 Sabres 6 Flyers 5
109 Whalers 5 Islanders 2
110 Sharks 5 MapleLeafs 3
111 Panthers 3 Nordiques 3 (OT)
112 Blues 4 NorthStars 7
113 Bruins 7 Rangers 2
114 Canadiens 3 Blackhawks 4 (OT)
115 Devils 5 Capitals 5 (OT)

Day 13
116 Flames 4 Penguins 9
117 Jets 3 RedWings 4 (OT)
118 Kings 5 Sabres 3
119 Oilers 2 Whalers 6
120 Ducks 2 Sharks 2 (OT)
121 Blues 1 Panthers 6
122 Capitals 2 Bruins 4
123 Canucks 5 Canadiens 5 (OT)
124 Flyers 5 Devils 4
125 MapleLeafs 9 Islanders 4

Day 14
126 Flames 3 Ducks 7
127 Jets 4 Blues 0
128 Kings 2 Canucks 6
129 Nordiques 2 Flyers 5
130 NorthStars 1 MapleLeafs 5
131 RedWings 2 Oilers 2 (OT)
132 Sabres 2 Penguins 2 (OT)
133 Whalers 6 Rangers 2
134 Blackhawks 4 Sharks 1

Day 15
135 Panthers 3 Flames 2
136 Bruins 1 Jets 7
137 Canadiens 7 Kings 3
138 Capitals 2 Nordiques 6
139 Devils 7 NorthStars 8
140 Islanders 2 RedWings 3
141 Oilers 0 Sabres 7
142 Penguins 7 Whalers 1
143 Rangers 4 Ducks 8

Day 16
144 Sharks 1 Panthers 4
145 Canucks 2 Blackhawks 3
146 Canadiens 4 Blues 4 (OT)
147 Devils 2 Bruins 6
148 Flyers 3 Capitals 1
149 Islanders 5 Flames 4
150 MapleLeafs 2 Jets 5
151 Oilers 5 Kings 3
152 NorthStars 2 Nordiques 5

Day 17
153 Penguins 6 Canadiens 2
154 Rangers 3 Canucks 6
155 RedWings 5 Devils 1
156 Whalers 2 Flyers 2 (OT)
157 Sabres 6 Islanders 3
158 Panthers 1 MapleLeafs 9
159 Sharks 5 NorthStars 4
160 Ducks 8 Oilers 2
161 Capitals 4 Blackhawks 4 (OT)

Day 18
162 Blues 3 Penguins 7
163 Bruins 7 Rangers 2
164 Flames 3 RedWings 4
165 Jets 3 Sabres 5
166 Kings 2 Whalers 4
167 Nordiques 5 Sharks 6
168 Blackhawks 6 Panthers 2
169 Canadiens 2 Ducks 5
170 Islanders 4 Canucks 4 (OT)
171 Devils 7 Capitals 8 (OT)

Day 19
172 Flames 5 Blues 0
173 Flyers 1 Bruins 5
174 Jets 8 Canadiens 1
175 Kings 2 Devils 3
176 Nordiques 6 Islanders 5
177 NorthStars 8 MapleLeafs 5
178 Sabres 4 Oilers 2
179 RedWings 2 Penguins 7
180 Sharks 4 Rangers 3 (OT)
181 Panthers 6 Whalers 7
182 Blackhawks 4 Ducks 6

Day 20
183 Blues 5 Flames 3
184 Bruins 2 Flyers 6
185 Canucks 7 Jets 6
186 Capitals 5 Kings 6
187 MapleLeafs 4 Nordiques 9
188 Penguins 10 NorthStars 2
189 Rangers 3 RedWings 2
190 Panthers 2 Sabres 6
191 Oilers 4 Sharks 3
192 Whalers 1 Blackhawks 5

Day 21
193 Blues 6 Panthers 5
194 Ducks 3 Bruins 1
195 Devils 6 Canadiens 4
196 Flames 4 Canucks 9
197 Flyers 4 Capitals 3
198 Kings 9 Islanders 3
199 MapleLeafs 2 Jets 3
200 Penguins 3 Nordiques 1
201 Rangers 1 NorthStars 4

Day 22
202 Oilers 6 Blues 5
203 Sabres 4 Devils 3 (OT)
204 RedWings 7 Flames 3
205 Whalers 0 Flyers 4
206 Sharks 4 Kings 3 (OT)
207 Blackhawks 7 MapleLeafs 4
208 Ducks 4 Penguins 6
209 Bruins 12 Rangers 1
210 Canadiens 6 Panthers 7 (OT)

Day 23
211 Canucks 5 Oilers 2
212 Capitals 5 RedWings 4
213 Islanders 0 Sabres 6
214 Jets 4 Whalers 6
215 Nordiques 8 Sharks 1
216 NorthStars 6 Ducks 5
217 Devils 3 Blackhawks 4 (OT)
218 Flyers 4 Blues 1
219 Flames 5 Bruins 4

Day 24
220 Islanders 4 Canadiens 1
221 Jets 4 Canucks 5
222 Kings 4 Capitals 4 (OT)
223 MapleLeafs 5 Devils 2
224 NorthStars 6 Flames 5
225 Oilers 1 Flyers 7
226 Rangers 2 Nordiques 6
227 Whalers 5 Penguins 1
228 Sharks 5 RedWings 6 (OT)
229 Ducks 1 Sabres 4

Day 25
230 Panthers 2 Islanders 5
231 Blackhawks 7 Jets 2
232 Blues 5 Kings 4
233 Canadiens 2 MapleLeafs 7
234 Bruins 4 NorthStars 4 (OT)
235 Canucks 6 Oilers 4
236 Capitals 6 Rangers 1
237 Nordiques 6 Whalers 5
238 RedWings 4 Sharks 3
239 Sabres 1 Ducks 4
240 Penguins 3 Devils 1
241 Flames 1 Flyers 4

Day 26
242 Bruins 4 Panthers 3
243 Capitals 4 Blackhawks 7
244 Canucks 4 Blues 3
245 Islanders 3 Canadiens 6
246 Jets 5 Flames 4
247 MapleLeafs 8 Kings 4
248 Rangers 3 Nordiques 6
249 RedWings 3 NorthStars 4
250 Sabres 2 Oilers 7

Day 27
251 Penguins 10 Bruins 4
252 Whalers 2 Canucks 5
253 Sharks 6 Capitals 3
254 Ducks 5 Islanders 3
255 Panthers 5 Jets 8
256 Blackhawks 5 MapleLeafs 7
257 Blues 4 Rangers 2
258 Canadiens 3 RedWings 9
259 Devils 2 Sabres 2 (OT)

Day 28
260 Flyers 3 Penguins 5
261 NorthStars 6 Whalers 3
262 Kings 7 Sharks 7 (OT)
263 Nordiques 5 Panthers 2
264 Oilers 7 Ducks 4
265 Devils 3 Blackhawks 5
266 Capitals 3 Blues 1
267 Islanders 3 Bruins 4
268 Flames 5 Canadiens 1
269 MapleLeafs 5 Canucks 6

Day 29
270 Flyers 4 Capitals 1
271 Jets 4 Devils 2
272 Kings 1 Flames 2
273 Nordiques 2 Islanders 6
274 NorthStars 4 MapleLeafs 2
275 Whalers 6 Oilers 1
276 Sharks 7 Penguins 6
277 Sabres 4 Rangers 5
278 Panthers 3 RedWings 6
279 Blues 1 Ducks 11
280 Blackhawks 4 Bruins 5

Day 30
281 Canadiens 2 Flyers 4
282 NorthStars 2 Jets 4
283 Canucks 7 Kings 1
284 Rangers 1 Nordiques 7
285 Penguins 4 Sabres 2
286 Panthers 2 Whalers 4
287 Oilers 5 Sharks 5 (OT)
288 RedWings 5 Blackhawks 0
289 Ducks 5 Blues 3
290 Bruins 12 Capitals 4

Day 31
291 Canadiens 2 NorthStars 3
292 Canucks 3 Panthers 0
293 Flyers 8 Devils 1
294 Kings 3 Flames 9
295 Nordiques 2 Islanders 4
296 MapleLeafs 3 Jets 1
297 Sharks 2 Oilers 3 (OT)
298 Whalers 3 Penguins 2
299 Sabres 8 Rangers 0

Day 32
300 RedWings 2 Canadiens 5
301 Ducks 1 Canucks 3
302 Blackhawks 5 Flyers 2
303 Bruins 4 Kings 1
304 Blues 7 MapleLeafs 7 (OT)
305 Devils 2 Nordiques 7
306 Flames 1 NorthStars 6
307 Capitals 3 Sabres 10
308 Islanders 3 Whalers 6
309 Jets 2 Sharks 1 (OT)
310 Oilers 4 Panthers 0

Day 33
311 Penguins 3 RedWings 2
312 Rangers 2 Ducks 8
313 Flames 4 Blackhawks 6
314 Capitals 7 Blues 2
315 Islanders 1 Bruins 2
316 Flyers 8 Canadiens 6
317 Kings 2 Canucks 7
318 Nordiques 7 Devils 2
319 NorthStars 4 Jets 3 (OT)
320 Oilers 4 MapleLeafs 5
321 Sabres 2 Whalers 0

Day 34
322 Penguins 2 Capitals 1 (OT)
323 Rangers 3 Flames 2
324 RedWings 2 Flyers 8
325 Sharks 8 Islanders 4
326 Panthers 6 Kings 4
327 Ducks 2 Nordiques 6
328 Blackhawks 5 NorthStars 3
329 Blues 2 Oilers 6
330 Bruins 3 Sabres 7

Day 35
331 Canadiens 2 Penguins 3 (OT)
332 Canucks 7 Rangers 1
333 Devils 2 RedWings 3
334 MapleLeafs 8 Sharks 3
335 Jets 6 Panthers 5
336 Bruins 4 Ducks 3
337 Flyers 10 Blackhawks 3
338 Whalers 2 Blues 3
339 Nordiques 3 Capitals 7
340 Kings 3 Flames 6

Day 36
341 Islanders 1 Bruins 4
342 NorthStars 5 Canadiens 3
343 Oilers 2 Canucks 6
344 Penguins 6 Devils 1
345 MapleLeafs 6 Flyers 2
346 Rangers 4 Jets 9
347 RedWings 5 Kings 0
348 Sabres 6 Nordiques 1
349 Panthers 1 Whalers 3
350 Ducks 4 Sharks 4 (OT)
351 Blackhawks 5 Blues 2

Day 37
352 Canadiens 5 Islanders 6
353 Canucks 6 MapleLeafs 2
354 Jets 5 NorthStars 6
355 Capitals 6 Oilers 2
356 Devils 7 Penguins 8
357 Flames 2 Rangers 3
358 Whalers 3 RedWings 6
359 Blues 3 Sabres 7
360 Flyers 6 Panthers 2
361 Sharks 3 Ducks 1

Day 38
362 Islanders 8 Blackhawks 4
363 Jets 4 Bruins 4 (OT)
364 Nordiques 2 Canadiens 4
365 Flames 0 Canucks 6
366 Devils 4 Capitals 3
367 MapleLeafs 4 Flyers 3
368 Oilers 0 Kings 1
369 RedWings 2 NorthStars 3

Day 39
370 Penguins 4 Devils 1
371 Whalers 4 Flames 3 (OT)
372 Rangers 1 Islanders 5
373 Sabres 3 Jets 3 (OT)
374 Panthers 3 MapleLeafs 6
375 Sharks 5 Nordiques 7
376 Ducks 5 Oilers 5 (OT)
377 Blackhawks 2 RedWings 3
378 Kings 2 Blues 5

Day 40
379 Bruins 6 Penguins 2
380 Canadiens 6 Rangers 3
381 Canucks 2 Sabres 6
382 Capitals 5 Whalers 1
383 NorthStars 6 Sharks 5
384 Devils 7 Panthers 3
385 Flames 2 Ducks 8
386 Flyers 3 Blackhawks 3 (OT)
387 Blues 5 Islanders 6
388 Oilers 2 Jets 1
389 Kings 2 MapleLeafs 7
390 Nordiques 1 RedWings 4

Day 41
391 NorthStars 5 Bruins 4 (OT)
392 Rangers 4 Canadiens 4 (OT)
393 Penguins 0 Canucks 8
394 Sabres 11 Capitals 2
395 Whalers 5 Devils 3
396 Sharks 3 Flames 2
397 Panthers 5 Flyers 6 (OT)
398 Ducks 6 Kings 3
399 Blackhawks 3 Nordiques 4
400 Islanders 4 Oilers 1
401 Jets 6 Blues 4

Day 42
402 Canucks 6 NorthStars 1
403 Capitals 1 Penguins 3
404 Bruins 5 Rangers 4
405 Canadiens 3 Sabres 8
406 MapleLeafs 4 Whalers 2
407 Ducks 3 Sharks 2
408 Devils 4 Panthers 3
409 RedWings 5 Blackhawks 5 (OT)
410 Flyers 3 Flames 2 (OT)
411 Nordiques 3 Islanders 3 (OT)

Day 43
412 Canucks 4 Ducks 3
413 Blues 4 Bruins 4 (OT)
414 Oilers 4 Canadiens 5
415 Jets 2 Capitals 5
416 NorthStars 3 Devils 6
417 Penguins 2 Flyers 1
418 Rangers 2 Kings 7
419 RedWings 3 MapleLeafs 4
420 Sabres 4 Nordiques 1
421 Panthers 1 Whalers 5
422 Flames 1 Sharks 3

Day 44
423 Blackhawks 7 Canucks 5
424 Blues 5 Jets 2
425 Islanders 3 NorthStars 4
426 Bruins 6 Oilers 1
427 Capitals 5 Penguins 4
428 Canadiens 9 Rangers 3
429 Kings 5 RedWings 3
430 MapleLeafs 6 Sabres 5 (OT)
431 Whalers 3 Panthers 4
432 Sharks 2 Ducks 5

Day 45
433 Jets 2 Blackhawks 7
434 Devils 7 Blues 4
435 Islanders 6 Bruins 4
436 Nordiques 5 Canadiens 2
437 Flames 3 Canucks 6
438 Flyers 6 Capitals 1
439 Oilers 2 Kings 4
440 Penguins 7 MapleLeafs 2

Day 46
441 NorthStars 6 Devils 3
442 Sharks 2 Flames 6
443 Rangers 4 Flyers 3
444 RedWings 2 Islanders 4
445 Ducks 6 Jets 1
446 Sabres 6 Nordiques 1
447 Panthers 0 Oilers 5
448 Whalers 5 Penguins 9
449 Kings 4 Blackhawks 9

Day 47
450 Blues 1 NorthStars 5
451 Canadiens 2 Rangers 3
452 Bruins 4 RedWings 2
453 Canucks 5 Sabres 2
454 Capitals 2 Whalers 2 (OT)
455 Ducks 5 Sharks 4
456 MapleLeafs 2 Panthers 4
457 Blackhawks 8 Devils 5
458 Kings 3 Flames 4

Day 48
459 Canucks 5 Ducks 4
460 Flyers 6 Blues 2
461 MapleLeafs 1 Bruins 3
462 Islanders 4 Canadiens 6
463 NorthStars 4 Capitals 6
464 Penguins 7 Jets 6
465 Oilers 5 Kings 2
466 Rangers 1 Nordiques 4
467 Blackhawks 2 RedWings 4

Day 49
468 Sabres 2 Canucks 0
469 Whalers 5 Flyers 3
470 Sharks 8 Islanders 1
471 Blues 2 MapleLeafs 4
472 Panthers 5 NorthStars 6
473 Canadiens 8 Oilers 1
474 Capitals 3 Penguins 2 (OT)
475 Devils 2 Rangers 4
476 Flames 3 Ducks 2

Day 50
477 Bruins 5 Sabres 2
478 Jets 3 Whalers 3 (OT)
479 Blues 2 Sharks 5
480 Capitals 7 Panthers 4
481 Nordiques 3 Blackhawks 2
482 Islanders 7 Canadiens 2
483 Kings 6 Canucks 7
484 Flyers 7 Devils 3
485 MapleLeafs 7 Flames 1

Day 51
486 RedWings 8 Blues 2
487 Nordiques 2 Bruins 3
488 NorthStars 5 Capitals 2
489 Penguins 5 Flyers 4
490 Oilers 6 Islanders 8
491 Sharks 2 Jets 3
492 Sabres 5 Kings 4
493 Rangers 2 MapleLeafs 3
494 Ducks 3 Whalers 5

Day 52
495 RedWings 2 Nordiques 2 (OT)
496 Blackhawks 3 NorthStars 4
497 Canucks 2 Oilers 6
498 Panthers 4 Penguins 4 (OT)
499 Canadiens 6 Rangers 6 (OT)
500 Bruins 4 Sabres 3
501 Devils 2 Sharks 4
502 Flames 4 Ducks 7
503 Jets 5 Blues 1

Day 53
504 Blackhawks 6 RedWings 3
505 Whalers 5 Panthers 3
506 Kings 2 Bruins 7
507 Nordiques 4 Canadiens 4 (OT)
508 Islanders 2 Canucks 1
509 MapleLeafs 2 Capitals 2 (OT)
510 Oilers 5 Devils 5 (OT)
511 Penguins 0 Flames 1
512 NorthStars 4 Flyers 5

Day 54
513 Jets 4 Blackhawks 5
514 Rangers 5 Islanders 4
515 Whalers 6 Kings 5
516 RedWings 5 MapleLeafs 4
517 Sabres 4 Nordiques 2
518 Ducks 4 NorthStars 3
519 Sharks 4 Oilers 0
520 Panthers 4 Penguins 3 (OT)
521 Devils 3 Blues 4

Day 55
522 Canadiens 4 Jets 5 (OT)
523 Canucks 6 Rangers 7
524 Flyers 1 RedWings 4
525 Bruins 4 Sabres 6
526 Capitals 4 Whalers 8
527 Flames 1 Sharks 3
528 Devils 1 Panthers 2
529 Islanders 5 Ducks 4
530 MapleLeafs 2 Blackhawks 2 (OT)

Day 56
531 Nordiques 6 Bruins 5 (OT)
532 Blues 4 Canadiens 2
533 Kings 5 Canucks 6 (OT)
534 Oilers 5 Capitals 4 (OT)
535 Penguins 4 Devils 3 (OT)
536 Sharks 7 Flames 2
537 NorthStars 4 Flyers 3
538 Rangers 2 Islanders 2 (OT)
539 RedWings 6 Jets 2
540 Sabres 5 MapleLeafs 1

Day 57
541 Ducks 3 Kings 2
542 Whalers 6 Nordiques 1
543 Blackhawks 2 NorthStars 0
544 Canucks 2 Oilers 5
545 Panthers 1 Penguins 6
546 Flames 4 Rangers 3
547 Blues 3 RedWings 6
548 Canadiens 0 Sabres 1
549 Bruins 4 Sharks 2
550 Capitals 2 Devils 4
551 Flyers 6 Islanders 2

Day 58
552 Blackhawks 5 Whalers 7
553 Jets 3 Panthers 5
554 Canucks 6 Ducks 8
555 MapleLeafs 6 Blues 3
556 Nordiques 1 Bruins 9
557 Oilers 2 Canadiens 2 (OT)
558 Penguins 4 Capitals 4 (OT)
559 Sharks 5 Flames 4
560 RedWings 4 Flyers 9
561 Kings 4 NorthStars 2

Day 59
562 Jets 3 Blackhawks 3 (OT)
563 Panthers 6 Canucks 6 (OT)
564 Ducks 5 Kings 1
565 Whalers 1 MapleLeafs 4
566 Blues 2 Nordiques 3
567 Devils 3 Oilers 4 (OT)
568 Capitals 4 Penguins 5
569 Sabres 5 Rangers 1
570 NorthStars 4 RedWings 0
571 Canadiens 3 Sharks 3 (OT)
572 Bruins 8 Flames 2

Day 60
573 Flyers 5 Jets 3
574 Islanders 4 Sabres 3 (OT)
575 Blackhawks 4 Whalers 3
576 Rangers 1 Panthers 2
577 Canucks 3 Ducks 5
578 MapleLeafs 3 Blues 1
579 Nordiques 3 Bruins 4
580 Canadiens 4 Capitals 7
581 Flames 5 Kings 6 (OT)

Day 61
582 Jets 5 Blackhawks 8
583 Rangers 5 Canadiens 6
584 NorthStars 3 Canucks 4 (OT)
585 Islanders 3 Devils 2
586 Penguins 1 Flyers 10
587 RedWings 3 MapleLeafs 5
588 Bruins 8 Nordiques 2
589 Sharks 5 Oilers 6
590 Flames 4 Sabres 7
591 Blues 1 Whalers 5

Day 62
592 Capitals 5 Islanders 4 (OT)
593 Devils 6 Jets 6 (OT)
594 Flyers 6 NorthStars 2
595 Panthers 2 Penguins 4
596 Ducks 8 Rangers 7 (OT)
597 Blackhawks 8 RedWings 7 (OT)
598 Kings 1 Sharks 8
599 Sabres 7 Blues 2
600 Oilers 4 Bruins 6

Day 63
601 Whalers 5 Panthers 5 (OT)
602 Capitals 3 Ducks 2
603 MapleLeafs 5 Blackhawks 4
604 Nordiques 4 Canadiens 3
605 Oilers 7 Canucks 5
606 Rangers 4 Devils 3
607 Penguins 2 Flyers 4
608 NorthStars 5 Islanders 3
609 Flames 4 Jets 2
610 Sharks 6 Kings 2

Day 64
611 RedWings 4 Capitals 3
612 Ducks 5 Flames 3
613 Whalers 5 MapleLeafs 6
614 Bruins 3 Nordiques 8
615 Sabres 3 NorthStars 2 (OT)
616 Flyers 2 Oilers 1
617 Blues 2 Penguins 5
618 Panthers 4 Rangers 6
619 Canucks 2 Sharks 4

Day 65
620 Jets 3 RedWings 2
621 Canadiens 7 Sabres 3
622 Devils 3 Whalers 7
623 Islanders 2 Panthers 5
624 Kings 5 Ducks 6 (OT)
625 MapleLeafs 2 Blackhawks 3
626 Nordiques 3 Blues 4 (OT)
627 Oilers 3 Bruins 6
628 Penguins 8 Capitals 1

Day 66
629 Rangers 3 Canadiens 2
630 Sharks 1 Canucks 7
631 Whalers 4 Devils 5
632 Ducks 5 Flames 3
633 Panthers 5 Flyers 4
634 Sabres 7 Islanders 4
635 NorthStars 5 Jets 6 (OT)
636 Bruins 4 Kings 3
637 RedWings 6 MapleLeafs 1

Day 67
638 Canadiens 2 Nordiques 6
639 Blackhawks 2 NorthStars 1
640 Flames 9 Oilers 4
641 Canucks 8 Penguins 3
642 Flyers 4 Rangers 8
643 Blues 2 RedWings 9
644 Islanders 7 Sabres 2
645 Capitals 4 Whalers 6
646 Kings 2 Sharks 4
647 Devils 3 Panthers 6

Day 68
648 Flyers 7 Ducks 4
649 MapleLeafs 5 Blackhawks 4
650 Jets 4 Blues 3 (OT)
651 Rangers 2 Bruins 3
652 Sabres 6 Canadiens 4
653 Nordiques 4 Canucks 1
654 Penguins 6 Capitals 5
655 Oilers 4 Flames 2
656 Islanders 2 Kings 3
657 RedWings 7 NorthStars 3
658 Whalers 5 Devils 2

Day 69
659 Sharks 6 Flyers 5
660 Blackhawks 5 Islanders 1
661 Blues 5 Jets 4
662 Capitals 4 MapleLeafs 1
663 Bruins 9 Nordiques 3
664 Ducks 5 Oilers 4 (OT)
665 Kings 2 Penguins 3
666 NorthStars 4 Rangers 5
667 Canucks 9 RedWings 5
668 Canadiens 5 Sabres 6
669 Devils 1 Whalers 4

Day 70
670 Flames 6 Sharks 4
671 Capitals 2 Panthers 1
672 Kings 3 Ducks 5
673 NorthStars 5 Blackhawks 6
674 MapleLeafs 4 Blues 2
675 Rangers 7 Bruins 7 (OT)
676 Oilers 2 Canucks 10

Day 71
677 Panthers 1 Canadiens 4
678 RedWings 7 Capitals 7 (OT)
679 Whalers 7 Devils 3
680 Ducks 4 Flames 2
681 Blues 3 Flyers 5
682 Penguins 7 Islanders 4
683 Blackhawks 3 Jets 4
684 Sharks 4 Kings 3
685 Bruins 2 Nordiques 3

Day 72
686 Jets 1 MapleLeafs 4
687 Nordiques 2 NorthStars 2 (OT)
688 Flames 0 Oilers 4
689 Devils 5 Penguins 6 (OT)
690 Sabres 7 Rangers 1
691 Ducks 5 RedWings 3
692 Canadiens 8 Whalers 3
693 Canucks 3 Sharks 5
694 Flyers 5 Panthers 1

Day 73
695 Islanders 4 Sabres 7
696 Panthers 2 Ducks 7
697 NorthStars 7 Blackhawks 5
698 MapleLeafs 8 Blues 6
699 Rangers 3 Bruins 5
700 Whalers 4 Canadiens 1
701 Oilers 1 Canucks 7
702 Capitals 5 Devils 4
703 Flyers 5 Jets 2
704 Flames 2 Kings 7

Day 74
705 Panthers 2 Capitals 0
706 Blackhawks 8 Flames 2
707 Canucks 3 Flyers 2
708 Sabres 6 Islanders 2
709 Jets 4 MapleLeafs 4 (OT)
710 Canadiens 3 Nordiques 7
711 RedWings 6 NorthStars 2
712 Sharks 6 Oilers 1
713 Devils 1 Penguins 8
714 Kings 3 Rangers 2

Day 75
715 Blues 3 RedWings 7
716 Nordiques 2 Sabres 4
717 Bruins 3 Whalers 4
718 Canucks 5 Sharks 4
719 Penguins 5 Panthers 2
720 Devils 1 Ducks 3
721 NorthStars 6 Blackhawks 6 (OT)
722 MapleLeafs 4 Capitals 3
723 Canadiens 3 Flames 1
724 Oilers 1 Islanders 2
725 Jets 8 Kings 5

Day 76
726 Rangers 6 Blues 1
727 RedWings 3 Bruins 3 (OT)
728 Sabres 4 Canadiens 6
729 Sharks 2 Canucks 6
730 Panthers 3 Devils 5
731 Whalers 2 Flyers 7
732 Islanders 4 Jets 0
733 Penguins 1 MapleLeafs 5
734 Flames 6 Nordiques 5 (OT)
735 Blackhawks 8 Oilers 1

Day 77
736 Blues 1 NorthStars 5
737 Flyers 1 Penguins 7
738 Islanders 5 Rangers 4
739 Jets 3 RedWings 4
740 Kings 1 Sabres 3
741 Canucks 8 Whalers 1
742 Capitals 4 Sharks 5
743 Flames 4 Panthers 5 (OT)
744 Nordiques 2 Ducks 4

Day 78
745 Ducks 2 Blackhawks 5
746 NorthStars 5 Blues 0
747 Rangers 1 Bruins 8
748 Sabres 5 Canadiens 3
749 Sharks 2 Canucks 8
750 Whalers 4 Capitals 8
751 Panthers 7 Devils 5
752 Oilers 5 Flames 1
753 RedWings 7 Jets 5

Day 79
754 Ducks 4 Flyers 2
755 Bruins 4 Islanders 6
756 Penguins 4 Kings 5
757 Blackhawks 3 MapleLeafs 2
758 Canadiens 2 Nordiques 4
759 Blues 2 NorthStars 8
760 Jets 1 Rangers 4
761 RedWings 3 Sabres 4
762 Devils 1 Whalers 4

Day 80
763 Kings 3 Oilers 4
764 Flyers 1 Penguins 5
765 MapleLeafs 4 RedWings 5 (OT)
766 Canucks 4 Sharks 2
767 Capitals 5 Panthers 2
768 Nordiques 5 Ducks 1
769 NorthStars 5 Blackhawks 4 (OT)
770 Sabres 2 Bruins 3
771 Blues 3 Devils 3 (OT)

Day 81
772 Sharks 5 Blues 3
773 Bruins 5 Canadiens 4
774 Ducks 6 Canucks 5
775 Rangers 1 Capitals 5
776 Oilers 2 Flames 2 (OT)
777 Panthers 1 Flyers 7
778 Devils 5 Islanders 4
779 Blackhawks 3 Jets 5
780 Kings 2 Nordiques 7
781 MapleLeafs 4 NorthStars 1
782 Whalers 4 Penguins 8

Day 82
783 Islanders 5 Kings 1
784 Flames 4 MapleLeafs 0
785 Nordiques 1 Oilers 0
