Team Statistics

(As of samedi, nov 14 2020)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Bruins        85   24,5  81,0    10,6   4,25  3,60   27,2   27,5
Blues         85   23,2  83,3    11,3   4,32  2,65   30,0   24,7
Flyers        82   23,2  82,1    11,8   4,45  3,20   31,3   24,7
Sharks        84   23,0  83,8    19,5   4,26  3,81   27,9   27,3
MapleLeafs    82   23,0  80,1    14,4   4,16  3,79   30,1   29,8
Sabres        84   22,5  84,5    16,3   4,90  3,19   31,5   25,5
Canucks       83   22,5  82,8    13,3   4,45  3,45   29,7   27,0
Ducks         84   21,0  82,9    13,5   4,33  3,27   29,5   25,2
Penguins      85   20,8  86,4    14,3   4,35  2,96   30,1   24,8
Blackhawks    82   20,5  82,6    13,9   4,41  3,66   30,2   27,3
Whalers       86   20,1  80,3    12,6   3,60  3,31   26,8   27,8
RedWings      86   19,7  85,4    18,2   4,00  3,73   27,1   27,9
Jets          86   19,6  77,7    11,0   3,88  3,49   29,5   27,1
Islanders     84   19,2  77,6    10,9   3,87  3,74   29,9   27,2
Devils        87   18,8  77,4    22,0   3,02  4,37   24,8   29,1
NorthStars    86   18,6  78,2    11,3   3,83  3,60   27,8   27,1
Oilers        88   18,5  73,3    11,1   3,83  4,13   26,2   26,9
Panthers      84   18,1  77,1    16,2   3,60  4,68   25,6   31,5
Nordiques     84   17,7  78,5    36,2   3,07  4,14   23,7   29,9
Capitals      84   17,6  77,5    13,5   3,27  4,45   27,1   30,3
Flames        86   17,6  77,4    39,6   2,91  4,47   26,3   26,7
Canadiens     88   15,7  76,2    33,8   3,09  4,83   24,3   28,8
Rangers       87   15,6  80,2    39,0   2,92  4,24   23,5   27,7
Kings         85   13,7  79,7    44,3   2,82  4,60   23,1   30,7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Penguins      85   20,8  86,4    14,3   4,35  2,96   30,1   24,8
RedWings      86   19,7  85,4    18,2   4,00  3,73   27,1   27,9
Sabres        84   22,5  84,5    16,3   4,90  3,19   31,5   25,5
Sharks        84   23,0  83,8    19,5   4,26  3,81   27,9   27,3
Blues         85   23,2  83,3    11,3   4,32  2,65   30,0   24,7
Ducks         84   21,0  82,9    13,5   4,33  3,27   29,5   25,2
Canucks       83   22,5  82,8    13,3   4,45  3,45   29,7   27,0
Blackhawks    82   20,5  82,6    13,9   4,41  3,66   30,2   27,3
Flyers        82   23,2  82,1    11,8   4,45  3,20   31,3   24,7
Bruins        85   24,5  81,0    10,6   4,25  3,60   27,2   27,5
Whalers       86   20,1  80,3    12,6   3,60  3,31   26,8   27,8
Rangers       87   15,6  80,2    39,0   2,92  4,24   23,5   27,7
MapleLeafs    82   23,0  80,1    14,4   4,16  3,79   30,1   29,8
Kings         85   13,7  79,7    44,3   2,82  4,60   23,1   30,7
Nordiques     84   17,7  78,5    36,2   3,07  4,14   23,7   29,9
NorthStars    86   18,6  78,2    11,3   3,83  3,60   27,8   27,1
Jets          86   19,6  77,7    11,0   3,88  3,49   29,5   27,1
Islanders     84   19,2  77,6    10,9   3,87  3,74   29,9   27,2
Capitals      84   17,6  77,5    13,5   3,27  4,45   27,1   30,3
Flames        86   17,6  77,4    39,6   2,91  4,47   26,3   26,7
Devils        87   18,8  77,4    22,0   3,02  4,37   24,8   29,1
Panthers      84   18,1  77,1    16,2   3,60  4,68   25,6   31,5
Canadiens     88   15,7  76,2    33,8   3,09  4,83   24,3   28,8
Oilers        88   18,5  73,3    11,1   3,83  4,13   26,2   26,9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         85   13,7  79,7    44,3   2,82  4,60   23,1   30,7
Flames        86   17,6  77,4    39,6   2,91  4,47   26,3   26,7
Rangers       87   15,6  80,2    39,0   2,92  4,24   23,5   27,7
Nordiques     84   17,7  78,5    36,2   3,07  4,14   23,7   29,9
Canadiens     88   15,7  76,2    33,8   3,09  4,83   24,3   28,8
Devils        87   18,8  77,4    22,0   3,02  4,37   24,8   29,1
Sharks        84   23,0  83,8    19,5   4,26  3,81   27,9   27,3
RedWings      86   19,7  85,4    18,2   4,00  3,73   27,1   27,9
Sabres        84   22,5  84,5    16,3   4,90  3,19   31,5   25,5
Panthers      84   18,1  77,1    16,2   3,60  4,68   25,6   31,5
MapleLeafs    82   23,0  80,1    14,4   4,16  3,79   30,1   29,8
Penguins      85   20,8  86,4    14,3   4,35  2,96   30,1   24,8
Blackhawks    82   20,5  82,6    13,9   4,41  3,66   30,2   27,3
Ducks         84   21,0  82,9    13,5   4,33  3,27   29,5   25,2
Capitals      84   17,6  77,5    13,5   3,27  4,45   27,1   30,3
Canucks       83   22,5  82,8    13,3   4,45  3,45   29,7   27,0
Whalers       86   20,1  80,3    12,6   3,60  3,31   26,8   27,8
Flyers        82   23,2  82,1    11,8   4,45  3,20   31,3   24,7
Blues         85   23,2  83,3    11,3   4,32  2,65   30,0   24,7
NorthStars    86   18,6  78,2    11,3   3,83  3,60   27,8   27,1
Oilers        88   18,5  73,3    11,1   3,83  4,13   26,2   26,9
Jets          86   19,6  77,7    11,0   3,88  3,49   29,5   27,1
Islanders     84   19,2  77,6    10,9   3,87  3,74   29,9   27,2
Bruins        85   24,5  81,0    10,6   4,25  3,60   27,2   27,5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sabres        84   22,5  84,5    16,3   4,90  3,19   31,5   25,5
Flyers        82   23,2  82,1    11,8   4,45  3,20   31,3   24,7
Canucks       83   22,5  82,8    13,3   4,45  3,45   29,7   27,0
Blackhawks    82   20,5  82,6    13,9   4,41  3,66   30,2   27,3
Penguins      85   20,8  86,4    14,3   4,35  2,96   30,1   24,8
Ducks         84   21,0  82,9    13,5   4,33  3,27   29,5   25,2
Blues         85   23,2  83,3    11,3   4,32  2,65   30,0   24,7
Sharks        84   23,0  83,8    19,5   4,26  3,81   27,9   27,3
Bruins        85   24,5  81,0    10,6   4,25  3,60   27,2   27,5
MapleLeafs    82   23,0  80,1    14,4   4,16  3,79   30,1   29,8
RedWings      86   19,7  85,4    18,2   4,00  3,73   27,1   27,9
Jets          86   19,6  77,7    11,0   3,88  3,49   29,5   27,1
Islanders     84   19,2  77,6    10,9   3,87  3,74   29,9   27,2
Oilers        88   18,5  73,3    11,1   3,83  4,13   26,2   26,9
NorthStars    86   18,6  78,2    11,3   3,83  3,60   27,8   27,1
Whalers       86   20,1  80,3    12,6   3,60  3,31   26,8   27,8
Panthers      84   18,1  77,1    16,2   3,60  4,68   25,6   31,5
Capitals      84   17,6  77,5    13,5   3,27  4,45   27,1   30,3
Canadiens     88   15,7  76,2    33,8   3,09  4,83   24,3   28,8
Nordiques     84   17,7  78,5    36,2   3,07  4,14   23,7   29,9
Devils        87   18,8  77,4    22,0   3,02  4,37   24,8   29,1
Rangers       87   15,6  80,2    39,0   2,92  4,24   23,5   27,7
Flames        86   17,6  77,4    39,6   2,91  4,47   26,3   26,7
Kings         85   13,7  79,7    44,3   2,82  4,60   23,1   30,7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         85   23,2  83,3    11,3   4,32  2,65   30,0   24,7
Penguins      85   20,8  86,4    14,3   4,35  2,96   30,1   24,8
Sabres        84   22,5  84,5    16,3   4,90  3,19   31,5   25,5
Flyers        82   23,2  82,1    11,8   4,45  3,20   31,3   24,7
Ducks         84   21,0  82,9    13,5   4,33  3,27   29,5   25,2
Whalers       86   20,1  80,3    12,6   3,60  3,31   26,8   27,8
Canucks       83   22,5  82,8    13,3   4,45  3,45   29,7   27,0
Jets          86   19,6  77,7    11,0   3,88  3,49   29,5   27,1
Bruins        85   24,5  81,0    10,6   4,25  3,60   27,2   27,5
NorthStars    86   18,6  78,2    11,3   3,83  3,60   27,8   27,1
Blackhawks    82   20,5  82,6    13,9   4,41  3,66   30,2   27,3
RedWings      86   19,7  85,4    18,2   4,00  3,73   27,1   27,9
Islanders     84   19,2  77,6    10,9   3,87  3,74   29,9   27,2
MapleLeafs    82   23,0  80,1    14,4   4,16  3,79   30,1   29,8
Sharks        84   23,0  83,8    19,5   4,26  3,81   27,9   27,3
Oilers        88   18,5  73,3    11,1   3,83  4,13   26,2   26,9
Nordiques     84   17,7  78,5    36,2   3,07  4,14   23,7   29,9
Rangers       87   15,6  80,2    39,0   2,92  4,24   23,5   27,7
Devils        87   18,8  77,4    22,0   3,02  4,37   24,8   29,1
Capitals      84   17,6  77,5    13,5   3,27  4,45   27,1   30,3
Flames        86   17,6  77,4    39,6   2,91  4,47   26,3   26,7
Kings         85   13,7  79,7    44,3   2,82  4,60   23,1   30,7
Panthers      84   18,1  77,1    16,2   3,60  4,68   25,6   31,5
Canadiens     88   15,7  76,2    33,8   3,09  4,83   24,3   28,8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sabres        84   22,5  84,5    16,3   4,90  3,19   31,5   25,5
Flyers        82   23,2  82,1    11,8   4,45  3,20   31,3   24,7
Blackhawks    82   20,5  82,6    13,9   4,41  3,66   30,2   27,3
MapleLeafs    82   23,0  80,1    14,4   4,16  3,79   30,1   29,8
Penguins      85   20,8  86,4    14,3   4,35  2,96   30,1   24,8
Blues         85   23,2  83,3    11,3   4,32  2,65   30,0   24,7
Islanders     84   19,2  77,6    10,9   3,87  3,74   29,9   27,2
Canucks       83   22,5  82,8    13,3   4,45  3,45   29,7   27,0
Ducks         84   21,0  82,9    13,5   4,33  3,27   29,5   25,2
Jets          86   19,6  77,7    11,0   3,88  3,49   29,5   27,1
Sharks        84   23,0  83,8    19,5   4,26  3,81   27,9   27,3
NorthStars    86   18,6  78,2    11,3   3,83  3,60   27,8   27,1
Bruins        85   24,5  81,0    10,6   4,25  3,60   27,2   27,5
RedWings      86   19,7  85,4    18,2   4,00  3,73   27,1   27,9
Capitals      84   17,6  77,5    13,5   3,27  4,45   27,1   30,3
Whalers       86   20,1  80,3    12,6   3,60  3,31   26,8   27,8
Flames        86   17,6  77,4    39,6   2,91  4,47   26,3   26,7
Oilers        88   18,5  73,3    11,1   3,83  4,13   26,2   26,9
Panthers      84   18,1  77,1    16,2   3,60  4,68   25,6   31,5
Devils        87   18,8  77,4    22,0   3,02  4,37   24,8   29,1
Canadiens     88   15,7  76,2    33,8   3,09  4,83   24,3   28,8
Nordiques     84   17,7  78,5    36,2   3,07  4,14   23,7   29,9
Rangers       87   15,6  80,2    39,0   2,92  4,24   23,5   27,7
Kings         85   13,7  79,7    44,3   2,82  4,60   23,1   30,7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         85   23,2  83,3    11,3   4,32  2,65   30,0   24,7
Flyers        82   23,2  82,1    11,8   4,45  3,20   31,3   24,7
Penguins      85   20,8  86,4    14,3   4,35  2,96   30,1   24,8
Ducks         84   21,0  82,9    13,5   4,33  3,27   29,5   25,2
Sabres        84   22,5  84,5    16,3   4,90  3,19   31,5   25,5
Flames        86   17,6  77,4    39,6   2,91  4,47   26,3   26,7
Oilers        88   18,5  73,3    11,1   3,83  4,13   26,2   26,9
Canucks       83   22,5  82,8    13,3   4,45  3,45   29,7   27,0
Jets          86   19,6  77,7    11,0   3,88  3,49   29,5   27,1
NorthStars    86   18,6  78,2    11,3   3,83  3,60   27,8   27,1
Islanders     84   19,2  77,6    10,9   3,87  3,74   29,9   27,2
Sharks        84   23,0  83,8    19,5   4,26  3,81   27,9   27,3
Blackhawks    82   20,5  82,6    13,9   4,41  3,66   30,2   27,3
Bruins        85   24,5  81,0    10,6   4,25  3,60   27,2   27,5
Rangers       87   15,6  80,2    39,0   2,92  4,24   23,5   27,7
Whalers       86   20,1  80,3    12,6   3,60  3,31   26,8   27,8
RedWings      86   19,7  85,4    18,2   4,00  3,73   27,1   27,9
Canadiens     88   15,7  76,2    33,8   3,09  4,83   24,3   28,8
Devils        87   18,8  77,4    22,0   3,02  4,37   24,8   29,1
MapleLeafs    82   23,0  80,1    14,4   4,16  3,79   30,1   29,8
Nordiques     84   17,7  78,5    36,2   3,07  4,14   23,7   29,9
Capitals      84   17,6  77,5    13,5   3,27  4,45   27,1   30,3
Kings         85   13,7  79,7    44,3   2,82  4,60   23,1   30,7
Panthers      84   18,1  77,1    16,2   3,60  4,68   25,6   31,5