Player Vitals

(As of samedi, nov 14 2020)

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Doug Kostynski            C    21  6 ft 1   170 lbs    450 000   2 years
2   Bruce Driver              D    25  6 ft 0   185 lbs  1 200 001   1 year
3  *Dan Vincelette           LW    22  6 ft 2   202 lbs    450 000   3 years
4   Dino Ciccarelli          RW    28  5 ft 10  185 lbs  2 250 001   2 years
5  *Alan May                 LW    23  6 ft 1   200 lbs    450 000   3 years
6  *Kamil Kreps               C    33  6 ft 0   189 lbs    450 000   1 year
9   Bryan Bickell            LW    31  6 ft 4   233 lbs  1 200 001   3 years
12 *Mark Botell               D    27  6 ft 4   220 lbs    350 000   2 years
13 *Rich Chernomaz           RW    23  5 ft 8   185 lbs    450 000   5 years
14 *Dustin Jeffrey            C    27  6 ft 1   205 lbs    450 000   2 years
15 *Linus Omark              LW    29  5 ft 10  181 lbs    450 000   1 year
16 *Corrado Micalef           G    25  5 ft 8   172 lbs    450 000   2 years
18  Patrick Eaves            RW    33  6 ft 0   191 lbs  1 000 001   1 year
20  Jonathan Toews            C    29  6 ft 2   201 lbs  4 000 000   1 year
22 *Mickey Volcan             D    24  6 ft 0   190 lbs    400 000   2 years
23 *Matt Spiller              D    33  6 ft 5   230 lbs    350 000   1 year
24  Grant Clitsome            D    32  5 ft 11  215 lbs  1 200 000   2 years
25 *Tim Jackman              RW    34  6 ft 4   220 lbs    500 000   1 year
26 *Thomas Surovy             C    34  6 ft 0   191 lbs    475 000   2 years
27 *Clint Malarchuk           G    26  6 ft 0   185 lbs    450 000   1 year
28  Alexander Semin          LW    33  6 ft 2   205 lbs  2 400 000   2 years
29  James Van Riemsdyk       LW    28  6 ft 3   200 lbs  1 500 000   1 year
30  Joni Pitkanen             D    34  6 ft 3   210 lbs  3 000 000   1 year
31 *Bob Attwell              RW    25  6 ft 2   192 lbs    450 000   5 years
33  Henrik Lundqvist          G    35  6 ft 1   188 lbs 18 000 000   2 years
35  Steve Mason               G    29  6 ft 4   217 lbs    805 000   1 year
36  Nathan Horton            RW    32  6 ft 2   229 lbs  1 750 001   2 years
37 *Norm Schmidt              D    25  5 ft 11  190 lbs    450 000   3 years
38 *Marco Scandella           D    27  6 ft 1   205 lbs    500 000   2 years
39 *Fred Arthur               D    24  6 ft 5   210 lbs    450 000   3 years
40  Andrej Meszaros           D    32  6 ft 2   223 lbs  2 000 000   3 years
41 *Andy Schliebener          D    23  6 ft 0   200 lbs      0 000   2 years
43  Mattias Tedenby           C    25  5 ft 10  175 lbs    450 000   1 year
44 *Ryan Potulny              C    31  6 ft 0   179 lbs    600 000   2 years
45  John Carlson              D    27  6 ft 3   215 lbs  1 250 000   1 year
46  Chris Chelios             D    26  6 ft 0   191 lbs  3 500 000   3 years
51  Michel Goulet            LW    27  6 ft 1   195 lbs  2 250 000   3 years
63 *Allan Stewart            LW    24  6 ft 0   195 lbs    450 000   5 years
67 *Raimo Summanen           LW    24  5 ft 11  185 lbs    350 000   2 years
69  Ryan Callahan            RW    32  5 ft 11  190 lbs  3 500 000   3 years
76  Pavel Datsyuk             C    39  5 ft 11  194 lbs  1 000 001   1 year
79  Eric Staal                C    33  6 ft 4   205 lbs  3 750 000   2 years
83  Denis Savard              C    26  5 ft 10  175 lbs  2 250 000   1 year
88 *Bo Berglund              RW    32  5 ft 10  175 lbs    450 000   2 years
89 *Eddy Beers               LW    30  6 ft 2   195 lbs  1 000 000   3 years
95  Eric Fehr                RW    32  6 ft 4   212 lbs  1 000 001   1 year
98 *Tom McMurchy             RW    22  5 ft 9   165 lbs    450 000   5 years
99 *Jim Archibald            RW    26  5 ft 11  175 lbs    450 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  2 621 957

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Michael Hutchinson        G    27  6 ft 3   202 lbs    500 000   3 years
3  *Dean Kennedy              D    25  6 ft 2   208 lbs    450 000   3 years
4  *Ken Wregget               G    23  6 ft 1   200 lbs    450 000   4 years
5  *Peter Ihnacak             C    29  5 ft 11  180 lbs    600 000   5 years
6  *Shane Churla             RW    22  6 ft 1   200 lbs    450 000   2 years
7   Marc Methot               D    32  6 ft 3   222 lbs    750 001   1 year
9   Alex Ovechkin            LW    32  6 ft 3   230 lbs  6 750 000   3 years
10 *Tim Tookey                C    26  5 ft 11  185 lbs    450 000   3 years
15 *Pat Graham               LW    25  6 ft 1   190 lbs    450 000   2 years
18 *Rik Wilson                D    25  6 ft 0   180 lbs    450 000   4 years
19  Claude Giroux             C    29  5 ft 11  172 lbs  4 000 000   1 year
20  Ilya Kovalchuk           RW    34  6 ft 3   230 lbs  5 000 000   1 year
21 *Kevin McClelland         RW    26  6 ft 2   205 lbs    350 000   2 years
22 *Dave Reid                LW    23  6 ft 1   217 lbs    450 000   4 years
23  Justin Braun              D    30  6 ft 2   205 lbs  1 200 001   4 years
24  Dan Girardi               D    33  6 ft 1   208 lbs  2 300 000   2 years
25  Zach Parise              LW    33  5 ft 11  195 lbs  2 850 000   2 years
27 *Nick Johnson             RW    32  6 ft 2   200 lbs    350 000   1 year
28 *Doug Morrison             C    24  5 ft 11  184 lbs    450 000   3 years
29  Troy Brouwer             RW    32  6 ft 3   213 lbs  2 250 000   3 years
30  Johnny Boychuck           D    33  6 ft 2   225 lbs  1 750 001   2 years
31  Carey Price               G    30  6 ft 3   212 lbs  4 250 000   5 years
32  Travis Zajac              C    32  6 ft 3   200 lbs  2 750 000   3 years
33 *Yannick Weber             D    29  5 ft 11  200 lbs    750 000   5 years
35  Logan Couture             C    28  6 ft 1   200 lbs  2 250 001   1 year
36  Daniel Winnik            RW    32  6 ft 2   210 lbs  1 000 000   2 years
38  Brandon McMillan          C    27  5 ft 11  190 lbs    450 000   3 years
42 *Brian Lee                 D    30  6 ft 3   205 lbs    450 000   4 years
44  Andrew MacDonald          D    31  6 ft 1   190 lbs  1 000 001   3 years
45  Jaroslav Halak            G    32  5 ft 11  179 lbs  1 200 001   3 years
46 *Sami Lepisto              D    33  6 ft 1   195 lbs    500 000   1 year
47 *Chris Valentine           C    24  6 ft 0   190 lbs    450 000   3 years
48  Marc-Edouard Vlasic       D    30  6 ft 1   200 lbs  3 000 000   5 years
51 *Leo Komarov              RW    30  5 ft 11  198 lbs    600 000   4 years
53  Niklas Hjalmarsson        D    30  6 ft 3   205 lbs  2 000 001   5 years
54  Lauri Korpikoski         LW    31  6 ft 1   205 lbs  1 000 001   3 years
60 *Carey Wilson              C    25  6 ft 2   195 lbs    600 000   4 years
65  Erik Karlsson             D    27  6 ft 0   191 lbs  4 000 000   3 years
76 *Brian Strait              D    29  6 ft 1   206 lbs    450 000   5 years
77  Brooks Laich             LW    34  6 ft 2   200 lbs  1 950 000   1 year
78 *Bengt Lundholm           LW    32  6 ft 0   180 lbs    825 000   2 years
81 *Lars Eller                C    28  6 ft 2   207 lbs    750 000   1 year
94 *Mark Fistric              D    31  6 ft 2   230 lbs    450 000   3 years
96 *Esa Tikkanen             LW    23  6 ft 1   190 lbs    450 000   1 year
97  Patric Hornqvist         RW    30  5 ft 11  189 lbs  2 000 001   5 years
98 *Stephen Leach            RW    22  5 ft 11  197 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2 373 913

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nigel Dawes              LW    32  5 ft 9   195 lbs    450 000   2 years
2   Gary Suter                D    23  6 ft 0   215 lbs  1 200 001   1 year
3  *Brett Hull               RW    23  5 ft 11  203 lbs  2 500 000   3 years
4  *Korbinian Holzer          D    29  6 ft 3   206 lbs    450 000   5 years
7   Woltek Wolski            LW    31  6 ft 3   215 lbs  1 000 001   4 years
8  *Jeff Norton               D    22  6 ft 2   195 lbs    450 000   3 years
10  Mike Ramsey               D    27  6 ft 3   195 lbs  1 200 001   1 year
11 *Matthieu Perreault        C    29  5 ft 10  188 lbs    750 000   1 year
12 *Rob Schremp               C    31  5 ft 10  194 lbs    450 000   4 years
13 *Anton Babchuck            D    33  6 ft 5   212 lbs    850 000   3 years
14  Blake Wheeler            RW    31  6 ft 5   205 lbs  2 250 001   4 years
15 *Craig Wolanin             D    23  6 ft 4   215 lbs    450 000   1 year
16  Luke Schenn               D    28  6 ft 2   229 lbs  1 000 001   2 years
17  Jhonas Enroth             G    29  5 ft 10  166 lbs    450 000   1 year
18 *Michal Repik             RW    28  5 ft 10  180 lbs    450 000   2 years
19  Joe Thornton              C    38  6 ft 4   230 lbs  2 500 001   1 year
20  Darren Helm              LW    30  5 ft 11  192 lbs  1 000 000   5 years
21  Josh Georges              D    33  6 ft 1   203 lbs  2 000 001   2 years
23  Brandon Sutter            C    28  6 ft 3   190 lbs    750 000   1 year
24  Alex Killorn              C    28  6 ft 2   198 lbs    750 000   2 years
25  Rick Wamsley              G    28  5 ft 11  185 lbs    500 000   1 year
28  Colby Armstrong          RW    34  6 ft 2   195 lbs    600 000   1 year
30  Kelly Hrudey              G    27  5 ft 10  189 lbs  1 200 001   2 years
31  Dany Heatley             LW    37  6 ft 4   220 lbs  2 000 001   1 year
33  David Jones              RW    33  6 ft 4   210 lbs  1 000 001   1 year
39 *Jake Dowell               C    32  6 ft 0   204 lbs    500 000   3 years
40  Jeff Petry                D    30  6 ft 3   204 lbs  2 000 001   5 years
44 *Enver Lisin              RW    31  6 ft 2   190 lbs    450 000   4 years
46 *Steve Dykstra             D    28  6 ft 2   190 lbs    450 000   1 year
50  Kari Lethonen             G    34  6 ft 4   215 lbs  2 100 001   1 year
52 *Rich Clune               LW    30  5 ft 10  207 lbs    450 000   4 years
53 *Frazer McLaren           LW    30  6 ft 5   230 lbs    450 000   4 years
55  Shea Weber                D    32  6 ft 4   232 lbs  4 750 000   3 years
57  Kyle Chipchura            C    31  6 ft 2   203 lbs    600 000   3 years
58 *Jesse Joensuu            LW    29  6 ft 4   210 lbs    450 000   1 year
59 *Brian Mullen             RW    25  5 ft 10  180 lbs    450 000   3 years
63 *Steve Richmond            D    28  6 ft 1   205 lbs    450 000   2 years
66  Drew Stafford            LW    32  6 ft 2   214 lbs  1 750 001   3 years
74 *John Tucker               C    23  6 ft 0   200 lbs    450 000   2 years
81  Jamie McBain              D    29  6 ft 1   181 lbs    500 000   1 year
82  Phil Kessel              RW    30  6 ft 0   202 lbs  4 250 000   5 years
86  Marc Staal                D    30  6 ft 4   208 lbs  1 300 000   1 year
94  Dale Hawerchuk            C    24  5 ft 11  190 lbs  2 500 000   1 year
97 *Keith Aulie               D    28  6 ft 6   223 lbs    450 000   1 year
99  Wayne Gretzky             C    27  6 ft 0   185 lbs  7 500 001   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   204 lbs  1 977 084

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Gerard Gallant           LW    24  5 ft 10  190 lbs    450 000   5 years
2   Mario Gosselin            G    24  5 ft 8   160 lbs    450 000   4 years
3  *Mike Moffat               G    25  5 ft 10  165 lbs    450 000   4 years
4  *Uwe Krupp                 D    22  6 ft 6   235 lbs    450 000   2 years
5  *Michel Petit              D    24  6 ft 1   205 lbs    350 000   1 year
6   Marty McSorley            D    25  6 ft 1   235 lbs    750 000   4 years
7  *Zarley Zalapski           D    20  6 ft 1   215 lbs    450 000   3 years
8   Scott Mellanby           RW    21  6 ft 1   210 lbs    450 000   2 years
9  *Todd Ewen                RW    21  6 ft 2   230 lbs    450 000   2 years
10 *Greg Smyth                D    21  6 ft 3   212 lbs    450 000   2 years
11 *Jim Thomson              RW    21  6 ft 1   220 lbs    450 000   2 years
12 *David Shaw                D    24  6 ft 2   205 lbs    450 000   3 years
13 *Joey Kocur               RW    25  6 ft 0   205 lbs    450 000   5 years
14  Vincent Damphousse       LW    20  6 ft 1   200 lbs    750 000   2 years
15 *Mark Janssens             C    19  6 ft 3   212 lbs    450 000   3 years
16  Cody McLeod              LW    33  6 ft 2   210 lbs  1 300 001   2 years
17 *Dave Gagner               C    23  5 ft 10  188 lbs    600 000   3 years
18  Shane O’Brien             D    34  6 ft 3   230 lbs  1 250 001   1 year
19  Nick Ricci                G    28  5 ft 10  160 lbs    450 000   2 years
20 *David Mackey             LW    20  6 ft 4   205 lbs    450 000   3 years
21 *Mario Brunetta            G    24  6 ft 3   180 lbs    450 000   3 years
22 *Calle Johansson           D    20  5 ft 11  203 lbs    450 000   3 years
23 *Kelly Buchberger         RW    22  6 ft 2   210 lbs    450 000   3 years
24 *Lane Lambert              C    23  6 ft 0   185 lbs    450 000   4 years
25  Maxim Lapierre            C    32  6 ft 2   207 lbs    750 001   2 years
26 *Gord Kluzak               D    23  6 ft 4   220 lbs    350 000   2 years
27 *Eric Gryba                D    29  6 ft 4   225 lbs    450 000   1 year
28 *Brendan Shanahan         LW    19  6 ft 3   220 lbs  1 000 000   3 years
29 *Jeff Reese                G    21  5 ft 9   180 lbs    450 000   3 years
34  Chris Thorburn           RW    34  6 ft 3   230 lbs    900 000   1 year
39 *Steven Finn               D    21  6 ft 0   191 lbs    450 000   1 year
40  Ryan Hollweg              C    34  5 ft 11  205 lbs    500 000   1 year
43  Ryan Clowe               RW    34  6 ft 2   225 lbs  1 000 001   1 year
44 *Anthony Peluso           RW    28  6 ft 3   235 lbs    450 000   2 years
45  Matt Keith               RW    30  6 ft 2   200 lbs    350 000   2 years
46  Peter Harrold             D    34  5 ft 11  185 lbs    800 000   1 year
49  Adam Pardy                D    31  6 ft 4   220 lbs    750 001   4 years
52  Pierre Lacroix            D    28  5 ft 11  185 lbs    450 000   2 years
55  Alexei Emelin             D    31  6 ft 2   223 lbs  1 750 001   4 years
59 *Dan Frawley              RW    26  6 ft 1   195 lbs    450 000   4 years
76 *Sergio Momesso           LW    22  6 ft 3   215 lbs    450 000   4 years
77 *Larry DePalma             C    23  6 ft 0   195 lbs    450 000   1 year
78 *Robert Bortuzzo           D    28  6 ft 4   215 lbs    450 000   2 years
79 *Doug Smith                C    24  5 ft 11  186 lbs    450 000   5 years
83  Brian Skrudland           C    24  6 ft 0   195 lbs    450 000   1 year
87 *Dave Lowry               LW    22  6 ft 1   195 lbs    450 000   1 year
93 *Bob Probert              LW    22  6 ft 3   225 lbs    450 000   1 year
95  Brett Lebda               D    34  5 ft 11  195 lbs  1 350 001   1 year
97  Brandon Prust            LW    33  6 ft 0   194 lbs  1 800 001   2 years
98  Daniel Carcillo          LW    32  6 ft 0   205 lbs  1 000 001   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs    827 273

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brad Lauer               LW    23  6 ft 0   195 lbs    450 000   2 years
2  *Rob Brown                RW    21  5 ft 10  177 lbs    450 000   3 years
3  *Gerald Diduck             D    22  6 ft 1   216 lbs    450 000   5 years
4  *Petr Svoboda              D    22  6 ft 1   198 lbs    450 000   2 years
5  *Aaron Broten              C    27  5 ft 10  180 lbs    500 000   1 year
6   Derek Stepan              C    27  6 ft 0   196 lbs  1 000 000   1 year
7  *Bob Crawford             RW    28  5 ft 11  180 lbs    450 000   2 years
10 *Greg Terrion             LW    27  5 ft 11  190 lbs    350 000   1 year
11  Patrick Sharp            LW    34  6 ft 1   199 lbs  3 000 000   1 year
13  Milan Michalek           RW    33  6 ft 2   217 lbs  2 400 000   2 years
14 *Derrick Smith            LW    24  6 ft 2   215 lbs    450 000   5 years
15  Fedor Tyutin              D    34  6 ft 1   209 lbs  2 400 000   1 year
16  Mike Krushelnyski        LW    27  6 ft 2   200 lbs    750 001   1 year
17  Mike Vernon               G    24  5 ft 9   180 lbs  1 000 000   3 years
18  Barry Pederson            C    26  5 ft 11  185 lbs  1 000 000   2 years
20  Jeff Schultz              D    31  6 ft 6   227 lbs    450 000   1 year
21 *Dustin Boyd               C    30  6 ft 0   187 lbs    450 000   3 years
22 *Fred Boimistruck          D    25  5 ft 11  190 lbs    450 000   5 years
23  Dave Poulin               C    29  5 ft 11  190 lbs    750 000   1 year
24  Joey Crabb               RW    34  6 ft 1   190 lbs    450 000   1 year
25 *Roberto Romano            G    25  5 ft 6   170 lbs    450 000   3 years
26 *Gustav Nyquist           RW    28  5 ft 11  183 lbs    750 000   2 years
27  Michael Grabner          RW    30  6 ft 1   187 lbs    600 000   5 years
28  Torrey Mitchell          RW    32  5 ft 11  189 lbs  1 200 001   1 year
29 *Jimmy Waite               G    20  6 ft 1   180 lbs    450 000   3 years
30 *Bruce Bell                D    22  6 ft 1   190 lbs    450 000   4 years
31  Patrick Berglund         LW    29  6 ft 3   217 lbs  1 200 001   1 year
32 *Gary Nylund               D    24  6 ft 4   210 lbs    450 000   3 years
33 *Colin Fraser              C    32  6 ft 1   191 lbs    450 000   2 years
40  Kyle Cumiskey             D    31  5 ft 10  185 lbs  1 000 001   2 years
42  Ben Bishop                G    30  6 ft 7   214 lbs  2 750 001   5 years
44  Wayne Simmonds           RW    29  6 ft 2   183 lbs  1 500 001   1 year
46  Devin Setoguchi          RW    29  6 ft 0   200 lbs    350 000   1 year
59  Anton Stastny            LW    28  6 ft 0   188 lbs  1 200 000   1 year
60  Doug Crossman             D    27  6 ft 2   190 lbs  1 250 000   2 years
71  Evgeni Malkin             C    31  6 ft 3   195 lbs  6 250 001   4 years
77  PK Subban                 D    28  6 ft 0   210 lbs  2 250 000   1 year
78 *Gary Leeman              RW    23  5 ft 11  175 lbs    450 000   4 years
82 *Mark Barberio             D    27  6 ft 1   199 lbs    450 000   2 years
84  John Mitchell            LW    32  6 ft 1   204 lbs    600 000   3 years
89 *David Maley              LW    24  6 ft 2   195 lbs    450 000   1 year
90  Peter Stastny             C    31  6 ft 1   200 lbs  6 250 001   4 years
92 *Mitch Lamoureux           C    25  5 ft 6   175 lbs    450 000   5 years
95 *Steve Penney              G    26  6 ft 1   190 lbs    450 000   4 years
96 *Jim Johnson               D    25  6 ft 1   190 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  1 715 218

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikko Makela              C    23  6 ft 1   194 lbs    450 000   3 years
2  *Christian Ruuttu          C    23  5 ft 11  194 lbs    450 000   2 years
3  *Tim Bergland             RW    23  6 ft 3   194 lbs    450 000   3 years
4  *Robert Nordmark           D    26  6 ft 0   209 lbs    450 000   3 years
5  *Brent Fedyk              RW    20  6 ft 0   194 lbs    450 000   3 years
6  *Pelle Eklund             LW    26  6 ft 1   175 lbs    450 000   1 year
7   Brad Richardson           C    32  5 ft 11  191 lbs  1 000 001   1 year
8   Cam Atkinson             RW    28  5 ft 8   180 lbs    750 000   2 years
9   Martin Hanzal             C    30  6 ft 6   230 lbs  1 000 001   4 years
10 *Brian Benning             D    20  6 ft 0   200 lbs    350 000   1 year
11  Tomas Jonsson             D    27  5 ft 10  184 lbs    775 000   2 years
12  Mark Hardy                D    28  5 ft 11  195 lbs  1 200 000   2 years
13  Josh Harding              G    33  6 ft 1   197 lbs    450 001   1 year
14 *Jack Skille              RW    29  6 ft 1   215 lbs    450 000   5 years
16 *Niklas Bergfors          RW    30  5 ft 11  190 lbs    450 000   5 years
18  Ilkka Sinisalo           RW    29  6 ft 0   185 lbs    750 001   1 year
19 *Tom Fergus                C    25  6 ft 3   210 lbs    500 000   2 years
20 *Shawn Burr               LW    21  6 ft 1   205 lbs    450 000   5 years
21  Jacques Cloutier          G    28  5 ft 7   168 lbs    450 000   5 years
22  Don Beaupre               G    26  5 ft 10  172 lbs  1 000 001   3 years
25 *Michael Sauer             D    29  6 ft 3   213 lbs    450 000   1 year
26  Greg Adams               LW    24  6 ft 3   195 lbs    600 000   1 year
27  Josh Bailey              LW    28  6 ft 1   210 lbs    750 000   1 year
28 *Troy Gamble               G    24  5 ft 11  195 lbs    450 000   2 years
29 *Kerry Huffman             D    20  6 ft 2   220 lbs    450 000   2 years
31  Kelly Kisio               C    28  5 ft 10  185 lbs  1 400 001   2 years
33 *Dana Tyrell              RW    27  5 ft 8   192 lbs    450 000   3 years
35  Dirk Graham              RW    28  5 ft 11  198 lbs  1 000 001   1 year
36  Jeff Woywitka             D    34  6 ft 3   227 lbs  1 000 000   1 year
37  David Perron             LW    29  6 ft 0   200 lbs  1 000 000   1 year
38  Jack Hillen               D    31  5 ft 10  190 lbs    750 000   1 year
40 *Jake Gardiner             D    27  6 ft 2   184 lbs    450 000   2 years
47 *Ed Kastelic              RW    23  6 ft 4   215 lbs    450 000   1 year
48 *Pat Conacher             LW    28  5 ft 8   190 lbs    450 000   5 years
58  Kyle Okposo              RW    29  6 ft 0   217 lbs  1 500 001   1 year
59  Nick Foligno             LW    30  6 ft 0   210 lbs  1 200 001   4 years
60 *Joe Colborne              C    27  6 ft 5   221 lbs    450 000   1 year
65 *Tony Tanti               RW    25  5 ft 9   180 lbs    450 000   2 years
66 *Murray Eaves              C    25  5 ft 10  178 lbs    450 000   5 years
72  Mike Mcphee              LW    27  6 ft 1   203 lbs    450 000   2 years
79  Doug Lidster              D    27  6 ft 1   190 lbs  1 200 001   2 years
80 *Tim Trimper              LW    28  5 ft 9   184 lbs    450 000   5 years
85  Craig Ludwig              D    26  6 ft 3   220 lbs    600 000   1 year
86 *Brett Bellemore           D    29  6 ft 4   210 lbs    450 000   1 year
88 *Peter Sundstrom          LW    27  6 ft 0   180 lbs    450 000   1 year
94 *Jan Erixon               LW    25  6 ft 0   196 lbs    450 000   1 year
98  Carl Gunnarsson           D    31  6 ft 2   196 lbs  1 000 001   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs    846 740

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bennett Wolf              D    27  6 ft 3   205 lbs    450 000   3 years
2  *Stu Smith                 D    27  6 ft 1   205 lbs    450 000   3 years
3  *Jerome Dupont             D    25  6 ft 3   190 lbs    450 000   5 years
4  *Jody Gage                RW    26  6 ft 0   190 lbs    450 000   4 years
5  *Mike Stapleton            C    21  5 ft 10  183 lbs    450 000   2 years
6  *Dale Henry               LW    25  6 ft 0   205 lbs    450 000   5 years
7  *Brad Jones               LW    23  6 ft 0   195 lbs    450 000   2 years
8  *Shayne Corson            LW    21  6 ft 1   202 lbs    450 000   2 years
9   Ryan Reaves              RW    30  6 ft 1   224 lbs    450 000   5 years
10  Pat Lafontaine            C    22  5 ft 10  182 lbs  2 250 000   5 years
11 *Jiri Novotny              C    34  6 ft 4   209 lbs    650 000   1 year
12 *Normand Aubin             C    26  6 ft 0   185 lbs    450 000   4 years
13  Ed Hospodar               D    28  6 ft 2   210 lbs    450 000   1 year
14  Patrick Maroon           LW    29  6 ft 3   230 lbs    750 000   5 years
15  Garth Butcher             D    25  6 ft 0   204 lbs    750 000   5 years
16 *Errol Rausse             RW    26  5 ft 10  180 lbs    450 000   4 years
17  Bob McGill                D    25  6 ft 1   193 lbs    350 000   2 years
18 *Vincent Tremblay          G    33  6 ft 1   180 lbs    450 000   1 year
19 *Gary Dillon               C    27  5 ft 10  173 lbs    450 000   1 year
20  Fredrik Sjostrom         RW    34  6 ft 1   218 lbs  1 200 001   1 year
21  Joel Otto                 C    26  6 ft 4   220 lbs  1 000 001   3 years
23 *Wayne McBain              D    21  6 ft 2   185 lbs    450 000   3 years
24 *Wendel Clark             LW    21  5 ft 11  194 lbs    450 000   1 year
25  Duane Sutter             RW    27  6 ft 1   185 lbs    450 000   3 years
26  Mark Borowiecki           D    29  6 ft 2   205 lbs    450 000   1 year
27 *Dean Hopkins             RW    28  6 ft 1   200 lbs    450 000   2 years
29  Patrick Sundstrom         C    26  6 ft 1   200 lbs    750 000   3 years
34  Anders Lindback           G    29  6 ft 6   215 lbs    450 000   1 year
36  Lukas Krajicek            D    34  6 ft 0   187 lbs    800 000   1 year
37 *Lyndon Byers             RW    23  6 ft 1   200 lbs    450 000   4 years
39  Stephane Veilleux        LW    34  6 ft 1   200 lbs    750 000   1 year
43  Boyd Gordon               C    34  6 ft 1   200 lbs    900 000   1 year
44  Lee Norwood               D    27  6 ft 1   198 lbs    500 000   1 year
49  Milan Lucic              LW    29  6 ft 3   235 lbs  1 500 000   1 year
50 *Viktor Tikhonov          LW    29  6 ft 2   189 lbs    450 000   1 year
70  James Patrick             D    25  6 ft 2   202 lbs  2 000 000   5 years
71 *Jeff Brown                D    22  6 ft 1   204 lbs    450 000   1 year
73 *Daren Puppa               G    22  6 ft 4   205 lbs    450 000   1 year
80  Colin Patterson          RW    29  6 ft 2   195 lbs    600 000   5 years
81 *Kevin Poulin              G    27  6 ft 2   195 lbs    450 000   2 years
85 *Luc Dufour               LW    24  5 ft 11  180 lbs    450 000   5 years
88 *John Gibson               D    28  6 ft 3   210 lbs    450 000   5 years
89 *Frank Simonetti           D    24  6 ft 1   190 lbs    450 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs    811 905

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Cliff Ronning             C    22  5 ft 8   165 lbs    450 000   2 years
2  *Rick Zombo                D    24  6 ft 1   202 lbs    450 000   5 years
3   Jay Wells                 D    28  6 ft 1   210 lbs  1 200 001   2 years
4  *Steve Chiasson            D    20  6 ft 1   205 lbs    450 000   2 years
5  *Todd Gill                 D    22  6 ft 0   180 lbs    450 000   5 years
6   Doug Bodger               D    21  6 ft 2   210 lbs    600 000   5 years
7  *Peter Zezel               C    22  5 ft 11  220 lbs    450 000   5 years
8  *Brian Bradley             C    22  5 ft 10  180 lbs    450 000   1 year
9   Nick Tarnasky            LW    33  6 ft 2   224 lbs    500 000   1 year
10 *Joe Nieuwendyk            C    21  6 ft 2   205 lbs  1 000 000   3 years
11 *Dana Murzyn               D    23  6 ft 2   200 lbs    450 000   1 year
12 *Pierre Turgeon            C    19  6 ft 1   199 lbs    750 000   3 years
13 *Wendell Young             G    24  5 ft 9   181 lbs    450 000   1 year
15  Cal Clutterbuck           C    30  5 ft 11  218 lbs    750 001   4 years
16  Ben Eager                LW    33  6 ft 2   235 lbs    500 000   2 years
17  Tim Watters               D    28  5 ft 11  185 lbs  1 500 001   2 years
19 *Mike Millar              RW    22  5 ft 10  170 lbs    450 000   2 years
21  Tanner Glass             LW    34  6 ft 1   210 lbs    350 000   1 year
22 *Jeff Jackson             LW    23  6 ft 1   195 lbs    450 000   2 years
23  Ryan O'Byrne              D    33  6 ft 5   234 lbs    500 000   1 year
24 *Jay Caufield             RW    27  6 ft 4   237 lbs    450 000   2 years
25 *Bobby Dollas              D    22  6 ft 2   212 lbs    450 000   5 years
26 *Pokey Reddick             G    22  5 ft 8   170 lbs    450 000   2 years
27 *Michal Pivonka            C    22  6 ft 2   200 lbs    450 000   2 years
28  Mike Komisarek            D    34  6 ft 4   243 lbs    500 000   1 year
29 *Doug Houda                D    21  6 ft 2   208 lbs    450 000   2 years
31 *Pat Riggin                G    27  5 ft 9   170 lbs    500 000   2 years
32 *Aaron Palushaj           RW    27  6 ft 0   188 lbs    475 000   5 years
33 *Tom Wendell               C    30  6 ft 1   197 lbs    750 000   4 years
34  Mikko Leinonen            C    32  6 ft 0   175 lbs    500 001   3 years
35 *Bob Errey                LW    23  5 ft 10  185 lbs    450 000   4 years
36  Brian Boyle               C    33  6 ft 7   244 lbs    800 000   1 year
37  Ole-Kristian Tollefsen    D    33  6 ft 1   203 lbs    350 000   2 years
38  Garth Murray             LW    34  6 ft 2   215 lbs    500 000   1 year
