LVP1985 NorthStars Players Stats Against Other Teams

(As of 09/13/2019 18:57:25)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

NorthStars

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   7   5   3   8  19   0  164   8  -3
Garth Murray              NorthStars      C    7   1   4   5  11  18  112  16   1
Brad McCrimmon            NorthStars      D    7   0   4   4  12   8  138  18  -5
Rob Ramage                NorthStars      D    6   1   3   4   9   9  124  12  -3
Colton Orr                NorthStars      RW   7   1   2   3   5   6   65   9   2
Justin Braun              NorthStars      D    7   0   3   3   6   0  118   7   0
Laurie Boschman           NorthStars      LW   4   2   1   3   8  13   75  10   0
Darroll Powe              NorthStars      C    7   1   1   2  12   4   68   6  -3
Derek Dorsett             NorthStars      LW   7   2   0   2   9  10  138  18  -4
Jeff Schultz              NorthStars      D    4   1   1   2   5   4   49   8   0
Kevin Bieksa              NorthStars      D    7   1   1   2  16   2  131   9  -9
Kirk Muller               NorthStars      C    6   0   2   2   9  20  110   8  -1
Stewart Gavin             NorthStars      LW   7   1   1   2   8   6  128  12  -4
Alexander Svitov          NorthStars      C    7   0   1   1  14  12  134  22  -5
Doug Crossman             NorthStars      D    6   1   0   1   4   4   70   2  -2
Perry Turnbull            NorthStars      LW   5   1   0   1   3   0   46   2  -3
Petri Skriko              NorthStars      RW   2   0   1   1   6   0   36   0   1
Steve Downie              NorthStars      RW   4   0   1   1   3  24   75  11  -1
Tomas Sandstrom           NorthStars      RW   7   0   1   1   6   0   63   2  -4
Tyler Myers               NorthStars      D    4   0   1   1   4  12   32   0   2
Mark Hardy                NorthStars      D    5   0   0   0   5   9   99   9  -2
Mike Allison              NorthStars      LW   2   0   0   0   2   0   29   5   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   7    1    5    0    0    154  185   0.832

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   6   2   5   7  21   2  145  10   2
Kevin Bieksa              NorthStars      D    7   2   2   4  12   2  135   8  -2
Kirk Muller               NorthStars      C    7   2   2   4  12   0  126   5   0
Laurie Boschman           NorthStars      LW   5   2   2   4  12  24  109  11  -2
Steve Downie              NorthStars      RW   4   1   3   4   6  20   83  15   1
Tomas Sandstrom           NorthStars      RW   7   1   3   4   5   6   68   3   0
Colton Orr                NorthStars      RW   7   2   1   3   5   0   80  16  -2
Derek Dorsett             NorthStars      LW   7   1   2   3  11  12  135  22   0
Garth Murray              NorthStars      C    7   2   1   3   9   7  111  20  -1
Stewart Gavin             NorthStars      LW   7   2   1   3   8   4  138   5  -5
Brad McCrimmon            NorthStars      D    7   0   2   2   9   2  138  13  -2
Justin Braun              NorthStars      D    7   1   1   2   8  16   95   7  -3
Mark Hardy                NorthStars      D    7   0   2   2   8   6  147   9  -2
Perry Turnbull            NorthStars      LW   3   2   0   2   3  12   14   2   1
Rob Ramage                NorthStars      D    6   0   2   2  11  12  108  11  -4
Alexander Svitov          NorthStars      C    7   0   1   1  13  12  129  19  -4
Darroll Powe              NorthStars      C    7   0   1   1   1   2   54   4  -1
Doug Crossman             NorthStars      D    3   0   1   1   5   0   47   2   1
Petri Skriko              NorthStars      RW   3   0   1   1   5   2   50   1  -2
Tyler Myers               NorthStars      D    5   0   1   1   7   2   59   3  -3
Jeff Schultz              NorthStars      D    4   0   0   0   1   2   25   0  -1
Mike Allison              NorthStars      LW   1   0   0   0   1   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   7    3    4    0    0    162  193   0.839

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Crossman             NorthStars      D    2   1   5   6   6   0   32   4   3
Jari Kurri                NorthStars      RW   2   4   1   5  12   0   51   3   0
Colton Orr                NorthStars      RW   3   2   2   4   4  14   28   3   2
Kirk Muller               NorthStars      C    3   1   3   4   3   2   67   6   0
Derek Dorsett             NorthStars      LW   3   2   1   3   8   5   57  10   0
Garth Murray              NorthStars      C    3   0   3   3   5   5   53  14   3
Kevin Bieksa              NorthStars      D    3   1   2   3   4   0   62   6  -2
Laurie Boschman           NorthStars      LW   3   3   0   3   4  21   62   6   0
Mark Hardy                NorthStars      D    2   2   1   3   3   2   35   2   2
Petri Skriko              NorthStars      RW   2   0   3   3   2   2   39   0   0
Stewart Gavin             NorthStars      LW   3   0   3   3   5   0   51   6   3
Brad McCrimmon            NorthStars      D    3   0   2   2   4   0   69   5  -2
Rob Ramage                NorthStars      D    3   0   2   2   3   4   76   2   1
Tomas Sandstrom           NorthStars      RW   3   1   1   2   6   0   42   2   2
Darroll Powe              NorthStars      C    3   0   1   1   1  14   34   5   1
Justin Braun              NorthStars      D    2   1   0   1   3   0   30   6   2
Steve Downie              NorthStars      RW   1   0   1   1   1   2   22   6   0
Alexander Svitov          NorthStars      C    2   0   0   0   0  12   25   5  -1
Jeff Schultz              NorthStars      D    2   0   0   0   1   2   15   1   1
Perry Turnbull            NorthStars      LW   1   0   0   0   0   0    8   0   0
Tyler Myers               NorthStars      D    2   0   0   0   4   0   24   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   3    3    0    0    0    56   66    0.848

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   3   3   4   7   9   2   72   5   2
Darroll Powe              NorthStars      C    3   3   2   5   9   2   70   7   1
Petri Skriko              NorthStars      RW   2   3   1   4   5  12   35   0   0
Rob Ramage                NorthStars      D    3   0   4   4   9   2   66   4   0
Brad McCrimmon            NorthStars      D    3   1   2   3   3   0   71   3   1
Derek Dorsett             NorthStars      LW   3   1   2   3   3   7   40   3   0
Justin Braun              NorthStars      D    3   0   3   3   1   2   49   5   2
Stewart Gavin             NorthStars      LW   3   2   1   3   6  12   47   2   0
Alexander Svitov          NorthStars      C    3   1   1   2   1  24   46   4   0
Doug Crossman             NorthStars      D    2   0   2   2   3   0   34   4   1
Kevin Bieksa              NorthStars      D    2   1   1   2   5   0   34   1  -1
Laurie Boschman           NorthStars      LW   3   0   2   2   3  13   63   7  -1
Colton Orr                NorthStars      RW   2   0   1   1   0   0   23   7   0
Jeff Schultz              NorthStars      D    3   0   1   1   3   0   22   1  -2
Kirk Muller               NorthStars      C    1   0   1   1   3   0   23   3  -3
Mark Hardy                NorthStars      D    2   0   1   1   1   6   35   1  -3
Milan Novy                NorthStars      C    1   1   0   1   3   0   10   0   0
Tomas Sandstrom           NorthStars      RW   3   0   1   1   3   0   44   0  -4
Garth Murray              NorthStars      C    2   0   0   0   2  31   26   2  -1
Perry Turnbull            NorthStars      LW   2   0   0   0   1   2   26   0  -1
Tyler Myers               NorthStars      D    3   0   0   0   3   0   36   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   3    2    1    0    0    65   77    0.844

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Garth Murray              NorthStars      C    2   0   2   2   3   6   40   6   0
Rob Ramage                NorthStars      D    2   1   1   2   6   0   47   4  -2
Steve Downie              NorthStars      RW   2   1   1   2   4   2   38   4  -2
Stewart Gavin             NorthStars      LW   2   1   1   2   3   2   39   6  -1
Alexander Svitov          NorthStars      C    2   0   1   1   1   0   43   9   2
Brad McCrimmon            NorthStars      D    2   1   0   1   4   2   42   3   1
Colton Orr                NorthStars      RW   1   1   0   1   1   2   11   2  -1
Derek Dorsett             NorthStars      LW   2   0   1   1   2   4   45   7   2
Jari Kurri                NorthStars      RW   2   0   1   1   2   0   42   5   1
Justin Braun              NorthStars      D    2   0   1   1   1   4   33   3   0
Perry Turnbull            NorthStars      LW   2   1   0   1   4   0   22   0   1
Petri Skriko              NorthStars      RW   1   0   1   1   1   0    6   0   1
Tomas Sandstrom           NorthStars      RW   2   0   1   1   2   2   19   2   0
Darroll Powe              NorthStars      C    2   0   0   0   1   2   24   6   1
Doug Crossman             NorthStars      D    1   0   0   0   1   0   12   1  -1
Jeff Schultz              NorthStars      D    1   0   0   0   0   0    6   0   1
Kevin Bieksa              NorthStars      D    2   0   0   0   0   0   37   2   1
Kirk Muller               NorthStars      C    2   0   0   0   2  14   20   0  -4
Laurie Boschman           NorthStars      LW   1   0   0   0   1  12   16   2  -3
Mark Hardy                NorthStars      D    2   0   0   0   0   0   42   1  -3
Tyler Myers               NorthStars      D    1   0   0   0   3   0   12   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   2    0    1    1    0    43   52    0.827

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   3   3   1   4  10   2   69   2  -4
Rob Ramage                NorthStars      D    2   0   3   3   5   4   41   1  -1
Steve Downie              NorthStars      RW   2   1   2   3   5   4   44   1   2
Garth Murray              NorthStars      C    3   0   2   2   4   0   48   7  -1
Kirk Muller               NorthStars      C    2   1   1   2   4   2   36   3   3
Stewart Gavin             NorthStars      LW   3   1   1   2   7   0   42   4  -1
Brad McCrimmon            NorthStars      D    3   0   1   1   2   4   59   2  -2
Colton Orr                NorthStars      RW   3   1   0   1   3   4   33   3   1
Darroll Powe              NorthStars      C    3   0   1   1   2   0   30   3  -2
Derek Dorsett             NorthStars      LW   3   0   1   1   5   4   51   4  -3
Jeff Schultz              NorthStars      D    2   0   1   1   2   0   35   1  -1
Laurie Boschman           NorthStars      LW   3   0   1   1   3   4   66   8  -1
Perry Turnbull            NorthStars      LW   3   1   0   1   2   6   17   2   0
Tyler Myers               NorthStars      D    2   0   1   1   3   0   32   1   0
Alexander Svitov          NorthStars      C    3   0   0   0   4  17   57   6  -4
Doug Crossman             NorthStars      D    1   0   0   0   0   0   14   1  -1
Justin Braun              NorthStars      D    3   0   0   0   2   2   57   3  -1
Kevin Bieksa              NorthStars      D    3   0   0   0   7   2   58   7  -3
Mark Hardy                NorthStars      D    2   0   0   0   0  12   27   2   1
Milan Novy                NorthStars      C    1   0   0   0   1   0   10   0   0
Petri Skriko              NorthStars      RW   1   0   0   0   2   0   15   1  -2
Tomas Sandstrom           NorthStars      RW   3   0   0   0   0   0   19   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   3    0    3    0    0    72   85    0.847

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Laurie Boschman           NorthStars      LW   3   3   3   6   7   0   70   7  -1
Petri Skriko              NorthStars      RW   3   1   5   6   7   0   53   3   0
Jari Kurri                NorthStars      RW   3   0   5   5   5   0   58   9   1
Alexander Svitov          NorthStars      C    3   3   1   4  11  43   51   4  -1
Doug Crossman             NorthStars      D    3   0   4   4   3   2   40   0   2
Brad McCrimmon            NorthStars      D    3   1   1   2   5   2   63   6   0
Colton Orr                NorthStars      RW   3   0   2   2   3   0   28   4   2
Garth Murray              NorthStars      C    3   1   1   2   3  31   37   8   2
Kirk Muller               NorthStars      C    3   1   1   2  10   0   59   4   0
Rob Ramage                NorthStars      D    3   2   0   2   8   4   77   7  -2
Stewart Gavin             NorthStars      LW   3   0   2   2   4   8   56   2   4
Darroll Powe              NorthStars      C    3   0   1   1   2   0   39   2  -1
Derek Dorsett             NorthStars      LW   3   1   0   1   5  11   57   9  -3
Jeff Schultz              NorthStars      D    3   1   0   1   2   0   46   2   2
Mark Hardy                NorthStars      D    3   1   0   1   6   2   65   6  -2
Kevin Bieksa              NorthStars      D    3   0   0   0   4   0   47   5   0
Tomas Sandstrom           NorthStars      RW   3   0   0   0   1   2   24   1  -2
Tyler Myers               NorthStars      D    3   0   0   0   0  14   10   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   3    1    1    0    0    61   73    0.836

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petri Skriko              NorthStars      RW   2   2   0   2   3   0   37   2  -2
Alexander Svitov          NorthStars      C    2   0   1   1   3   0   41   4  -3
Colton Orr                NorthStars      RW   2   0   1   1   1   4   18   4   0
Darroll Powe              NorthStars      C    2   0   1   1   2   0   17   2   0
Derek Dorsett             NorthStars      LW   2   0   1   1   3   4   34   3  -2
Garth Murray              NorthStars      C    2   1   0   1   3   0   26   2   0
Jari Kurri                NorthStars      RW   2   1   0   1   3   0   49   5  -3
Jeff Schultz              NorthStars      D    2   0   1   1   2   4   32   3  -2
Justin Braun              NorthStars      D    2   0   1   1   1   4   42   7  -2
Rob Ramage                NorthStars      D    2   0   1   1   3   2   51   5  -2
Stewart Gavin             NorthStars      LW   2   0   1   1   1   0   33   6  -1
Brad McCrimmon            NorthStars      D    2   0   0   0   4   2   40   3  -2
Doug Crossman             NorthStars      D    1   0   0   0   1   0    4   0   1
Kevin Bieksa              NorthStars      D    2   0   0   0   2   0   41   3  -1
Kirk Muller               NorthStars      C    2   0   0   0   1   0   35   3  -2
Laurie Boschman           NorthStars      LW   2   0   0   0   3   6   43   2  -2
Perry Turnbull            NorthStars      LW   2   0   0   0   1   0   10   2   0
Tomas Sandstrom           NorthStars      RW   2   0   0   0   4   2   14   0  -1
Tyler Myers               NorthStars      D    1   0   0   0   0   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   2    0    2    0    0    43   53    0.811

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   2   2   3   5   8   0   44   4  -1
Alexander Svitov          NorthStars      C    2   1   2   3   2  14   36   7  -1
Derek Dorsett             NorthStars      LW   2   1   2   3   5  19   37   6  -1
Petri Skriko              NorthStars      RW   2   2   1   3   8   2   39   1   1
Darroll Powe              NorthStars      C    2   0   2   2   6   0   47   4   0
Perry Turnbull            NorthStars      LW   1   1   1   2   3   2   10   0   2
Rob Ramage                NorthStars      D    2   1   1   2   3   4   40   2   0
Laurie Boschman           NorthStars      LW   2   0   1   1   1  27   32   2  -1
Mark Hardy                NorthStars      D    2   1   0   1   3   2   36   1   1
Stewart Gavin             NorthStars      LW   2   0   1   1   2   0   42   7  -2
Brad McCrimmon            NorthStars      D    2   0   0   0   3   0   45   6  -1
Colton Orr                NorthStars      RW   1   0   0   0   2   0   11   0   0
Doug Crossman             NorthStars      D    2   0   0   0   1   2   33   3  -1
Garth Murray              NorthStars      C    1   0   0   0   0   0   18   3  -1
Jeff Schultz              NorthStars      D    2   0   0   0   1   0   10   0  -1
Justin Braun              NorthStars      D    2   0   0   0   2   0   26   4   1
Kevin Bieksa              NorthStars      D    2   0   0   0   1   0   31   4  -1
Milan Novy                NorthStars      C    1   0   0   0   2   0   19   2   0
Tomas Sandstrom           NorthStars      RW   2   0   0   0   3   0   24   3  -2
Tyler Myers               NorthStars      D    2   0   0   0   0   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   2    1    1    0    0    25   34    0.735

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Downie              NorthStars      RW   2   3   4   7   7   9   41   6   5
Laurie Boschman           NorthStars      LW   3   3   3   6   8   6   70   5   4
Kirk Muller               NorthStars      C    2   3   2   5   5   0   41   1   5
Rob Ramage                NorthStars      D    3   1   3   4   5   4   64   7   3
Brad McCrimmon            NorthStars      D    3   1   2   3   4   0   62   7  -1
Jari Kurri                NorthStars      RW   3   0   3   3   6   0   70   3  -5
Alexander Svitov          NorthStars      C    3   1   1   2   9   0   57  16  -3
Mark Hardy                NorthStars      D    2   0   2   2   4   0   45   1   6
Derek Dorsett             NorthStars      LW   3   1   0   1   5   4   56   4  -1
Justin Braun              NorthStars      D    3   0   1   1   0   0   49   1  -4
Colton Orr                NorthStars      RW   3   0   0   0   2  12   26   4  -4
Darroll Powe              NorthStars      C    3   0   0   0   3   0   43   7  -3
Doug Crossman             NorthStars      D    1   0   0   0   0   0   15   0  -2
Garth Murray              NorthStars      C    3   0   0   0   0  16   26   9  -2
Jeff Schultz              NorthStars      D    2   0   0   0   0   0   17   0  -1
Kevin Bieksa              NorthStars      D    3   0   0   0   6  12   56   2  -3
Milan Novy                NorthStars      C    1   0   0   0   1   0   11   0  -1
Perry Turnbull            NorthStars      LW   2   0   0   0   1   2   14   1  -2
Petri Skriko              NorthStars      RW   1   0   0   0   2   0   18   0  -1
Stewart Gavin             NorthStars      LW   3   0   0   0   2   4   42   2  -5
Tomas Sandstrom           NorthStars      RW   3   0   0   0   5   0   23   3  -2
Tyler Myers               NorthStars      D    2   0   0   0   1   2   22   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   3    0    2    0    0    60   75    0.800

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   3   1   3   4   4   0   59   2   0
Mark Hardy                NorthStars      D    3   1   3   4   4   5   63   4   0
Petri Skriko              NorthStars      RW   3   2   2   4   8   4   50   3  -2
Rob Ramage                NorthStars      D    3   1   2   3   8   7   62   3  -1
Darroll Powe              NorthStars      C    3   2   0   2   5   2   54   7  -1
Laurie Boschman           NorthStars      LW   3   0   2   2  11   7   66   3  -2
Alexander Svitov          NorthStars      C    3   1   0   1   7   2   61  12  -1
Colton Orr                NorthStars      RW   1   1   0   1   1   2   10   2   0
Derek Dorsett             NorthStars      LW   3   1   0   1   3  16   57   6  -2
Doug Crossman             NorthStars      D    3   0   1   1   2   0   36   0  -3
Garth Murray              NorthStars      C    1   0   1   1   3   2   17   5   0
Jeff Schultz              NorthStars      D    3   0   1   1   2   0   28   2   0
Kevin Bieksa              NorthStars      D    3   0   1   1   3   0   51   6  -1
Perry Turnbull            NorthStars      LW   2   1   0   1   3  12    7   1   0
Tomas Sandstrom           NorthStars      RW   3   0   1   1   5   2   34   2  -3
Tyler Myers               NorthStars      D    3   0   1   1   1   0   13   0  -1
Brad McCrimmon            NorthStars      D    3   0   0   0   3   0   61   5  -1
Justin Braun              NorthStars      D    2   0   0   0   0   0   31   3  -3
Kirk Muller               NorthStars      C    1   0   0   0   2   0   15   0  -2
Milan Novy                NorthStars      C    2   0   0   0   2   2   33   0  -1
Stewart Gavin             NorthStars      LW   3   0   0   0   2   4   50   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   3    0    2    0    0    63   78    0.808

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Bieksa              NorthStars      D    7   2   5   7   8  10  119  10   5
Alexander Svitov          NorthStars      C    7   3   3   6  19   4  130  25  -1
Jari Kurri                NorthStars      RW   7   2   4   6  14   6  170  12  -1
Brad McCrimmon            NorthStars      D    7   0   4   4   6   4  143  15  -1
Derek Dorsett             NorthStars      LW   5   2   2   4  14   8   99  11   0
Justin Braun              NorthStars      D    7   0   4   4   1   2  122  14   2
Rob Ramage                NorthStars      D    7   0   4   4  10  25  132  13  -6
Tomas Sandstrom           NorthStars      RW   7   1   3   4   4  10   58   1   1
Doug Crossman             NorthStars      D    7   1   2   3   9   2   97  10  -3
Kirk Muller               NorthStars      C    7   1   2   3  11   9  135   4  -7
Steve Downie              NorthStars      RW   5   1   2   3  15   0  106  14  -6
Stewart Gavin             NorthStars      LW   6   2   1   3   4   8  118  11  -3
Darroll Powe              NorthStars      C    7   1   1   2   6   6   45   5   3
Laurie Boschman           NorthStars      LW   5   2   0   2  12  12  112  10  -4
Perry Turnbull            NorthStars      LW   6   2   0   2   3   4   58   3   3
Petri Skriko              NorthStars      RW   1   0   2   2   1   0   16   0   0
Garth Murray              NorthStars      C    7   0   1   1   7  20  112  18  -1
Mark Hardy                NorthStars      D    5   0   1   1   2   8   98   5  -5
Mike Allison              NorthStars      LW   3   1   0   1   6  18   32   6  -2
Colton Orr                NorthStars      RW   7   0   0   0   7  22   62  14   0
Jeff Schultz              NorthStars      D    2   0   0   0   1   0   37   4  -1
Tyler Myers               NorthStars      D    2   0   0   0   0   0   17   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   7    0    6    0    0    157  189   0.831

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   2   0   2   2   3   2   47   4  -1
Kevin Bieksa              NorthStars      D    2   1   1   2   4   0   36   3  -1
Rob Ramage                NorthStars      D    2   1   1   2   1   2   43   5   1
Alexander Svitov          NorthStars      C    2   0   1   1   2   2   40   5   0
Colton Orr                NorthStars      RW   2   1   0   1   1  18   21   2   0
Derek Dorsett             NorthStars      LW   2   1   0   1   4  14   38   5  -2
Garth Murray              NorthStars      C    2   1   0   1   4   2   35   2  -1
Laurie Boschman           NorthStars      LW   2   0   1   1   5  24   34   3   2
Mark Hardy                NorthStars      D    2   0   1   1   3   2   42   2   1
Steve Downie              NorthStars      RW   1   0   1   1   2   2   20   3   0
Brad McCrimmon            NorthStars      D    2   0   0   0   5   2   41   4   0
Darroll Powe              NorthStars      C    2   0   0   0   2   0   18   3  -1
Doug Crossman             NorthStars      D    1   0   0   0   1   4   12   0  -1
Jeff Schultz              NorthStars      D    1   0   0   0   0   0    5   0  -1
Justin Braun              NorthStars      D    2   0   0   0   0   0   32   2  -1
Kirk Muller               NorthStars      C    2   0   0   0   2   0   29   1   1
Perry Turnbull            NorthStars      LW   1   0   0   0   0   0    6   1   0
Stewart Gavin             NorthStars      LW   2   0   0   0   4   2   40   1  -1
Tomas Sandstrom           NorthStars      RW   2   0   0   0   3   2   25   1   0
Tyler Myers               NorthStars      D    1   0   0   0   1   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   2    0    2    0    0    43   52    0.827

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jari Kurri                NorthStars      RW   7   4   8  12  21   0  169  12  -1
Colton Orr                NorthStars      RW   7   4   3   7   9   4   60   8   3
Alexander Svitov          NorthStars      C    7   4   2   6  12  12  149  20   7
Rob Ramage                NorthStars      D    7   1   5   6  17   4  168  14  -4
Derek Dorsett             NorthStars      LW   5   1   4   5  10  17   94  12   3
Garth Murray              NorthStars      C    7   1   3   4   9  10  101  20  -1
Kevin Bieksa              NorthStars      D    6   1   3   4  12   6  114  10   4
Laurie Boschman           NorthStars      LW   6   2   2   4  16  12  137  10   0
Steve Downie              NorthStars      RW   3   3   0   3   9   2   66  15   2
Darroll Powe              NorthStars      C    7   2   0   2  12   4  110   5  -5
Doug Crossman             NorthStars      D    6   0   2   2   9   4   83   4  -3
Justin Braun              NorthStars      D    7   2   0   2   9  14  125  11   1
Kirk Muller               NorthStars      C    3   0   2   2   8   0   57   3   1
Perry Turnbull            NorthStars      LW   7   0   2   2   2   4   54   4  -4
Petri Skriko              NorthStars      RW   2   1   1   2   8   2   43   1  -1
Tomas Sandstrom           NorthStars      RW   7   0   2   2   8   4   83   1  -2
Jeff Schultz              NorthStars      D    4   0   1   1   2   0   53   4   1
Mark Hardy                NorthStars      D    4   0   1   1   5  18   79   6   2
Mike Allison              NorthStars      LW   2   0   1   1   1   2   25   0   1
Milan Novy                NorthStars      C    2   1   0   1   2   2   21   2   0
Stewart Gavin             NorthStars      LW   7   0   1   1   7  23  121  14   2
Tyler Myers               NorthStars      D    4   0   1   1   4   0   34   1  -1
Brad McCrimmon            NorthStars      D    7   0   0   0   7   0  148   9   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   7    2    2    3    0    154  181   0.851

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Ramage                NorthStars      D    3   1   5   6   3  10   71   3  -1
Alexander Svitov          NorthStars      C    3   1   1   2   9   7   55  11  -2
Darroll Powe              NorthStars      C    3   1   1   2   5   2   36   1   1
Jari Kurri                NorthStars      RW   3   2   0   2   8   2   66   1  -2
Milan Novy                NorthStars      C    1   0   2   2   2   0    8   0   1
Petri Skriko              NorthStars      RW   2   0   2   2   4   0   33   0  -2
Tomas Sandstrom           NorthStars      RW   3   1   1   2   5   2   27   5   1
Brad McCrimmon            NorthStars      D    3   0   1   1   1   0   64   5  -2
Colton Orr                NorthStars      RW   3   0   1   1   2  25   26   6   1
Doug Crossman             NorthStars      D    2   0   1   1   4   0   28   2   0
Kevin Bieksa              NorthStars      D    3   0   1   1   5   5   59   4  -1
Kirk Muller               NorthStars      C    2   1   0   1   3   0   37   1  -3
Stewart Gavin             NorthStars      LW   3   1   0   1   2   2   57   6  -1
Derek Dorsett             NorthStars      LW   3   0   0   0   2  40   34   3  -1
Garth Murray              NorthStars      C    3   0   0   0   4   9   42   4   0
Jeff Schultz              NorthStars      D    2   0   0   0   3   0   33   0   1
Justin Braun              NorthStars      D    3   0   0   0   0   0   58   5  -1
Laurie Boschman           NorthStars      LW   3   0   0   0   3  14   48   3  -2
Mark Hardy                NorthStars      D    1   0   0   0   2   0   19   0  -1
Perry Turnbull            NorthStars      LW   3   0   0   0   5   6   36   3   1
Steve Downie              NorthStars      RW   1   0   0   0   1   4   19   3  -2
Tyler Myers               NorthStars      D    1   0   0   0   0  15    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   3    1    2    0    0    71   83    0.855

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirk Muller               NorthStars      C    2   2   0   2   5   2   42   1   0
Laurie Boschman           NorthStars      LW   1   0   2   2   2   0   27   0  -1
Steve Downie              NorthStars      RW   2   0   2   2   2   2   42   6  -2
Stewart Gavin             NorthStars      LW   2   1   1   2   4  12   24   1   0
Brad McCrimmon            NorthStars      D    2   0   1   1   3   2   40   5  -1
Garth Murray              NorthStars      C    2   0   1   1   2  22   30   5  -1
Jari Kurri                NorthStars      RW   2   1   0   1   4   0   44   4  -3
Rob Ramage                NorthStars      D    2   0   1   1   4   0   43   1  -1
Alexander Svitov          NorthStars      C    2   0   0   0   8  12   36   4  -2
Colton Orr                NorthStars      RW   2   0   0   0   1   4   21   3   0
Darroll Powe              NorthStars      C    2   0   0   0   1   0   13   1  -1
Derek Dorsett             NorthStars      LW   2   0   0   0   2   7   42   3  -1
Doug Crossman             NorthStars      D    2   0   0   0   3   0   32   3  -1
Justin Braun              NorthStars      D    2   0   0   0   1   0   30   2   0
Kevin Bieksa              NorthStars      D    2   0   0   0   3   0   40   1  -1
Mark Hardy                NorthStars      D    2   0   0   0   5   0   41   2  -1
Mike Allison              NorthStars      LW   1   0   0   0   3   2   13   1  -1
Perry Turnbull            NorthStars      LW   2   0   0   0   1   0   14   1  -1
Tomas Sandstrom           NorthStars      RW   2   0   0   0   5   6   14   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliot              NorthStars      G   2    1    1    0    0    38   45    0.844

VS Panthers

