Scoring Leaders

(As of lundi, oct 7 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.CICCARELLI(CHI)          26  12  12   24  11   32   3   0    53   22,6
 B.RICHARDS(FLO)            19   9  14   23  19    2   1   0    52   17,3
 P.KESSEL(FLO)              19   8  15   23  19    8   1   0    50   16,0
 D.SAVARD(CHI)              23  11  12   23   9   37   2   0    69   15,9
 M.GOULET(CHI)              26   6  17   23   9   22   1   0    52   11,5
 D.KEITH(FLO)               19   5  17   22  25   15   0   0    64    7,8
 A.OVECHKIN(NYR)            13  11   7   18   3   10   4   0    57   19,3
 J.TOEWS(CHI)               26   8  10   18   3   37   4   0    76   10,5
 I.KOVALCHUK(LA)            10   9   7   16   1    6   0   3    33   27,3
 J.THORNTON(FLO)            15   4  12   16  17    6   0   0    35   11,4
 E.STAAL(FLO)               18   9   7   16  11   10   2   0    50   18,0
 N.ZHERDEV(FLO)             19   4  12   16  10   34   1   0    34   11,8
 M.ERAT(CHI)                26   5  11   16   1   11   0   0    50   10,0
 R.SUTER(CHI)               26   3  13   16   4   20   1   0    47    6,4
 A.HEMSKY(WIN)              13   5  10   15  10    0   1   0    33   15,2
 J.POMINVILLE(NYR)          13   5  10   15  -1    6   1   1    27   18,5
 A.SEMIN(FLO)               19   7   8   15  11   17   2   0    36   19,4
 R.WHITNEY(CHI)             25   2  13   15   9   35   0   0    39    5,1
 M.GRABOVSKI(WIN)           16   6   8   14   8    8   1   0    38   15,8
*C.CHELIOS(CHI)             26   5   9   14   8   58   1   0    33   15,2
 D.SEDIN(NYR)               13   4   9   13  -2    4   1   0    38   10,5
 R.PEVERLEY(FLO)            19   8   5   13   8    4   0   0    20   40,0
*A.STRALMAN(FLO)            19   3  10   13  10   12   2   0    29   10,3
 T.BROUWER(CHI)             25   3  10   13   2   20   1   0    43    7,0
 M.HOSSA(LA)                10   4   8   12   3    2   2   0    17   23,5
 P.DATSYUK(NYR)             13   2  10   12   2    2   0   0    19   10,5
 B.SEABROOK(WIN)            14   4   8   12   6   10   1   0    24   16,7
 S.WEISS(FLO)               19   4   8   12   6   18   0   0    37   10,8
 M.GIORDANO(FLO)            19   3   9   12  20   10   1   0    39    7,7
 B.BICKELL(CHI)             26   4   8   12  -5   18   0   0    32   12,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.SMITH (PIT) 2 0 0 0 16 0 0 0,00 0 1 1,000 0 J.VANBIESBROUC (HTD) 1 0 0 0 2 0 0 0,00 0 2 1,000 0 A.NIEMI (FLO) 3 2 0 0 136 2 1 0,88 2 44 ,955 0 P.BUDAJ (CHI) 3 0 0 0 49 1 0 1,22 0 24 ,958 0 J.HARDING (LA ) 2 0 1 0 61 2 0 1,97 0 24 ,917 0 C.ANDERSON (ANA) 6 0 0 0 86 3 0 2,09 0 32 ,906 0 H.LUNDQVIST (FLO) 17 14 3 0 1003 40 0 2,39 0 432 ,907 2 M.FLEURY (BUF) 7 3 4 0 470 19 0 2,43 0 209 ,909 0 J.REIMER (WIN) 2 1 0 0 49 2 0 2,45 0 19 ,895 0 J.ALLEN (EDM) 2 0 0 0 22 1 0 2,73 0 13 ,923 0