LVP1982 Jets Players Stats Against Other Teams

(As of 07/04/2018 19:06:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Jets

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Emelin             Jets            D    4   1   2   3   5   5   73   7   0
Chuck Kobasew             Jets            RW   4   0   3   3   4   0   70  11   0
Niklas Hagman             Jets            LW   4   0   3   3   4   2   64   5   0
Kyle Calder               Jets            LW   4   1   1   2   6   0   74   0  -3
Martin Skoula             Jets            D    4   0   2   2   7   2  100   8   0
Patrik Stefan             Jets            C    3   2   0   2   6   0   62   3   0
Andrei Kostitsyn          Jets            LW   1   0   1   1   1   0    4   0   1
Chris Higgins             Jets            LW   4   1   0   1  11   2   46   2   1
David Moss                Jets            RW   4   1   0   1   3   5   31   1   0
Dominic Moore             Jets            C    4   1   0   1   4   0   58   4  -3
Ian White                 Jets            D    1   1   0   1   2   0   23   0   0
Jim Slater                Jets            C    4   0   1   1   2   2   50   9   1
Josh Georges              Jets            D    3   0   1   1   4   0   55   3  -3
Juraj Kolnik              Jets            RW   4   1   0   1   9  12   37   4  -1
Matt Pettinger            Jets            LW   4   0   1   1   4   0   56   4  -4
Nikolai Zherdev           Jets            RW   4   0   1   1   5   2   66   3  -4
Andrej Meszaros           Jets            D    4   0   0   0   7   9   81   2  -1
Kevin Klein               Jets            D    4   0   0   0   3  17   69   7  -4
Kurtis Foster             Jets            D    4   0   0   0   7   8   81   6  -2
Petr Sykora               Jets            C    3   0   0   0   2   4   49   2  -3
Tyler Kennedy             Jets            C    1   0   0   0   2   0   11   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   4    2    2    0    0    95   108   0.880
Mathieu Garon             Jets            G   2    0    0    0    0    11   12    0.917

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrik Stefan             Jets            C    6   1   7   8  12   0  128   3   3
Andrej Meszaros           Jets            D    6   3   4   7  18   8  128   9   2
Kyle Calder               Jets            LW   6   3   4   7  18   2  111   5   2
Juraj Kolnik              Jets            RW   6   4   2   6  13   0   78   7   1
Kevin Klein               Jets            D    6   2   4   6  19   5  111  15   2
Nikolai Zherdev           Jets            RW   5   2   4   6  10   0   83   5   1
Petr Sykora               Jets            C    6   4   1   5  13   4   98   2   0
Chuck Kobasew             Jets            RW   6   2   2   4  12   5  105  10   4
Matt Pettinger            Jets            LW   5   1   3   4  15   0   86   4   0
Niklas Hagman             Jets            LW   6   1   3   4   8   0  105   9   4
Dominic Moore             Jets            C    6   2   1   3  11   6   78   8   0
Ian White                 Jets            D    2   0   3   3   3   0   45   0  -2
Alexei Emelin             Jets            D    6   0   2   2   3   2  112   6   4
Andrei Kostitsyn          Jets            LW   1   0   2   2   0   0    7   0   2
David Moss                Jets            RW   6   1   1   2   7   0   52   3   2
Jim Slater                Jets            C    6   1   1   2   3   2   62   3   1
Andrej Sekera             Jets            D    1   0   1   1   1   5   18   1   1
Chris Higgins             Jets            LW   6   0   1   1   6   4   47   2  -1
Josh Georges              Jets            D    3   0   1   1   4   0   56   1   1
Kurtis Foster             Jets            D    6   0   1   1   8   0  114  10   3
Martin Skoula             Jets            D    6   0   1   1  11   6  137  14   1
Fredrik Sjostrom          Jets            RW   1   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   4    2    2    0    0    97   108   0.898
Mathieu Garon             Jets            G   2    2    0    0    1    43   47    0.915

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kurtis Foster             Jets            D    6   3   5   8  10   0  124  13   5
Petr Sykora               Jets            C    4   2   6   8   8   0   59   0   1
Chuck Kobasew             Jets            RW   6   5   2   7  13   5  119  13   7
Dominic Moore             Jets            C    6   3   4   7  20   4  114  14   8
Nikolai Zherdev           Jets            RW   6   2   5   7   9   0   97   3   2
Andrej Meszaros           Jets            D    6   1   5   6  10   4  127   8   6
Kyle Calder               Jets            LW   6   3   3   6  16   2  117   7   4
Niklas Hagman             Jets            LW   5   2   4   6  13   2   93  12   3
Tyler Kennedy             Jets            C    3   2   4   6   7   0   34   1   4
Andrei Kostitsyn          Jets            LW   3   3   2   5   4   2   23   1   4
Juraj Kolnik              Jets            RW   6   3   2   5  13   0   60   4   4
Matt Pettinger            Jets            LW   6   1   3   4   3   2   90   9   4
Alexei Emelin             Jets            D    6   0   3   3   6  20  122  15   7
David Moss                Jets            RW   6   1   2   3   7   0   51   4   0
Jim Slater                Jets            C    6   2   1   3   9   0   69   4  -1
Josh Georges              Jets            D    5   0   3   3   1   2   88   7   2
Kevin Klein               Jets            D    6   0   3   3   9   5  109  11   4
Martin Skoula             Jets            D    6   0   3   3  10   2  136  10   5
Patrik Stefan             Jets            C    3   1   2   3   4  16   50   1   1
Chris Higgins             Jets            LW   6   0   0   0   8  15   59   2   1
Ian White                 Jets            D    1   0   0   0   4   0   19   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   6    5    1    0    0    131  154   0.851
Mathieu Garon             Jets            G   3    0    0    0    0    10   11    0.909

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kurtis Foster             Jets            D    2   0   3   3   6   2   37   5  -3
Patrik Stefan             Jets            C    2   2   1   3   6   0   41   2  -1
David Moss                Jets            RW   2   1   1   2   2  14   21   2   0
Josh Georges              Jets            D    1   0   2   2   0   0   18   1   0
Juraj Kolnik              Jets            RW   2   1   1   2   6   0   28   2   0
Kevin Klein               Jets            D    2   2   0   2   5   2   42   2   1
Andrej Sekera             Jets            D    1   0   1   1   4   0   21   1   0
Chris Higgins             Jets            LW   2   0   1   1   0   0   23   0  -1
Chuck Kobasew             Jets            RW   2   1   0   1   2   0   26   2  -2
Dominic Moore             Jets            C    2   0   1   1   2   0   26   0   0
Jim Slater                Jets            C    2   0   1   1   0   0   23   4  -1
Kyle Calder               Jets            LW   2   1   0   1   6   0   33   6  -2
Niklas Hagman             Jets            LW   2   0   1   1   5   0   29   3  -1
Nikolai Zherdev           Jets            RW   2   0   1   1   3   0   32   0  -2
Alexei Emelin             Jets            D    2   0   0   0   2   4   35   2  -3
Andrei Kostitsyn          Jets            LW   1   0   0   0   1   0   10   1   0
Andrej Meszaros           Jets            D    2   0   0   0   5   0   43   1   0
Martin Skoula             Jets            D    2   0   0   0   1   0   45   8  -3
Matt Pettinger            Jets            LW   1   0   0   0   1   0   23   2   0
Petr Sykora               Jets            C    2   0   0   0   5   0   41   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   2    0    1    0    0    38   48    0.792
Mathieu Garon             Jets            G   2    0    1    0    0    9    11    0.818

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrej Sekera             Jets            D    1   0   1   1   0   0   18   1   1
David Moss                Jets            RW   2   0   1   1   0   2   22   1  -2
Dominic Moore             Jets            C    2   1   0   1   3   0   26   0  -2
Alexei Emelin             Jets            D    2   0   0   0   4   0   37   4  -3
Andrej Meszaros           Jets            D    2   0   0   0   7   5   41   2  -2
Chris Higgins             Jets            LW   2   0   0   0   0   0   13   1  -1
Chuck Kobasew             Jets            RW   2   0   0   0   4   0   33   4  -3
Jim Slater                Jets            C    2   0   0   0   0   0   20   1  -1
Josh Georges              Jets            D    1   0   0   0   2   0   20   1  -3
Juraj Kolnik              Jets            RW   2   0   0   0   4   0   19   0  -1
Kevin Klein               Jets            D    2   0   0   0   1   5   35   2  -3
Kurtis Foster             Jets            D    2   0   0   0   1   0   44   3  -4
Kyle Calder               Jets            LW   2   0   0   0   5   0   35   0  -3
Martin Skoula             Jets            D    2   0   0   0   1   0   46   4  -4
Matt Pettinger            Jets            LW   2   0   0   0   1   2   30   2  -1
Niklas Hagman             Jets            LW   2   0   0   0   2   0   32   5  -3
Nikolai Zherdev           Jets            RW   2   0   0   0   6   0   34   2  -3
Patrik Stefan             Jets            C    2   0   0   0   3   0   41   2  -3
Petr Sykora               Jets            C    2   0   0   0   5   0   43   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   2    0    2    0    0    50   60    0.833
Mathieu Garon             Jets            G   2    0    0    0    0    5    7     0.714

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Jets            LW   4   2   1   3  10   2   64   1   1
Chuck Kobasew             Jets            RW   4   1   2   3   3  12   74   5   0
Jim Slater                Jets            C    4   1   2   3   1   0   53   4   0
Josh Georges              Jets            D    4   1   2   3   1   2   76   7  -2
Kyle Calder               Jets            LW   4   1   2   3   9   0   76   5  -4
Patrik Stefan             Jets            C    4   1   2   3   9   2   78   4  -6
Alexei Emelin             Jets            D    4   0   2   2   6   8   76   7  -1
Andrej Meszaros           Jets            D    4   1   1   2  12  14   77   8  -3
Juraj Kolnik              Jets            RW   4   1   1   2   1   0   37   2   0
Matt Pettinger            Jets            LW   4   1   1   2   7   0   56   4  -4
Nikolai Zherdev           Jets            RW   4   1   1   2   5   5   63   2  -5
Dominic Moore             Jets            C    3   0   1   1   3   8   38   5  -3
Kevin Klein               Jets            D    4   0   1   1   5   0   73   2  -4
Kurtis Foster             Jets            D    4   0   1   1   3   4   86   3  -3
Martin Skoula             Jets            D    4   0   1   1   7   6   93   6  -3
Niklas Hagman             Jets            LW   4   1   0   1   6   2   68   5  -1
Andrei Kostitsyn          Jets            LW   3   0   0   0   2   2   15   1   1
David Moss                Jets            RW   4   0   0   0   2  14   40   1  -3
Petr Sykora               Jets            C    1   0   0   0   1   0    4   0   0
Tyler Kennedy             Jets            C    1   0   0   0   1  17   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   4    1    3    0    0    92   109   0.844
Mathieu Garon             Jets            G   2    0    0    0    0    8    11    0.727

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dominic Moore             Jets            C    2   0   2   2   3   0   27   0  -1
Matt Pettinger            Jets            LW   2   1   1   2   3   0   30   1  -1
Andrej Meszaros           Jets            D    2   0   1   1   7   6   39   4  -1
David Moss                Jets            RW   2   1   0   1   5   0   24   2  -2
Kevin Klein               Jets            D    2   0   1   1   2   0   34   2  -2
Kyle Calder               Jets            LW   2   1   0   1   6   0   36   0  -1
Martin Skoula             Jets            D    2   1   0   1   1   0   51   2  -1
Nikolai Zherdev           Jets            RW   2   0   1   1   4   0   35   0  -1
Patrik Stefan             Jets            C    2   0   1   1   1   0   40   1  -2
Petr Sykora               Jets            C    2   0   1   1   3   4   41   0  -2
Alexei Emelin             Jets            D    2   0   0   0   2   0   39   9  -3
Chris Higgins             Jets            LW   2   0   0   0   0   0   13   0  -1
Chuck Kobasew             Jets            RW   2   0   0   0   3   2   35   3  -2
Jim Slater                Jets            C    2   0   0   0   1   2   18   1   0
Josh Georges              Jets            D    2   0   0   0   0   2   31   2  -2
Juraj Kolnik              Jets            RW   2   0   0   0   0   0   18   1   0
Kurtis Foster             Jets            D    2   0   0   0   3   0   45   4  -1
Niklas Hagman             Jets            LW   2   0   0   0   2   0   34   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   2    0    2    0    0    38   45    0.844
Mathieu Garon             Jets            G   1    0    0    0    0    7    8     0.875

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrej Meszaros           Jets            D    2   0   1   1   4   0   44   2  -2
Chris Higgins             Jets            LW   2   1   0   1   4   0   31   2   0
Josh Georges              Jets            D    2   0   1   1   2   4   35   1  -3
Kevin Klein               Jets            D    2   0   1   1   4   0   38   4  -3
Niklas Hagman             Jets            LW   2   0   1   1   2   0   35   4  -2
Nikolai Zherdev           Jets            RW   2   1   0   1   7   0   33   3   0
Alexei Emelin             Jets            D    2   0   0   0   2   4   33   4  -2
Andrei Kostitsyn          Jets            LW   1   0   0   0   0   0    4   0   0
Chuck Kobasew             Jets            RW   2   0   0   0   4   0   37   3  -2
David Moss                Jets            RW   2   0   0   0   0   2   14   0  -2
Dominic Moore             Jets            C    2   0   0   0   1   0   32   3  -3
Jim Slater                Jets            C    2   0   0   0   1   2   25   3   0
Juraj Kolnik              Jets            RW   2   0   0   0   6   0   19   0  -1
Kurtis Foster             Jets            D    2   0   0   0   2   2   41   0   0
Kyle Calder               Jets            LW   2   0   0   0   2   0   40   1   0
Martin Skoula             Jets            D    2   0   0   0   6   0   50   7   0
Matt Pettinger            Jets            LW   2   0   0   0   2   0   27   2  -3
Patrik Stefan             Jets            C    2   0   0   0   2   2   29   2  -2
Petr Sykora               Jets            C    1   0   0   0   1   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   2    0    2    0    0    64   70    0.914

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Emelin             Jets            D    4   1   4   5   6   4   81   4   2
Chris Higgins             Jets            LW   4   3   2   5   4   0   52   5   1
Chuck Kobasew             Jets            RW   4   1   3   4   9   0   79   6   1
Andrej Meszaros           Jets            D    3   1   2   3   6   6   63   4   0
Kevin Klein               Jets            D    4   0   3   3   4   0   63   1   4
David Moss                Jets            RW   4   1   1   2   2   2   31   5   2
Jim Slater                Jets            C    4   1   1   2   7   0   38   1   0
Kyle Calder               Jets            LW   4   1   1   2   7   0   75   7   4
Martin Skoula             Jets            D    4   1   1   2   9   0  100  12   2
Nikolai Zherdev           Jets            RW   4   1   1   2   9   6   68   2   4
Petr Sykora               Jets            C    2   0   2   2   2   0   35   0   2
Andrei Kostitsyn          Jets            LW   2   0   1   1   1   2   19   0   1
Dominic Moore             Jets            C    4   0   1   1   1   4   51   6   2
Juraj Kolnik              Jets            RW   4   1   0   1   5   2   41   4  -1
Kurtis Foster             Jets            D    4   0   1   1   6   0   84   9   4
Matt Pettinger            Jets            LW   4   1   0   1   9   2   65   2   1
Niklas Hagman             Jets            LW   4   0   1   1   3  12   62   2   0
Patrik Stefan             Jets            C    4   1   0   1  10   0   79   3   1
Ian White                 Jets            D    1   0   0   0   0   0   20   2   0
Josh Georges              Jets            D    4   0   0   0   7   0   70   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   4    3    1    0    0    99   109   0.908

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Klein               Jets            D    4   2   2   4   9   2   74   3  -3
Kyle Calder               Jets            LW   4   1   2   3  10   0   71   5   0
Nikolai Zherdev           Jets            RW   4   1   2   3   5  14   63   4   1
Andrej Meszaros           Jets            D    4   0   2   2   5   2   89   3  -6
David Moss                Jets            RW   4   0   2   2   8   0   41   3  -3
Dominic Moore             Jets            C    4   1   1   2   4   2   50   5  -1
Jim Slater                Jets            C    4   1   1   2   3   0   41   7  -3
Juraj Kolnik              Jets            RW   4   2   0   2  10   0   36   3   0
Matt Pettinger            Jets            LW   3   0   2   2   5   2   35   6   0
Niklas Hagman             Jets            LW   4   1   1   2   6   0   80   9  -6
Patrik Stefan             Jets            C    4   0   2   2   7   0   88   2  -6
Petr Sykora               Jets            C    4   1   1   2   8   0   73   2   1
Chuck Kobasew             Jets            RW   4   1   0   1   8   2   81   8  -6
Ian White                 Jets            D    1   0   1   1   3   2   20   1  -1
Josh Georges              Jets            D    3   0   1   1   3   2   55   5  -2
Martin Skoula             Jets            D    4   0   1   1   4   0   95  10   0
Alexei Emelin             Jets            D    4   0   0   0   7   2   82   7  -5
Andrei Kostitsyn          Jets            LW   1   0   0   0   2   0    6   0   0
Chris Higgins             Jets            LW   4   0   0   0   3   4   42   2  -4
Kurtis Foster             Jets            D    4   0   0   0   3   4   79   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   3    0    1    1    0    49   58    0.845
Mathieu Garon             Jets            G   3    0    2    0    0    62   72    0.861

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolai Zherdev           Jets            RW   3   3   2   5  10   0   53   1  -1
Kyle Calder               Jets            LW   3   1   3   4   4   0   55   3  -1
Kevin Klein               Jets            D    3   0   3   3   5   0   55   2  -3
Petr Sykora               Jets            C    3   1   2   3   2   0   61   0  -1
Dominic Moore             Jets            C    3   2   0   2   5   0   40   5  -1
Kurtis Foster             Jets            D    3   0   2   2   5   8   67   3  -1
Martin Skoula             Jets            D    3   1   1   2  12   4   70   9   0
Niklas Hagman             Jets            LW   3   1   1   2   3  12   48   6   0
David Moss                Jets            RW   3   0   1   1   1   0   28   3   1
Jim Slater                Jets            C    3   0   1   1   1   4   28   2   0
Juraj Kolnik              Jets            RW   3   0   1   1   2   0   30   0  -3
Matt Pettinger            Jets            LW   3   0   1   1   5   2   45   5  -2
Patrik Stefan             Jets            C    3   1   0   1   4   0   62   0  -2
Alexei Emelin             Jets            D    3   0   0   0   0   8   58   6  -2
Andrej Meszaros           Jets            D    3   0   0   0   4   2   68   5  -1
Chris Higgins             Jets            LW   3   0   0   0   2   0   22   2  -1
Chuck Kobasew             Jets            RW   3   0   0   0   4   0   61   4  -1
Josh Georges              Jets            D    3   0   0   0   2   4   55   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   3    1    0    1    0    58   66    0.879
Mathieu Garon             Jets            G   1    0    1    0    0    19   24    0.792

VS Hurricanes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Juraj Kolnik              Jets            RW   3   2   1   3   6   0   29   5   2
Martin Skoula             Jets            D    3   1   2   3   7   0   72  11  -1
Nikolai Zherdev           Jets            RW   3   3   0   3   4   2   52   0  -1
Petr Sykora               Jets            C    2   0   3   3   6   0   36   0   1
Chris Higgins             Jets            LW   3   1   1   2   9   0   30   3  -3
Ian White                 Jets            D    1   0   2   2   0   2   17   0   2
Kurtis Foster             Jets            D    3   0   2   2   5   0   65  12  -2
Kyle Calder               Jets            LW   3   0   2   2   5   0   56   3  -1
Matt Pettinger            Jets            LW   3   2   0   2   7   0   41   1   0
Niklas Hagman             Jets            LW   3   2   0   2   5   4   52   3  -4
Patrik Stefan             Jets            C    3   0   2   2   7   0   58   1  -3
Andrei Kostitsyn          Jets            LW   1   0   1   1   0   0    7   0   0
Andrej Meszaros           Jets            D    3   0   1   1   4   0   59   4  -4
Chuck Kobasew             Jets            RW   3   0   1   1   2   2   56   5  -4
Dominic Moore             Jets            C    2   0   1   1   2   2   28   2   0
Jim Slater                Jets            C    3   0   1   1   2   4   34   2   0
Tyler Kennedy             Jets            C    1   0   1   1   0   0   11   2   0
Alexei Emelin             Jets            D    3   0   0   0   4   2   60   7  -4
David Moss                Jets            RW   3   0   0   0   2   0   28   2  -2
Josh Georges              Jets            D    2   0   0   0   1   4   31   1  -2
Kevin Klein               Jets            D    3   0   0   0   6   0   57   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Devan Dubnyk              Jets            G   1    0    0    0    0    3    3     1.000
Marc Denis                Jets            G   2    0    2    0    0    26   36    0.722
Mathieu Garon             Jets            G   3    0    1    0    0    39   47    0.830

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Kostitsyn          Jets            LW   1   1   1   2   1   0    7   1   1
Jim Slater                Jets            C    2   1   1   2   4   0   16   2   1
Juraj Kolnik              Jets            RW   2   0   2   2   1   0   16   2   0
Kurtis Foster             Jets            D    2   1   1   2   3   0   40   6   0
Nikolai Zherdev           Jets            RW   2   0   2   2   2   0   32   0  -1
Petr Sykora               Jets            C    2   1   1   2   2   0   35   1  -1
Alexei Emelin             Jets            D    2   0   1   1   2   0   42   1  -3
David Moss                Jets            RW   2   0   1   1   3   0   24   2   0
Dominic Moore             Jets            C    2   1   0   1   1   5   29   9  -1
Martin Skoula             Jets            D    2   1   0   1   2   0   45   2  -1
Matt Pettinger            Jets            LW   2   0   1   1   4   0   40   1  -1
Niklas Hagman             Jets            LW   1   0   1   1   1   2   15   1  -1
Andrej Meszaros           Jets            D    2   0   0   0   3   2   42   1  -3
Chris Higgins             Jets            LW   2   0   0   0   5   5   17   1  -2
Chuck Kobasew             Jets            RW   2   0   0   0   4   0   37   9  -3
Josh Georges              Jets            D    2   0   0   0   1   0   36   1   0
Kevin Klein               Jets            D    2   0   0   0   1   0   35   2  -1
Kyle Calder               Jets            LW   2   0   0   0   3   0   36   3  -1
Patrik Stefan             Jets            C    2   0   0   0   9   0   43   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   2    0    2    0    0    36   46    0.783
Mathieu Garon             Jets            G   2    0    0    0    0    5    6     0.833

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Georges              Jets            D    4   1   2   3   4   2   75   5  -5
Kyle Calder               Jets            LW   4   2   1   3   6   2   67   4  -4
Petr Sykora               Jets            C    4   0   3   3   8   0   73   0  -4
Andrej Meszaros           Jets            D    4   0   2   2   7   4   80   3  -4
Martin Skoula             Jets            D    4   1   1   2   8   0  102   9  -4
Nikolai Zherdev           Jets            RW   4   0   2   2   5   8   64   2  -3
Patrik Stefan             Jets            C    4   2   0   2  12   4   76   3  -4
Chuck Kobasew             Jets            RW   4   0   1   1   3   4   74   7  -2
Dominic Moore             Jets            C    4   0   1   1   1   2   56  12  -4
Jim Slater                Jets            C    4   1   0   1   1   4   45   2  -2
Juraj Kolnik              Jets            RW   4   1   0   1   2   2   42   2  -1
Matt Pettinger            Jets            LW   4   0   1   1   8   4   58   2  -3
Alexei Emelin             Jets            D    4   0   0   0   8   6   74  11  -3
Chris Higgins             Jets            LW   4   0   0   0   2   2   34   4  -3
David Moss                Jets            RW   4   0   0   0   5   0   34   0  -6
Kevin Klein               Jets            D    4   0   0   0   3   2   68   3  -6
Kurtis Foster             Jets            D    4   0   0   0   1   4   86  12  -4
Niklas Hagman             Jets            LW   4   0   0   0   3   0   60   6  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   3    0    2    0    0    43   55    0.782
Mathieu Garon             Jets            G   4    0    2    0    0    73   83    0.880

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolai Zherdev           Jets            RW   6   3   8  11  11   9  109   5   5
Petr Sykora               Jets            C    6   5   6  11  12   0  117   4   6
Matt Pettinger            Jets            LW   6   4   3   7  11   0   96   6   2
Kyle Calder               Jets            LW   6   3   3   6  12   0  110  11   6
Patrik Stefan             Jets            C    6   3   3   6  19   0  125   7  -3
Andrej Meszaros           Jets            D    5   0   5   5   9   2  108   8  -3
Dominic Moore             Jets            C    6   2   3   5   9   0   80  10   3
Niklas Hagman             Jets            LW   6   0   5   5   9   4  107  13  -3
Kevin Klein               Jets            D    6   1   3   4  11   4  110   9   3
Chris Higgins             Jets            LW   6   2   1   3   6   0   42   1   0
Kurtis Foster             Jets            D    6   1   2   3   8   2  129  15   4
Martin Skoula             Jets            D    6   2   1   3  14   2  143  12   7
Alexei Emelin             Jets            D    6   1   1   2   8  14  112  13  -1
Josh Georges              Jets            D    5   1   1   2   7   2   92  13   0
Andrej Sekera             Jets            D    1   0   1   1   0   0   22   1   1
Chuck Kobasew             Jets            RW   6   1   0   1  13   6  106  16  -2
David Moss                Jets            RW   6   0   1   1   2   0   49   5   0
Ian White                 Jets            D    1   0   1   1   0   0   21   0  -1
Jim Slater                Jets            C    6   1   0   1   3   2   60   1   0
Juraj Kolnik              Jets            RW   6   0   1   1   9   2   74   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   5    4    1    0    0    108  122   0.885
Mathieu Garon             Jets            G   1    0    0    1    0    31   35    0.886

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dominic Moore             Jets            C    4   2   3   5  10   2   61   4   0
Kyle Calder               Jets            LW   4   3   2   5  11   0   82   2   2
Nikolai Zherdev           Jets            RW   4   2   3   5  11   0   76   2   2
Niklas Hagman             Jets            LW   4   1   3   4   6   2   68   6  -3
Petr Sykora               Jets            C    4   1   3   4   7   0   75   3   0
Alexei Emelin             Jets            D    4   2   1   3   7   0   77   3  -3
Andrej Meszaros           Jets            D    4   1   2   3   5   0   92   7  -2
Chuck Kobasew             Jets            RW   4   1   2   3   5   0   75   4  -3
Kurtis Foster             Jets            D    4   1   2   3   4   4   82  11   0
Matt Pettinger            Jets            LW   4   1   2   3   6   0   65   4   0
David Moss                Jets            RW   4   1   1   2   2   2   44   1   0
Ian White                 Jets            D    1   0   2   2   2   0   21   3   0
Jim Slater                Jets            C    4   2   0   2  12   4   47   3  -1
Kevin Klein               Jets            D    4   0   2   2   3   0   76   8   0
Martin Skoula             Jets            D    4   0   2   2   6   0   95   6   0
Patrik Stefan             Jets            C    4   0   2   2   9  17   74   3  -2
Josh Georges              Jets            D    3   0   1   1   3   2   56   7   1
Juraj Kolnik              Jets            RW   4   0   1   1   4   0   42   0   0
Chris Higgins             Jets            LW   4   0   0   0   3   0   24   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             Jets            G   2    1    0    1    0    41   45    0.911
Marc Denis                Jets            G   3    0    1    1    0    49   61    0.803

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Niklas Hagman             Jets            LW   3   1   3   4   4   6   51   4   0
Chuck Kobasew             Jets            RW   3   3   0   3   4   2   54   6   0
Kyle Calder               Jets            LW   3   1   2   3   5   0   55   5  -2
Nikolai Zherdev           Jets            RW   3   0   3   3   4   0   51   4  -2
Petr Sykora               Jets            C    3   2   1   3   5   0   53   3  -2
Alexei Emelin             Jets            D    3   0   2   2   5   2   53   5   2
Chris Higgins             Jets            LW   3   1   1   2   1   0   17   0  -1
David Moss                Jets            RW   3   0   2   2   4   0   23   2   1
Jim Slater                Jets            C    3   1   1   2   3   9   29   2  -2
Patrik Stefan             Jets            C    3   0   2   2   3   0   57   1   1
Andrej Meszaros           Jets            D    3   0   1   1   4   2   58   5   0
Josh Georges              Jets            D    1   0   1   1   1   0   19   1   1
Kevin Klein               Jets            D    3   0   1   1   3   2   59   4   2
Matt Pettinger            Jets            LW   3   1   0   1   5   0   43   3   1
Andrej Sekera             Jets            D    1   0   0   0   2   0   20   0   0
Dominic Moore             Jets            C    3   0   0   0   3   0   43   3   1
Ian White                 Jets            D    1   0   0   0   0   0   20   0  -1
Juraj Kolnik              Jets            RW   3   0   0   0   2   0   36   0  -1
Kurtis Foster             Jets            D    3   0   0   0   5   0   62   3  -3
Martin Skoula             Jets            D    3   0   0   0   6   2   70   5  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Jets            G   3    1    2    0    0    68   78    0.872
Mathieu Garon             Jets            G   2    0    0    0    0    23   26    0.885

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Pettinger            Jets            LW   3   5   1   6  12   0   48   6   3
Chuck Kobasew             Jets            RW   3   0   4   4   3   0   64   2   0
Dominic Moore             Jets            C    3   1   3   4   4   0   52   3   3
Kurtis Foster             Jets            D    3   1   3   4  10   2   74   8   2
Chris Higgins             Jets            LW   3   1   2   3   4   0   35   2   1
Jim Slater                Jets            C    3   1   2   3   3   2   37   1   2
Nikolai Zherdev           Jets            RW   3   1   2   3   7   0   44   1   0
Petr Sykora               Jets            C    3   2   1   3  11   0   47   0   2
