Team Rosters

(As of mercredi, juil 18 2018)

Blackhawks

General Manager: Syko
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Shawn Matthias          C L  OK    66 61 72 63 53 84 56 55 66 64 54 42 44 65
83 Denis Savard            C L  OK    68 76 56 79 48 70 82 69 66 60 69 65 65 73
96 Brandon Prust           C L  OK    78 66 71 67 55 55 64 57 64 67 61 55 46 69
 5 Andy Hillbert           C L  OK    94 71 63 69 39 82 76 49 63 76 56 44 40 69
78 Chris Gratton           C L  OK    68 81 75 66 58 58 60 50 52 77 60 64 46 68
43 John Scott             LW L  OK    85 55 95 63 45 46 52 53 63 73 50 46 57 67
31 Keith Tkachuk          LW L  OK    65 65 76 77 65 55 57 54 61 59 65 89 74 68
45 Jason Chimera          LW L  OK    82 71 79 72 56 68 69 50 68 81 51 54 37 70
40 Scott Hartnell         LW L  OK    80 78 72 73 54 56 67 61 72 76 64 55 60 73
55 Eric Godard            RW R  OK    82 66 83 65 52 38 67 53 75 61 63 49 49 70
20 Adam Deadmarsh         RW R  OK    82 68 77 65 32 59 56 57 59 63 61 81 47 68
34 Chris Thorburn         RW R  OK    87 65 80 70 67 54 60 60 64 64 49 48 50 68
33 Cody McCormick         RW R  OK    88 69 73 68 74 60 60 48 61 64 63 53 48 68
21 John Erskine            D L  OK    74 66 80 73 39 52 54 50 65 75 47 57 33 70
90 Brad McCrimmon          D L  OK    77 67 69 77 60 60 60 50 70 76 40 55 51 70
11 Barret Jackman          D L  OK    87 78 79 81 47 59 59 54 56 85 51 47 40 75
56 Sheldon Brookbank       D R  OK    83 63 75 72 47 58 58 57 64 69 49 55 50 70
27 Andy Sutton             D L  OK    84 59 82 62 48 43 51 51 72 61 45 48 46 68
38 Zdenek Kutlak           D L  OK    73 64 76 67 26 77 64 49 56 65 63 26 26 68
77 PK Subban               D R  OK    68 69 68 74 58 65 80 69 69 62 64 58 46 73
18 Pascal Leclaire         G L  OK    66 70 66 73 43 72 70 80 66 NA NA 72 48 65
 1 Don Beaupre             G L  OK    68 73 51 85 66 53 81 51 70 NA NA 48 48 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Yuri Butsayev           C L  OK    69 76 61 67 31 92 88 47 58 62 48 28 29 64
19 Fedor Fedorov           C L  OK    49 75 68 45 33 67 70 50 61 41 55 45 26 61
26 Wyatt Smith             C L  OK    74 75 66 65 33 89 61 50 57 59 49 30 26 63
 8 Martin Cibak            C L  OK    76 78 66 69 30 84 72 50 55 72 55 30 29 66
42 Arron Asham            LW R  OK    83 69 76 65 49 55 61 48 62 70 53 53 44 66
32 Brian Boyle            LW L  OK    72 60 82 67 60 63 59 50 60 72 59 53 47 67
64 Troy Brodie            LW R  OK    67 60 75 61 50 60 49 52 48 58 50 45 42 60
23 Mikhail Kuleshov       LW R  OK    60 69 66 63 30 68 67 56 55 54 57 30 26 63
48 Ethan Moreau           LW L  OK    88 66 65 59 45 65 53 47 56 85 49 73 60 65
15 Josh Bailey            LW L  OK    49 61 67 64 54 81 65 64 66 63 53 41 41 65
14 Erik Condra            RW R  OK    74 64 60 66 54 73 60 56 60 68 54 42 42 65
24 Alexander Radulov      RW L  OK    44 71 68 65 53 66 73 70 69 42 69 29 26 68
28 Landon Wilson          RW R  OK    69 61 70 73 62 68 60 48 59 66 48 54 42 63
50 Jeff Tambellini        RW L  OK    48 65 53 66 52 79 63 55 62 60 54 42 40 62
46 Rico Fata              RW L  OK    59 80 55 68 38 85 71 47 73 62 63 37 36 66
25 Pavel Rosa             RW R  OK    62 56 47 68 27 96 63 73 51 53 51 30 29 61
22 Ladislav Smid           D L  OK    70 60 67 63 45 75 59 52 72 70 43 49 35 67
12 Matt Spiller            D L  OK    69 51 75 52 32 61 50 48 51 63 57 46 28 63
30 Mike Mottau             D L  OK    83 63 60 70 47 73 71 52 59 68 29 62 37 67
 2 Mark Botell             D L  OK    61 50 65 55 34 57 47 48 45 52 35 30 26 56
 7 Andrew Hutchinson       D R  OK    64 76 61 70 34 84 66 57 62 64 45 27 26 66
84 Travis Hamonic          D R  OK    68 62 67 70 52 64 58 54 57 66 44 44 43 65
35 Sebastien Charpentier   G L  OK    50 68 58 56 51 54 45 85 64 NA NA 29 29 57
44 Tyler Moss              G R  OK    66 76 65 49 52 66 64 65 64 NA NA 72 47 64

Blues

General Manager: Gagnier91
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Claude Giroux           C R  OK    62 80 62 73 73 76 78 75 72 61 72 56 49 75
17 Jerred Smithson         C R  OK    81 70 75 62 56 72 64 58 66 76 54 53 47 70
16 Neal Broten             C L  OK    64 71 63 75 74 82 69 65 69 69 58 55 55 70
26 Travis Zajac            C R  OK    55 67 68 67 77 80 72 68 67 73 66 48 45 71
36 Daniel Winnik          LW L  OK    69 65 73 68 67 76 59 63 60 68 59 51 43 68
27 Brandon Dubinsky       LW L  OK    73 71 71 70 55 62 63 67 64 66 63 50 48 70
78 Max Pacioretty         LW L  OK    58 76 71 70 59 74 65 64 60 66 71 55 52 71
37 Sergei Samsonov        LW R  OK    70 80 55 74 50 90 80 67 77 59 69 64 45 73
42 Adam Hall              RW R  OK    82 72 83 73 42 86 78 55 73 76 55 67 39 73
47 Joe Mullen             RW L  OK    63 72 65 77 70 92 71 65 69 66 73 65 53 73
97 Patric Hornqvist       RW R  OK    64 68 62 66 65 75 67 65 66 64 68 55 40 70
50 Jannick Hansen         RW R  OK    64 70 59 63 49 78 70 65 66 70 54 46 38 67
52 Jack Johnson            D L  OK    69 70 73 73 56 71 68 65 68 59 60 47 44 70
66 Ryan McDonagh           D L  OK    65 69 68 71 58 78 68 66 65 71 59 53 55 71
65 Erik Karlsson           D R  OK    56 80 58 76 69 78 75 80 68 55 64 54 59 74
46 Alex Goligoski          D L  OK    62 70 65 72 55 74 74 67 75 69 60 38 40 71
20 Francois Beauchemin     D L  OK    82 69 73 81 55 77 77 51 55 80 58 50 39 74
43 Andrew MacDonald        D L  OK    60 64 62 70 45 75 68 60 65 75 39 46 38 67
99 Dan Ellis               G L  OK    77 72 77 74 55 78 74 78 85 NA NA 47 36 71
22 Jonathan Quick          G L  OK    84 86 77 77 63 57 84 75 68 NA NA 61 52 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Andrew Cogliano         C L  OK    63 80 56 64 83 86 69 57 61 65 59 45 39 67
45 Kyle Turris             C R  OK    55 66 59 65 48 77 69 64 65 65 64 40 44 67
 2 Scott Kelman            C L  OK    59 71 72 56 31 72 62 53 55 63 52 29 27 62
 3 Byron Ritchie           C L  OK    85 67 46 65 45 61 66 54 60 65 63 60 41 66
32 Dana Tyrell             C L  OK    68 67 55 60 51 80 58 49 55 62 45 37 41 60
40 Ryan Potulny            C L  OK    50 56 57 61 57 75 60 55 57 54 62 41 44 62
10 Zack Smith             LW L  OK    75 59 72 64 52 61 59 49 58 67 59 42 46 65
 5 Jiri Bicek             LW L  OK    64 69 58 50 29 87 73 62 48 69 54 42 28 64
76 Bengt Lundholm         LW L  OK    55 75 48 70 28 80 78 65 58 55 62 62 42 66
30 Brent Ashton           LW L  OK    55 58 67 68 31 70 59 63 56 54 62 71 56 65
28 Pierre Dagenais        RW L  OK    61 50 76 73 31 81 54 53 66 53 80 51 30 68
 1 Paul Higgins           RW R  OK    79 53 80 59 29 33 51 34 52 55 33 27 25 54
14 Kevin McClelland       RW R  OK    79 61 73 65 32 36 51 52 50 57 48 48 47 61
21 Ivan Ciernik           RW L  OK    67 62 76 68 29 81 75 45 62 68 54 37 28 65
34 Michel Ouellet         RW R  OK    70 67 62 70 40 77 60 60 57 65 54 28 35 65
23 Justin Braun            D R  OK    59 61 70 68 53 74 63 57 61 68 45 47 45 66
18 Rik Wilson              D L  OK    63 60 62 59 32 64 50 48 48 58 40 42 40 59
12 Ole-Kristian Tollefsen  D L  OK    71 50 66 60 58 58 50 46 55 65 44 40 46 62
33 Yannick Weber           D R  OK    58 65 58 65 45 75 60 51 63 58 59 49 48 63
93 Mark Fistric            D L  OK    74 52 77 66 52 62 60 52 59 63 30 42 40 65
25 Branislav Mezei         D L  OK    63 67 79 74 39 60 69 48 62 67 30 28 30 66
41 Jean-Luc Grand-Pierre   D R  OK    80 65 74 71 30 56 74 48 47 62 26 35 35 65
38 Jeff Petry              D R  OK    63 69 68 70 59 76 64 59 62 68 54 43 42 68
24 Marco Scandella         D L  OK    68 55 70 65 43 78 53 46 53 65 46 44 44 63
39 Craig Hartsburg         D L  OK    72 67 62 67 36 60 64 59 59 66 43 45 30 66
31 Michael Garnett         G L  OK    51 72 63 36 33 67 68 49 63 NA NA 30 29 58
35 Joey MacDonald          G L  OK    75 73 78 74 49 60 74 63 78 NA NA 45 53 69
11 Nick Ricci              G L  OK    82 58 58 65 30 75 61 45 65 25 25 26 28 57

Bruins

General Manager: Rambo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Paul Gaustad            C L  OK    81 75 82 69 43 63 73 57 67 76 61 50 50 73
20 Steve Ott               C L  OK    80 82 71 70 45 47 72 58 65 73 59 49 55 71
99 Wayne Gretzky           C L  OK    66 78 68 82 80 88 88 89 89 57 78 67 61 82
88 Eric Lindros            C R  OK    74 54 71 63 37 51 71 64 85 53 55 75 62 69
23 Dale Hawerchuk          C L  OK    58 68 54 72 50 80 72 76 76 66 60 62 64 71
98 Daniel Carcillo        LW L  OK    87 69 69 62 36 44 59 53 61 69 54 45 44 66
60 Darcy Hordichuk        LW L  OK    78 82 83 65 35 40 64 51 72 72 41 45 47 67
28 Ryan Hollweg           LW L  OK    92 74 63 61 44 43 63 54 60 74 52 50 44 67
91 Shawn Thornton         LW R  OK    84 72 93 66 42 53 65 48 60 73 42 51 62 67
 2 Todd Fedoruk           LW L  OK    83 65 90 68 37 54 66 55 78 65 47 46 50 69
27 Chris Neil             RW R  OK    84 69 84 68 49 39 68 52 65 75 53 47 50 69
11 Georges Parros         RW R  OK    92 77 86 63 38 51 67 58 63 67 47 42 61 69
 4 Dino Ciccarelli        RW R  OK    70 63 69 74 78 66 64 60 64 60 74 61 56 71
90 Jamie Langenbrunner    RW R  OK    76 70 64 66 54 76 64 65 60 91 55 66 68 71
36 Matt Carkner            D R  OK    80 76 89 67 40 44 71 54 56 75 37 30 48 73
15 Brad Ference            D R  OK    76 77 78 74 43 40 63 51 66 63 38 30 30 68
29 Matt Walker             D R  OK    82 64 78 72 31 57 55 45 58 72 45 38 38 68
67 Mike Commodore          D L  OK    77 71 78 78 39 58 60 51 54 76 50 47 43 71
17 Shane O’Brien           D L  OK    81 59 79 68 61 54 56 50 67 75 39 57 49 70
56 Deryk Engelland         D R  OK    79 66 73 69 40 56 63 47 65 67 49 28 49 68
68 Brian Finley            G R  OK    75 69 76 59 38 74 65 71 59 NA NA 28 28 62
34 Mikael Tellqvist        G L  OK    76 72 67 68 55 88 64 68 61 NA NA 52 36 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Adam Burish             C R  OK    69 63 63 62 50 56 64 51 65 67 56 58 47 65
22 Brandon Sutter          C R  OK    66 63 66 65 52 89 59 56 60 69 63 43 48 67
75 Shane Endicott          C L  OK    81 72 81 61 31 58 58 51 58 65 49 26 35 64
 1 Nigel Dawes            LW L  OK    49 57 53 61 47 85 60 55 52 64 61 52 40 61
24 Derek Boogaard         LW L  OK    84 58 97 59 55 25 52 54 55 70 48 49 45 65
 7 Dan Fritsche           LW R  OK    51 56 60 64 51 74 65 51 68 56 54 50 39 62
71 Jesse Joensuu          LW L  OK    69 61 75 62 49 66 54 50 53 56 52 38 39 61
19 Dave Scatchard         LW R  OK    75 63 70 74 47 56 55 47 57 77 51 56 55 64
44 Enver Lisin            RW L  OK    54 70 63 60 50 74 63 49 57 49 63 44 34 62
 8 Chris Stewart          RW R  OK    68 68 76 66 53 61 60 55 60 56 65 39 39 67
32 Jordin Tootoo          RW R  OK    89 70 62 69 37 57 65 71 60 61 52 45 48 68
96 Brad Staubitz          RW R  OK    81 64 73 63 45 47 54 49 54 62 53 45 43 63
97 Anthony Stewart        RW R  OK    65 62 74 64 56 73 60 53 63 58 54 38 43 64
70 Miroslav Frycer        RW L  OK    38 66 60 62 53 66 68 67 64 39 66 27 25 64
25 Tim Jackman            RW R  OK    78 67 77 62 57 60 50 46 61 73 54 51 40 65
89 Bruno Gervais           D R  OK    59 67 62 65 46 81 67 66 63 64 45 43 44 66
 3 Jay Wells               D L  OK    79 61 77 73 72 58 51 43 57 72 27 69 63 67
18 Maxim Kuznetsov         D L  OK    76 49 79 70 29 54 54 48 44 60 24 30 43 62
21 Mike Komisarek          D R  OK    71 66 77 67 67 66 50 43 59 70 52 55 50 67
45 Sami Lepisto            D L  OK    55 60 62 64 52 66 60 60 71 55 49 47 37 63
13 Joe DiPenta             D L  OK    76 64 65 63 43 78 65 44 59 72 47 42 30 67
 5 Mike Ramsey             D L  OK    69 60 67 74 70 77 59 50 58 72 40 63 48 67
 6 Wally Weir              D L  OK    76 65 73 74 42 58 60 46 65 69 45 55 54 68
10 Marco Baron             G L  OK    71 70 60 60 50 77 60 56 65 25 25 25 26 61
37 Frank Doyle             G L  OK    76 67 60 59 50 77 59 53 64 NA NA 27 28 60

Canadiens

General Manager: Leslaysbrule
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Patrice Bergeron        C R  OK    69 68 66 70 63 80 70 68 77 79 68 62 49 75
23 Antoine Vermette        C L  OK    63 73 67 74 55 82 74 62 74 69 66 67 36 72
92 Derick Brassard         C L  OK    67 71 65 67 49 75 69 68 66 68 61 50 45 70
43 Eric Belanger           C L  OK    66 84 53 68 53 85 77 57 59 74 61 53 34 69
26 Marco Sturm             C L  OK    80 81 81 75 36 79 80 64 71 66 62 66 48 75
 5 Simon Gagne            LW L  OK    68 79 65 73 34 87 72 65 71 71 70 67 45 74
95 Ryan Smyth             LW L  OK    63 67 70 82 50 77 87 64 60 60 75 67 74 73
51 Pascal Dupuis          LW L  OK    73 78 68 73 50 80 68 60 75 74 62 81 49 73
24 Alex Tanguay           LW L  OK    74 76 63 72 50 80 77 78 76 77 66 60 45 76
 7 Jason Pominville       RW R  OK    70 71 70 78 68 80 75 79 78 69 69 64 63 77
91 Joel Ward              RW R  OK    88 64 76 69 54 77 64 61 65 72 70 60 53 73
25 Alex Burrows           RW L  OK    80 78 70 71 50 60 65 61 66 69 70 51 47 72
32 Jean-Pierre Dumont     RW L  OK    73 81 79 73 56 87 72 77 71 59 68 71 52 76
36 Brent Burns             D R  OK    63 77 75 73 54 69 67 64 72 66 65 47 43 72
 2 Stephane Robidas        D R  OK    87 73 54 72 55 74 68 65 68 71 61 62 51 72
45 Anton Volchenkov        D L  OK    75 78 80 74 44 77 64 55 70 75 44 68 59 74
83 Kyle McLaren            D L  OK    84 70 80 78 29 67 70 59 66 61 68 63 40 73
50 Kent Huskins            D L  OK    74 68 73 74 42 77 59 51 62 75 40 56 35 69
46 Adam Pardy              D L  OK    68 58 76 68 44 64 59 51 55 67 28 36 45 65
33 Christian Ehrhoff       D L  OK    59 84 70 78 60 75 70 65 61 65 75 59 49 74
12 Dan Boyle               D R  OK    71 76 61 72 49 75 73 72 75 70 51 63 51 73
39 Roberto Luongo          G L  OK    84 86 81 83 74 68 86 78 82 NA NA 64 64 79
 1 Brian Elliot            G L  OK    70 77 71 70 46 70 80 64 69 NA NA 43 41 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Jason Ward              C R  OK    70 70 77 67 41 83 86 42 63 63 52 49 26 66
 6 Perry Turnbull          C L  OK    70 55 76 66 40 51 58 55 56 57 56 50 34 63
10 Normand Aubin           C L  OK    60 48 69 64 39 62 49 48 50 48 52 32 27 57
54 Claude Loiselle         C L  OK    66 59 59 66 46 57 50 49 54 62 49 44 36 59
13 Dustin Jeffrey          C L  OK    65 55 56 59 48 88 56 49 57 60 48 39 39 59
49 Andrew Murray           C L  OK    68 77 73 64 54 91 49 44 65 75 50 44 46 65
 8 Basil McRae            LW L  OK    86 56 73 68 39 25 46 49 54 58 49 56 60 61
28 Jean-Yves Leroux       LW L  OK    73 72 66 55 48 78 55 45 64 70 47 59 57 63
48 Gaetan Duchesne        LW L  OK    66 67 65 68 55 78 58 46 58 68 46 62 64 62
11 Tanner Glass           LW L  OK    83 61 74 68 64 59 62 52 67 66 50 47 45 66
59 Nick Foligno           LW L  OK    71 68 66 67 56 65 61 58 62 63 61 47 46 67
18 Paul Gagne             LW L  OK    51 62 52 70 43 81 57 54 50 49 58 56 41 59
30 Daniel Tkaczuk         RW L  OK    77 78 44 63 27 85 81 62 55 69 63 36 28 68
29 Robert Dome            RW L  OK    66 58 77 63 29 88 63 49 70 69 63 29 27 67
14 Nick Palmieri          RW R  OK    63 57 70 60 49 74 49 45 54 57 52 36 37 59
19 Denis Cyr              RW L  OK    49 67 47 68 35 70 66 58 49 54 53 55 41 60
47 Gaston Gingras          D L  OK    64 71 62 71 40 64 61 53 53 64 54 47 30 65
96 Chris Butler            D L  OK    56 70 64 68 50 75 64 53 68 65 43 43 39 65
 4 Steve Konroyd           D L  OK    68 60 69 70 43 70 54 46 56 73 26 63 55 65
52 Pierre Lacroix          D L  OK    55 59 64 67 56 69 62 55 58 62 44 45 42 63
16 Thomas Eriksson         D L  OK    55 55 70 56 50 50 58 63 53 51 55 49 49 62
17 Jakub Kindl             D L  OK    61 63 68 67 44 73 59 51 59 64 42 45 43 64
21 Alain Vigneault         D R  OK    58 50 55 60 42 60 42 46 46 54 45 36 28 55
15 Maxime Ouellet          G L  OK    74 64 66 68 37 81 69 83 58 NA NA 38 28 62
20 Jonathan Bernier        G L  OK    72 77 64 71 50 67 73 67 66 NA NA 40 39 67

Canucks

General Manager: Gariep
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Valtteri Fiilippula     C L  OK    69 74 59 70 68 85 76 66 70 72 64 63 50 72
42 Jordan Staal            C L  OK    67 69 73 69 46 76 59 57 66 69 62 50 42 69
44 Dave Bolland            C R  OK    76 63 67 68 38 67 65 60 65 70 60 46 45 68
18 David Booth            LW L  OK    71 86 68 65 37 76 69 56 60 67 64 45 40 69
62 Brian Propp            LW L  OK    78 64 72 73 64 74 56 65 65 71 60 48 50 70
58 Tomas Fleischmann      LW L  OK    58 66 60 68 62 85 70 73 69 65 63 57 44 70
66 Drew Stafford          LW R  OK    59 64 73 67 64 76 74 64 73 65 59 43 31 70
20 Jochen Hecht           LW L  OK    69 63 57 70 42 82 66 64 71 74 70 69 51 71
47 Pavel Vorobiev         RW R  OK    70 64 64 70 40 76 82 68 54 62 65 29 29 69
51 Kyle Brodziak          RW R  OK    73 66 74 67 75 70 61 55 67 74 66 51 47 70
33 Dave Christian         RW R  OK    64 79 65 76 58 90 75 60 62 63 60 45 40 69
38 Niklas Sundstrom       RW L  OK    71 76 63 75 63 84 68 64 71 74 40 68 42 68
 1 Dave Babych             D L  OK    65 62 72 79 66 75 58 58 63 69 55 66 58 69
22 Erik Johnson            D R  OK    63 65 76 74 42 73 66 68 68 62 50 37 40 69
 7 Kurt Sauer              D L  OK    79 73 80 69 40 63 64 51 73 63 34 61 60 70
41 Paul Reinhart           D R  OK    49 72 61 74 33 83 66 76 57 48 68 50 35 69
65 Christian Backman       D L  OK    77 66 72 67 37 79 66 59 64 70 44 30 27 70
63 Nick Boynton            D L  OK    79 66 76 74 49 57 66 65 63 72 36 56 44 72
81 Brad Lukowich           D L  OK    77 67 63 56 46 84 69 49 68 66 70 67 73 70
23 Dan Blackburn           G L  OK    60 74 65 74 37 77 69 84 65 NA NA 54 42 66
43 Curtis McElhinney       G L  OK    75 69 79 72 63 75 68 63 71 NA NA 56 49 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Kyle Chipchura          C L  OK    62 56 68 65 57 66 60 54 65 68 49 48 47 64
99 Maxime Talbot           C L  OK    84 64 67 64 66 69 60 61 64 64 58 78 50 68
84 John Mitchell           C L  OK    70 63 70 66 57 76 60 56 63 68 51 45 46 65
16 Lindsay Carson          C L  OK    70 58 68 60 39 58 60 50 50 60 55 40 31 61
24 Eric Chouinard          C L  OK    55 70 71 59 28 88 72 53 55 56 58 29 29 64
 5 Aaron Broten            C R  OK    69 65 63 68 40 75 57 50 56 66 55 63 65 64
19 Zac Rinaldo             C L  OK    82 60 57 58 43 46 55 46 58 58 45 38 35 59
30 Mike Santorelli         C R  OK    62 69 58 65 55 86 66 64 68 54 61 40 41 67
10 Greg Terrion           LW L  OK    53 63 52 63 53 77 68 60 58 55 56 42 37 62
15 Mike Krushelnyski      LW L  OK    65 63 66 67 64 73 65 53 58 68 53 59 53 65
21 Brad Palmer            LW L  OK    53 59 61 70 30 95 60 52 47 52 49 32 27 58
87 Tom McCarthy           LW L  OK    54 64 62 62 55 76 65 59 57 43 63 48 41 63
 9 Errol Rausse           LW L  OK    42 54 61 56 64 76 58 52 58 45 48 25 26 57
32 Ryan Jones             LW R  OK    73 60 67 67 57 74 59 55 67 61 61 39 41 66
37 Brian Sutherby         LW L  OK    75 73 72 65 44 63 73 48 71 73 48 46 42 67
 4 Colby Armstrong        RW R  OK    75 67 70 68 56 62 62 54 61 66 60 53 43 67
46 John Tripp             RW R  OK    74 66 82 62 34 76 58 49 56 68 45 29 28 63
13 Jimmy Mann             RW R  OK    70 66 75 68 40 40 49 48 52 65 47 50 39 61
39 Keith Crowder          RW R  OK    75 59 72 67 43 57 58 59 57 68 54 70 63 66
11 Kari Eloranta           D L  OK    67 65 67 77 47 73 59 50 54 68 44 46 50 66
14 Fred Boimistruck        D R  OK    66 58 60 57 30 75 48 38 42 58 30 28 26 56
 6 Lars Jonsson            D L  OK    75 65 68 68 37 74 63 52 59 70 39 26 49 67
 2 Keith Brown             D R  OK    72 69 70 78 35 70 61 46 59 72 39 56 49 68
17 Grant Clitsome          D L  OK    64 64 67 70 42 73 65 60 61 69 45 42 42 67
50 David Schlemko          D L  OK    57 64 65 67 43 77 60 49 60 66 44 41 41 64
49 Adam McQuaid            D R  OK    77 59 77 68 46 59 56 42 59 68 29 45 42 65
 3 Mike Moffat             G L  OK    58 59 50 60 45 48 62 58 61 25 25 25 25 54
 8 Clint Malarchuk         G L  OK    68 69 74 59 61 54 62 63 67 NA NA 50 46 63

Capitals

General Manager: Cays
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Frans Nielsen           C L  OK    62 69 60 65 65 87 69 65 70 73 61 53 45 70
55 Jason Allison           C R  OK    55 52 67 71 48 77 72 74 68 64 68 77 50 71
10 Manny Malhotra          C L  OK    82 75 67 73 49 84 75 56 64 74 64 62 35 72
43 Henrik Zetterberg       C L  OK    71 81 74 80 50 79 86 70 76 74 69 69 56 78
 6 Woltek Wolski          LW L  OK    58 69 62 64 48 80 71 67 68 63 60 36 34 68
31 Ruslan Fedetenko       LW L  OK    74 76 74 77 53 77 72 66 65 65 64 74 46 73
13 Vernon Fiddler         LW L  OK    73 65 71 65 67 72 64 65 64 69 58 62 52 69
 3 Dustin Penner          LW L  OK    57 72 86 68 46 70 60 60 70 66 70 50 44 71
69 Radek Dvorak           RW R  OK    66 85 71 64 58 90 75 61 71 79 60 51 42 73
30 Shane Doan             RW R  OK    72 61 72 67 67 67 52 65 65 70 75 77 60 72
58 Radim Vrbata           RW R  OK    70 87 68 72 45 86 80 62 76 78 64 37 34 75
39 Nikolai Antropov       RW L  OK    58 70 87 74 44 71 63 83 63 71 67 55 36 74
41 Jordan Leopold          D L  OK    85 78 69 75 47 79 82 54 60 76 58 64 37 75
32 Willie Mitchell         D L  OK    70 62 72 76 55 65 73 49 73 72 38 57 47 70
33 John-Michael Liles      D L  OK    76 77 67 76 46 86 74 74 70 66 55 58 40 74
24 Robyn Regehr            D L  OK    83 71 81 78 56 65 77 56 72 75 49 49 48 76
26 Johnny Oduya            D L  OK    62 72 67 74 59 81 78 58 70 66 46 75 54 70
 4 Tom Poti                D L  OK    62 72 67 77 53 70 69 63 69 69 60 58 55 71
35 Paul Martin             D L  OK    73 72 75 81 50 88 69 60 63 79 37 47 47 73
45 Jaroslav Halak          G R  OK    79 78 69 71 56 68 80 68 70 NA NA 63 47 71
61 Tomas Vokoun            G R  OK    91 79 68 79 60 61 82 66 82 NA NA 62 58 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Brad Richardson         C L  OK    69 71 60 65 51 75 72 54 58 65 58 50 40 66
 5 Joel Lundqvist          C L  OK    60 73 75 69 39 77 73 59 60 63 57 43 34 67
17 Maxim Lapierre          C R  OK    70 70 69 64 66 61 63 50 63 64 60 51 45 66
68 Kevin Porter            C L  OK    62 65 52 63 53 82 63 54 61 58 54 40 39 62
82 Eric Nystrom           LW L  OK    70 64 64 62 70 67 58 51 68 69 58 45 48 66
14 Dan Lacouture          LW L  OK    63 74 78 67 38 65 67 42 60 59 43 30 45 62
48 Pat Conacher           LW L  OK    68 74 61 65 55 77 58 46 57 73 49 48 45 63
80 Tim Trimper            LW L  OK    64 57 62 57 40 70 55 54 51 59 58 42 33 61
57 Blake Comeau           LW R  OK    58 61 69 66 47 72 58 59 61 56 61 45 39 65
16 Michael Frolik         RW L  OK    50 72 65 64 57 84 66 64 72 49 61 45 38 67
 1 Jack Skille            RW R  OK    69 69 66 64 46 75 58 48 57 59 53 41 42 62
 9 Patrick Eaves          RW R  OK    66 70 61 65 45 81 73 60 64 75 53 43 42 67
28 Scott Parse            RW R  OK    66 59 56 63 55 72 63 53 62 61 58 46 41 63
83 Nikita Alexeev         RW L  OK    65 68 80 60 42 86 67 47 58 68 53 40 38 65
 8 Ilkka Sinisalo         RW R  OK    63 77 57 73 45 90 77 54 57 67 55 65 52 66
34 Dave Barr              RW R  OK    62 60 62 70 47 75 61 58 56 58 56 58 46 63
49 Don Gillen             RW R  OK    51 61 51 63 36 62 73 46 49 57 40 25 26 55
25 Michael Sauer           D R  OK    58 57 67 58 40 73 57 51 57 58 37 43 41 61
42 Brian Lee               D R  OK    50 66 69 67 46 71 69 60 53 55 45 45 36 63
27 Luca Sbisa              D L  OK    73 60 67 65 46 69 56 46 50 61 39 40 37 62
59 Matt Hunwick            D L  OK    60 63 56 66 44 75 68 62 70 64 48 47 38 66
 2 Craig Muni              D L  OK    66 59 67 71 60 70 59 41 54 70 25 54 49 63
44 Alec Martinez           D L  OK    65 70 64 68 39 82 63 57 58 67 60 50 43 67
21 Anders Lindback         G L  OK    63 66 84 64 49 61 63 71 62 NA NA 46 37 62
40 Dany Sabourin           G L  OK    85 74 71 64 43 87 68 60 61 NA NA 29 29 65

Devils

General Manager: Krejcifan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 David Krejci            C L  OK    64 73 60 71 69 84 71 71 73 70 67 64 44 73
23 Jonathan Toews          C L  OK    71 75 74 72 59 74 76 69 77 73 72 72 64 77
