Farm League Scoring Leaders

(As of vendredi, févr 16 2018)

 Player                     GP   G   A    P   PIM
P.PRUCHA (FLO)              81  44  36   80   118
D.SETOGUCHI (FLO)           80  39  38   77   175
A.ANISIMOV (FLO)            82  29  48   77   128
N.GERBE (FLO)               82  29  48   77   215
S.KASPER (BUF)              82  24  53   77   123
S.GAGNER (FLO)              82  27  49   76   158
G.LUPUL (FLO)               82  26  48   74   145
B.LITTLE (PIT)              82  28  44   72   153
M.EAVES (FLO)               82  26  45   71   139
R.NEUFELD (FLO)             82  29  41   70   154
B.RITCHIE (FLO)             78  35  34   69   167
L.ELLER (FLO)               82  25  44   69   158
P.DWYER (BUF)               81  24  43   67   130
B.WREN (CHI)                82  33  34   67   168
A.GIROUX (BUF)              82  41  24   65    92
J.HEDSTROM (DAL)            82  27  37   64   292
J.TAMBELLINI (PIT)          82  27  37   64   124
E.LISIN (BOS)               82  24  40   64   151
P.VOROBIEV (CAR)            82  28  35   63   171
D.FRITSCHE (BOS)            82  27  36   63   134
J.LUNDMARK (PIT)            82  27  36   63   179
L.BOSCHMAN (FLO)            82  19  44   63   132
R.ABID (NYR)                81  36  26   62   150
K.WANVIG (ANA)              82  18  44   62   154
S.MATTHIAS (FLO)            82  17  45   62   110
D.HOPKINS (PIT)             82  15  47   62    76
R.PETROVICKY (BUF)          79  17  44   61   258
D.BRASSARD (MTL)            80  22  39   61   140
G.LATENDRESSE (PIT)         82  31  30   61    83
M.GRABNER (PIT)             82  30  31   61   214

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG B.JOHNSON (TOR) 37 2,03 M.OUELLET (DET) 34 2,24 D.SABOURIN (WAS) 36 2,36 J.GAGE (DET) 50 2,62 J.LABARBERA (PIT) 62 2,74 J.HARDING (FLO) 39 2,77 S.CHARPENTIER (VAN) 36 2,78 V.TREMBLAY (TOR) 45 2,91 S.FISET (TB ) 34 2,94 J.ZATKOFF (EDM) 36 3,03