Panthers at Penguins

Shots
123OTT
Panthers 6 10 2 0 18
Penguins 8 10 10 0 28
Goals
123OTT
Panthers 2 2 0 0 4
Penguins 0 3 0 0 3


Scoring Summary


Period 1
1. PANTHERS, NIELSEN 2 (GLENCROSS, SUTER), 07:47
2. PANTHERS, BROUWER 4 (GLENCROSS, LUNDQVIST), 17:35

PENALTIES: D. WIDEMAN FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 14:11

Period 2
3. PENGUINS, ERIKSSON 13 (GETZLAF, SCUDERI), 02:52
4. PANTHERS, PARRISH 9 (SUTER, MICHALEK), 03:17
5. PENGUINS, SAUER 1 (SATAN), 06:02
6. PANTHERS, SVATOS 8 (WISNIEWSKI, MOULSON), 07:24
7. PENGUINS, TKACHUK 13 (SAUER, SATAN), 11:02

PENALTIES: M. NISKANEN PIT (BOARDING, Minor, Misconduct) 12:28

Period 3
NO SCORING

PENALTIES: M. CARLE PIT (ELBOWING, Minor) 16:49

Goalie Statistics

Henrik Lundqvist (FLO), 25 saves out of 28 shots, W, 16-8-4
Tukka Rask (PIT), 14 saves out of 18 shots, L, 12-16-3

Power Play Conversions

Panthers 0 for 2
Penguins 0 for 1

Game Stars

1 - Ryan Suter (FLO)
2 - Loui Eriksson (PIT)
3 - Miroslav Satan (PIT)

Player Statistics

Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ryan Whitney          0  0  0  Even   0  0   2 20
Mark Parrish          1  0  1    -1   0  2   0 16
Ryan Suter            0  2  2    +2   0  1   1 21
Stephen Weiss         0  0  0    -2   0  3   1 22
Rostislav Klesla      0  0  0    -1   0  0   1 18
Marek Svatos          1  0  1    +1   0  3   2 17
Troy Brouwer          1  0  1    +2   0  2   1  8
Duncan Keith          0  0  0    +2   0  1   2 22
Eric Staal            0  0  0    -1   0  0   0 16
James Wisniewski      0  1  1    +1   0  0   1 16
Dennis Wideman        0  0  0    -1   2  0   1 19
Curtis Glencross      0  2  2    +2   0  0   0  9
Milan Michalek        0  1  1    -1   0  0   1 17
Joffrey Lupul         0  0  0    -1   0  3   0 18
Rich Peverley         0  0  0    +1   0  0   1 19
Frans Nielsen         1  0  1    +2   0  2   0  7
Matt Moulson          0  1  1    +1   0  1   1 16
Ryan Callahan         0  0  0    -1   0  0   2 16
   
Penguins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Loui Eriksson         1  0  1  Even   0  5   1 25
Thomas Vanek          0  0  0    +1   0  1   1 18
Paul Stastny          0  0  0    -2   0  2   1 13
Matt Carle            0  0  0    -1   2  2   1 18
Blake Wheeler         0  0  0    -1   0  0   0  4
Nathan Horton         0  0  0  Even   0  0   0  0
Matt Niskanen         0  0  0    -1  12  0   2 12
Ryan Getzlaf          0  1  1    +1   0  4   3 22
P-A Parenteau         0  0  0  Even   0  2   1 20
Tobias Enstrom        0  0  0    -1   0  3   0 22
Miroslav Satan        0  2  2  Even   0  4   2 23
Michael Nylander      0  0  0    -1   0  0   1  4
Darcy Tucker          0  0  0    -1   0  1   1 10
Alexander Steen       0  0  0    -1   0  0   0 12
Rob Scuderi           0  1  1    +1   0  0   3 22
Kris Letang           0  0  0  Even   0  0   1 23
Kurt Sauer            1  1  2  Even   0  1   1 22
Keith Tkachuk         1  0  1    +1   0  3   1 22
   

Financial

Attendance: 10317
Net Profit: $649 971,00

Game Notes


Minor League Box Score

Springfiel     0
Wilkes-Bar     0
-------------------------------------


-------------------------------------
Goalies
Springfiel: Rick DiPietro
Wilkes-Bar: Jason Labarbera
-------------------------------------