LVP06 XtraStats

(As of 02/23/2016 18:55:47)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jean-Sebastien Giguere                    G   55   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brad May                  Avalanche       LW  75  15  11  26 107 267 1044 182 1.43 13.9   3.6  2.4   3.9  2.05 0.50 0.35 +0.15
* Brian Finley            Avalanche       G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Dingman             Avalanche       LW  68  13  22  35  94 246 1141 208 1.38 16.8   3.6  3.1   4.6  1.65 0.61 0.51 +0.10
Corey Perry               Avalanche       RW  79  22  43  65 154 109 1155  74 1.95 14.6   1.4  0.9  10.6  2.67 1.13 0.82 +0.30
* Dale Purinton           Avalanche       D    1   0   0   0   1   2   18   2 1.00 18.0   2.0  2.0   9.0  1.11 0.00 0.00 +0.00
Denis Gauthier            Avalanche       D   66   6  18  24  75 186 1405 244 1.14 21.3   2.8  3.7   7.6  1.07 0.34 0.36 -0.02
Dmitri Kalinin            Avalanche       D   57   2  10  12  40  62 1110  77 0.70 19.5   1.1  1.4  17.9  0.72 0.22 0.21 +0.01
Doug Zmolek               Avalanche       D   68   6  32  38  80 153 1382 105 1.18 20.3   2.3  1.5   9.0  1.16 0.55 0.56 -0.01
* Ed Patterson            Avalanche       RW   1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Jason Bowen               Avalanche       D   70   7  19  26  86 204 1394 125 1.23 19.9   2.9  1.8   6.8  1.23 0.37 0.37 +0.00
Jason Marshall            Avalanche       D   43   2  13  15  55 101  837  76 1.28 19.5   2.3  1.8   8.3  1.31 0.36 0.35 +0.01
Jason Wiemer              Avalanche       C   77  13  17  30 104 217 1326 160 1.35 17.2   2.8  2.1   6.1  1.57 0.45 0.39 +0.06
Jean-Pierre Dumont        Avalanche       RW  82  25  32  57 113  12 1241  68 1.38 15.1   0.1  0.8 103.4  1.82 0.92 0.70 +0.22
Lee Sorochan              Avalanche       D   65   7  20  27  77 144 1145 119 1.18 17.6   2.2  1.8   8.0  1.34 0.47 0.42 +0.06
* Marc Lamothe            Avalanche       G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matthew Barnaby           Avalanche       RW  80   7  29  36  74 123  760 220 0.93  9.5   1.5  2.8   6.2  1.95 0.95 0.45 +0.50
* Mika Alatalo            Avalanche       LW   8   3   2   5  12   2  185   8 1.50 23.1   0.3  1.0  92.5  1.30 0.54 0.63 -0.08
* Mike Bales              Avalanche       G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Richards             Avalanche       LW  73   6  15  21  54  46  647  42 0.74  8.9   0.6  0.6  14.1  1.67 0.65 0.29 +0.36

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mikko Koivu               Avalanche       C   80  24  37  61 156  65 1522 112 1.95 19.0   0.8  1.4  23.4  2.05 0.80 0.76 +0.04
* Neil Little             Avalanche       G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
P.J. Stock                Avalanche       C   59   9  12  21  64 212  667  76 1.08 11.3   3.6  1.3   3.1  1.92 0.63 0.36 +0.27
Scott Thornton            Avalanche       LW  56   5  13  18  63 200  861  74 1.13 15.4   3.6  1.3   4.3  1.46 0.42 0.32 +0.10
* Sebastien Charpentier   Avalanche       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Shawn Horcoff             Avalanche       LW  41  13  24  37  80  13  728  63 1.95 17.8   0.3  1.5  56.0  2.20 1.02 0.90 +0.11
Sylvain Blouin            Avalanche       LW  75  31  25  56 151 372 1211 181 2.01 16.1   5.0  2.4   3.3  2.49 0.92 0.75 +0.18
Sylvain Cloutier          Avalanche       C   73  13  10  23  60 128  581  47 0.82  8.0   1.8  0.6   4.5  2.07 0.79 0.32 +0.48
Tim Gleason               Avalanche       D   79   6  17  23 102 132 1709 179 1.29 21.6   1.7  2.3  12.9  1.19 0.27 0.29 -0.02
Todd Harvey               Avalanche       C   76  17  28  45 128 154 1449 239 1.68 19.1   2.0  3.1   9.4  1.77 0.62 0.59 +0.03
Turner Stevenson          Avalanche       RW  82   6  15  21  71 131  650  91 0.87  7.9   1.6  1.1   5.0  2.18 0.65 0.26 +0.39
Éric Lavigne              Avalanche       D   46   3  10  13  47 185  803  78 1.02 17.5   4.0  1.7   4.3  1.17 0.32 0.28 +0.04
Alex Ovechkin             Blackhawks      LW  74  37  36  73 218  51 1434 111 2.95 19.4   0.7  1.5  28.1  3.04 1.02 0.99 +0.03
Andy McDonald             Blackhawks      LW  78  27  33  60 153  34 1407 101 1.96 18.0   0.4  1.3  41.4  2.17 0.85 0.77 +0.08
Brendan Witt              Blackhawks      D   78  13  23  36 117 103 1445 243 1.50 18.5   1.3  3.1  14.0  1.62 0.50 0.46 +0.04
Brian Rafalski            Blackhawks      D   77  16  55  71 187  38 1775  99 2.43 23.1   0.5  1.3  46.7  2.11 0.80 0.92 -0.12
* Chris Mason             Blackhawks      G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dick Tarnstrom            Blackhawks      D   82  11  19  30 117  57 1260  48 1.43 15.4   0.7  0.6  22.1  1.86 0.48 0.37 +0.11
* Jamie Allison           Blackhawks      D    7   0   1   1   2  16  125  20 0.29 17.9   2.3  2.9   7.8  0.32 0.16 0.14 +0.02
Jamie Heward              Blackhawks      D   75  13  32  45  98  32 1343 104 1.31 17.9   0.4  1.4  42.0  1.46 0.67 0.60 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jan Hrdina                Blackhawks      C   53   4  14  18  34  26  395  15 0.64  7.5   0.5  0.3  15.2  1.72 0.91 0.34 +0.57
* Juha Ylonen             Blackhawks      C    2   0   0   0   1   0   19   1 0.50  9.5   0.0  0.5  19.0  1.05 0.00 0.00 +0.00
Mario Lemieux             Blackhawks      C   75  27  38  65 178  48 1510  45 2.37 20.1   0.6  0.6  31.5  2.36 0.86 0.87 -0.01
Mariusz Czerkawski        Blackhawks      RW  80  31  39  70 189  20 1388  93 2.36 17.4   0.3  1.2  69.4  2.72 1.01 0.88 +0.13
* Martin Gerber           Blackhawks      G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mikael Renberg            Blackhawks      RW  82  12  22  34  89  18  912  77 1.09 11.1   0.2  0.9  50.7  1.95 0.75 0.41 +0.33
Mike York                 Blackhawks      LW  73  24  21  45 122   6  887  34 1.67 12.2   0.1  0.5 147.8  2.75 1.01 0.62 +0.40
Olaf Kolzig               Blackhawks      G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pavel Kubina              Blackhawks      D   82  11  45  56 121  99 1747 130 1.48 21.3   1.2  1.6  17.6  1.39 0.64 0.68 -0.04
Peter Cajanek             Blackhawks      RW  74  33  37  70 176  72 1364  60 2.38 18.4   1.0  0.8  18.9  2.58 1.03 0.95 +0.08
Rod Brind'Amour           Blackhawks      LW  80  32  54  86 170  44 1613 164 2.13 20.2   0.6  2.0  36.7  2.11 1.07 1.08 -0.01
Ruslan Fedetenko          Blackhawks      RW  82  10  19  29  64  41  695  55 0.78  8.5   0.5  0.7  17.0  1.84 0.83 0.35 +0.48
Ryan Johnson              Blackhawks      C   78  13  15  28 106  25 1049  98 1.36 13.4   0.3  1.3  42.0  2.02 0.53 0.36 +0.17
Sergei Zubov              Blackhawks      D   82  24  51  75 198  18 1991  82 2.41 24.3   0.2  1.0 110.6  1.99 0.75 0.91 -0.16
Sidney Crosby             Blackhawks      C   79  24  61  85 178  34 1522  97 2.25 19.3   0.4  1.2  44.8  2.34 1.12 1.08 +0.04
Steven Reinprecht         Blackhawks      C   82  16  29  45 113  14 1215 101 1.38 14.8   0.2  1.2  86.8  1.86 0.74 0.55 +0.19
* Willie Mitchell         Blackhawks      D   14   2   0   2   8   2  141  11 0.57 10.1   0.1  0.8  70.5  1.13 0.28 0.14 +0.14
Andrei Nazarov            Blues           LW  60  14  17  31  79 306  867 143 1.32 14.4   5.1  2.4   2.8  1.82 0.72 0.52 +0.20
Andrei Zyuzin             Blues           D   78   9  23  32 122 210 1588 148 1.56 20.4   2.7  1.9   7.6  1.54 0.40 0.41 -0.01
Bryan Marchment           Blues           D   69   6  17  23 107 186 1546 183 1.55 22.4   2.7  2.7   8.3  1.38 0.30 0.33 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Dave Chyzowski          Blues           LW  17   3   8  11  21  21  256  36 1.24 15.1   1.2  2.1  12.2  1.64 0.86 0.65 +0.21
Dave Scatchard            Blues           C   78  21  28  49 128 267 1284 166 1.64 16.5   3.4  2.1   4.8  1.99 0.76 0.63 +0.14
David Wilkie              Blues           D   77  10  34  44 113  90 1579  86 1.47 20.5   1.2  1.1  17.5  1.43 0.56 0.57 -0.01
Derek Wilkinson           Blues           G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Donald Brashear           Blues           LW  78   8  19  27  96 247 1374 172 1.23 17.6   3.2  2.2   5.6  1.40 0.39 0.35 +0.05
Eric Cairns               Blues           D   62   9  19  28  74 286 1124 142 1.19 18.1   4.6  2.3   3.9  1.32 0.50 0.45 +0.05
Grant Marshall            Blues           RW  75  20  29  49 114 107 1143 150 1.52 15.2   1.4  2.0  10.7  1.99 0.86 0.65 +0.20
Jamal Mayers              Blues           RW  74  17  24  41  93  34  750  93 1.26 10.1   0.5  1.3  22.1  2.48 1.09 0.55 +0.54
* Jason Bacaschiuah       Blues           G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jay McClement           Blues           C    5   1   2   3   8   2   97   7 1.60 19.4   0.4  1.4  48.5  1.65 0.62 0.60 +0.02
John Leclair              Blues           LW  54   6  25  31  77  72  783  43 1.43 14.5   1.3  0.8  10.9  1.97 0.79 0.57 +0.22
Justin Hocking            Blues           D   46   4  13  17  47 202  784  90 1.02 17.0   4.4  2.0   3.9  1.20 0.43 0.37 +0.06
Larry Courville           Blues           LW  82   8  18  26  59  74  842 105 0.72 10.3   0.9  1.3  11.4  1.40 0.62 0.32 +0.30
Lyle Odelein              Blues           D   82   9  37  46 120 346 1790 245 1.46 21.8   4.2  3.0   5.2  1.34 0.51 0.56 -0.05
* Mark Bell               Blues           C   29   9   4  13  49  83  498  49 1.69 17.2   2.9  1.7   6.0  1.97 0.52 0.45 +0.07
Martin Prochazka          Blues           RW  80  13  12  25  83  26  775  34 1.04  9.7   0.3  0.4  29.8  2.14 0.65 0.31 +0.33
Mike Commodore            Blues           D   51   3   5   8  46 140  937  92 0.90 18.4   2.7  1.8   6.7  0.98 0.17 0.16 +0.01
* Mike Rupp               Blues           C   38   4   3   7  36  91  505  63 0.95 13.3   2.4  1.7   5.5  1.43 0.28 0.18 +0.09
Peter Budaj               Blues           G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ric Jackman             Blues           D   25   2   7   9  21  25  476  33 0.84 19.0   1.0  1.3  19.0  0.88 0.38 0.36 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rob Gaudreau              Blues           C   49  13  16  29  69  17  747  75 1.41 15.2   0.3  1.5  43.9  1.85 0.78 0.59 +0.18
Sandy McCarthy            Blues           RW  73  10  23  33  60 209  681  87 0.82  9.3   2.9  1.2   3.3  1.76 0.97 0.45 +0.52
Steve Webb                Blues           RW  76  16  20  36  99 149  954 135 1.30 12.6   2.0  1.8   6.4  2.08 0.75 0.47 +0.28
* Todd Fedoruk            Blues           LW  27   2   4   6  20  49  279  29 0.74 10.3   1.8  1.1   5.7  1.43 0.43 0.22 +0.21
Alexei Zhitnik            Bruins          D   77   5  32  37 151  61 1718 230 1.96 22.3   0.8  3.0  28.2  1.76 0.43 0.48 -0.05
Bret Hedican              Bruins          D   82   5  19  24  86  39 1326 100 1.05 16.2   0.5  1.2  34.0  1.30 0.36 0.29 +0.07
Bryan McCabe              Bruins          D   57  15  23  38 122  92 1155 134 2.14 20.3   1.6  2.4  12.6  2.11 0.66 0.67 -0.01
* Chris Snell             Bruins          D   31   3  10  13  37  21  453  33 1.19 14.6   0.7  1.1  21.6  1.63 0.57 0.42 +0.15
Dainius Zubrus            Bruins          RW  82   5   6  11  50  21  416  35 0.61  5.1   0.3  0.4  19.8  2.40 0.53 0.13 +0.39
Dan McGillis              Bruins          D   64  14  43  57 126  54 1189 131 1.97 18.6   0.8  2.0  22.0  2.12 0.96 0.89 +0.07
Darren VanImpe            Bruins          D   77   4  13  17  58  22  660  87 0.75  8.6   0.3  1.1  30.0  1.76 0.52 0.22 +0.29
Doug Weight               Bruins          C   80  38  60  98 222  77 1601 167 2.77 20.0   1.0  2.1  20.8  2.77 1.22 1.23 -0.00
Fredrik Modin             Bruins          LW  75  21  19  40 122  21 1108  73 1.63 14.8   0.3  1.0  52.8  2.20 0.72 0.53 +0.19
Glen Murray               Bruins          RW  82  28  43  71 198   8 1417 127 2.41 17.3   0.1  1.5 177.1  2.79 1.00 0.87 +0.14
* Jamie Pushor            Bruins          D    2   2   0   2   3   2   28   4 1.50 14.0   1.0  2.0  14.0  2.14 1.43 1.00 +0.43
Jason Blake               Bruins          LW  82  39  48  87 188  32 1638 101 2.29 20.0   0.4  1.2  51.2  2.30 1.06 1.06 +0.00
Jeff Shantz               Bruins          C   82  20  30  50 111  36 1160 148 1.35 14.1   0.4  1.8  32.2  1.91 0.86 0.61 +0.25
* Joaquin Gage            Bruins          G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jozef Stumpel             Bruins          RW  82  31  54  85 188   6 1621  47 2.29 19.8   0.1  0.6 270.2  2.32 1.05 1.04 +0.01
Kevyn Adams               Bruins          C   82   7   6  13  46  22  562  68 0.56  6.9   0.3  0.8  25.5  1.64 0.46 0.16 +0.30

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Markus Naslund            Bruins          LW  82  40  62 102 245  34 1948  93 2.99 23.8   0.4  1.1  57.3  2.52 1.05 1.24 -0.20
* Mike Crowley            Bruins          D    2   0   1   1   4   0   26   2 2.00 13.0   0.0  1.0  26.0  3.08 0.77 0.50 +0.27
Mike Rathje               Bruins          D   78  14  21  35 131  62 1579 109 1.68 20.2   0.8  1.4  25.5  1.66 0.44 0.45 -0.01
Pat Falloon               Bruins          RW  82  13  20  33 107  27  825  81 1.30 10.1   0.3  1.0  30.6  2.59 0.80 0.40 +0.40
Robert Holik              Bruins          C   81  29  55  84 192  49 1848 253 2.37 22.8   0.6  3.1  37.7  2.08 0.91 1.04 -0.13
* Steve Shields           Bruins          G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tim Thomas                Bruins          G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Vaclav Varada           Bruins          LW   6   0   5   5   2   0   83   9 0.33 13.8   0.0  1.5  83.0  0.48 1.20 0.83 +0.37
* Yves Sarault            Bruins          LW  24   2   5   7  10   8  174  12 0.42  7.3   0.3  0.5  21.8  1.15 0.80 0.29 +0.51
Zdeno Chara               Bruins          D   82  11  42  53 172 194 1840 175 2.10 22.4   2.4  2.1   9.5  1.87 0.58 0.65 -0.07
* Aaron Gavey             Canadiens       C   31   5   3   8  25  26  312  24 0.81 10.1   0.8  0.8  12.0  1.60 0.51 0.26 +0.25
Adam Mair                 Canadiens       C   81   9  12  21  70 139  746  40 0.86  9.2   1.7  0.5   5.4  1.88 0.56 0.26 +0.30
Alexander Mogilny         Canadiens       RW  82  31  44  75 192  37 1533  40 2.34 18.7   0.5  0.5  41.4  2.50 0.98 0.91 +0.06
Alexandre Daigle          Canadiens       C   47  11  26  37  81  27  786  48 1.72 16.7   0.6  1.0  29.1  2.06 0.94 0.79 +0.15
Andy Delmore              Canadiens       D   82  14  15  29 154  33 1560  84 1.88 19.0   0.4  1.0  47.3  1.97 0.37 0.35 +0.02
* Antoine Vermette        Canadiens       C    5   4   3   7  13   0  125   9 2.60 25.0   0.0  1.8 125.0  2.08 1.12 1.40 -0.28
* Brad Boyes              Canadiens       RW  19   7   5  12  39   6  369  19 2.05 19.4   0.3  1.0  61.5  2.11 0.65 0.63 +0.02
Brendan Morrow            Canadiens       LW  77  31  30  61 168 232 1505 213 2.18 19.5   3.0  2.8   6.5  2.23 0.81 0.79 +0.02
Cam Neely                 Canadiens       RW  75  16  33  49 143 171 1088  87 1.91 14.5   2.3  1.2   6.4  2.63 0.90 0.65 +0.25
* Carlo Colaiacovo        Canadiens       D    9   1   3   4   3   2  105   3 0.33 11.7   0.2  0.3  52.5  0.57 0.76 0.44 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Simon               Canadiens       LW  43   5   4   9  49  95  558  73 1.14 13.0   2.2  1.7   5.9  1.76 0.32 0.21 +0.11
* Dan Blackburn           Canadiens       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dan Hinote                Canadiens       RW  77   2  27  29  92 129  913 164 1.19 11.9   1.7  2.1   7.1  2.02 0.64 0.38 +0.26
Darius Kasparaitis        Canadiens       D   79  12  35  47 146 321 1866 341 1.85 23.6   4.1  4.3   5.8  1.56 0.50 0.59 -0.09
Dion Phaneuf              Canadiens       D   70   3  15  18  48  77  874 102 0.69 12.5   1.1  1.5  11.4  1.10 0.41 0.26 +0.15
Drew Miller               Canadiens       LW  77  18  32  50 151  30 1346 129 1.96 17.5   0.4  1.7  44.9  2.24 0.74 0.65 +0.09
Eric Brewer               Canadiens       D   82  11  28  39 112  72 1718 110 1.37 21.0   0.9  1.3  23.9  1.30 0.45 0.48 -0.02
Francois Beauchemin       Canadiens       D   76   6  20  26  84  67 1541 153 1.11 20.3   0.9  2.0  23.0  1.09 0.34 0.34 -0.00
* Frank Banham            Canadiens       RW  30   8   9  17  46  40  320  14 1.53 10.7   1.3  0.5   8.0  2.88 1.06 0.57 +0.50
* Greg Zanon              Canadiens       D    2   0   1   1   0   0   24   0 0.00 12.0   0.0  0.0  24.0  0.00 0.83 0.50 +0.33
* Jean-Marc Pelletier     Canadiens       G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Bieksa              Canadiens       D   78  14  31  45 131 111 1506 134 1.68 19.3   1.4  1.7  13.6  1.74 0.60 0.58 +0.02
* Mike Comrie             Canadiens       C   36   7   9  16  45  12  490  34 1.25 13.6   0.3  0.9  40.8  1.84 0.65 0.44 +0.21
* Ossi Vaananen           Canadiens       D    2   0   0   0   3   0   31   3 1.50 15.5   0.0  1.5  31.0  1.94 0.00 0.00 +0.00
Patrice Bergeron          Canadiens       C   77  16  54  70 148  79 1573  96 1.92 20.4   1.0  1.2  19.9  1.88 0.89 0.91 -0.02
Paul Mara                 Canadiens       D   70   7  16  23  75  92 1215  86 1.07 17.4   1.3  1.2  13.2  1.23 0.38 0.33 +0.05
* Pauli Jaks              Canadiens       G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Pierre-Marc Bouchard    Canadiens       C    1   0   1   1   3   0   24   0 3.00 24.0   0.0  0.0  24.0  2.50 0.83 1.00 -0.17
Samuel Palhsson           Canadiens       C   66  17  23  40 105  42 1209  65 1.59 18.3   0.6  1.0  28.8  1.74 0.66 0.61 +0.06
Scott Bailey              Canadiens       G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Hartnell            Canadiens       LW  76   9  13  22  59  78  513  45 0.78  6.8   1.0  0.6   6.6  2.30 0.86 0.29 +0.57
Adrian Aucoin             Canucks         D   82  30  46  76 280  84 2023 196 3.41 24.7   1.0  2.4  24.1  2.77 0.75 0.93 -0.18
Ales Kotalik              Canucks         RW  80   8   8  16  64  15  630  51 0.80  7.9   0.2  0.6  42.0  2.03 0.51 0.20 +0.31
Alexei Kovalev            Canucks         LW  82  19  53  72 151  43 1467  66 1.84 17.9   0.5  0.8  34.1  2.06 0.98 0.88 +0.10
* Andrei Nikolishin       Canucks         C   22   5   3   8  24   4  248   4 1.09 11.3   0.2  0.2  62.0  1.94 0.65 0.36 +0.28
* Bill Muckalt            Canucks         RW   2   0   0   0   2   2   23   2 1.00 11.5   1.0  1.0  11.5  1.74 0.00 0.00 +0.00
Bryan Smolinski           Canucks         C   82  22  20  42 135  42 1189 119 1.65 14.5   0.5  1.5  28.3  2.27 0.71 0.51 +0.19
Craig Rivet               Canucks         D   78  21  15  36 168 166 1536 147 2.15 19.7   2.1  1.9   9.3  2.19 0.47 0.46 +0.01
* Cristobal Huet          Canucks         G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daymond Langkow           Canucks         C   55  24  40  64 139  29 1004  94 2.53 18.3   0.5  1.7  34.6  2.77 1.27 1.16 +0.11
Erik Cole                 Canucks         LW  73  31  40  71 166  59 1406 156 2.27 19.3   0.8  2.1  23.8  2.36 1.01 0.97 +0.04
Jeremy Roenick            Canucks         RW  73  21  26  47 147 144 1250 142 2.01 17.1   2.0  1.9   8.7  2.35 0.75 0.64 +0.11
* John Grahame            Canucks         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jose Theodore             Canucks         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Keith Carney              Canucks         D   80   9  21  30  91  93 1360 127 1.14 17.0   1.2  1.6  14.6  1.34 0.44 0.38 +0.07
Mark Parrish              Canucks         RW  82  29  36  65 188  26 1476 143 2.29 18.0   0.3  1.7  56.8  2.55 0.88 0.79 +0.09
Mattias Norstrom          Canucks         D   77   8  22  30  96  60 1656 225 1.25 21.5   0.8  2.9  27.6  1.16 0.36 0.39 -0.03
Mikael Samuelsson         Canucks         RW  63  12  13  25  74  30  639  41 1.17 10.1   0.5  0.7  21.3  2.32 0.78 0.40 +0.39
Milan Hejduk              Canucks         RW  82  33  69 102 207  28 1704 122 2.52 20.8   0.3  1.5  60.9  2.43 1.20 1.24 -0.05
* Niklas Hagman           Canucks         LW  16   0   0   0   2   0   39   3 0.13  2.4   0.0  0.2  39.0  1.03 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Niklas Sundstrom          Canucks         LW  82  10  46  56  84  20  986 102 1.02 12.0   0.2  1.2  49.3  1.70 1.14 0.68 +0.45
Niko Kapanen              Canucks         C   67   2  10  12  30  16  449  31 0.45  6.7   0.2  0.5  28.1  1.34 0.53 0.18 +0.36
Pavol Demitra             Canucks         C   60  26  34  60 173  12 1216  68 2.88 20.3   0.2  1.1 101.3  2.85 0.99 1.00 -0.01
Roman Hamrlik             Canucks         D   75  12  29  41 125  62 1622 127 1.67 21.6   0.8  1.7  26.2  1.54 0.51 0.55 -0.04
Ruslan Salei              Canucks         D   80  11  18  29  76  66 1123 146 0.95 14.0   0.8  1.8  17.0  1.35 0.52 0.36 +0.15
Sami Salo                 Canucks         D   76  10  54  64 135  20 1596  91 1.78 21.0   0.3  1.2  79.8  1.69 0.80 0.84 -0.04
Stéphane Yelle            Canucks         C   82  21  29  50 123  73 1263 127 1.50 15.4   0.9  1.5  17.3  1.95 0.79 0.61 +0.18
* Brent Johnson           Capitals        G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Herperger           Capitals        C   82   0   2   2  10  15  310  15 0.12  3.8   0.2  0.2  20.7  0.65 0.13 0.02 +0.10
Cory Stillman             Capitals        LW  82  20  44  64 143  31 1140 110 1.74 13.9   0.4  1.3  36.8  2.51 1.12 0.78 +0.34
Espen Knutsen             Capitals        C   77   7   4  11  46   7  375  26 0.60  4.9   0.1  0.3  53.6  2.45 0.59 0.14 +0.44
Ian Laperrière            Capitals        C   79  13  14  27  96 170  830 163 1.22 10.5   2.2  2.1   4.9  2.31 0.65 0.34 +0.31
Jaroslav Modry            Capitals        D   79  16  33  49 190  39 1846 107 2.41 23.4   0.5  1.4  47.3  2.06 0.53 0.62 -0.09
Jason Allison             Capitals        C   82  33  52  85 193  39 1503  81 2.35 18.3   0.5  1.0  38.5  2.57 1.13 1.04 +0.09
Jeff O'Neill              Capitals        RW  71  27  37  64 156  29 1354 139 2.20 19.1   0.4  2.0  46.7  2.30 0.95 0.90 +0.04
* Jesse Boulerice         Capitals        RW  28   7   1   8  32  82  329  56 1.14 11.8   2.9  2.0   4.0  1.95 0.49 0.29 +0.20
* Johan Hedberg           Capitals        G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Karel Rachunek          Capitals        D    9   0   1   1  14   8  155   8 1.56 17.2   0.9  0.9  19.4  1.81 0.13 0.11 +0.02
Karlis Skrastins          Capitals        D   80  10  39  49 112  36 1838 168 1.40 23.0   0.5  2.1  51.1  1.22 0.53 0.61 -0.08
Mike Mottau               Capitals        D   62   4  17  21  44  94  976  75 0.71 15.7   1.5  1.2  10.4  0.90 0.43 0.34 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Niko Dimitrakos         Capitals        RW  35   9  12  21  54  14  563  35 1.54 16.1   0.4  1.0  40.2  1.92 0.75 0.60 +0.15
Nolan Baumgartner         Capitals        D   42   6   8  14  68  30  606  25 1.62 14.4   0.7  0.6  20.2  2.24 0.46 0.33 +0.13
P.J Axelsson              Capitals        LW  82  19  26  45 144  24 1321  94 1.76 16.1   0.3  1.1  55.0  2.18 0.68 0.55 +0.13
Paul Martin               Capitals        D   73   8  20  28  58  14 1110  68 0.79 15.2   0.2  0.9  79.3  1.05 0.50 0.38 +0.12
* Per Svartvadet          Capitals        C    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
