Sharks at Bruins

Shots
123OTT
Sharks 7 7 7 0 21
Bruins 14 11 15 0 40
Goals
123OTT
Sharks 1 2 0 0 3
Bruins 4 2 1 0 7


Scoring Summary


Period 1
1. SHARKS, ANDERSSON 17 (TANGUAY, BOUILLON), 10:14
2. BRUINS, ADAMS 5 (MCGILLIS), 11:24
3. BRUINS, MCCABE 12 (UNASSISTED), 13:04
4. BRUINS, MCGILLIS 3 (FALLOON, ADAMS), 14:32
5. BRUINS, MURRAY 26 (NASLUND, MCCABE), 15:13

PENALTIES: T. THOMAS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:31 (Served by Zdeno Chara), Y. SARAULT BOS (BOARDING, Minor) 06:03

Period 2
6. BRUINS, HOLIK 25 (BLAKE, STUMPEL), 14:13
7. SHARKS, ANDERSSON 18 (TANGUAY, PERREAULT), 15:38
8. BRUINS, NASLUND 18 (MURRAY, WEIGHT), 17:03
9. SHARKS, JOHNSON 12 (KRIVOKRASOV, SAMSONOV), 18:35



Period 3
10. BRUINS, ZHITNIK 8 (WEIGHT, MURRAY) (PP), 12:20

PENALTIES: Y. PERREAULT SJ (BOARDING, Double Minor) 11:46, F. MODIN BOS (CHARGING, Minor) 16:52, R. HOLIK BOS (ROUGHING, Minor) 17:42

Goalie Statistics

Byron Dafoe (SJ ), 17 saves out of 22 shots, L, 20-19-4
Dominic Roussel (SJ ), 16 saves out of 18 shots
Tim Thomas (BOS), 18 saves out of 21 shots, W, 24-11-5

Power Play Conversions

Sharks 0 for 4
Bruins 1 for 1

Game Stars

1 - Glen Murray (BOS)
2 - Niklas Andersson (SJ )
3 - Markus Naslund (BOS)

Player Statistics

Sharks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
John Madden           0  0  0    -2   0  2   1 15
Dmitri Khristich      0  0  0  Even   0  0   0  8
Richard Park          0  0  0    -2   0  0   2 12
Yanic Perreault       0  1  1    +1   4  2   0 20
Sergei Samsonov       0  1  1    -2   0  0   0 21
Michal Handzus        0  0  0  Even   0  0   0  7
Niklas Andersson      2  0  2    +1   0  5   1 20
Greg Johnson          1  0  1    -2   0  2   1 18
Nolan Pratt           0  0  0    -1   0  1   3 22
Henrik Zetterberg     0  0  0  Even   0  0   0  8
Sergei Krivokrasov    0  1  1    -2   0  1   1 18
Stanislav Neckar      0  0  0  Even   0  0   1 27
Marek Malik           0  0  0    -2   0  3   0 22
Jay Pandolfo          0  0  0    -2   0  1   1 12
Alex Tanguay          0  2  2    +1   0  1   1 18
Francis Bouillon      0  1  1  Even   0  1   4 26
Martin Skoula         0  0  0    -3   0  2   0 22
   
Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Glen Murray           1  2  3    +1   0  5   1 17
Dainius Zubrus        0  0  0    -1   0  0   0  4
Alexei Zhitnik        1  0  1    +1   0  2   2 24
Bryan McCabe          1  1  2  Even   0  6   4 23
Dan McGillis          1  1  2    +2   0  2   3 15
Markus Naslund        1  1  2    +1   0  6   0 19
Yves Sarault          0  0  0    -1   2  0   2  7
Jason Blake           0  1  1    +1   0  3   2 18
Jozef Stumpel         0  1  1    +1   0  1   1 18
Zdeno Chara           0  0  0  Even   0  2   2 23
Robert Holik          1  0  1    +1   2  2   3 21
Fredrik Modin         0  0  0    +2   2  1   0 15
Jeff Shantz           0  0  0    -1   0  0   1  5
Pat Falloon           0  1  1    +2   0  3   2 13
Doug Weight           0  2  2    +1   0  3   3 20
Mike Rathje           0  0  0    +1   0  1   1 20
Kevyn Adams           1  1  2    +2   0  2   1 15
Darren VanImpe        0  0  0    +2   0  1   1 15
   

Financial

Attendance: 12905
Net Profit: $774 300,00

Game Notes

Dominic Roussel enters game at 14:13 of 2nd period

Minor League Box Score

Frogs          2
JollyRoger     2
-------------------------------------
Garnet Exelby 4 (Brandon Reid, Randy Robitaille)
Rico Fata 16 (Steve Junker, Fredrik Sjostrom)

Gilbert Dionne 24 (Jason Cirone, Mike Crowley)
Mike Crowley 9 (Chris Ferraro, Dan Bylsma)

-------------------------------------
Goalies
Frogs: Milan Hnilicka
JollyRoger: Joaquin Gage
-------------------------------------