Team Rosters

(As of jeudi, avr 30 2015)

Blackhawks

General Manager: Patrick Morin Gendron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
56 Craig Ferguson          C L  OK    69 68 75 63 50 62 55 54 67 67 61 49 48 67   32   2    350 000
34 Scott Thornton          C L  OK    81 67 87 65 58 38 56 48 55 73 56 62 54 67   32   3    650 000
18 Stephen Weiss           C L  98    58 67 55 68 58 70 65 63 65 60 58 60 49 66   20   2    350 000
39 Shayne Corson           C L  98    76 61 77 63 67 57 57 59 60 75 61 61 68 69   37   1  1 200 000
 8 Jason Wiemer            C L  OK    79 67 89 65 41 44 50 44 59 71 60 56 46 67   27   2    400 000
51 Claude Boivin          LW L  99    84 62 75 44 41 36 67 67 75 73 54 59 42 70   33   2    740 000
80 Matt Johnson           LW L  99    92 60 95 70 56 26 51 51 59 65 46 57 41 66   27   2    350 000
 3 Ryan Malone            LW L  98    71 67 75 70 41 60 62 57 57 67 57 36 46 67   24   3    650 000
16 Bates Battaglia        LW L  90 DD 84 74 77 60 37 81 65 54 62 66 58 62 45 69   28   1    600 000
54 Ed Patterson           RW R  OK    75 54 81 59 49 38 60 49 51 83 59 30 41 66   30   3    375 000
60 Tomas Forslund         RW L  OK    86 65 67 71 57 73 58 61 60 59 51 55 53 66   34   3    350 000
44 Todd Harvey            RW R  OK    89 69 74 69 46 58 63 55 61 75 53 56 49 69   28   2    630 000
12 Jamal Mayers           RW R  98    86 70 80 68 60 60 51 53 60 68 53 56 45 67   29   5    615 000
21 Geordie Kinnear         D L  OK    88 60 75 65 50 52 45 44 62 62 41 53 50 66   29   2    350 000
 5 Paul Laus               D R  OK    87 64 82 72 52 51 52 60 57 71 49 61 53 72   32   2  1 250 000
22 Vladimir Konstantinov   D R  OK    81 63 78 75 62 57 56 50 73 67 61 74 58 72   36   1  5 000 000
40 Peter Allen             D R  84 1W 72 60 69 72 48 74 63 56 65 55 55 53 52 66   33   5    350 000
55 Ryan McGill             D R  OK    79 51 76 66 37 54 55 56 58 68 39 57 55 67   34   3    625 000
76 Jamie Allison           D L  OK    82 66 77 67 59 61 54 47 50 71 51 41 33 68   28   1    350 000
59 Jason Marshall          D R  OK    80 58 74 73 39 56 62 54 63 59 56 47 43 68   32   3    550 000
84 Denis Tsygurov          D L  OK    81 83 70 63 56 60 52 54 61 61 59 49 35 68   33   2    350 000
15 Danny Lorenz            G L  98    61 63 68 60 51 47 57 69 69 NA NA 40 24 59   34   3    350 000
58 David Gagnon            G L  OK    54 61 70 60 57 67 65 72 63 NA NA 64 42 59   35   3    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  0   67   4  1   68   4  0   67   8  2   68   2  0   59     67     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 6 Nathan Horton           C R  OK    50 65 66 62 48 65 62 57 61 56 62 41 37 64   18   3    350 000
53 Jason Cirone            C L  OK    82 64 76 54 51 37 54 57 48 56 57 40 38 63   32   1    350 000
33 Jesse Bélanger          C R  OK    72 81 44 55 40 90 60 55 54 63 55 53 58 63   34   1    350 000
 1 Cam Severson           LW L  OK    79 61 78 48 27 44 60 38 50 63 50 26 25 60   26   2    350 000
49 Cam Brown              LW L  OK    88 63 83 55 58 41 51 50 55 65 50 39 26 64   30   3    350 000
 9 Mikhail Kuleshov       LW R  OK    52 54 63 61 30 68 55 49 46 53 52 25 25 57   23   3    350 000
11 Stephane Veilleux      LW L  OK    63 67 57 62 58 78 54 48 59 64 47 39 39 60   20   2    350 000
19 Ivan Ciernik           RW L  OK    55 57 73 66 29 81 67 45 58 56 53 26 26 61   25   2    350 000
52 Jaroslav Svejkovsky    RW R  OK    46 61 57 68 32 83 73 47 63 52 59 41 28 61   27   4    350 000
57 Sean Whyte             RW R  OK    88 62 71 63 49 60 58 51 62 62 54 52 53 65   33   5    400 000
10 Steve Webb             RW R  OK    87 69 82 50 33 44 51 48 63 72 48 56 41 65   28   2    350 000
70 Ken Gernander          RW L  OK    68 62 61 77 55 82 55 50 62 53 53 58 54 62   34   3    350 000
46 Terry Hollinger         D L  OK    79 62 80 63 47 71 58 53 48 52 57 51 44 66   32   3    350 000
50 Darren Rumble           D L  OK    64 51 71 65 54 68 57 57 53 59 48 49 55 64   34   1    400 000
61 Dave Karpa              D R  99    78 60 73 57 42 47 52 51 49 65 46 46 47 65   32   2    350 000
85 Corey Foster            D L  OK    49 50 74 64 49 47 58 53 49 54 58 54 25 60   34   1    350 000
63 Kevin Dahl              D R  OK    66 66 63 54 40 56 46 41 43 67 60 51 44 61   35   1    550 000
24 Per Gustafsson          D L  OK    60 70 64 52 54 72 68 51 58 60 59 51 45 65   33   1    400 000
 7 Andrew Hutchinson       D R  OK    62 65 58 65 34 84 58 48 55 61 38 25 25 61   23   3    350 000
20 Zac Bierk               G L  OK    61 61 54 59 58 67 60 58 62 NA NA 27 29 56   26   3    350 000
 2 Jean-Francois Damphous  G L  OK    70 63 65 48 47 79 66 65 55 NA NA 25 25 58   22   4    400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  0   63   4  0   60   5  0   62   7  0   63   2  0   57     61     28

Blues

General Manager: Marc-Antoine Gagnier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Rem Murray              C L  OK    70 83 81 69 58 84 55 55 66 75 56 45 58 70   31   4    900 000
34 Kris Draper             C L  OK    73 86 72 78 59 78 69 50 68 96 55 58 63 73   32   3  1 350 000
71 Mario Lemieux           C R  OK    61 75 69 78 45 78 86 84 84 52 76 81 89 79   38   1 13 000 000
18 Saku Koivu              C L  98    73 76 54 74 48 77 74 77 77 72 61 59 55 74   29   1  1 600 000
26 Vyacheslav Kozlov      LW R  OK    63 75 61 73 62 81 88 78 54 78 65 63 63 74   31   4  1 450 000
19 Peter Bondra           LW L  OK    67 87 69 79 77 85 81 56 79 60 85 73 57 78   35   3  9 250 000
21 Todd Warriner          LW L  OK    70 85 70 63 48 80 56 73 62 70 55 63 34 70   29   1    500 000
99 Craig Johnson          LW L  OK    71 79 77 69 43 70 69 52 58 77 53 60 49 68   31   3    640 000
14 Mats Sundin            RW R  OK    56 81 86 78 64 68 85 84 73 74 73 85 60 81   32   3  3 150 000
13 Bill Guerin            RW R  OK    81 82 78 82 67 60 72 69 61 88 74 63 52 79   32   3  2 550 000
16 Sheldon Kennedy        RW R  OK    67 73 54 69 48 66 67 57 65 81 60 68 53 69   33   1    525 000
23 Rob Zamuner            RW L  OK    73 75 75 74 52 75 70 61 78 78 63 57 64 74   33   2  1 700 000
30 Brian Rolston          RW L  OK    79 83 76 75 70 87 64 65 82 79 57 62 57 75   30   5  1 750 000
45 Ken Klee                D L  OK    78 75 79 78 61 74 58 47 63 73 53 61 62 72   32   3  1 245 000
56 Adam Foote              D R  OK    80 68 81 82 62 84 65 60 79 77 67 64 61 78   32   3  2 450 000
41 Curtis Leschyshyn       D L  OK    71 60 68 77 53 94 71 52 57 77 52 76 62 71   34   1  1 000 000
 3 Kim Johnsson            D L  OK    61 78 68 74 53 84 72 61 70 73 53 54 45 72   27   2    725 000
22 Fredrik Olausson        D R  OK    65 66 62 73 73 84 65 59 57 80 61 71 66 71   37   1  1 100 000
62 Sergei Gonchar          D L  OK    63 71 78 81 60 77 72 90 78 65 84 56 43 81   29   1  2 300 000
24 Tom Pederson            D R  OK    62 66 56 58 42 75 63 62 56 84 62 48 48 69   32   1    400 000
75 Henrik Tallinder        D L  OK    65 70 68 73 52 81 66 45 58 73 35 42 31 66   25   2    450 000
93 Emmanuel Fernandez      G L  OK    80 75 76 63 27 63 79 68 89 NA NA 51 35 71   29   1    850 000
54 Trevor Kidd             G L  OK    77 82 83 81 56 67 69 84 83 NA NA 65 53 75   31   3  1 200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   74   4  3   72   5  4   75   8  6   72   2  2   73     73     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Toby Peterson           C L  OK    66 73 45 64 42 94 74 47 61 71 54 36 32 63   24   5    350 000
31 Anti Aalto              C L  OK    67 81 65 64 55 81 59 48 53 71 52 44 38 64   27   3    350 000
91 Alexandre Daigle        C L  OK    60 83 53 70 61 78 65 57 60 64 55 48 29 65   27   4    475 000
57 Jeff Toms               C L  OK    72 67 77 69 37 80 55 47 58 74 63 47 36 67   28   5    600 000
25 Oleg Kvasha            LW L  OK    63 66 82 66 45 79 62 57 52 64 43 46 33 63   24   4    750 000
37 René Corbet            LW R  OK    70 75 69 74 50 62 64 53 56 76 49 56 30 66   30   3    450 000
 1 Todd Fedoruk           LW L  OK    81 60 88 63 37 54 60 49 58 64 40 38 46 63   24   5    350 000
81 Raffi Torres           LW L  OK    70 68 67 65 47 72 63 45 60 65 57 42 41 64   22   1    350 000
59 Darcy Hordichuk        LW L  OK    74 67 78 58 35 40 60 49 56 64 35 38 39 60   22   4    450 000
52 Larry Courville        LW L  OK    75 67 65 57 42 64 55 52 60 75 54 35 35 64   28   1    350 000
27 Vitali Yachmenev       LW L  OK    70 77 64 64 50 94 69 61 57 78 54 54 37 68   29   1    350 000
 4 Chris Kelly            LW L  OK    69 66 68 67 61 79 65 52 55 69 52 46 34 65   23   3    450 000
98 Mark Lawrence          RW R  OK    69 64 78 68 43 66 61 57 48 77 55 41 41 66   31   2    450 000
35 Nikolai Antropov       RW L  OK    53 58 74 68 44 71 62 57 58 61 60 41 28 64   23   4    500 000
 5 Jiri Bicek             RW L  99    65 67 57 47 29 87 68 49 49 68 49 28 26 60   25   2    375 000
 7 Martin Prochazka       RW R  OK    64 75 50 70 48 84 70 55 59 68 62 53 45 66   30   3    450 000
 8 Boyd Gordon            RW R  OK    63 57 60 58 58 79 58 54 57 62 48 41 45 61   20   3    350 000
51 Maxim Galanov           D L  OK    55 67 65 70 42 83 63 59 69 69 43 47 37 67   29   1    350 000
48 Nick Schultz            D L  OK    66 64 61 69 65 82 58 43 60 65 28 34 37 62   21   4    650 000
 6 Ric Jackman             D R  OK    55 61 71 69 34 73 56 52 52 62 50 37 27 63   25   4    360 000
11 Jason York              D R  OK    59 71 63 72 59 79 68 57 69 68 63 55 36 69   33   1    800 000
28 Nathan Dempsey          D R  OK    66 61 67 66 40 72 68 63 55 65 57 50 38 67   29   1    500 000
70 Derek Wilkinson         G L  OK    70 68 60 64 50 68 69 70 70 NA NA 56 35 64   29   1    350 000
32 Martin Prusek           G L  OK    82 68 75 69 48 80 71 71 72 NA NA 25 25 66   28   2    500 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  0   64   8  0   64   5  0   63   5  0   65   2  0   65     64     26

Bruins

General Manager: Jean Francois Audet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
71 Steve Rucchin           C L  OK    75 74 73 80 46 82 65 61 68 82 65 51 51 73   32   3  1 800 000
41 Robert Holik            C R  OK    91 76 79 80 77 78 69 67 72 77 69 57 60 78   32   3  2 300 000
57 Jeff Shantz             C R  OK    83 72 70 68 51 86 64 65 65 75 63 62 53 72   30   5  1 200 000
39 Doug Weight             C R  OK    84 78 81 75 66 73 82 88 77 83 71 55 65 83   32   3  4 000 000
26 Kevyn Adams             C R  58 1M 77 71 74 71 56 79 55 53 59 70 60 52 57 68   29   4    500 000
35 Geoff Sanderson        LW L  OK    77 90 73 74 72 86 84 57 69 72 69 61 56 76   31   4  1 900 000
32 Stéphane Matteau       LW L  OK    78 74 82 58 44 64 65 55 66 77 58 67 42 70   33   2    950 000
96 Markus Naslund         LW L  OK    68 85 64 85 65 81 74 80 90 71 75 68 47 80   30   5  3 100 000
13 Fredrik Modin          LW L  OK    60 75 77 70 47 85 73 53 58 77 67 59 51 71   29   1    875 000
29 Glen Murray            RW R  OK    79 74 81 75 61 81 72 80 65 74 78 61 55 79   30   5  2 700 000
18 Jozef Stumpel          RW R  OK    55 82 82 79 69 93 83 78 65 76 69 63 49 78   31   4  2 550 000
43 Pat Falloon            RW R  OK    74 74 64 72 66 89 69 64 69 70 65 50 45 72   30   5  1 200 000
23 Trent Klatt            RW R  OK    77 83 83 74 47 72 68 58 64 73 53 51 55 71   32   2  1 100 000
44 Darryl Sydor            D L  OK    75 89 70 80 70 71 75 63 71 75 68 65 58 77   31   4  2 400 000
25 Bryan McCabe            D L  OK    83 74 79 81 62 61 58 68 78 72 71 56 45 77   28   2  1 820 000
38 Dan McGillis            D L  OK    73 66 80 70 51 76 73 73 59 57 68 60 49 72   31   3  1 250 000
17 Mathieu Schneider       D L  OK    71 71 76 80 77 77 70 74 83 69 75 59 69 79   34   1  2 850 000
37 Zdeno Chara             D L  OK    80 62 92 82 66 60 55 61 71 80 62 61 52 77   26   3  1 900 000
 4 Robert Svehla           D R  OK    75 66 69 80 76 72 57 62 66 69 60 59 52 71   35   1  1 000 000
90 Darren VanImpe          D L  OK    87 68 74 68 42 67 60 56 60 69 63 40 43 71   30   4    700 000
46 Dominic Roussel         G L  OK    87 75 73 70 59 69 74 74 84 NA NA 56 42 72   33   3    600 000
11 Mike Dunham             G L  OK    77 74 79 79 64 67 72 88 72 NA NA 64 47 71   31   1    400 000
40 Tim Thomas              G L  OK    80 85 65 82 64 55 81 80 76 NA NA 69 65 75   29   1  1 200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  4   74   4  4   74   4  4   75   7  7   74   3  3   72     74     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
84 Chris Ferraro           C R  OK    69 73 61 68 46 64 64 60 54 58 70 49 35 67   31   3    400 900
21 Brian Wiseman           C L  OK    76 69 63 68 49 67 62 60 55 64 55 54 35 66   32   2    550 000
27 Scott Nichol            C R  OK    71 74 63 65 41 59 60 43 55 74 53 57 58 64   35   3    650 000
53 Kevin Smyth            LW L  OK    69 66 69 68 43 70 53 63 66 67 57 35 27 67   30   5    450 000
 6 Jorgen Jonsson         LW L  OK    65 68 63 64 66 92 70 59 60 69 54 50 40 67   31   4    410 000
47 Gilbert Dionne         LW L  OK    62 67 57 60 51 79 60 64 68 72 66 65 40 69   32   3    600 000
10 Landon Wilson          RW R  OK    71 72 75 73 62 68 62 53 56 71 53 42 35 66   28   4    500 000
12 Ben Clymer             RW R  OK    65 68 72 67 49 70 62 49 56 63 47 41 29 62   25   5    350 000
34 Jim Campbell           RW R  OK    59 72 64 64 58 63 67 57 61 62 56 52 34 65   33   1    350 000
67 Dan Bylsma             RW L  OK    71 70 80 64 46 81 60 56 63 70 50 53 60 67   32   1    800 000
42 Dan Kesa               RW R  OK    56 65 71 65 46 76 73 67 62 73 58 39 35 69   31   4    600 000
48 Vaclav Varada          RW R  OK    81 64 72 59 46 76 74 55 62 67 51 47 38 67   27   3    450 000
59 Andrei Kovalenko       RW R  OK    50 67 77 65 61 78 77 55 65 62 63 54 47 68   33   1    700 000
36 Evgeny Namestnikov      D R  OK    60 69 59 67 47 69 59 69 60 64 58 58 40 67   32   3    650 000
51 Jon Rohloff             D R  OK    70 62 64 68 39 68 58 51 47 59 37 63 30 62   34   1    350 000
 8 John Gruden             D L  OK    73 80 66 68 43 77 67 49 58 65 41 52 48 67   33   3    475 000
24 Rich Brennan            D R  OK    76 69 74 65 32 62 51 55 63 68 54 48 40 68   30   3    475 000
66 Christer Olsson         D L  OK    67 78 64 63 51 82 57 53 54 75 54 55 44 68   33   2    500 000
31 Jason Muzzatti          G L  OK    67 78 66 71 54 32 68 71 65 NA NA 52 40 66   34   1    400 000
49 Tommy Soderstrom        G L  OK    68 78 49 71 61 60 84 69 63 NA NA 65 38 67   34   1    725 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  0   65   3  0   67   7  0   66   5  0   66   2  0   66     66     31

Canadiens

General Manager: Leslaysbrule
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Brad Richards           C L  OK    66 68 62 71 58 88 72 74 73 72 66 48 51 73   23   5  1 700 000
 3 Patrice Bergeron        C R  OK    65 64 60 64 63 80 65 62 70 73 55 56 46 68   18   3  1 100 000
83 Jan Hrdina              C R  OK    56 67 68 73 55 77 62 59 61 70 68 39 36 68   27   3    650 000
25 Peter Cajanek           C L  OK    56 76 64 78 65 78 70 65 64 50 61 54 50 68   26   2    425 000
99 Wayne Gretzky           C R  99    49 66 41 61 79 89 75 76 77 40 61 96 83 68   43   1  1 000 000
17 Brendan Morrow         LW L  OK    83 70 75 72 54 49 64 59 60 69 64 50 68 71   25   5  1 500 000
33 Luc Robitaille         LW R  OK    62 66 57 71 77 79 62 73 65 50 84 60 85 72   38   2  1 500 000
57 Steve Heinze           LW R  OK    80 76 73 69 45 79 67 72 64 75 56 48 56 72   33   2  2 100 000
28 Kirk Muller            LW L  OK    56 68 59 69 76 76 63 58 66 71 58 69 89 68   38   1  1 000 000
63 Valeri Karpov          RW L  OK    62 82 65 68 50 80 73 63 65 64 55 48 30 68   32   2    550 000
52 David Oliver           RW R  OK    61 59 74 62 42 76 59 61 63 86 59 41 36 68   32   1    350 000
89 Alexander Mogilny      RW R  OK    47 82 72 76 68 78 77 71 69 49 80 76 54 75   35   3  5 000 000
13 Dainius Zubrus         RW L  OK    63 64 74 71 55 74 63 65 65 64 60 63 40 69   25   2    675 000
81 Murray Baron            D L  OK    78 60 79 77 65 60 55 44 58 71 43 67 60 69   36   1  1 000 000
62 Joe Corvo               D R  61 3W 64 71 72 73 49 79 67 61 62 63 53 42 33 69   26   2    630 000
27 Glen Wesley             D R  OK    65 70 60 77 76 80 66 59 68 79 52 95 72 72   35   1  1 400 000
 6 Paul Mara               D L  OK    66 60 69 74 52 61 66 50 58 66 37 40 34 65   24   4    400 000
54 François Groleau        D L  OK    64 64 65 69 40 74 58 61 59 55 66 56 33 66   29   1    350 000
24 Bryan Berard            D L  OK    62 76 72 76 28 72 72 62 58 54 69 50 44 70   26   2    750 000
64 Mike Commodore          D L  75 3W 73 64 77 69 39 58 58 43 51 66 36 41 35 65   24   4    650 000
26 Ossi Vaananen           D L  OK    71 59 69 63 41 63 54 39 51 66 36 38 29 62   23   5    350 000
30 Garth Snow              G R  OK    79 70 84 75 58 47 72 84 75 NA NA 52 75 70   34   1    930 000
90 Kevin Weekes            G L  OK    69 77 77 68 65 70 80 74 69 NA NA 44 44 70   28   2    670 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  1   69   4  3   70   4  1   70   8  2   67   2  2   70     68     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Antoine Vermette        C L  OK    60 66 56 67 55 82 68 53 67 62 57 46 36 65   21   5    425 000
 4 Steve Kelly             C L  OK    69 65 52 65 31 81 62 47 58 59 60 31 33 62   24   2    350 000
75 Niko Kapanen            C L  OK    65 67 55 70 39 87 66 56 64 70 52 32 27 64   25   1    350 000
18 Mike Comrie             C L  OK    60 62 57 66 44 74 69 56 63 62 60 34 28 64   23   3    350 000
34 Nicolas Vachon          C L  OK    84 66 62 52 35 57 54 52 61 61 48 43 38 62   31   2    450 000
32 Oleg Petrov            LW L  OK    73 68 48 69 53 92 77 68 68 62 52 67 41 68   32   1    480 000
35 Tony Salmelainen       LW R  OK    56 60 44 62 34 77 58 49 49 57 47 25 25 56   22   1    350 000
12 Pierre Dagenais        LW L  OK    52 44 71 67 31 81 54 43 59 50 65 36 28 60   24   2    450 000
20 Scott Hartnell         LW L  OK    71 63 66 66 54 56 60 51 57 67 60 52 57 65   21   5    425 000
14 Kyle Calder            LW L  OK    63 72 57 70 47 86 66 57 54 69 57 32 30 65   25   1    350 000
31 Tomi Kallio            LW L  OK    60 60 31 70 26 85 65 51 60 58 59 26 34 60   25   2    450 000
93 Guillaume Lefebvre     LW L  OK    58 56 61 63 36 78 58 49 46 47 48 27 26 56   20   2    350 000
 7 Jason Ward             RW R  OK    59 67 60 66 41 83 76 42 62 63 51 30 25 62   25   2    350 000
11 Frank Banham           RW R  OK    61 59 64 65 46 78 59 52 64 54 64 36 26 64   27   3    350 000
22 Robert Dome            RW L  OK    59 54 74 63 29 88 53 42 51 60 51 28 26 59   24   3    450 000
86 Pavel Brendl           RW R  OK    57 59 59 64 34 90 63 39 64 55 60 26 25 60   22   2    350 000
49 Brian Savage           RW L  OK    64 69 69 68 61 77 57 61 57 62 63 57 38 67   32   2    600 000
 9 Matt Spiller            D L  OK    64 32 69 45 32 61 44 34 45 55 32 30 25 53   20   1    350 000
19 Zenith Komarniski       D L  OK    61 49 63 61 26 80 44 36 40 53 38 26 27 54   25   1    350 000
21 Jessse Wallin           D L  OK    58 61 52 67 28 76 57 37 36 53 28 27 26 53   24   1    350 000
15 Marc-Andre Fleury       G R  OK    65 78 68 73 59 64 75 64 65 NA NA 52 44 67   19   3    575 000
16 Antero Nittymaki        G L  OK    72 70 64 49 44 79 67 64 69 NA NA 26 25 63   23   3    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  0   63   7  0   61   5  0   62   3  0   53   2  0   65     61     24

Canucks

General Manager: Michel Audet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
38 Pavol Demitra           C L  OK    61 81 80 78 46 92 77 71 73 65 72 76 50 77   28   2  1 750 000
33 Bryan Smolinski         C R  OK    74 81 74 76 72 79 65 50 70 79 66 67 51 73   31   4  1 330 000
85 Stéphane Yelle          C L  OK    70 84 72 74 52 78 65 49 70 94 52 56 59 71   29   1    875 000
63 Daymond Langkow         C L  OK    75 70 54 71 67 84 67 66 65 74 71 47 55 72   27   3  1 200 000
81 Miroslav Satan         LW L  OK    53 79 77 78 70 85 86 65 71 53 70 55 29 73   29   1    970 000
84 Anti Laaksonen         LW L  OK    68 70 50 73 49 89 77 56 60 78 65 44 31 69   30   3    515 000
28 Alexei Kovalev         LW L  OK    57 71 74 83 68 72 91 73 84 73 69 77 45 78   30   5  2 600 000
24 Michal Grosek          LW R  OK    78 65 72 67 58 66 55 65 62 77 55 43 37 69   28   2    500 000
78 Erik Cole              RW L  OK    71 72 69 73 50 72 71 59 66 65 65 47 38 70   25   1    620 000
32 Niklas Sundstrom       RW L  OK    70 81 68 73 63 84 66 60 78 77 50 52 39 71   28   2    900 000
71 Milan Hejduk           RW R  OK    60 71 65 77 60 90 81 77 68 59 75 60 51 75   27   2  1 300 000
11 Chris Clark            RW R  OK    78 77 68 62 45 68 62 50 64 74 57 56 58 68   27   1    435 000
72 Mikael Samuelsson      RW R  OK    66 69 70 69 51 79 69 55 62 69 64 53 32 69   27   1    650 000
51 Roman Hamrlik           D L  OK    65 73 74 75 64 63 68 60 67 80 63 72 50 74   29   1  1 450 000
16 Mattias Norstrom        D L  OK    84 75 80 82 70 74 61 52 62 78 44 55 65 74   32   3  1 600 000
53 Craig Rivet             D R  OK    76 73 75 80 64 61 55 56 65 75 70 60 59 74   29   1  1 150 000
10 Adrian Aucoin           D R  OK    77 74 82 83 58 79 73 72 73 76 86 59 42 80   30   5  3 000 000
30 Sami Salo               D R  OK    65 64 73 75 42 86 61 66 71 72 55 59 48 72   28   1  1 250 000
25 Ruslan Salei            D L  95 DD 84 69 70 77 54 60 63 55 69 70 53 63 50 72   29   1    900 000
27 Hal Gill                D L  OK    64 72 90 75 70 71 53 52 53 69 36 61 46 69   28   1    565 000
39 Cristobal Huet          G L  OK    78 73 74 75 61 84 73 76 72 NA NA 65 50 70   26   2    700 000
 3 Jose Theodore           G R  OK    68 84 56 80 59 60 85 80 75 NA NA 75 63 74   27   3  1 235 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   73   4  2   72   5  3   70   7  6   73   2  2   72     72     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
68 Mike Fisher             C R  OK    72 71 68 69 49 68 60 53 59 71 62 57 49 68   23   4    625 000
14 Andrei Nikolishin       C L  OK    60 84 75 69 58 83 80 48 52 82 54 52 40 68   30   3    600 000
 2 Byron Ritchie           C L  OK    81 68 48 65 45 61 63 56 60 67 45 45 35 62   26   4    350 000
12 Denis Arkhipov          C L  OK    60 71 69 64 44 89 67 50 59 67 40 26 27 62   24   4    350 000
36 Jarrod Skalde           C L  OK    63 67 74 56 44 75 72 56 59 62 71 29 28 68   32   2    500 000
94 Alexander Korolyuk     LW L  OK    54 77 50 55 37 86 77 63 63 56 58 49 39 65   28   1    350 000
92 Niklas Hagman          LW L  OK    68 66 66 68 56 88 68 57 60 69 52 35 35 66   24   1    365 000
87 Mike Leclerc           LW L  OK    71 61 61 69 44 74 62 59 60 73 55 49 41 66   27   1    350 000
34 Taylor Pyatt           LW L  OK    70 63 76 66 40 82 64 50 60 63 53 48 35 65   22   1    350 000
37 Brian Sutherby         LW L  OK    68 64 69 61 44 63 59 39 60 66 42 38 38 60   21   2    350 000
70 Fernando Pisani        RW L  OK    69 62 66 70 45 87 66 53 54 56 59 35 29 64   27   2    350 000
93 Bill Muckalt           RW R  OK    79 80 65 52 40 77 68 48 55 78 51 49 50 66   29   1    350 000
99 Alexandre Kharitonov   RW R  OK    62 61 64 66 44 66 64 59 62 32 62 28 37 62   25   1    350 000
 9 Brett Clark             D L  OK    66 65 55 74 57 85 67 51 52 70 40 44 33 64   27   3    430 000
 6 Mattias Timander        D L  OK    59 69 82 70 44 84 57 50 55 65 47 41 36 66   29   4    475 000
91 Brad Bombardir          D L  OK    66 73 75 69 47 84 61 44 53 73 46 55 55 68   31   4    475 000
 8 Bryan Allen             D L  OK    68 70 74 70 40 61 62 47 51 63 27 27 26 63   23   3    350 000
80 Aki Berg                D L  OK    71 62 72 71 50 79 52 47 69 70 35 48 33 66   26   4    555 000
 1 Martin Strbak           D L  OK    66 65 72 76 42 74 55 52 55 69 49 47 45 67   29   1    415 000
22 John Grahame            G L  OK    59 77 85 69 44 60 70 79 69 NA NA 60 46 68   28   1    400 000
