Farm League Scoring Leaders

(As of jeudi, avr 30 2015)

 Player                     GP   G   A    P   PIM
R.PEARSON (COL)             84  35  41   76   101
R.SAVAGE (NYI)              84  29  47   76   105
S.LAROUCHE (NYI)            83  30  44   74   114
V.BUTSAYEV (ANA)            84  31  41   72   168
J.CALOUN (ANA)              83  28  43   71   210
J.BÉLANGER (CHI)            84  23  47   70   120
O.PETROV (MTL)              84  12  58   70   205
L.BARTECKO (NYI)            84  21  48   69   129
S.MORIN (TB )               82  33  35   68   157
Y.SARAULT (SJ )             83  24  44   68   110
N.HORTON (CHI)              84  29  39   68   133
A.FROLOV (NYI)              82  30  36   66   122
J.HENTUNEN (ANA)            84  30  36   66   139
J.ZENT (DET)                84  29  37   66   164
A.FAUST (ANA)               84  28  38   66   150
T.SUROVY (DET)              84  27  39   66   125
K.NURMINEN (DET)            84  26  40   66   136
D.ARCHIBALD (TB )           84  21  45   66   141
B.SAVAGE (MTL)              83  23  42   65    96
C.HERPERGER (WAS)           84  36  29   65    91
B.HARKINS (ANA)             84  20  45   65   220
M.KRAFT (NJ )               84  38  26   64   149
J.HULBIG (ANA)              84  15  49   64   114
J.DAWE (DET)                84  31  32   63   145
T.PASSINEN (NJ )            84  26  37   63   160
J.LIND (DET)                84  14  49   63   132
M.SUSHINSKY (PIT)           79  29  33   62   142
D.SHANK (TB )               84  29  33   62    93
J.SVEJKOVSKY (CHI)          84  28  34   62   208
J.CIRONE (CHI)              84  24  38   62   131

Goaltending Leaders

Minimum 34 Games Played

Player GP AVG B.FINLEY (COL) 36 2,08 M.GARON (VAN) 37 2,49 M.PRUSEK (STL) 36 2,64 T.SODERSTROM (BOS) 47 2,66 P.DUFFUS (ANA) 37 2,68 J.STORR (FLO) 43 2,84 J.RAM (COL) 45 2,91 S.CHARPENTIER (LA ) 43 2,95 A.NITTYMAKI (MTL) 41 3,02 S.GAUTHIER (EDM) 45 3,04