Player Vitals

(As of lundi, juil 7 2014)

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *David Cooper              D    27  6 ft 2   204 lbs    350 000   5 years
10 *Petr Schastlivy          LW    22  6 ft 1   204 lbs    350 000   1 year
13 *Ronald Petrovicky        RW    24  5 ft 11  195 lbs    350 000   2 years
16 *Eric Houde                C    22  5 ft 11  191 lbs    350 000   1 year
17  Paul Cavallini            D    36  6 ft 1   210 lbs  1 000 000   1 year
18  Jeff Beukeboom            D    36  6 ft 5   230 lbs  1 000 000   1 year
20  Scott Pearson            LW    31  6 ft 1   205 lbs    575 000   2 years
21  Darin Kimble              C    33  6 ft 2   205 lbs    625 000   5 years
22 *Per Gustafsson            D    31  6 ft 3   190 lbs    350 000   1 year
26  Brad Dalgarno            RW    34  6 ft 3   215 lbs    850 000   2 years
30 *Dany Heatley             LW    21  6 ft 4   220 lbs  1 250 000   3 years
31  Jesse Bélanger            C    32  5 ft 10  169 lbs    440 000   1 year
32  Mike Hartman             LW    34  6 ft 1   190 lbs    800 000   2 years
38  Ulf Samuelsson            D    37  6 ft 1   205 lbs  1 000 000   2 years
39 *Daniel Shank             RW    32  5 ft 11  200 lbs    350 000   5 years
40 *Peter Worrell            LW    24  6 ft 6   235 lbs    350 000   1 year
42  Brad Lauer               LW    35  6 ft 0   210 lbs    350 000   5 years
45  Dominic Lavoie            D    33  6 ft 2   205 lbs    350 000   1 year
46 *Terry Hollinger           D    30  6 ft 1   215 lbs    350 000   5 years
48  Max Middendorf            C    34  6 ft 4   210 lbs    550 000   2 years
49 *Cam Brown                LW    28  6 ft 1   210 lbs    350 000   5 years
50  Darren Rumble             D    32  6 ft 1   210 lbs    400 000   3 years
51  Claude Boivin            LW    31  6 ft 2   200 lbs    740 000   4 years
52  Jaroslav Svejkovsky      RW    25  6 ft 1   193 lbs    400 000   1 year
53  Ryan McGill               D    32  6 ft 2   197 lbs    625 000   5 years
54  Stéphan Lebeau            C    34  5 ft 10  172 lbs    625 000   2 years
57  Jason Marshall            D    30  6 ft 2   195 lbs    550 000   5 years
58  Les Kuntar                G    32  6 ft 2   195 lbs    400 000   4 years
59  Neil Brady                C    33  6 ft 3   205 lbs    375 000   1 year
61 *Dave Karpa                D    30  6 ft 1   210 lbs    350 000   4 years
63  Kevin Dahl                D    33  5 ft 11  190 lbs    550 000   3 years
64  Corrie D'Alessio          G    32  5 ft 11  155 lbs    400 000   3 years
67  Donald Dufresne           D    34  6 ft 1   206 lbs    400 000   1 year
70 *Ken Gernander            RW    32  5 ft 11  180 lbs    350 000   5 years
71  Peter Ciavaglia           C    32  5 ft 10  180 lbs    375 000   2 years
79  Pauli Jaks                G    29  6 ft 0   200 lbs    350 000   1 year
80  Dave Archibald           RW    32  6 ft 1   202 lbs    350 000   5 years
89  Marian Hossa             RW    22  6 ft 1   210 lbs  1 545 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs    608 696

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Todd Fedoruk             LW    22  6 ft 2   232 lbs    350 000   2 years
3   Kim Johnsson              D    25  6 ft 1   193 lbs    640 000   1 year
4  *Tommy Westlund           RW    27  6 ft 0   210 lbs    350 000   1 year
5  *Jiri Bicek               RW    23  5 ft 10  190 lbs    375 000   4 years
6  *Ric Jackman               D    23  6 ft 2   214 lbs    350 000   1 year
7  *Martin Prochazka         RW    28  5 ft 11  172 lbs    350 000   2 years
11  Jason York                D    31  6 ft 2   195 lbs    800 000   3 years
12  Steve Chiasson            D    34  6 ft 1   205 lbs  1 790 000   1 year
13 *Nathan Dempsey            D    27  6 ft 0   190 lbs    500 000   3 years
14  Mats Sundin               C    30  6 ft 5   231 lbs  3 150 000   5 years
16  Sheldon Kennedy          RW    31  5 ft 10  170 lbs    525 000   3 years
17 *Toby Peterson             C    22  5 ft 10  197 lbs    350 000   2 years
18  Saku Koivu                C    27  5 ft 10  187 lbs  1 100 000   2 years
19 *Anti Aalto                C    25  6 ft 1   210 lbs    400 000   2 years
23  Rob Zamuner              LW    31  6 ft 2   205 lbs  1 700 000   4 years
24 *Vitali Yachmenev         LW    27  5 ft 11  200 lbs    350 000   3 years
26  Vyacheslav Kozlov        LW    29  5 ft 10  172 lbs  1 250 000   1 year
27  Glen Wesley               D    33  6 ft 1   201 lbs  1 850 000   2 years
28  Ray Sheppard             RW    35  6 ft 1   195 lbs  4 000 000   1 year
29  Glen Murray              RW    28  6 ft 2   221 lbs  1 400 000   1 year
31  Pavel Bure               RW    30  5 ft 10  192 lbs  2 600 000   5 years
33  Kris Draper               C    30  5 ft 11  190 lbs  1 350 000   5 years
34  Don Sweeney               D    35  5 ft 10  184 lbs  2 400 000   1 year
36  Troy Gamble               G    33  5 ft 11  195 lbs    680 000   2 years
37 *René Corbet              LW    28  6 ft 0   198 lbs    350 000   1 year
38  Félix Potvin              G    30  6 ft 1   191 lbs  1 750 000   5 years
39  Benoît Brunet            RW    33  5 ft 11  184 lbs    450 000   1 year
40 *Patrick Poulin           LW    28  6 ft 1   208 lbs    450 000   2 years
43  Peter Fiorentino          D    31  6 ft 1   205 lbs    350 000   2 years
44  Peter Ing                 G    32  6 ft 2   170 lbs    350 000   2 years
45  Paul Stanton              D    34  6 ft 0   193 lbs    900 000   1 year
50  Kip Miller                C    32  5 ft 10  190 lbs  1 100 000   2 years
51 *Maxim Galanov             D    27  6 ft 1   205 lbs    350 000   3 years
52 *Larry Courville          LW    26  6 ft 0   200 lbs    350 000   1 year
53  Travis Green             RW    30  6 ft 1   195 lbs  1 700 000   5 years
54  Dave Thomlinson          LW    33  6 ft 1   215 lbs    350 000   1 year
55  Todd Gill                 D    36  6 ft 1   180 lbs  1 000 000   1 year
61  Peter Ahola               D    33  6 ft 3   205 lbs    350 000   1 year
62  Sergei Gonchar            D    27  6 ft 2   211 lbs  2 300 000   3 years
67  Chris Tancill             C    33  5 ft 10  185 lbs    450 000   1 year
70 *Derek Wilkinson           G    27  6 ft 0   170 lbs    350 000   1 year
76  Robert Kron               C    34  5 ft 10  174 lbs    500 000   1 year
81 *Raffi Torres             LW    20  6 ft 0   208 lbs    350 000   3 years
87  Donald Brashear          LW    30  6 ft 3   239 lbs    900 000   4 years
97  Janne Laukkanen           D    32  6 ft 1   196 lbs    500 000   2 years
98  Mark Lawrence            RW    29  6 ft 3   210 lbs    350 000   1 year
99 *Craig Johnson             C    29  6 ft 3   198 lbs    475 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   195 lbs  1 452 400

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Evgeni Nabokov            G    26  6 ft 0   200 lbs  1 400 000   2 years
4   Robert Svehla             D    33  6 ft 0   209 lbs  1 450 000   2 years
6  *Jorgen Jonsson           LW    29  6 ft 0   185 lbs    350 000   1 year
8   Niclas Wallin             D    26  6 ft 3   220 lbs    475 000   2 years
10  Thomas Holmstrom         RW    29  6 ft 0   198 lbs    790 000   1 year
11  Jamie Rivers              D    26  6 ft 1   206 lbs    475 000   4 years
12 *Ben Clymer               RW    23  6 ft 1   200 lbs    350 000   1 year
17  Scott Nichol              C    33  5 ft 9   180 lbs    650 000   5 years
18  Jozef Stumpel            LW    29  6 ft 3   224 lbs  1 620 000   1 year
19  Ken Priestlay             C    34  5 ft 10  172 lbs    470 000   1 year
20 *Roman Simicek             C    30  6 ft 1   190 lbs    350 000   4 years
21 *Brian Wiseman             C    30  5 ft 7   185 lbs    550 000   4 years
22  Matthias Ohlund           D    25  6 ft 4   225 lbs  1 100 000   2 years
23  Dave Manson               D    35  6 ft 2   202 lbs  1 000 000   1 year
24  Micah Aivazoff            C    32  6 ft 1   185 lbs    350 000   2 years
25  Bill Lindsay             LW    30  6 ft 0   195 lbs    900 000   5 years
26  Jim Sandlak              RW    35  6 ft 4   219 lbs    550 000   1 year
27  Tom Chorske              RW    35  6 ft 1   212 lbs  1 000 000   1 year
28  Alexei Kovalev           RW    28  6 ft 2   210 lbs  1 740 000   2 years
29  Tom Fitzgerald            C    33  6 ft 0   191 lbs    700 000   1 year
30  Marcus Ragnarsson         D    30  6 ft 1   215 lbs  1 150 000   5 years
31  Jason Muzzatti            G    32  6 ft 1   190 lbs    400 000   3 years
32  Stéphane Matteau         LW    31  6 ft 4   220 lbs    950 000   4 years
33  Brendan Witt              D    26  6 ft 2   223 lbs    900 000   2 years
34  Scott Young              RW    34  6 ft 0   190 lbs  1 850 000   1 year
35  Geoff Sanderson          LW    29  6 ft 0   190 lbs  1 290 000   1 year
36  Zdeno Chara               D    24  6 ft 9   255 lbs  1 900 000   5 years
37  Patrik Augusta           LW    32  5 ft 10  170 lbs    350 000   1 year
39  Doug Weight               C    30  5 ft 11  200 lbs  4 000 000   5 years
41  Dan Kesa                 RW    29  6 ft 0   208 lbs    350 000   1 year
43  Daniel Gauthier          LW    32  6 ft 2   192 lbs    650 000   5 years
44  Doug Gilmour              C    38  5 ft 11  175 lbs  1 600 000   1 year
46  Jeff Hackett              G    33  6 ft 1   195 lbs  1 100 000   1 year
49  Tommy Soderstrom          G    32  5 ft 10  162 lbs    725 000   3 years
51  Jon Rohloff               D    32  5 ft 11  200 lbs    350 000   3 years
53 *Kevin Smyth              LW    28  6 ft 2   217 lbs    350 000   2 years
55  Jeff Bloemberg            D    34  6 ft 2   205 lbs    400 000   2 years
56  Igor Ulanov               D    31  6 ft 1   202 lbs    820 000   2 years
59  Vitali Karamnov          LW    33  6 ft 2   185 lbs    650 000   5 years
65  Brad Schlegel             D    33  5 ft 10  188 lbs    850 000   1 year
66 *Christer Olsson           D    31  5 ft 10  190 lbs    500 000   4 years
67  Dan Bylsma               RW    30  6 ft 2   215 lbs    800 000   3 years
71  Steve Rucchin             C    30  6 ft 1   210 lbs  1 800 000   5 years
72  Claudio Scremin           D    32  6 ft 2   205 lbs    350 000   2 years
84  Chris Ferraro             C    29  5 ft 9   175 lbs    400 900   5 years
85  Éric Dazé                RW    26  6 ft 6   235 lbs    525 000   1 year
96  Vladimir Tsyplakov       LW    32  6 ft 1   197 lbs    600 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   208 lbs  1 344 773

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Francis Bouillon          D    26  5 ft 8   198 lbs    550 000   1 year
2  *Brad Stuart               D    22  6 ft 2   210 lbs    425 000   1 year
3   Steven Reinprecht         C    25  6 ft 0   195 lbs    450 000   3 years
4  *Justin Williams          RW    20  6 ft 1   191 lbs    350 000   2 years
5  *Scott Hannan              D    23  6 ft 1   225 lbs    425 000   1 year
6   Dan Boyle                 D    25  5 ft 11  190 lbs  1 350 000   1 year
7   Chad Kilger              LW    25  6 ft 4   224 lbs    500 000   4 years
8   Jamie Heward              D    30  6 ft 2   198 lbs  1 250 000   4 years
9  *Nicolas Vachon           LW    29  5 ft 10  185 lbs    350 000   1 year
10  Patrik Elias             LW    25  6 ft 1   195 lbs  1 050 000   1 year
11 *Zenith Komarniski         D    23  6 ft 0   200 lbs    350 000   2 years
12  Valeri Bure              RW    27  5 ft 10  185 lbs    525 000   3 years
13 *Shawn Horcoff             C    23  6 ft 1   208 lbs    600 000   2 years
16  Scott Hartnell           LW    19  6 ft 2   210 lbs    350 000   2 years
18 *Mike Comrie               C    21  5 ft 10  185 lbs    350 000   2 years
19  Dale Hawerchuk            C    38  5 ft 11  185 lbs  1 000 000   1 year
21 *Aleksey Morozov          RW    24  6 ft 1   204 lbs    400 000   4 years
23  Patrick Marleau          RW    22  6 ft 2   220 lbs    825 000   2 years
24  Stéphane Morin            C    32  6 ft 1   175 lbs    350 000   1 year
25  Ruslan Salei              D    27  6 ft 1   212 lbs    900 000   3 years
26  Dan Cleary               LW    23  6 ft 0   205 lbs    350 000   1 year
27  Jason Smith               D    28  6 ft 3   215 lbs    835 000   2 years
29  Mikael Renberg           RW    29  6 ft 2   215 lbs    870 000   1 year
33  Scott Pellerin           LW    31  5 ft 11  190 lbs  1 250 000   4 years
36  Byron Dafoe               G    30  5 ft 11  190 lbs  1 100 000   4 years
40 *Mike Bales                G    30  5 ft 11  187 lbs    400 000   2 years
45  Rob Brown                RW    33  5 ft 11  185 lbs    700 000   2 years
46  Gilbert Dionne           LW    30  6 ft 0   194 lbs    385 000   1 year
53 *Derek Morris              D    23  6 ft 0   215 lbs    600 000   4 years
70 *Tom Kostopolous          RW    23  6 ft 0   197 lbs    350 000   3 years
73  Todd White                C    26  5 ft 10  198 lbs    750 000   4 years
75 *Jay McKee                 D    24  6 ft 4   203 lbs    350 000   1 year
80  Tom Poti                  D    24  6 ft 3   197 lbs    900 000   5 years
83  Jan Hrdina                C    25  6 ft 0   205 lbs    650 000   5 years
84  Tommy Salo                G    30  5 ft 11  182 lbs  1 250 000   5 years
85  Corey Foster              D    32  6 ft 3   204 lbs    350 000   1 year
94  Martin Biron              G    24  6 ft 3   180 lbs    400 000   3 years
95  Marc Savard               C    24  5 ft 10  191 lbs  1 250 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   198 lbs    818 333

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stephane Robidas          D    24  5 ft 11  193 lbs    450 000   1 year
2  *Byron Ritchie             C    24  5 ft 9   190 lbs    350 000   2 years
3   Jose Theodore             G    25  5 ft 11  185 lbs    730 000   1 year
5  *Andy Delmore              D    25  6 ft 1   200 lbs    350 000   1 year
6  *Mattias Timander          D    27  6 ft 2   230 lbs    350 000   1 year
8  *Bryan Allen               D    21  6 ft 5   226 lbs    350 000   2 years
9   Adrian Aucoin             D    28  6 ft 2   212 lbs  1 175 000   1 year
10 *Marc Chouinard            C    24  6 ft 5   218 lbs    350 000   2 years
11 *Chris Clark              RW    25  6 ft 0   198 lbs    435 000   3 years
12 *Denis Arkhipov            C    22  6 ft 3   214 lbs    350 000   2 years
13 *Andrew Raycroft           G    21  6 ft 1   178 lbs    350 000   2 years
14  Andrei Nikolishin         C    28  6 ft 0   213 lbs    600 000   5 years
16  Mattias Norstrom          D    30  6 ft 2   210 lbs  1 600 000   5 years
19  Olli Jokinen              C    23  6 ft 3   215 lbs    900 000   4 years
21  Michal Grosek            LW    26  6 ft 2   207 lbs    500 000   4 years
22 *John Grahame              G    26  6 ft 3   220 lbs    350 000   1 year
23 *Chris Tamer               D    30  6 ft 2   212 lbs    440 000   3 years
24  Janne Ojanen              C    33  6 ft 2   202 lbs    540 000   1 year
25  David Volek              RW    35  6 ft 0   185 lbs    520 000   1 year
27  Hal Gill                  D    26  6 ft 7   250 lbs    565 000   3 years
29  Chris Joseph              D    32  6 ft 1   213 lbs    700 000   1 year
32  Niklas Sundstrom         LW    26  6 ft 0   191 lbs    500 000   2 years
33  Bryan Smolinski           C    29  6 ft 1   205 lbs    915 000   1 year
34 *Taylor Pyatt             LW    20  6 ft 4   226 lbs    350 000   2 years
38  Pavol Demitra             C    26  6 ft 0   200 lbs  1 255 000   1 year
42  Jocelyn Thibault          G    27  5 ft 11  169 lbs    855 000   2 years
51  Roman Hamrlik             D    27  6 ft 2   208 lbs  1 100 000   2 years
52  David Oliver             RW    30  6 ft 0   195 lbs    350 000   3 years
53  Craig Rivet               D    27  6 ft 2   210 lbs    890 000   2 years
54  André Racicot             G    32  5 ft 11  165 lbs    410 000   1 year
63  Daymond Langkow           C    25  5 ft 10  183 lbs    735 000   2 years
64 *Leif Rohlin               D    33  6 ft 1   198 lbs    375 000   1 year
66  Jay Pandolfo             LW    27  6 ft 1   190 lbs    450 000   1 year
68 *Mike Fisher               C    21  6 ft 1   208 lbs    350 000   1 year
71  Milan Hejduk             RW    25  6 ft 0   190 lbs  1 300 000   4 years
72 *Mikael Samuelsson        RW    25  6 ft 1   218 lbs    650 000   3 years
77 *Jonathan Hedstrom        RW    24  6 ft 0   200 lbs    350 000   3 years
78 *Erik Cole                LW    23  6 ft 2   205 lbs    620 000   3 years
81  Miroslav Satan           LW    27  6 ft 3   191 lbs    840 000   1 year
84 *Anti Laaksonen           LW    28  6 ft 2   187 lbs    515 000   5 years
85  Stéphane Yelle            C    27  6 ft 1   182 lbs    665 000   2 years
87  Jeff Lazaro              RW    33  5 ft 9   182 lbs    450 000   1 year
91 *Brad Bombardir            D    29  6 ft 1   205 lbs    400 000   1 year
92 *Niklas Hagman            LW    22  5 ft 10  205 lbs    365 000   3 years
93 *Bill Muckalt             RW    27  6 ft 1   200 lbs    350 000   3 years
94 *Alexander Korolyuk       LW    26  5 ft 9   190 lbs    350 000   2 years
99 *Alexandre Kharitonov     LW    23  6 ft 0   204 lbs    350 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs    796 957

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nolan Yonkman             D    20  6 ft 6   253 lbs    350 000   3 years
2  *Nolan Baumgartner         D    25  6 ft 3   195 lbs    350 000   1 year
3  *Francis Lessard          RW    22  6 ft 3   235 lbs    350 000   3 years
4  *Jiri Dopita               C    33  6 ft 4   210 lbs    350 000   3 years
5   Jaroslav Modry            D    30  6 ft 2   220 lbs  1 650 000   5 years
6   Sean Hill                 D    31  6 ft 0   203 lbs  1 400 000   3 years
7  *Tyler Arnason             C    22  5 ft 11  171 lbs    625 000   3 years
8   Karlis Skrastins          D    27  6 ft 2   208 lbs    500 000   1 year
9   Johan Hedberg             G    28  6 ft 0   185 lbs    750 000   1 year
10  Jeff Halpern             RW    25  6 ft 0   200 lbs    375 000   1 year
11 *Espen Knutsen             C    29  6 ft 0   187 lbs    600 000   1 year
12 *Karel Rachunek            D    22  6 ft 2   220 lbs    350 000   2 years
13  Arron Asham              RW    23  5 ft 11  205 lbs    350 000   2 years
14 *Dan Lacouture            LW    24  6 ft 2   215 lbs    350 000   2 years
15 *Brent Johnson             G    24  6 ft 3   175 lbs    350 000   1 year
16  Ray Whitney              LW    29  5 ft 10  175 lbs  1 880 000   5 years
17 *Marcel Cousineau          G    28  5 ft 9   180 lbs    350 000   1 year
18 *Vladimir Vorobiev        LW    29  6 ft 0   184 lbs    350 000   1 year
19 *Paul Healey              LW    26  6 ft 2   198 lbs    400 000   3 years
20  Keith Carney              D    31  6 ft 2   205 lbs  1 400 000   4 years
21  Steve Konowalchuk        LW    28  6 ft 1   195 lbs  1 550 000   2 years
22 *Steve Martins             C    28  5 ft 9   185 lbs    350 000   1 year
23 *Mike Mottau               D    23  6 ft 0   190 lbs    350 000   2 years
24 *Andrei Zyuzin             D    24  6 ft 1   208 lbs    350 000   1 year
25  Lubomir Sekeras           D    33  6 ft 0   183 lbs    700 000   3 years
26  Ian Laperrière           RW    28  6 ft 1   200 lbs    550 000   1 year
27 *Chris Herperger           C    27  6 ft 0   190 lbs    400 000   2 years
28 *Per Svartvadet            C    26  6 ft 1   195 lbs    400 000   2 years
29  Scott Lachance            D    28  6 ft 1   209 lbs    475 000   1 year
30  P.J Axelsson             LW    26  6 ft 1   188 lbs    650 000   2 years
31  Sami Kapanen             RW    28  5 ft 10  185 lbs    800 000   1 year
32  Doug Bodger               D    35  6 ft 2   215 lbs  1 800 000   1 year
33  Mike Keane               LW    34  5 ft 11  185 lbs  1 000 000   1 year
36 *Ivan Huml                LW    20  6 ft 0   194 lbs    350 000   3 years
37  Todd Marchant            RW    28  5 ft 10  180 lbs  1 100 000   2 years
39 *Juraj Kolnik             RW    21  5 ft 10  190 lbs    350 000   3 years
40  Steve Dubinsky            C    31  6 ft 0   190 lbs    500 000   1 year
43 *Jesse Boulerice          RW    23  6 ft 2   215 lbs    350 000   3 years
49  Philippe Bozon           LW    34  5 ft 10  175 lbs    750 000   2 years
55  Jason Allison             C    26  6 ft 3   215 lbs  1 325 000   1 year
60  Jeff Friesen             LW    25  6 ft 1   205 lbs    500 000   1 year
61  Tomas Vokoun              G    25  6 ft 2   195 lbs  1 700 000   3 years
78  Cory Stillman            LW    28  6 ft 0   200 lbs    950 000   1 year
79  Viktor Kozlov             C    26  6 ft 4   224 lbs    575 000   1 year
83  Kevin Dean                D    32  6 ft 2   195 lbs    700 000   1 year
86 *Steve Passmore            G    29  5 ft 9   165 lbs    425 000   1 year
93  Jeff O'Neill             RW    25  6 ft 1   195 lbs    575 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs    930 000

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Joel Kwiatkowski          D    24  6 ft 2   210 lbs    350 000   2 years
2   John Erskine              D    21  6 ft 1   200 lbs    350 000   3 years
3   Stefan Liv                G    21  6 ft 0   185 lbs    350 000   2 years
4   Robyn Regehr              D    21  6 ft 3   225 lbs    525 000   1 year
5   Frank Doyle               G    23  6 ft 1   177 lbs    350 000   1 year
6  *Kristian Kudroc           D    20  6 ft 7   255 lbs    350 000   1 year
7  *Cameron Mann             RW    22  6 ft 0   195 lbs    350 000   1 year
8   Eric Chouinard           LW    21  6 ft 3   215 lbs    350 000   2 years
9   Milan Kraft               C    22  6 ft 2   212 lbs    350 000   2 years
10  Maxime Ouellet            G    20  6 ft 2   195 lbs    350 000   2 years
11 *Alexei Ponikarovsky      LW    21  6 ft 4   226 lbs    350 000   2 years
12  Wade Belak                D    25  6 ft 5   222 lbs    350 000   1 year
13  Teemu Selanne            RW    31  6 ft 0   200 lbs  4 650 000   4 years
14 *Mike McBain               D    25  6 ft 2   195 lbs    350 000   2 years
15  Jonathan Girard           D    28  5 ft 11  201 lbs    350 000   2 years
16 *Roman Lyashenko           C    22  6 ft 0   189 lbs    350 000   1 year
17 *Sheldon Keefe            RW    21  5 ft 11  185 lbs    350 000   2 years
18  Maxim Kuznetsov           D    24  6 ft 5   230 lbs    350 000   2 years
19 *Travis Brigley           LW    23  6 ft 0   205 lbs    350 000   2 years
21  Chris Murray             RW    26  6 ft 2   213 lbs    350 000   2 years
22 *Pavel Rosa               RW    24  5 ft 11  188 lbs    350 000   2 years
23  Branislav Mezei           D    21  6 ft 4   235 lbs    350 000   2 years
24 *Denis Shvidki            RW    21  6 ft 2   210 lbs    350 000   2 years
26  Dave Roche               LW    26  6 ft 4   230 lbs    350 000   2 years
27 *Chris Neil               RW    22  6 ft 1   215 lbs    400 000   3 years
28  Chris McAllister          D    26  6 ft 8   250 lbs    350 000   2 years
33  Sylvain Blouin           LW    27  6 ft 2   215 lbs    400 000   1 year
43  Al Conroy                 C    34  5 ft 8   170 lbs    350 000   2 years
48  Martin Gendron            C    27  6 ft 0   200 lbs    350 000   1 year
54 *Christian Dube            C    23  5 ft 11  170 lbs    350 000   1 year
56  David Emma               RW    32  5 ft 10  185 lbs    400 000   1 year
57  Josef Boumedienne         D    24  6 ft 1   200 lbs    350 000   3 years
60 *Miloslav Guren            D    24  6 ft 2   215 lbs    350 000   2 years
63 *Mike Ribeiro              C    21  6 ft 0   179 lbs    700 000   3 years
69  Radek Dvorak             RW    24  6 ft 2   200 lbs    500 000   2 years
70 *Peter Ratchuk             D    24  6 ft 1   185 lbs    350 000   2 years
77  Paul Coffey               D    40  6 ft 0   200 lbs  3 000 000   1 year
85 *Dmitri Tertyshny          D    25  6 ft 1   176 lbs    350 000   2 years
86 *Dwayne Hay               LW    22  6 ft 1   203 lbs    350 000   1 year
95  Clark Wilm                C    25  6 ft 0   202 lbs    350 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   206 lbs    661 000

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Victor Ignatjev           D    31  6 ft 4   215 lbs    350 000   2 years
2   Brian Leetch              D    34  6 ft 1   190 lbs  3 600 000   1 year
3  *Pasi Nurminen             G    25  5 ft 11  180 lbs    350 000   3 years
4  *Brandon Convery           C    27  6 ft 1   195 lbs    350 000   1 year
5  *Denis Hamel              LW    24  6 ft 1   201 lbs    350 000   1 year
8  *Vladimir Chebaturkin      D    26  6 ft 2   226 lbs    350 000   2 years
17 *Josef Vasicek            LW    21  6 ft 5   214 lbs    350 000   2 years
18  Stu Barnes               LW    30  5 ft 11  174 lbs  2 100 000   5 years
19  Mike Modano               C    31  6 ft 3   200 lbs  4 350 000   4 years
20 *John Jakopin              D    26  6 ft 5   239 lbs    350 000   3 years
21  Ed Olczyk                 C    35  6 ft 2   200 lbs  1 600 000   1 year
22  Jon Klemm                 D    31  6 ft 2   200 lbs  1 150 000   3 years
24  Andreas Lilja             D    26  6 ft 3   228 lbs    550 000   2 years
27  Calle Johansson           D    35  5 ft 11  200 lbs  5 350 000   2 years
28  Robert Reichel            C    30  5 ft 10  185 lbs  2 050 000   5 years
29 *Ted Drury                 C    29  6 ft 0   190 lbs    350 000   1 year
30  Sami Salo                 D    26  6 ft 3   212 lbs    600 000   1 year
31  Andrew Cassels            C    32  6 ft 1   185 lbs  1 300 000   3 years
32  Joe Murphy               RW    34  6 ft 1   190 lbs  1 000 000   1 year
33 *Tyler Moss                G    25  6 ft 0   185 lbs    350 000   5 years
35 *Yan Kaminsky             LW    30  6 ft 1   176 lbs    350 000   3 years
37  Scott Mellanby           RW    35  6 ft 1   199 lbs  3 420 000   3 years
38  Valeri Kamensky          RW    35  6 ft 1   196 lbs  5 300 000   1 year
42  Kay Whitmore              G    33  5 ft 11  175 lbs    900 000   2 years
43  Chris Luongo              D    34  6 ft 0   200 lbs    350 000   1 year
44  Petr Svoboda              D    36  6 ft 1   190 lbs  1 450 000   1 year
46  Stéphane Fiset            G    31  6 ft 0   175 lbs    900 000   4 years
47 *Daniel Tjarnqvist         D    25  6 ft 1   207 lbs    350 000   3 years
48  Ted Donato               LW    32  5 ft 10  180 lbs  2 000 000   3 years
51  Stéphane Quintal          D    33  6 ft 3   230 lbs  1 600 000   2 years
52 *Pierre Sévigny           RW    29  6 ft 0   195 lbs    350 000   1 year
54  Patrice Brisebois         D    30  6 ft 2   204 lbs  2 100 000   5 years
56 *Joby Messier              D    31  6 ft 1   200 lbs    350 000   2 years
57  Dominik Hasek             G    36  6 ft 2   180 lbs  4 150 000   1 year
62  Paul Beraldo             RW    32  5 ft 11  176 lbs    350 000   2 years
71 *Bob Wren                  C    27  5 ft 10  185 lbs    350 000   2 years
77  Pierre Turgeon           LW    32  6 ft 1   195 lbs  2 600 000   3 years
81  Murray Baron              D    34  6 ft 3   235 lbs  1 700 000   1 year
91  Sergei Fedorov           LW    31  6 ft 1   200 lbs  2 900 000   4 years
94  Dmitri Khristich         RW    32  6 ft 1   207 lbs  1 600 000   3 years
98  Kevin Brown              RW    27  5 ft 11  212 lbs    475 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   197 lbs  2 261 250

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Wilkie              D    27  6 ft 3   215 lbs    350 000   1 year
2   Boris Mironov             D    29  6 ft 3   223 lbs  2 000 000   1 year
3  *Chris O'Sullivan          D    27  6 ft 2   205 lbs    380 000   3 years
5  *Mika Alatalo             RW    30  6 ft 0   196 lbs    350 000   3 years
6  *Mathieu Garon             G    24  6 ft 1   206 lbs    375 000   2 years
21  Dave Gagner               C    37  5 ft 10  188 lbs  2 200 000   1 year
23  Trent Klatt              RW    30  6 ft 1   205 lbs    750 000   1 year
24  Dennis Vaske              D    33  6 ft 2   211 lbs    650 000   1 year
26  Dallas Drake             LW    32  6 ft 0   185 lbs  1 250 000   2 years
27  Chris Lindberg           LW    34  6 ft 1   190 lbs    975 000   2 years
28  Cam Neely                RW    36  6 ft 1   185 lbs  9 500 000   2 years
